warn_notices
Data license: CC BY 4.0 · Data source: MyTown
2,827 rows
This data as json, CSV (advanced)
Suggested facets: state, layoff_type, reason, source, source_url, notice_date (date), effective_date (date), updated_at (date)
| Link | rowid ▼ | uid | state | employer | city | county | muni_id | num_affected | notice_date | effective_date | layoff_type | reason | source | source_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0012dc2f8436cd683df1 | TX | SW Hotels-Westin Galleria | Dallas | Dallas | 206 | 89 | 2020-08-27 | 2020-10-30 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 2 | 2 | 002b22fc894831d1c350 | TX | Letter Ride-North Gessner | Houston | Harris | 178 | 98 | 2019-10-04 | 2019-12-07 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 3 | 3 | 00514874812eea552155 | TX | Dallas Marriott Las Colinas | Irving | Dallas | 188 | 59 | 2021-03-18 | 2020-03-16 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 4 | 4 | 00652653bdab8cff26ab | TX | Harte-Hanks | Austin | Travis | 157 | 146 | 2019-10-23 | 2019-12-22 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 5 | 5 | 006cd2b3443f466bc909 | TX | SAKS GLOBAL (Neiman Marcus) | Dallas | Dallas | 206 | 67 | 2026-06-12 | 2026-09-30 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 6 | 6 | 006f2cefc5c55fe39e68 | TX | Zachary Industrial-LyndellBaseII | Houston | Harris | 178 | 288 | 2020-04-01 | 2020-03-30 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 7 | 7 | 0073ebff8a69a7791bca | TX | Outback #4461 | Lewisville | Denton | 214 | 56 | 2020-04-27 | 2020-03-15 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 8 | 8 | 007f08590f07af63346f | TX | Transde,v Inc, | Lancaster | Dallas | 1089 | 83 | 2023-01-31 | 2023-01-30 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 9 | 9 | 0089948cbc0dc339ffc5 | IL | Natural Fiber Welding, Inc. | Peoria | 128 | 90 | 2024-12-10 | 2025-02-08 | Reduction | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | ||
| 10 | 10 | 00af0c2a5c3235db6114 | TX | Sheridan Production Company, LLC | Andrews | Andrews | 116 | 2020-01-29 | 2020-03-31 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | |||
| 11 | 11 | 00c687f8c8ee2d760849 | TX | True Value Company, L.L.C. | Corsicana | Navarro | 4602 | 107 | 2024-10-23 | 2024-12-14 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 12 | 12 | 00c7e073016ccb344354 | OR | Adventist Health - Tillamook | Tillamook | 7 | 2020-04-23 | 2020-12-31 | Reduction | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | |||
| 13 | 13 | 00d1375fd585470de73d | TX | ABM Industries - 909 | Houston | Harris | 178 | 5 | 2022-08-23 | 2022-09-03 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 14 | 14 | 00d66e6910fc4e36ed9e | TX | US Steel Tubular Products - Hughes Springs | Hughes Springs | Cass | 55 | 2020-05-01 | 2020-05-10 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | |||
| 15 | 15 | 00dc872f7c91a884dbbc | TX | Signify North America Corporation-Genlyte Thomas LLC (Updated) | San Marcos | Hays | 285 | 109 | 2024-08-28 | 2024-08-02 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 16 | 16 | 00dcfabbc7336bebf397 | TX | Willie's Grill & Icehouse - New Braunfels | New Braunfels | Comal | 45 | 2020-04-10 | 2020-03-17 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | |||
| 17 | 17 | 01285df9ec5032c5c99c | OR | Walker Rd - Hillsboro | Hillsboro | 1 | 2023-08-22 | 2023-11-17 | Reduction | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | |||
| 18 | 18 | 012c7b5dedb3187de147 | TX | Inpax Final Mile Delivery-Farmers Branch | Farmers Branch | Dallas | 161 | 109 | 2019-10-01 | 2019-10-02 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 19 | 19 | 0144a54d1205d6db0318 | TX | Tinseltown USA Pflugerville | Pflugerville | Travis | 3425 | 97 | 2020-03-26 | 2020-03-26 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 20 | 20 | 01dc8adbf7326fb6974c | TX | Main Street Sports Group, LLC. | The Woodlands | Montgomery | 150982 | 18 | 2026-02-19 | 2026-04-14 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 21 | 21 | 01fa1900f42a317a4bc7 | TX | Plano Enterprise Mobility Facility | Plano | Collin | 254 | 69 | 2022-07-27 | 2022-11-02 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 22 | 22 | 01ff77535ff5a37dddde | TX | ABM Industries Groups, LLC - Houston 1 | Houston | Harris | 178 | 31 | 2022-03-15 | 2022-03-31 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 23 | 23 | 0207e316a03071c84236 | OR | Wells Fargo N.A. William Barnhart Cente | Hillsboro | 500 | 2024-12-03 | 2025-10-01 | Permanent closure | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | |||
| 24 | 24 | 020ba7a6ef24b84985c1 | TX | Sport Clips - Hwy. 290 | Austin | Travis | 157 | 13 | 2020-03-30 | 2020-03-28 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 25 | 25 | 021a76cb73eff784fcd5 | TX | Stearns Lending, LLC - Corporate Dr. | Lewisville | Denton | 214 | 348 | 2022-01-06 | 2022-03-13 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 26 | 26 | 021d429f0cb0f19fcfc9 | TX | Bradshaw State Jail | Henderson | Rusk | 1031 | 229 | 2020-06-22 | 2020-07-03 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 27 | 27 | 022c51b4ca98bb18fac5 | OR | Kroger-00090 | Salem | 2066 | 4 | 2026-01-29 | 2026-04-05 | Permanent closure | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | ||
| 28 | 28 | 02360bd2d405aa3afb4e | TX | CRST Expedited, Inc. d/b/a CRST The Transportation Solution, Inc. | Mansfield | Tarrant | 244 | 1 | 2025-12-03 | 2026-02-26 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 29 | 29 | 02465a531de441e60d91 | TX | Chalk Mountain Services of Texas LLC | Kermit | Winkler | 46 | 2020-03-23 | 2020-03-23 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | |||
| 30 | 30 | 0251f381b4d223cdbd0e | TX | First Student (DeSoto I.S.D.) | De Soto | Dallas | 74 | 2026-06-12 | 2026-06-30 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | |||
| 31 | 31 | 0252690123a5523e25b3 | TX | Hooters - Ingram Rd. | San Antonio | Bexar | 16 | 59 | 2020-03-23 | 2020-03-16 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 32 | 32 | 02626b1411387d0f418d | OR | BOISE CASCADE ELGIN PLYWOOD MILL | ELGIN | 2022-12-14 | Large Layoff - 10 or more workers | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | |||||
| 33 | 33 | 02643ad19e3c5cb834d1 | OR | T3281 Store | Portland | 3407 | 40 | 2023-09-26 | 2023-12-30 | Permanent closure | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | ||
| 34 | 34 | 02dec800bd178ce673c7 | TX | Outback #4455 | Euless | Tarrant | 4603 | 75 | 2020-04-27 | 2020-03-15 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 35 | 35 | 03134c99d7b9c892d766 | OR | Carr Auto Group | Beaverton | 54 | 2020-04-03 | 2020-04-03 | Temporary Layoff | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | |||
| 36 | 36 | 031ca751722c53d83ef9 | GA | UPS | Atlanta | 244 | 2025-03-28 | 2025-06-30 | Temporary Layoff | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | |||
| 37 | 37 | 031f08e4d283c2835cb3 | TX | Firebird Bulk Carriers, Inc. (George West) | George West | Live Oak | 21 | 2025-11-04 | 2025-12-31 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | |||
| 38 | 38 | 0320e20ac3e6279463c3 | OR | Hilton Portland Downtown | Portland | 3407 | 330 | 2020-06-30 | 2020-03-22 | Other | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | ||
| 39 | 39 | 036aaa5858f792fde21a | OR | Eugene Location | Eugene | 935 | 39 | 2026-01-29 | 2026-03-31 | Permanent closure | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | ||
| 40 | 40 | 0388cadb615178279279 | TX | Pure Safety Group Inc. DBA Guardian Fall | Houston | Harris | 178 | 59 | 2025-03-05 | 2025-03-20 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 41 | 41 | 039edaf3e07c9bb5d755 | TX | David's Bridal, LLC (Lewisville) | Lewisville | Denton | 214 | 28 | 2023-07-17 | 2023-07-17 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 42 | 42 | 03a59014719f0dade7bf | TX | Vallourec Sta, LP | Houston | Harris | 178 | 144 | 2020-04-06 | 2020-05-09 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 43 | 43 | 03b214c43a3560f375ff | OR | Alaska Airlines - Portland Internationa | Portland | 3407 | 277 | 2020-07-29 | 2020-10-01 | Reduction | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | ||
| 44 | 44 | 03c03d8853e2772e599b | OR | Phoenix Inn Suites - Albany | Albany | 13 | 2020-04-08 | 2020-03-27 | Reduction | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | |||
| 45 | 45 | 03cf64a15138fd121593 | TX | Dynamic Foods | Lubbock | Lubbock | 80 | 2022-01-24 | 2022-01-11 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | |||
| 46 | 46 | 03f0b918978a5622e84a | WA | IVI Hotel Management of Oregon - Innven | Tukwila | 18 | 2020-04-29 | 2020-03-20 | Other | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | |||
| 47 | 47 | 04309f02e0115333f488 | OR | Bags, A Metropolis Company - Portland | Portland | 3407 | 157 | 2025-10-13 | 2025-11-17 | Large Layoff - 10 or more workers | Oregon HECC/OWI (Socrata ijbz-jpx8) | https://data.oregon.gov/d/ijbz-jpx8 | 2026-08-01T08:21:55 | ||
| 48 | 48 | 0459b2d57570c3e63e59 | TX | Tramontina USA, Inc. | Sugar Land | Fort Bend | 2859 | 62 | 2024-03-08 | 2024-03-08 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 49 | 49 | 04827859896b96d99da1 | TX | BIMBO Bakeries USA, Inc. | San Antonio | Bexar | 16 | 138 | 2024-07-26 | 2024-10-05 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 | ||
| 50 | 50 | 04c43e286f567b44985f | TX | Envision Physician Services LLC | San Antonio | Bexar | 16 | 120 | 2025-04-02 | 2025-05-31 | Texas Workforce Commission (Socrata 8w53-c4f6) | https://data.texas.gov/d/8w53-c4f6 | 2026-08-01T08:21:55 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "warn_notices" ("uid", "state", "employer", "city", "county", "muni_id", "num_affected", "notice_date", "effective_date", "layoff_type", "reason", "source", "source_url", "updated_at");