surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
24 rows where vendor = "Peregrine Technologies" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, spend_date, product, amount, quote, amount_type, dup_rank, geo_suspect, state_norm, spend_date (date)
vendor 1
- Peregrine Technologies · 24 ✖
ledger 1
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3399 | 3399 | Peregrine Technologies | San Mateo County | CA | 2026-01-27 | police data platform (authorize agreement) | 3386218.0 | Adopt a resolution authorizing an agreement with Peregrine Technologies, Inc., for the term of January 31, 2026 through July 31, 2027, in an amount not to exceed $3,386,218. | https://sanmateocounty.legistar1.com/sanmateocounty/meetings/2026/1/1699_M_BOARD_OF_SUPERVISORS_26-01-27_Minutes.pdf | https://mytown.theboringparts.com/city/sanmateocounty/#m545662 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | CA |
| 2395 | 2395 | Peregrine Technologies | Oceanside | California | 2025-05-20 | Real Time Data Visualization Platform (renew) | 1135000.0 | Approve retroactive amendment 3 to renew contract MA-060-23010470 with Peregrine Technologies, Inc. for Real Time Data Visualization Platform; 3/15/25 - 3/14/26 ($1,135,000; cumulative total $2,230,000); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5443 | https://mytown.theboringparts.com/city/gr-ocgov/2025/#m17167229 | sv:fusion:peregrine | stated | 1 | 1 | 0 | CA |
| 2396 | 2396 | Peregrine Technologies | Oceanside | California | 2025-05-20 | Real Time Data Visualization Platform (renew) | 1135000.0 | Approve retroactive amendment 3 to renew contract MA-060-23010470 with Peregrine Technologies, Inc. for Real Time Data Visualization Platform; 3/15/25 - 3/14/26 ($1,135,000; cumulative total $2,230,000); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5444 | https://mytown.theboringparts.com/city/gr-ocgov/2025/#m17167228 | sv:fusion:peregrine | stated | 2 | 1 | 0 | CA |
| 3659 | 3659 | Peregrine Technologies | Hayward | CA | 2024-06-04 | data integration services (authorize contract) | 1056000.0 | Adopt a Resolution Authorizing the City Manager to Execute a 36-Month Agreement with Peregrine Technologies for Data Integration Services, with the Option to Renew for One Additional 36-Month Term, in a Total Amount Not-to-Exceed $1,056,000 | https://hayward.legistar1.com/hayward/meetings/2024/6/4083_M_City_Council_24-06-04_Action_Minutes.pdf | https://mytown.theboringparts.com/city/hayward/2024/#m291558 | sv:fusion:peregrine | stated | 1 | 0 | 0 | CA |
| 3916 | 3916 | Peregrine Technologies | Oakland | CA | 2026-04-21 | records search platform (authorize contract) | 1024000.0 | Adopt A Resolution (1) Authorizing The City Administrator To Enter Into A Three-Year Agreement With Peregrine Technologies For The Provision Of A Law Enforcement Records Search Platform And Related Services For The Oakland Police Department, At A Cost Not To Exceed One Million Twenty-Four Thousand Dollars ($1,024,000) For The Time Period July 1, 2026 To June 30, 2029; | https://oakland.legistar1.com/oakland/meetings/2026/4/9520_M__Special_Public_Safety_Committee_26-04-21_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/oakland/#m2207 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | CA |
| 3917 | 3917 | Peregrine Technologies | Oakland | CA | 2026-04-16 | records search platform (authorize contract) | 1024000.0 | Authorizing The City Administrator To Enter Into A Three-Year Agreement With Peregrine Technologies For The Provision Of A Law Enforcement Records Search Platform And Related Services For The Oakland Police Department, At A Cost Not To Exceed One Million Twenty-Four Thousand Dollars ($1,024,000) For The Time Period July 1, 2026 To June 30, 2029 | https://oakland.legistar1.com/oakland/meetings/2026/4/9514_M__Rules___Legislation_Committee_26-04-16_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/oakland/#m2202 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | CA |
| 3214 | 3214 | Peregrine Technologies | Glendale | CA | 2024-07-09 | RTIC data platform (enter into agreement) | 590000.0 | Resolution to dispense with competitive bidding and authorize the City Manager, or his designee, to enter into a 5-year agreement with Peregrine Technologies Inc. for the integration, training, and maintenance/support in the amount of $590,000 plus a 10% contingency for a total amount not to exceed $649,000 | https://glendaleca.primegov.com/Public/CompiledDocument/59323 | https://mytown.theboringparts.com/city/glendaleca/2024/#m647105 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | CA |
| 3903 | 3903 | Peregrine Technologies | Hollywood | FL | 2026-05-06 | crime analyst software (authorize master services agreement) | 520000.0 | Authorizing The Appropriate City Officials To Execute A Master Services Agreement With Peregrine Technologies, Inc. For Crime Analyst Software In An Amount Up To $ 520,000.00 For A Three -Year Period In Accordance With Section 38.41(C)(2) Of The Procurement Code. | https://legistar.granicus.com/hollywoodfl/meetings/2026/5/2730_A_Regular_City_Commission_Meeting_26-05-06_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/hollywoodfl/#m5606 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | FL |
| 2874 | 2874 | Peregrine Technologies | Atlanta | GA | 2025-03-24 | police analytics platform (award contract) | 500000.0 | AUTHORIZING THE MAYOR OR HIS DESIGNEE, TO EXECUTE AN AGREEMENT FOR RFP/IT/APD/2405 -1240294/APD SYSTEMS ANALYTICS WITH PEREGRINE TECHNOLOGIES, INC., ON BEHALF OF THE ATLANTA POLICE DEPARTMENT, FOR A TERM OF THREE (3) YEARS WITH TWO (2), ONE (1) YEAR RENEWAL OPTIONS, WITH PUBLIC SAFETY AND COMMUNITY VIOLENCE REDUCTION (“PSCVRG”) GRANT FUNDING IN AN AMOUNT NOT TO EXCEED FIVE HUNDRED THOUSAND DOLLARS AND ZERO CENTS ($500,000.00), ANNUALLY; | https://atlantacityga.iqm2.com/Citizens/FileOpen.aspx?Type=1&ID=3686&Inline=True | https://mytown.theboringparts.com/city/iq-atlantacityga/2025/#m873273 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | GA |
| 3518 | 3518 | Peregrine Technologies | Oxnard | CA | 2024-10-15 | data visualization software (approve contract) | 500000.0 | That the City Council approve and authorize the Mayor to enter into a three-year agreement with Peregrine Technologies to provide real-time data visualization software for the Police Department, for an amount not to exceed $500,000. | https://oxnardca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=10036,plainText=false) | https://mytown.theboringparts.com/city/oxnardca/2024/#m431977 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | CA |
| 3892 | 3892 | Peregrine Technologies | Manhattan Beach | CA | 2026-04-07 | public safety data platform (authorize sole-source three-year agreement) | 460000.0 | Consideration of a Resolution Waiving Formal Bidding and Authorizing the City Manager to Execute a Sole-Source Three-Year Agreement with Peregrine Technologies, Inc. for Public Safety Unified Data Platform in an Amount Not-to-Exceed $460,000 (Budgeted) (Police Chief Johnson). | https://legistar.granicus.com/ManhattanBeach/meetings/2026/4/2277_A_City_Council_Regular_Meeting_26-04-07_Agenda.pdf | https://mytown.theboringparts.com/city/manhattanbeach/#m8990 | sv:fusion:peregrine | stated | 1 | 0 | 0 | CA |
| 3567 | 3567 | Peregrine Technologies | San Jose | CA | 2025-08-26 | real time data visualization software (amend purchase order) | 377500.0 | Amend purchase order PO 83435 with Peregrine Technologies Inc. (San Francisco, CA) for a unified real time data visualization software platform to extend the term of the purchase order through June 30, 2026, or as may be adjusted to align with the software renewal term, and increase the compensation by $377,500 for a total maximum compensation not to exceed $727,500; | https://legistar.granicus.com/sanjose/meetings/2025/8/7386_A_City_Council_25-08-26_Amended_Agenda.pdf | https://mytown.theboringparts.com/city/sanjose/2025/#m349929 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | CA |
| 3781 | 3781 | Peregrine Technologies | Boynton Beach | FL | 2026-02-17 | software licenses (approve sole source purchase) | 370900.0 | Approving the sole source purchase of software licenses with Peregrine Technologies, Inc., in an amount not to exceed $370,900. | https://boynton-beach.granicus.com/AgendaViewer.php?view_id=1&clip_id=336 | https://mytown.theboringparts.com/city/gr-boynton-beach/#m215898 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | FL |
| 3912 | 3912 | Peregrine Technologies | Salinas | CA | 2026-05-12 | software subscriptions (renew) | 300000.0 | Approve a Resolution authorizing the Purchasing Agent to complete the purchase of the remaining software subscription renewals under the existing Agreement with Peregrine Technologies, for an additional amount of $300,000, for a total Agreement cost not to exceed $750,000. | https://legistar2.granicus.com/salinas/meetings/2026/5/2908_M_City_Council_26-05-12_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/salinas/#m2701 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | CA |
| 3913 | 3913 | Peregrine Technologies | Salinas | CA | 2026-05-05 | software subscriptions (renew) | 300000.0 | Approve a Resolution authorizing the Purchasing Agent to complete the purchase of the remaining software subscription renewals under the existing Agreement with Peregrine Technologies, for an additional amount of $300,000, for a total Agreement cost not to exceed $750,000. | https://legistar2.granicus.com/salinas/meetings/2026/5/2907_M_City_Council_26-05-05_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/salinas/#m2698 | sv:fusion:peregrine | ceiling | 2 | 0 | 0 | CA |
| 3793 | 3793 | Peregrine Technologies | Elk Grove | CA | 2025-09-10 | real-time operations platform (authorize contract) | 286500.0 | authorizing the City Manager to execute an agreement with Peregrine Technologies, Inc., for the purchase of an Integrated Real-Time Operations Platform, in an amount not to exceed $286,500, or other such amount as may be directed by the City Council, through October 31, 2028 | https://elkgrove.granicus.com/AgendaViewer.php?view_id=3&clip_id=2671 | https://mytown.theboringparts.com/city/gr-elkgrove/2025/#m210338 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | CA |
| 3199 | 3199 | Peregrine Technologies | Union City | CA | 2023-09-12 | data analysis software (authorize single source subscription agreement) | 224750.0 | Adopt A Resolution Authorizing The City Manager To Enter Into A Single Source Subscription Agreement With Peregrine Technologies, Inc., In The Amount Of $44,950 Per Year For Five Years, For A Total Contract Amount Of $224,750, For Data Analysis And Visualization Software | https://unioncity.primegov.com/Public/CompiledDocument/1366 | https://mytown.theboringparts.com/city/unioncity/2023/#m665621 | sv:fusion:peregrine | stated | 1 | 0 | 0 | CA |
| 2853 | 2853 | Peregrine Technologies | Brentwood | CA | 2025-01-14 | data integration software (award contract) | 217500.0 | Adopted Resolution 2025 -03 approving and authorizing the City Manager or designee to execute an agreement and necessar y documents with Peregrine Technologies, Inc. in the amount of $217,500, plus funding authorization for an additional $57,000 for contingencies, for a total not to exceed amount of $274,500 over a three-year term for the purchase of software that provides a comprehensive data integration solution with secure information sharing and electronic court filing; | https://pub-brentwood.escribemeetings.com/FileStream.ashx?DocumentId=27722 | https://mytown.theboringparts.com/city/pub-brentwood/2025/#m925415 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | CA |
| 3771 | 3771 | Peregrine Technologies | Alameda | CA | 2025-12-16 | software services (authorize contract) | 178640.0 | Recommendation to Authorize the Interim City Manager to Execute a Two-Year Agreement with Peregrine Technologies, Inc. for Software Services for a Total Not-to-Exceed Amount of $178,640. | https://legistar1.granicus.com/alameda/meetings/2025/12/6223_A_City_Council_25-12-16_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/alameda/2025/#m228235 | sv:fusion:peregrine | recommended | 1 | 0 | 0 | CA |
| 3678 | 3678 | Peregrine Technologies | Fargo | ND | 2025-10-13 | real-time crime center software (bid award) | 141500.0 | Bid award to Peregrine Technologies, Inc. in the amount of $141,500.00/year and Peregrine Customer Order Form and Scope of Services (RFP25257). | https://fargond.legistar1.com/fargond/meetings/2025/10/1152_M_City_Commission_25-10-13_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/fargond/#m281517 | sv:fusion:peregrine | stated | 1 | 0 | 0 | ND |
| 2929 | 2929 | Peregrine Technologies | Clovis | CA | 2025-12-15 | police analytics software (enter into a three-year agreement allowing the purchase) | 136100.0 | Waive the City’s formal bidding requirements and authorize the City Manager to enter into a three-year agreement with Peregrine Technologies allowing the purchase of technology software in the amount of $136,100 per year. | https://clovisca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=75,plainText=false) | https://mytown.theboringparts.com/city/clovisca/2025/#m814383 | sv:fusion:peregrine | stated | 1 | 0 | 0 | CA |
| 2431 | 2431 | Peregrine Technologies | El Mirage | AZ | 2025-11-04 | law-enforcement data-sharing platform (approve contract) | 55045.0 | Consideration and action to authorize the City Manager to execute an agreement with Peregrine Technologies for its law-enforcement data-sharing platform, in an amount not to exceed $55,045, funded through Arizona State appropriations provided in Senate Bill 1147 and Senate Bill 1735. | https://public.destinyhosted.com/agenda_publish.cfm?id=35647&mt=ALL&get_month=10&get_year=2025&dsp=min&seq=364 | https://mytown.theboringparts.com/city/aq-35647/2025/#m6754860 | sv:fusion:peregrine | ceiling | 1 | 1 | 0 | AZ |
| 3857 | 3857 | Peregrine Technologies | South Kingstown | RI | 2026-05-26 | data integration platform (award contract) | 46530.0 | A resolution authorizing an award of contract to Peregrine Technologies, Inc., 71 Stevenson Street, Suite 700, San Francisco, CA 94105, pursuant to Bid #SK0067PD, for a Data Integration and Analytics Platform for Public Safety Operations that would allow the Police Department to securely integrate authorized public safety datasets and operational systems, in an amount not to exceed $46,530 for a one-year contract, inclusive of onboarding, training, and integration professional services, including a 10% contingency, utilizing funds from the Town’s Opioid Settlement Fund, as further described in | https://southkingstownri.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=6906,plainText=false) | https://mytown.theboringparts.com/city/southkingstownri/#m72289 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | RI |
| 3200 | 3200 | Peregrine Technologies | Menifee | CA | 2024-12-17 | citizen request software (amend contract) | 4200.0 | Approved and authorized the City Manager to execute Amendment No. 1 to the existing Professional Services Agreement with GoGov, Inc. for citizen request management and revenue experts software service integration with Peregrine Technologies, Inc., increasing the contract amount by $4,200 for Fiscal Year 2024/2025. | https://cityofmenifee.primegov.com/Public/CompiledDocument/15208 | https://mytown.theboringparts.com/city/cityofmenifee/2024/#m663987 | sv:fusion:peregrine | stated | 1 | 0 | 0 | CA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);