surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
79 rows where vendor = "Idemia" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: amount_type, dup_rank, geo_suspect, state_norm, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3827 | 3827 | Idemia | Columbus | OH | 2021-04-19 | AFIS upgrade (authorize contract) | 944027.0 | To authorize the Director of Public Safety to enter into contract with Idemia Identity & Security USA, LLC., to continue payments for the upgraded Automated Fingerprint Identification System (AFIS) for the Division of Police in accordance with the sole source provisions of Columbus City Code; to authorize the appropriation of $472,013.50 within the Special Income Tax Debt Fund; and to authorize an expenditure of $944,027.00 from the General Fund and Special Income Tax Fund. ($944,027.00) | https://legistar3.granicus.com/Columbus/meetings/2021/4/5796_M_Columbus_City_Council_21-04-19_Minutes_-_Final.pdf | https://mytown.theboringparts.com/city/columbus/2021/#m144354 | sv:face:idemia | stated | 1 | 0 | 0 | OH |
| 3828 | 3828 | Idemia | Columbus | OH | 2021-04-26 | AFIS upgrade (enter into contract) | 944027.0 | To authorize the Director of Public Safety to enter into contract with Idemia Identity & Security USA, LLC., to continue payments for the upgraded Automated Fingerprint Identification System (AFIS) for the Division of Police in accordance with the sole source provisions of Columbus City Code; to authorize the appropriation of $472,013.50 within the Special Income Tax Debt Fund; and to authorize an expenditure of $944,027.00 from the General Fund and Special Income Tax Fund. ($944,027.00) | https://legistar3.granicus.com/Columbus/meetings/2021/4/5797_M_Columbus_City_Council_21-04-26_Minutes_-_Final.pdf | https://mytown.theboringparts.com/city/columbus/2021/#m144353 | sv:face:idemia | stated | 2 | 0 | 0 | OH |
| 2401 | 2401 | Idemia | Oceanside | California | 2026-06-23 | Livescan/biometric stations (amend) | 450646.0 | Approve amendment 10 to contract MA-060-18010732 with Idemia Identity & Security USA LLC for Livescan/Biometric Capture Stations, equipment, accessories, supplies, software and maintenance, 8/22/26 - 8/21/27 ($450,646; cumulative total $3,866,755); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5636 | https://mytown.theboringparts.com/city/gr-ocgov/#m17167189 | sv:face:idemia | stated | 1 | 1 | 0 | CA |
| 2393 | 2393 | Idemia | Oceanside | California | 2025-04-08 | Livescan/Biometric Capture Stations (amend) | 421904.0 | Approve amendment 9 to renew contract MA-060-18010732 with Idemia Identity & Security USA LLC for Livescan/Biometric Capture Stations, equipment, accessories, supplies, software and maintenance, 8/22/25 - 8/21/26 ($421,904; cumulative total $3,416,109); renewable for one additional one-year term; and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5410 | https://mytown.theboringparts.com/city/gr-ocgov/2025/#m17167236 | sv:face:idemia | stated | 1 | 1 | 0 | CA |
| 2394 | 2394 | Idemia | Oceanside | California | 2025-04-08 | Livescan/Biometric Capture Stations (amend) | 421904.0 | Approve amendment 9 to renew contract MA-060-18010732 with Idemia Identity & Security USA LLC for Livescan/Biometric Capture Stations, equipment, accessories, supplies, software and maintenance, 8/22/25 - 8/21/26 ($421,904; cumulative total $3,416,109); renewable for one additional one-year term; and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5412 | https://mytown.theboringparts.com/city/gr-ocgov/2025/#m17167235 | sv:face:idemia | stated | 2 | 1 | 0 | CA |
| 2387 | 2387 | Idemia | Oceanside | California | 2024-07-23 | Livescan/Biometric Capture (amend) | 394610.0 | Approve amendment 8 to renew contract MA-060-18010732 with Idemia Identity & Security USA LLC for Livescan/Biometric Capture Stations, equipment, accessories, supplies, software and maintenance, 8/22/24 - 8/21/25 ($394,610; cumulative total $2,994,205); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5187 | https://mytown.theboringparts.com/city/gr-ocgov/2024/#m17167269 | sv:face:idemia | stated | 1 | 1 | 0 | CA |
| 2388 | 2388 | Idemia | Oceanside | California | 2024-07-23 | Livescan/Biometric Capture (amend) | 394610.0 | Approve amendment 8 to renew contract MA-060-18010732 with Idemia Identity & Security USA LLC for Livescan/Biometric Capture Stations, equipment, accessories, supplies, software and maintenance, 8/22/24 - 8/21/25 ($394,610; cumulative total $2,994,205); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5188 | https://mytown.theboringparts.com/city/gr-ocgov/2024/#m17167268 | sv:face:idemia | stated | 2 | 1 | 0 | CA |
| 3225 | 3225 | Idemia | Oklahoma City | OK | 2023-11-21 | AFIS maintenance support (sole source purchase) | 340575.0 | Resolution authorizing the sole source purchase of maintenance and support of Automated Fingerprint Identification System and MorphoIDent Units from IDEMIA Identity & Security USA, LLC (SS24C241039), estimated cost $340,575, December 12, 2023 through December 11, 2024. | https://okc.primegov.com/Public/CompiledDocument/61120 | https://mytown.theboringparts.com/city/okc/2023/#m640322 | sv:face:idemia | estimated | 1 | 1 | 0 | OK |
| 2399 | 2399 | Idemia | Oceanside | California | 2025-12-02 | ABIS maintenance (amend) | 292420.0 | Approve amendment 5 to contract MA-060-21010012 with Idemia Identity & Security USA LLC for maintenance of Automated Biometric Identification System, 1/27/26 - 1/26/27 ($292,420); renewable for one additional one-year term; and authorize County Procurement Officer or Deputized designee to execute amendment - District 2 | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5552 | https://mytown.theboringparts.com/city/gr-ocgov/#m17167205 | sv:face:idemia | stated | 1 | 1 | 0 | CA |
| 2400 | 2400 | Idemia | Oceanside | California | 2025-12-02 | ABIS maintenance (amend) | 292420.0 | Approve amendment 5 to contract MA-060-21010012 with Idemia Identity & Security USA LLC for maintenance of Automated Biometric Identification System, 1/27/26 - 1/26/27 ($292,420); renewable for one additional one-year term; and authorize County Procurement Officer or Deputized designee to execute amendment - District 2 | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5555 | https://mytown.theboringparts.com/city/gr-ocgov/#m17167204 | sv:face:idemia | stated | 2 | 1 | 0 | CA |
| 2389 | 2389 | Idemia | Oceanside | California | 2024-12-03 | ABIS maintenance (amend) | 247116.0 | Approve amendment 4 to contract MA-060-21010012 with Idemia Identity & Security USA LLC for maintenance of Automated Biometric Identification Services, 1/27/25 - 1/26/26 ($247,116); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5293 | https://mytown.theboringparts.com/city/gr-ocgov/2024/#m17167252 | sv:face:idemia | stated | 1 | 1 | 0 | CA |
| 2390 | 2390 | Idemia | Oceanside | California | 2024-12-03 | ABIS maintenance (amend) | 247116.0 | Approve amendment 4 to contract MA-060-21010012 with Idemia Identity & Security USA LLC for maintenance of Automated Biometric Identification Services, 1/27/25 - 1/26/26 ($247,116); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5295 | https://mytown.theboringparts.com/city/gr-ocgov/2024/#m17167251 | sv:face:idemia | stated | 2 | 1 | 0 | CA |
| 3646 | 3646 | Idemia | Mesa | AZ | 2021-12-01 | LiveScan workstations (authorize contract) | 100000.0 | The Police Department and Purchasing recommend authorizing the purchase using the State of Arizona cooperative contract with Morpho USA, Inc./IDEMIA, at $100,000 annually, based on estimated requirements. | https://legistar1.granicus.com/Mesa/meetings/2021/12/3497_A_City_Council_21-12-01_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/mesa/2021/#m315766 | sv:face:idemia | recommended | 1 | 0 | 0 | AZ |
| 3666 | 3666 | Idemia | Gaston County | NC | 2026-01-27 | LiveScan systems (approve sole source purchase) | 73507.0 | To Authorize a Transfer from the General Fund to the Capital Fund for the Sole Source Purchase of Four Integrated IDEMIA LiveScan Systems ($73,507 Quote) | https://gaston.legistar1.com/gaston/meetings/2026/1/1327_A_Board_of_Commissioners_26-01-27_Agenda_noDep.pdf | https://mytown.theboringparts.com/city/gaston/#m287187 | sv:face:idemia | stated | 1 | 1 | 0 | NC |
| 3392 | 3392 | Idemia | Jackson County | MO | 2024-09-23 | fingerprint workstations and scanners (award contract) | 67039.0 | Awarding a contract for the furnishing of fingerprint booking workstations and handheld identification scanners for use by the Jackson County Sheriff’s Office to Idemia Identity & Security USA, LLC, of Anaheim, California, under the terms and conditions of the State of Missouri Contract No. CT211966001, an existing competitively bid government contract, at an actual cost to the County in the amount of $67,039.00. | https://jacksonco.legistar1.com/jacksoncounty/meetings/2024/9/9592_M_County_Legislature_24-09-23_JOURNAL.pdf | https://mytown.theboringparts.com/city/jacksonco/2024/#m551010 | sv:face:idemia | stated | 1 | 0 | 0 | MO |
| 3393 | 3393 | Idemia | Jackson County | MO | 2024-09-30 | fingerprint booking workstations and handheld identification scanners (award contract) | 67039.0 | A RESOLUTION awarding a contract for the furnishing of fingerprint booking workstations and handheld identification scanners for use by the Jackson County Sheriff’s Office to Idemia Identity & Security USA, LLC, of Anaheim, California, under the terms and conditions of the State of Missouri Contract No. CT211966001, an existing competitively bid government contract, at an actual cost to the County in the amount of $67,039.00. | https://jacksonco.legistar1.com/jacksoncounty/meetings/2024/9/9611_M_County_Legislature_24-09-30_JOURNAL.pdf | https://mytown.theboringparts.com/city/jacksonco/2024/#m551001 | sv:face:idemia | stated | 1 | 0 | 0 | MO |
| 3835 | 3835 | Idemia | Aurora | IL | 2022-01-27 | LiveScan biometric devices (purchase) | 45671.0 | A Resolution authorizing the purchase of two LiveScan biometric capture devices from Idemia Identity & Security USA LLC, Anaheim, CA for $45,671 and purchasing a 6 month support agreement on the currently-owned LiveScan devices for $7,065.50, for a total award of $52,736.50. | https://legistar1.granicus.com/aurora-il/meetings/2022/1/3699_M_Finance_Committee_22-01-27_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/aurora-il/2022/#m74800 | sv:face:idemia | stated | 1 | 0 | 0 | IL |
| 3836 | 3836 | Idemia | Aurora | IL | 2022-02-08 | LiveScan biometric devices (purchase) | 45671.0 | A Resolution authorizing the purchase of two LiveScan biometric capture devices from Idemia Identity & Security USA LLC, Anaheim, CA for $45,671.00, purchasing 2 years of support of those devices at $18,352.00 and purchasing a 6-month support agreement on the currently-owned LiveScan devices for $7,065.50, for a total award of $71,088.50. | https://legistar1.granicus.com/aurora-il/meetings/2022/2/3733_M_City_Council_22-02-08_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/aurora-il/2022/#m74774 | sv:face:idemia | stated | 1 | 0 | 0 | IL |
| 3660 | 3660 | Idemia | Harris County | TX | 2024-12-19 | automated fingerprint identification system (amend) | 45127.0 | Request that the County Judge execute an amendment to an agreement and a renewal option with IDEMIA Identity & Security USA LLC in the additional amount of $ 45,127 for the modified pricing structure of Exhibit A for automated fingerprint identification system for Harris County for the extended period of January 8, 2025 - January 7, 2026 (210072), Justification for 0% MWDBE Participation Goal: 0% - Non-Divisible. | https://harriscountytx.legistar1.com/harriscountytx/meetings/2024/12/1183_A_Commissioners_Court_24-12-19_Agenda.pdf | https://mytown.theboringparts.com/city/harriscountytx/2024/#m290742 | sv:face:idemia | stated | 1 | 0 | 0 | TX |
| 2917 | 2917 | Idemia | Inyo County | CA | 2024-06-04 | Livescan machine (approve and award contract) | 42199.0 | Moved by Supervisor Orrill and seconded by Supervisor Marcellin to approve and award the contract for Livescan machine, training, maintenance and associated services to Idemia of Reston, VA in an amount not to exceed $42,199.74, and authorize the Chairperson to sign. | https://inyococa.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2846,plainText=false) | https://mytown.theboringparts.com/city/inyococa/2024/#m828081 | sv:face:idemia | ceiling | 1 | 1 | 0 | CA |
| 3584 | 3584 | Idemia | Salinas | CA | 2021-02-16 | fingerprint workstation (purchase) | 39000.0 | Approve a Resolution authorizing the direct purchase of the MBIS Multimodal Expert Workstation from IDEMIA at a total cost of $39,000. | https://legistar2.granicus.com/salinas/meetings/2021/2/2002_A_City_Council_21-02-16_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/salinas/2021/#m344747 | sv:face:idemia | stated | 1 | 0 | 0 | CA |
| 3644 | 3644 | Idemia | Mesa | AZ | 2022-11-07 | fingerprint recognition devices (authorize purchase using cooperative contract) | 38500.0 | The Police Department and Purchasing recommend authorizing the purchase using the State of Arizona cooperative contract with the sole source vendor, IDEMIA, at $38,500, based on estimated requirements. | https://legistar1.granicus.com/Mesa/meetings/2022/11/3706_A_City_Council_22-11-07_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/mesa/2022/#m315941 | sv:face:idemia | recommended | 1 | 0 | 0 | AZ |
| 3791 | 3791 | Idemia | Tampa | FL | 2024-12-05 | latent fingerprint workstation (approve contract) | 38409.0 | Resolution approving Idemia Quote (Reference No. IDFL-A041019-02K) inclusive of a Short Form Sales Agreement and Idemia Software License Agreement included as Exhibit A to the Short Form Sales Agreement between the City of Tampa and Idemia Identity & Security USA LLC for the purchase of an Idemia Workstation and Licensing to perform latent fingerprint searches in the estimated amount of $38,409 for use by the Tampa Police Department managed by the Technology and Innovation Department; | https://tampagov.hylandcloud.com/251agendaonline/Documents/DownloadFileBytes/City_Council_Regular_-_December_5%2C_2024_2500_Minutes_12_5_2024_9_00_00_AM.pdf?documentType=2&meetingId=2500 | https://mytown.theboringparts.com/city/ob-tampa-fl/2024/#m213363 | sv:face:idemia | estimated | 1 | 0 | 0 | FL |
| 2802 | 2802 | Idemia | St. Joseph | MO | 2024-04-15 | Livescan booking workstations (amend budget) | 35876.0 | authorizing an amendment to the General Fund Police Department budget in the amount of $35,876.00 to roll forward available restricted fund balance into Fiscal Year 2023-2024 to be used for the purchase of two (2) Livescan booking and applicant workstations and printers from Idemia | https://www.stjosephmo.gov/AgendaCenter/ViewFile/Minutes/_04152024-2863 | https://mytown.theboringparts.com/city/stjosephmo.gov/#m1215587 | sv:face:idemia | stated | 1 | 0 | 0 | MO |
| 2803 | 2803 | Idemia | St. Joseph | MO | 2024-04-29 | Livescan booking workstations (amend budget) | 35876.0 | authorizing an amendment to the General Fund Police Department budget in the amount of $35,876.00 to roll forward available restricted fund balance into Fiscal Year 2023-2024 to be used for the purchase of two (2) Livescan booking and applicant workstations and printers from Idemia | https://www.stjosephmo.gov/AgendaCenter/ViewFile/Minutes/_04292024-2878 | https://mytown.theboringparts.com/city/stjosephmo.gov/#m1215586 | sv:face:idemia | stated | 2 | 0 | 0 | MO |
| 2513 | 2513 | Idemia | Ector County | TX | 2025-12-02 | LiveScan System (purchase) | 35099.0 | To consider, discuss, and take any necessary action to approve the purchase of the IDEMIA LiveScan System, which includes the unit price of $35,099.00 with an annual maintenance fee of $5,749.00, and authorize the County Judge, and any other necessary party, to sign all documents associated with this agenda item; | https://www.ectorcountytx.gov/AgendaCenter/ViewFile/Minutes/_12022025-53 | https://mytown.theboringparts.com/city/ectorcountytx.gov/#m1568240 | sv:face:idemia | stated | 1 | 0 | 0 | TX |
| 3774 | 3774 | Idemia | Ann Arbor | MI | 2021-12-06 | fingerprint booking systems (approve purchase) | 33424.0 | Resolution to Approve the Purchase of two Fingerprint Booking Systems through Oakland County CLEMIS from IDEMIA Identity & Security USA LLC ($33,424.00). | https://a2gov.legistar1.com/a2gov/meetings/2021/12/11057_M_City_Council_21-12-06_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/a2gov/2021/#m226018 | sv:face:idemia | stated | 1 | 1 | 0 | MI |
| 2999 | 2999 | Idemia | Kent County | MD | 2026-03-17 | LiveScan System (purchase) | 33013.0 | Dennis Hickman, Sheriff, Kent County Sheriff's Office, Idemia Identity and Security USA LLC LiveScan System Purchase in the amount of $33,013.00; and reallocation of departmental funds in the amount of $4,141.00 | https://kentcountymd.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2602,plainText=false) | https://mytown.theboringparts.com/city/kentcountymd/#m763023 | sv:face:idemia | stated | 1 | 0 | 0 | MD |
| 2548 | 2548 | Idemia | Elizabeth | NJ | 2025-04-22 | live scan system (award contract) | 26906.0 | Letter dated April 7, 2025, from the Business Administrator recommending awarding a contract to Idemia Identity and Security USA, LLC, 296 Concord Road, Suite 300, Billerica, MA for the purchase of a live scan system, duplex black and white fingerprint card printer, and maintenance for the Elizabeth Police Department at a total cost of $26,906.00. | https://www.elizabethnj.org/AgendaCenter/ViewFile/Minutes/_04222025-425 | https://mytown.theboringparts.com/city/elizabethnj.org/2025/#m1522951 | sv:face:idemia | recommended | 1 | 0 | 0 | NJ |
| 3957 | 3957 | Idemia | Sublette County | WY | 2023-10-17 | biometric systems (approve payment) | 25830.0 | IDEMIA IDENTITY & SECURITY USA LLC 25,830.00 | https://www.sublettecountywy.gov/AgendaCenter/ViewFile/Minutes/_10172023-143 | https://mytown.theboringparts.com/city/sublettecountywy.gov/2023/#m1568421 | sv:face:idemia | stated | 1 | 0 | 0 | WY |
| 3153 | 3153 | Idemia | Cumberland County | NJ | 2023-09-26 | Live Scan system (purchase) | 25758.0 | Resolution Authorizing Purchase From New Jersey State Contract Vendor For Live Scan System, Maintenance And Printer For The Prosecutor's Office In Accordance With New Jersey State Contract No. 18-TELE-00671 (T3083) (Idemia Identity & Security USA) ($25,758.00) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/507 | https://mytown.theboringparts.com/city/cumberlandcountynj/#m684853 | sv:face:idemia | stated | 1 | 0 | 0 | NJ |
| 2532 | 2532 | Idemia | Gloucester County | NJ | 2023-04-19 | biometrics services (award contract) | 25453.0 | RESOLUTION AUTHORIZING PURCHASES FROM IDEMIA IDENTITY & SECURITY USA, LLC VIA STATE CONTRACT FROM APRIL 19, 2023 TO APRIL 18, 2024 FOR A TOTAL AMOUNT OF $25,453.00. | https://www.gloucestercountynj.gov/AgendaCenter/ViewFile/Minutes/_04192023-261 | https://mytown.theboringparts.com/city/gloucestercountynj.gov/2023/#m1541750 | sv:face:idemia | stated | 1 | 0 | 0 | NJ |
| 3066 | 3066 | Idemia | Tulsa County | OK | 2024-09-30 | LiveScan System Cabinet (purchase) | 23491.0 | Juvenile Bureau - Idemia Identitiy & Security USA LLC, for the purchase of IDEMIA LiveScan System Cabinet FH Tenpring/Palm Capture in the amount of $23,491, which includes an additional one-year warranty | https://tulsacook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7991,plainText=false) | https://mytown.theboringparts.com/city/tulsacook/2024/#m712273 | sv:face:idemia | stated | 1 | 0 | 0 | OK |
| 3061 | 3061 | Idemia | Churchill County | NV | 2025-07-16 | fingerprint/palmprint machine (purchase) | 22453.0 | Approval to purchase a new fingerprint/palmprint machine from Idemia, at a cost of $19,070, as well as a maintenance agreement at an additional cost of $3,383, for a total cost of $22,453 for the Churchill County Sheriff's Department. | https://churchillconv.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=11657,plainText=false) | https://mytown.theboringparts.com/city/churchillconv/2025/#m713295 | sv:face:idemia | stated | 1 | 0 | 0 | NV |
| 2538 | 2538 | Idemia | Roseland | NJ | 2023-05-02 | print live scan system (authorize purchase) | 21532.0 | Resolution No. 165-2023 authorizing the use of State Contract 18-TELE-00671to purchase a print live scan system from Idemia Identity & Security USA, Inc. for the police department at a cost of $21,532.00 | https://www.roselandnj.org/AgendaCenter/ViewFile/Minutes/_05022023-56 | https://mytown.theboringparts.com/city/roselandnj.org/2023/#m1540230 | sv:face:idemia | stated | 1 | 0 | 0 | NJ |
| 2598 | 2598 | Idemia | Garden City | MI | 2021-10-11 | Live Scan system (purchase) | 18964.0 | RESOLVED: Motion to authorize the Police Chief to execute the attached agreement with Idemia & Security USA LLC and CDW-G to purchase a Live Scan system and necessary components for a total cost of $18,964.86 to be paid from the Police Equipment Budget. | https://www.gardencitymi.org/AgendaCenter/ViewFile/Minutes/_10112021-462 | https://mytown.theboringparts.com/city/gardencitymi.org/2021/#m1433932 | sv:face:idemia | stated | 1 | 0 | 0 | MI |
| 3341 | 3341 | Idemia | Floyd County | GA | 2025-02-25 | Idemia license (approve payment) | 15500.0 | Consider request from Sheriff's Office to approve payment to Icotech for the 5 Year Idemia License in the amount of $15,500.00 using technology grant funds from GL Account # 100441-53700. | https://floydcountyga.granicus.com/AgendaViewer.php?view_id=1&clip_id=100 | https://mytown.theboringparts.com/city/gr-floydcountyga/#m557017 | sv:face:idemia | stated | 1 | 0 | 0 | GA |
| 3070 | 3070 | Idemia | Tulsa County | OK | 2021-06-01 | Livescan maintenance (renew) | 14320.0 | Idemia Identity & Security USA LLC - for maintenance of Livescan fingerprinting equipment for FY 2021-2022; cost of $14,320 | https://tulsacook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2175,plainText=false) | https://mytown.theboringparts.com/city/tulsacook/2021/#m711662 | sv:face:idemia | stated | 1 | 0 | 0 | OK |
| 2998 | 2998 | Idemia | Kent County | MD | 2026-03-24 | LiveScan fingerprint system (purchase) | 10013.0 | Quotes were obtained from IDEMIA for $10,013.00 and HID for $12,043.69; other vendors were either unavailable or unable to meet Maryland’s requirements. | https://kentcountymd.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2631,plainText=false) | https://mytown.theboringparts.com/city/kentcountymd/#m763024 | sv:face:idemia | stated | 1 | 0 | 0 | MD |
| 4052 | 4052 | Idemia | Easton | CT | 2025-03-24 | fingerprint machine (purchase) | 9880.0 | Idemia Fingerprint machine 9,880 | https://www.eastonct.gov/AgendaCenter/ViewFile/Minutes/_03242025-344 | https://mytown.theboringparts.com/city/eastonct.gov/2025/#m1071684 | sv:face:idemia | stated | 1 | 0 | 0 | CT |
| 2466 | 2466 | Idemia | Cass County | NE | 2026-06-30 | biometric services (claims payment) | 9850.0 | Idemia Identity & Security USA LLC $9,850.00 (srv) | https://www.casscountyne.gov/utility/openPDF/cacone/6.30.26_Minutes-PendingWeb.pdf?alt=media | https://mytown.theboringparts.com/city/mw-ne-cass-county/#m6332870 | sv:face:idemia | stated | 1 | 0 | 0 | NE |
| 2467 | 2467 | Idemia | Cass County | NE | 2026-06-30 | biometric services (claims payment) | 9850.0 | Idemia Identity & Security USA LLC $9,850.00 (srv) | https://www.casscountyne.gov/utility/openPDF/cacone/6.30.26_Minutes-PendingWeb.pdf?alt=media | https://mytown.theboringparts.com/city/mw-ne-cass-county/#m6328310 | sv:face:idemia | stated | 2 | 0 | 0 | NE |
| 2432 | 2432 | Idemia | El Mirage | AZ | 2025-08-18 | LiveScan fingerprinting (renew) | 7157.0 | Consideration and action to approve the extension to the existing agreement with Idemia (MorphoTrack) for the Police Department's LiveScan (electronic fingerprinting machine) and portable fingerprint scanners for the amount of $7,157. | https://public.destinyhosted.com/agenda_publish.cfm?id=35647&mt=ALL&get_month=7&get_year=2025&dsp=min&seq=356 | https://mytown.theboringparts.com/city/aq-35647/2025/#m6754849 | sv:face:idemia | stated | 1 | 1 | 0 | AZ |
| 4097 | 4097 | Idemia | Pottawatomie County | OK | 2026-03-10 | Equipment (purchase) | 7000.0 | 301, Idemia Identity & Security USA, 7000.00, Equipment; | https://pottawatomiecook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7519,plainText=false) | https://mytown.theboringparts.com/city/pottawatomiecook/#m782600 | sv:face:idemia | stated | 1 | 0 | 0 | OK |
| 2887 | 2887 | Idemia | Ward County | ND | 2024-02-06 | livescan maintenance (approve bill) | 5960.0 | IDEMIA IDENTITY & SECURITY USA LLC LIVESCAN MAINTENANCE 2024--JAIL OPS $5,960.00 | https://wardcond.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=938,plainText=false) | https://mytown.theboringparts.com/city/wardcond/2024/#m864913 | sv:face:idemia | stated | 1 | 1 | 0 | ND |
| 2991 | 2991 | Idemia | Shawnee County | KS | 2025-04-17 | fingerprint machine maintenance (approve contract) | 5835.0 | Consider approval of Contract C160-2025 with Idemia for annual maintenance of two detention facility fingerprint machines at a cost of $5,835.00, to be paid from the detention budget. | https://shawneecoks.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1203,plainText=false) | https://mytown.theboringparts.com/city/shawneecoks/2025/#m782252 | sv:face:idemia | stated | 1 | 0 | 0 | KS |
| 3966 | 3966 | Idemia | Sublette County | WY | 2026-04-07 | biometric services (approve) | 5052.0 | IDEMIA IDENTITY & SECURITY USA LLC 5,052.00 | https://www.sublettecountywy.gov/AgendaCenter/ViewFile/Minutes/_04072026-228 | https://mytown.theboringparts.com/city/sublettecountywy.gov/#m1568313 | sv:face:idemia | stated | 1 | 0 | 0 | WY |
| 2663 | 2663 | Idemia | Wyoming County | NY | 2026-01-29 | Livescan maintenance (approve contract) | 4344.0 | Authorize Chairman to sign a contract, pursuant to General Municipal Law§104(b), with Idemia Identity & Security, 14 Crosby Drive, Suite 200, Bedford, MA 01730 for providing maintenance for the Livescan equipment in the amount not to exceed $4,344.00 effective March 22,2026 through March 21, 2027. | https://www.wyomingcountyny.gov/AgendaCenter/ViewFile/Minutes/_01292026-1421 | https://mytown.theboringparts.com/city/wyomingcountyny.gov/#m1389630 | sv:face:idemia | ceiling | 1 | 0 | 0 | NY |
| 4050 | 4050 | Idemia | Teton County | WY | 2026-04-06 | biometric services (voucher approval) | 4185.0 | 434719 IDEMIA IDENTITY & SECURITY USA LLC 4,185.00 | https://www.tetoncountywy.gov/AgendaCenter/ViewFile/Minutes/_04062026-2903 | https://mytown.theboringparts.com/city/tetoncountywy.gov/#m1199012 | sv:face:idemia | stated | 1 | 0 | 0 | WY |
| 3963 | 3963 | Idemia | Sublette County | WY | 2025-10-07 | biometric services (purchase) | 4167.0 | IDEMIA IDENTITY & SECURITY USA LLC 4,167.00 | https://www.sublettecountywy.gov/AgendaCenter/ViewFile/Minutes/_10072025-211 | https://mytown.theboringparts.com/city/sublettecountywy.gov/2025/#m1568387 | sv:face:idemia | stated | 1 | 0 | 0 | WY |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);