surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
35 rows where vendor = "Avigilon" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount, amount_type, dup_rank, geo_suspect, state_norm, spend_date (date)
vendor 1
- Avigilon · 35 ✖
ledger 1
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3045 | 3045 | Avigilon | Macomb County | MI | 2024-11-21 | Avigilon Access Control System (purchase) | 564445.0 | Purchase: Motor City Electric Technologies Inc. - Avigilon Access Control System ($564,445) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=20604,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2024/#m740264 | sv:camera:avigilon | stated | 1 | 0 | 0 | MI |
| 3047 | 3047 | Avigilon | Macomb County | MI | 2024-11-20 | access control system (budget amendment and purchase) | 564445.0 | approve a FY2024 budget amendment for Information Technology in the amount of $564,445 by decreasing Non-Departmental Capital Outlay with a corresponding increase to Operating Transfers Out in order to transfer funds to the Capital Improvement Fund to provide funding for the Avigilon Card Access project. | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=20531,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2024/#m740262 | sv:camera:avigilon | stated | 1 | 0 | 0 | MI |
| 3040 | 3040 | Avigilon | Macomb County | MI | 2026-02-19 | Access Control System (Budget Amendment and Purchase) | 518965.0 | Budget Amendment: Capital Improvement Fund - Information Technology - Avigilon Access Control System Phase 2 ($518,965) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=24798,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/#m740461 | sv:camera:avigilon | stated | 1 | 0 | 0 | MI |
| 3041 | 3041 | Avigilon | Macomb County | MI | 2026-02-11 | Access Control System (budget amendment and purchase) | 518965.0 | Budget Amendment: Capital Improvement Fund - Information Technology - Avigilon Access Control System Phase 2 ($518,965) / Jako van Blerk, CIO | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=24565,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/#m740456 | sv:camera:avigilon | stated | 1 | 0 | 0 | MI |
| 2912 | 2912 | Avigilon | Henry County | GA | 2025-12-02 | camera system maintenance (approve contract) | 328408.0 | Resolution to Approve a Managed Services Contract for the Avigilon Camera System Used across Henry County for yearly maintenance at a cost of $328,408.92 per year, using state contract #99999-SPD0000172-004, utilizing funding from Technology Services Repairs/Maintenance Account. | https://henrycoga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2441,plainText=false) | https://mytown.theboringparts.com/city/henrycoga/2025/#m828377 | sv:camera:avigilon | stated | 1 | 0 | 0 | GA |
| 2915 | 2915 | Avigilon | Henry County | GA | 2024-04-09 | Managed Services contract (purchase) | 326027.0 | Resolution approving the purchase of the Managed Services contract from Comtech for the Avigilon equipment utilizing a State Contract in the amount of $326,027 for all Henry County Locations. | https://henrycoga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1818,plainText=false) | https://mytown.theboringparts.com/city/henrycoga/2024/#m828307 | sv:camera:avigilon | stated | 1 | 0 | 0 | GA |
| 3355 | 3355 | Avigilon | DeKalb County | GA | 2022-09-20 | licenses and cameras (ratify purchase order) | 117561.0 | RA - Ratification of Purchase Order No. 1301105 for Avigilon Licenses and Single Sensor Cameras: for use by the Department of Innovation and Technology (DoIT). Consists of the purchase of cameras to be used to support the expansion of elections operations at the Sam’s Club location in Lithonia, GA. Recommend approval to ratify the purchase with Convergint Technologies, LLC. Amount Not To Exceed: $117,561.04. | https://dekalbcountyga.legistar1.com/dekalbcountyga/meetings/2022/9/3502_M_Committee_of_the_Whole_22-09-20_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/dekalbcountyga/2022/#m556172 | sv:camera:avigilon | ceiling | 1 | 0 | 0 | GA |
| 4229 | 4229 | Avigilon | DeKalb County | GA | 2025-06-03 | Unity Video 8 software licenses (award bid) | 113475.0 | Consists of purchasing from the competitively let SWC No. 99999-SPD-SPD0000172-006 to purchase Avigilon Unity Video 8 Software Licenses for the County’s video surveillance security system. Awarded to Convergint Technologies, LLC. Amount Not To Exceed $113,475.00. | https://dekalbcountyga.legistar1.com/dekalbcountyga/meetings/2025/6/4229_M_Committee_of_the_Whole_25-06-03_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/dekalbcountyga/2025/#m555982 | sv:camera:avigilon | ceiling | 1 | 0 | 0 | GA |
| 3348 | 3348 | Avigilon | DeKalb County | GA | 2018-11-13 | video surveillance system (award cooperative agreement) | 99039.0 | CA - Cooperative Agreement for procuring an Avigilon Video Surveillance Security System: for use by the DeKalb Peachtree Airport (PDK). Awarded to Convergint Technologies, LLC. Amount Not To Exceed: $99,039.00. | http://dekalbcountyga.legistar1.com/dekalbcountyga/meetings/2018/11/2385_A_Board_of_Commissioners_18-11-13_Agenda.pdf | https://mytown.theboringparts.com/city/dekalbcountyga/#m556462 | sv:camera:avigilon | ceiling | 1 | 0 | 0 | GA |
| 2550 | 2550 | Avigilon | Elizabeth | NJ | 2022-02-08 | Avigilon software upgrade (awarding a contract to purchase) | 96650.0 | Letter dated January 27, 2022, from the Business Administrator recommending awarding a contract to Johnston Communications, d/b/a JCT Solutions, 36 Commerce Street, Springfield, NJ to purchase an upgrade to Camera Licensing for all surveillance cameras (Avigilon Software Upgrade) in the total amount of $96,650.00. | https://www.elizabethnj.org/AgendaCenter/ViewFile/Minutes/_02082022-282 | https://mytown.theboringparts.com/city/elizabethnj.org/2022/#m1522933 | sv:camera:avigilon | recommended | 1 | 0 | 0 | NJ |
| 2545 | 2545 | Avigilon | Ellis County | TX | 2025-09-16 | camera licenses and NVR server (amend) | 71177.0 | Discussion, consideration, and action on Change Order #22 for the Ellis County Courts & Administration Renovation Project for Avigilon Camera Licenses and an Al NVR2 server in an amount of $71,177.00. | https://www.elliscountytx.gov/AgendaCenter/ViewFile/Agenda/_09162025-432 | https://mytown.theboringparts.com/city/elliscountytx.gov/2025/#m1525245 | sv:camera:avigilon | stated | 1 | 0 | 0 | TX |
| 2840 | 2840 | Avigilon | Bangor | ME | 2024-04-01 | security camera software (purchase) | 69000.0 | The Information Services Department is requesting Finance Committee approval for $69,000.00 for the purchase of Avigilon security camera software and camera licensing for City Hall, Airport, and the Cross Insurance Center. | https://www.bangormaine.gov/AgendaCenter/ViewFile/Minutes/_04012024-61 | https://mytown.theboringparts.com/city/bangormaine.gov/2024/#m1096391 | sv:camera:avigilon | stated | 1 | 0 | 0 | ME |
| 2841 | 2841 | Avigilon | Bangor | ME | 2024-04-01 | security camera software (purchase) | 69000.0 | The Information Services Department is requesting Finance Committee approval for $69,000.00 for the purchase of Avigilon security camera software and camera licensing for City Hall, Airport, and the Cross Insurance Center. | https://www.bangormaine.gov/AgendaCenter/ViewFile/Agenda/_04012024-141 | https://mytown.theboringparts.com/city/bangormaine.gov/2024/#m1096124 | sv:camera:avigilon | stated | 2 | 0 | 0 | ME |
| 3662 | 3662 | Avigilon | Hallandale Beach | FL | 2025-03-19 | Avigilon cameras (purchase) | 49851.0 | A RESOLUTION OF THE MAYOR AND CITY COMMISSION OF THE CITY OF HALLANDALE BEACH, FLORIDA, FINDING UNIQUE CIRCUMSTANCES EXIST TO AUTHORIZE THE PURCHASE FROM MOTOROLA SOLUTIONS, INC. OF TWELVE (12) AVIGILON CAMERAS FOR THE NEW EV BUS CHARGING STATION FOR FORTY-NINE THOUSAND, EIGHT HUNDRED AND FIFTY -ONE DOLLARS ($49,851); AND PROVIDING FOR AN EFFECTIVE DATE . | https://legistar1.granicus.com/hallandalebeach/meetings/2025/3/2084_A_City_Commission_25-03-19_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/hallandalebeach/2025/#m290177 | sv:camera:avigilon | stated | 1 | 0 | 0 | FL |
| 3249 | 3249 | Avigilon | Wayne County | NC | 2026-05-19 | cameras (budget) | 46890.0 | Avigilon Cameras Animal Control - $46,890; | https://wayneconc.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=4655,plainText=false) | https://mytown.theboringparts.com/city/wayneconc/#m602231 | sv:camera:avigilon | stated | 1 | 0 | 0 | NC |
| 3243 | 3243 | Avigilon | Blount County | TN | 2019-11-21 | camera license upgrade (budget increase) | 42647.0 | Resolution No. 19-11-003, Budget Increase - Circuit Court Clerk - $42,647.00 (New computers, monitors, and upgrade for Avigilon camera license) | http://blounttn.legistar1.com/blounttn/meetings/2019/11/1233_M_Board_of_Commissioners_19-11-21_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/blounttn/#m608828 | sv:camera:avigilon | stated | 1 | 1 | 0 | TN |
| 3244 | 3244 | Avigilon | Blount County | TN | 2019-11-12 | camera license upgrade (budget increase) | 42647.0 | Resolution No. 19-11-003, Budget Increase - Circuit Court Clerk - $42,647.00 (New computers, monitors, and upgrade for Avigilon camera license) | http://blounttn.legistar1.com/blounttn/meetings/2019/11/1255_M_Budget_Committee_19-11-12_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/blounttn/#m608806 | sv:camera:avigilon | stated | 2 | 1 | 0 | TN |
| 2582 | 2582 | Avigilon | Sanger | CA | 2025-06-10 | surveillance cameras (approve sole source purchase agreement) | 40000.0 | Approved a Sole Source Purchase Agreement (Purchase Order) with Surveillance Integration of Fresno for new surveillance camera hardware for the Avigilon Camera System at JFK Park, Cesar Chavez Park, Faller Park, and Jenni Park in an amount not to exceed $40,000; | https://www.ci.sanger.ca.us/AgendaCenter/ViewFile/Minutes/_06102025-791 | https://mytown.theboringparts.com/city/ci.sanger.ca.us/2025/#m1461327 | sv:camera:avigilon | ceiling | 1 | 0 | 0 | CA |
| 2584 | 2584 | Avigilon | Sanger | CA | 2025-06-03 | surveillance cameras (approve sole source purchase agreement) | 40000.0 | Find that the approval of a Sole Source Purchase Agreement with Surveillance Integration of Fresno for new surveillance camera hardware for the Avigilon Camera System at JFK Park, Cesar Chavez Park, Faller Park, and Jenni Park, in an amount not to exceed $40,000 is an enhancement of public safety in the City of Sanger; | https://www.ci.sanger.ca.us/AgendaCenter/ViewFile/Minutes/_06032025-790 | https://mytown.theboringparts.com/city/ci.sanger.ca.us/2025/#m1461284 | sv:camera:avigilon | ceiling | 1 | 0 | 0 | CA |
| 4163 | 4163 | Avigilon | Macomb County | MI | 2023-08-15 | camera upgrade (purchase) | 36880.0 | Video Surveillance Avigilon Camera Upgrade - Public Works ($36,880) | https://macombcomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=18335,plainText=false) | https://mytown.theboringparts.com/city/macombcomi/2023/#m740042 | sv:camera:avigilon | stated | 1 | 0 | 0 | MI |
| 3154 | 3154 | Avigilon | Cumberland County | NJ | 2023-04-25 | access control software/hardware (purchase) | 29271.0 | Resolution Authorizing Provision Of Access Control, Avigilon Proprietary Software And Hardware Including Programming And Training At The County Clerk's Office From Omnia Partners Public Sector Contract Vendor(Safeware Inc.) ($29,271.17) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/445 | https://mytown.theboringparts.com/city/cumberlandcountynj/2023/#m684837 | sv:camera:avigilon | stated | 1 | 0 | 0 | NJ |
| 2826 | 2826 | Avigilon | Cañon City | CO | 2021-11-15 | Video Management Solution (award bid) | 26250.0 | Award Bid 49-21: Avigilon Video Management Solution to Convergint in an amount not to exceed $26,250.00. | https://www.canoncity.org/AgendaCenter/ViewFile/Agenda/_11152021-438 | https://mytown.theboringparts.com/city/canoncity.org/2021/#m1190075 | sv:camera:avigilon | ceiling | 1 | 1 | 0 | CO |
| 3148 | 3148 | Avigilon | Cumberland County | NJ | 2024-09-10 | access control devices (purchase) | 25780.0 | Resolution Authorizing Purchase From OMNIA Partners (formerly U.S. Communities) National Cooperative Contract Vendor For Avigilon Proprietary Access Control Devices And Related Programming For The County Department Of Public Works (Safeware, Inc.) ($25,780.23) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/180 | https://mytown.theboringparts.com/city/cumberlandcountynj/2024/#m684894 | sv:camera:avigilon | stated | 1 | 0 | 0 | NJ |
| 3150 | 3150 | Avigilon | Cumberland County | NJ | 2024-07-05 | access control devices (purchase) | 25780.0 | Resolution Authorizing Purchase From OMNIA Partners (formerly U.S. Communities) National Cooperative Contract Vendor For Avigilon Proprietary Access Control Devices And Related Programming For The County Department Of Public Works (Safeware, Inc.) ($25,780.23) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/161 | https://mytown.theboringparts.com/city/cumberlandcountynj/2024/#m684887 | sv:camera:avigilon | stated | 2 | 0 | 0 | NJ |
| 4365 | 4365 | Avigilon | Bangor | ME | 2026-06-17 | camera server upgrade (budget) | 20000.0 | Upgrade/Replacement of Avigilon camera server 20,000 Y 20,000 Unassigned Fund Balance | https://www.bangormaine.gov/AgendaCenter/ViewFile/Agenda/_06172026-828 | https://mytown.theboringparts.com/city/bangormaine.gov/#m11624 | sv:camera:avigilon | stated | 1 | 0 | 0 | ME |
| 2734 | 2734 | Avigilon | Lodi | NJ | 2021-05-19 | camera upgrade software (amend) | 14052.0 | Adopt Resolution Authorizing City Manager to Execute Amendment No. 4 to Professional Services Agreement with Quest Media & Supplies, Inc., of Roseville, for Purchase and Installation of Door Cameras and Intercom for City Administration Office and Human Resources and Upgrade Software of Avigilon Cameras Control Unit ($14,052.05) (IT) | https://www.lodi.gov/AgendaCenter/ViewFile/Minutes/_05192021-911 | https://mytown.theboringparts.com/city/lodi.gov/2021/#m1303863 | sv:camera:avigilon | stated | 1 | 0 | 0 | NJ |
| 2796 | 2796 | Avigilon | Centre County | PA | 2025-03-04 | camera system appliance (approve contract) | 11673.0 | Consider approval of a contract with Watkins Security, LLC to provide an Avigilon appliance and network storage device for the County camera system. The contract total is $11,673 – Dept 142. | https://www.centrecountypa.gov/AgendaCenter/ViewFile/Minutes/_03042025-2043 | https://mytown.theboringparts.com/city/centrecountypa.gov/2025/#m1218115 | sv:camera:avigilon | stated | 1 | 0 | 0 | PA |
| 3345 | 3345 | Avigilon | Douglas County | GA | 2026-06-02 | Eagle Eye VMS support (renew) | 11471.0 | Approval to renew yearly maintenance and subscription agreement with Comcast Smart Solutions for Eagle Eye Avigilon Video Management hardware and software support for Douglas County Landfill in the amount of $955.95 monthly for a total of $11,471.40 to be funded by the Public Works Department budget and authorize the Chairman to sign all related documents pending final legal review. | https://douglascountyga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7359,plainText=false) | https://mytown.theboringparts.com/city/douglascountyga/#m556894 | sv:camera:avigilon | stated | 1 | 0 | 0 | GA |
| 3346 | 3346 | Avigilon | Douglas County | GA | 2026-06-01 | Eagle Eye VMS support (renew) | 11471.0 | Approval to renew yearly maintenance and subscription agreement with Comcast Smart Solutions for Eagle Eye Avigilon Video Management hardware and software support for Douglas County Landfill in the amount of $955.95 monthly for a total of $11,471.40 to be funded by the Public Works Department budget and authorize the Chairman to sign all related documents pending final legal review. | https://douglascountyga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7356,plainText=false) | https://mytown.theboringparts.com/city/douglascountyga/#m556893 | sv:camera:avigilon | stated | 2 | 0 | 0 | GA |
| 2797 | 2797 | Avigilon | Centre County | PA | 2023-08-22 | surveillance cameras (approve contract) | 10575.0 | Approve a contract with Watkins Security, LLC to install additional Avigilon cameras at the Magisterial District 49-3-02. The contract total is estimated at $10,575 – Dept. 971. | https://www.centrecountypa.gov/AgendaCenter/ViewFile/Minutes/_08222023-1629 | https://mytown.theboringparts.com/city/centrecountypa.gov/2023/#m1217979 | sv:camera:avigilon | estimated | 1 | 0 | 0 | PA |
| 2674 | 2674 | Avigilon | Riverside | IL | 2025-12-04 | Avigilon camera system additions (purchase) | 7825.0 | AVIGILON CAMERA SYSTEM ADDITIONS POLICE EQUIPMENT AND FURNISHINGS $7,825.00 | https://www.riverside.il.us/AgendaCenter/ViewFile/Minutes/_12042025-1676 | https://mytown.theboringparts.com/city/riverside.il.us/2025/#m1377907 | sv:camera:avigilon | stated | 1 | 0 | 0 | IL |
| 2583 | 2583 | Avigilon | Sanger | CA | 2025-05-06 | access control panel (purchase) | 5625.0 | 12/24V 16-DOOR ACCESS CONTROL PANEL The Core Series Smart Hub is a modular access control unit that supports sixteen Avigilon readers and sixteen doors. The Core Series Smart Hub features the Access Control Core that securely makes all entry decisions and is configured via Bluetooth using the Admin App. $5,625.00 | https://www.ci.sanger.ca.us/AgendaCenter/ViewFile/Minutes/_05062025-785 | https://mytown.theboringparts.com/city/ci.sanger.ca.us/2025/#m1461285 | sv:camera:avigilon | stated | 1 | 0 | 0 | CA |
| 2886 | 2886 | Avigilon | Ward County | ND | 2024-02-20 | Avigilon camera installation (purchase) | 4500.0 | AVIGILON CAMERA, INSTALLATION, CONFIGURATION--GENERAL $4,500.00 | https://wardcond.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=942,plainText=false) | https://mytown.theboringparts.com/city/wardcond/2024/#m864916 | sv:camera:avigilon | stated | 1 | 1 | 0 | ND |
| 3343 | 3343 | Avigilon | Douglas County | GA | 2026-07-21 | video management hardware (amend contract) | 1796.0 | Approval of a corrective total amount for the previously approved Comcast Smart Solutions contract for Eagle Eye Avigilon video management hardware in the amount of $1,796.40, (Difference of $46.70) with the total monthly service amount remaining unchanged at $149.70 and authorize the Chairman to sign all related documents pending final legal review. | https://douglascountyga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7439,plainText=false) | https://mytown.theboringparts.com/city/douglascountyga/#m556905 | sv:camera:avigilon | stated | 1 | 0 | 0 | GA |
| 3344 | 3344 | Avigilon | Douglas County | GA | 2026-07-20 | video management hardware (amend) | 1796.0 | Approval of a corrective total amount for the previously approved Comcast Smart Solutions contract for Eagle Eye Avigilon video management hardware in the amount of $1,796.40, (Difference of $46.70) | https://douglascountyga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7435,plainText=false) | https://mytown.theboringparts.com/city/douglascountyga/#m556902 | sv:camera:avigilon | stated | 1 | 0 | 0 | GA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);