surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
14 rows where state = "WI" and vendor = "Flock Safety" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, spend_date, product, amount, quote, amount_type, dup_rank, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1991 | Flock Safety | Mequon | WI | 2023-11-14 | approve contract | 101300.0 | RESOLUTION 4092 A Resolution Approving an Agreement for the Deployment of Eight (8) Automated License Plate Reader Cameras with Flock Safety of Atlanta, Georgia in the Amount of $101,300, for the Period January 1, 2024 - December 31, 2028 | https://mequonwi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1529,plainText=false) | https://mytown.theboringparts.com/city/mequonwi/#m851579 | flock | stated | 1 | 0 | 0 | WI |
| 1992 | 1992 | Flock Safety | Mequon | WI | 2023-11-14 | approve contract | 101300.0 | A Resolution Approving an Agreement for the Deployment of Eight (8) Automated License Plate Reader Cameras with Flock Safety of Atlanta, Georgia in the Amount of $101,300, for the Period January 1, 2024 - December 31, 2028 | https://mequonwi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1574,plainText=false) | https://mytown.theboringparts.com/city/mequonwi/2023/#m851580 | flock | stated | 2 | 0 | 0 | WI |
| 1993 | 1993 | Flock Safety | Mequon | WI | 2023-11-14 | approve contract | 101300.0 | RESOLUTION 4092 - A Resolution Approving an Agreement for the Deployment of Eight (8) Automated License Plate Reader Cameras with Flock Safety of Atlanta, Georgia in the Amount of $101,300, for the Period January 1, 2024 - December 31, 2028. | https://mequonwi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=573,plainText=false) | https://mytown.theboringparts.com/city/mequonwi/2023/#m851585 | flock | stated | 2 | 0 | 0 | WI |
| 1994 | 1994 | Flock Safety | Mequon | WI | 2024-01-09 | approved agreement for deployment | 101300.0 | RESOLUTION 4092 A Resolution Approving an Agreement for the Deployment of Eight (8) Automated License Plate Reader Cameras with Flock Safety of Atlanta, Georgia in the Amount of $101,300, for the Period January 1, 2024 - December 31, 2028 | https://mequonwi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1530,plainText=false) | https://mytown.theboringparts.com/city/mequonwi/2024/#m851605 | flock | stated | 2 | 0 | 0 | WI |
| 2092 | 2092 | Flock Safety | Menomonie | WI | 2024-02-19 | approve purchase | 57900.0 | MOTION made by Burstad, seconded by Solberg, and carried on roll call vote to approve the Police Department purchase of the Flock Camera System as presented with ARPA funds in the amount of $57,900. | https://www.menomonie-wi.gov/AgendaCenter/ViewFile/Minutes/_02192024-230 | https://mytown.theboringparts.com/city/menomonie-wi.gov/#m1274110 | flock | stated | 1 | 0 | 0 | WI |
| 1685 | 1685 | Flock Safety | West Allis | WI | 2022-03-01 | authorizing the single source purchase | 32750.0 | Resolution relative to authorizing the single source purchase of Automatic License Plate Reader (ALPR) Camera services for a sum of $32,750.00 (year 1) and $27,500 (subsequent years) from Flock Safety. | https://westalliswi.legistar1.com/westalliswi/meetings/2022/3/7929_M_Common_Council_22-03-01_Meeting_Minutes_(short).pdf | https://mytown.theboringparts.com/city/westalliswi/2022/#m364197 | flock | stated | 1 | 0 | 0 | WI |
| 2101 | 2101 | Flock Safety | Weston | WI | 2025-07-24 | approve contract | 18000.0 | Motioned by Zeyghami/Jablonski to Approve the Flock Camera Contract for a 5-Year Contract in the Amount of $18,000.00. | https://www.westonwi.gov/AgendaCenter/ViewFile/Minutes/_07242025-1801 | https://mytown.theboringparts.com/city/westonwi.gov/2025/#m1286972 | flock | stated | 1 | 0 | 0 | WI |
| 1925 | 1925 | Flock Safety | Antigo | WI | 2023-02-15 | approve purchase | 17100.0 | The cost of the Flock Safety license plate reading cameras is as follows: First year (2023): $2,500.00 each camera plus a $350.00 per camera installation fee for a total of $17,100.00. | https://antigowi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=733,plainText=false) | https://mytown.theboringparts.com/city/antigowi/2023/#m780886 | flock | stated | 1 | 0 | 0 | WI |
| 1926 | 1926 | Flock Safety | Antigo | WI | 2023-03-08 | purchase | 17100.0 | Purchase Six Flock Safety License Plate Reading Cameras for two year pilot program for a cost of $17,100 (2023) and $15,000 (2024) | https://antigowi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=370,plainText=false) | https://mytown.theboringparts.com/city/antigowi/2023/#m780893 | flock | stated | 1 | 0 | 0 | WI |
| 1608 | 1608 | Flock Safety | Appleton | WI | 2023-11-08 | proposed budget amendment to add funds for Flock Safety Cameras | 8000.0 | 23-1362 Add $8,000 to Police Other Contracts/Obligations for Flock Safety Cameras | https://legistar1.granicus.com/cityofappleton/meetings/2023/11/5395_M_Common_Council_23-11-08_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/cityofappleton/2023/#m243335 | flock | stated | 1 | 0 | 0 | WI |
| 1721 | 1721 | Flock Safety | Glendale | WI | 2025-04-14 | approve contract | 4250.0 | Review and Possible Action: Approval - Flock Safety Camera Subscription for Good Hope Road, not to Exceed $4,250 | https://glendalewi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=38,plainText=false) | https://mytown.theboringparts.com/city/glendalewi/2025/#m469970 | flock | ceiling | 1 | 0 | 0 | WI |
| 1686 | 1686 | Flock Safety | West Allis | WI | 2023-06-15 | Request Approval to allocate | 2500.0 | Request Approval: Allocate $2500 to the WA Business Improvement District for Flock Safety Camera | https://westalliswi.legistar1.com/westalliswi/meetings/2023/6/8355_M_Police_and_Fire_Commission_23-06-15_Meeting_Minutes_(short).pdf | https://mytown.theboringparts.com/city/westalliswi/2023/#m364426 | flock | stated | 1 | 0 | 0 | WI |
| 1927 | 1927 | Flock Safety | Antigo | WI | 2023-12-20 | request to enter into five-year contract | 2500.0 | Request to enter into five-year contract with Flock Safety for six license plate reading cameras to maintain a price of $2500 per camera over the life of the contract. | https://antigowi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=949,plainText=false) | https://mytown.theboringparts.com/city/antigowi/2023/#m780985 | flock | stated | 1 | 0 | 0 | WI |
| 1928 | 1928 | Flock Safety | Antigo | WI | 2024-01-10 | enter into a five-year contract | 2500.0 | Flock Safety has now offered a five-year contract for current customers to lock in the current price of $2,500 per camera for the next five years with Flock Safety indicating pricing is increasing to $3,000 if the five-year contract is not signed; | https://antigowi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=339,plainText=false) | https://mytown.theboringparts.com/city/antigowi/2024/#m780991 | flock | stated | 1 | 0 | 0 | WI |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);