surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
10 rows where state = "WI" and vendor = "Flock" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount, quote, amount_type, dup_rank, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1609 | 1609 | Flock | Appleton | WI | 2023-12-11 | Motion to amend resolution to reallocate ARPA funds | 125000.0 | Motion to amend resolution to reallocate ARPA funds (within the Community Wellness, Mental Health, and Violence Prevention fund) to move $125,000 to lost revenue fund to allow for the leasing of an additional 10 Flock cameras. | https://legistar1.granicus.com/cityofappleton/meetings/2023/12/5431_M_Finance_Committee_23-12-11_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/cityofappleton/2023/#m243354 | flock | stated | 1 | 0 | 0 | WI |
| 2060 | 2060 | Flock | Oconto County | WI | 2025-10-08 | approved a grant request | 90000.0 | At the last meeting, the committee approved a grant request from the Oconto County Sheriff’s Office for 6 flock cameras. The five year agreement was approved at the requested amount of $90,000.00 | https://www.ocontocountywi.gov/AgendaCenter/ViewFile/Minutes/_10082025-837 | https://mytown.theboringparts.com/city/ocontocountywi.gov/2025/#m1183930 | flock | stated | 1 | 0 | 0 | WI |
| 2124 | 2124 | Flock | Buffalo County | WI | 2024-05-13 | applied for grant | 30000.0 | It will go towards 2 flock cameras and around $30,000 will go towards the new K-9 squad. | https://www.buffalocountywi.gov/AgendaCenter/ViewFile/Minutes/_05132024-2832 | https://mytown.theboringparts.com/city/buffalocountywi.gov/#m1318231 | flock | stated | 1 | 0 | 0 | WI |
| 2171 | 2171 | Flock | Prescott | WI | 2024-07-08 | recommend | 29000.0 | Committee Member Otwell motioned to recommend the four camera Flock solution at a cost of $29,000 to be paid out of remaining ARPA funds to be considered by City Council, seconded by Committee Member Hintz. | https://www.prescottwi.gov/AgendaCenter/ViewFile/Minutes/_07082024-961 | https://mytown.theboringparts.com/city/prescottwi.gov/2024/#m1387640 | flock | recommended | 1 | 0 | 0 | WI |
| 1990 | 1990 | Flock | Mequon | WI | 2023-10-09 | budget | 20000.0 | Increase Flock Cameras from 6 to 8; Approve 5-Year Contract Pricing @ $20,000/Year $5,000 | https://mequonwi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=137,plainText=false) | https://mytown.theboringparts.com/city/mequonwi/2023/#m851555 | flock | stated | 1 | 0 | 0 | WI |
| 2100 | 2100 | Flock | Weston | WI | 2025-08-21 | approve contract | 18000.0 | Motioned by Zeyghami/Jablonski to Approve the Flock Camera Contract for a 5-Year Contract in the Amount of $18,000.00. | https://www.westonwi.gov/AgendaCenter/ViewFile/Minutes/_08212025-1813 | https://mytown.theboringparts.com/city/westonwi.gov/2025/#m1286971 | flock | stated | 1 | 0 | 0 | WI |
| 2132 | 2132 | Flock | Horicon | WI | 2025-10-30 | approved preliminary budget | 14845.0 | Chief Berken explained the $14,845 increase for Flock cameras in 2026. | https://www.horiconwi.gov/AgendaCenter/ViewFile/Minutes/_10302025-1419 | https://mytown.theboringparts.com/city/horiconwi.gov/2025/#m1338538 | flock | stated | 1 | 0 | 0 | WI |
| 1871 | 1871 | Flock | De Pere | WI | 2022-06-14 | authorize expenditure | 10800.0 | I am therefore requesting approval to spend $10,800 to purchase 4 Flock ALPR cameras on a one-year trial basis. | https://deperewi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1884,plainText=false) | https://mytown.theboringparts.com/city/deperewi/2022/#m730915 | flock | stated | 1 | 0 | 0 | WI |
| 1872 | 1872 | Flock | De Pere | WI | 2022-06-21 | authorize expenditure | 10800.0 | I am therefore requesting approval to spend $10,800 to purchase 4 Flock ALPR cameras on a one-year trial basis. | https://deperewi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1789,plainText=false) | https://mytown.theboringparts.com/city/deperewi/2022/#m730919 | flock | stated | 2 | 0 | 0 | WI |
| 2204 | 2204 | Flock | Calumet County | WI | 2023-08-02 | discussed budget for | 3000.0 | Bries advised the re would be a contract with Flock and the cost is $3,000.00 per camera . | https://www.co.calumet.wi.us/AgendaCenter/ViewFile/Minutes/_08022023-1916 | https://mytown.theboringparts.com/city/co.calumet.wi.us/2023/#m1428598 | flock | stated | 1 | 0 | 0 | WI |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);