surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
7 rows where state = "WA" and vendor = "Flock Safety" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1873 | 1873 | Flock Safety | Spokane County | WA | 2023-03-28 | award | 205750.0 | Award Bid to Flock Safety, 1170 Howell Mill Rd. NW, Suite 210, Atlanta, GA 30318 as the sole source of Flock Safety hardware and software in the amount of $205,750 for the Spokane County Sheriff's Office, Project No. P13389. | https://spokanecowa.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=471,plainText=false) | https://mytown.theboringparts.com/city/spokanecowa/2023/#m735188 | flock | stated | 1 | 0 | 0 | WA |
| 1955 | 1955 | Flock Safety | Auburn | WA | 2023-07-17 | budget amendment | 150000.0 | Flock safety cameras and software for Police Department5 150,000 | https://auburnwa.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2128,plainText=false) | https://mytown.theboringparts.com/city/auburnwa/2023/#m812884 | flock | stated | 1 | 0 | 0 | WA |
| 1996 | 1996 | Flock Safety | Stanwood | WA | 2024-11-25 | approve contract | 92200.0 | Motion by Councilmember Robb, second by Councilmember Hicks to authorize the mayor to execute a contract with Flock Safety in the amount of $92,200.00. | https://stanwoodwa.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1268,plainText=false) | https://mytown.theboringparts.com/city/stanwoodwa/2024/#m855975 | flock | stated | 1 | 0 | 0 | WA |
| 1995 | 1995 | Flock Safety | Stanwood | WA | 2024-09-26 | budgeted | 90000.0 | FLOCK Camera System – two-year = $90,000 | https://stanwoodwa.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1235,plainText=false) | https://mytown.theboringparts.com/city/stanwoodwa/2024/#m855958 | flock | stated | 1 | 0 | 0 | WA |
| 2130 | 2130 | Flock Safety | Liberty Lake | WA | 2026-01-06 | approve | 64855.0 | Annual subscription for Police Department use of Flock Safety cameras and software in the amount of $64,855.00 | https://www.libertylakewa.gov/AgendaCenter/ViewFile/Minutes/_01062026-1175 | https://mytown.theboringparts.com/city/libertylakewa.gov/#m1334675 | flock | stated | 1 | 0 | 0 | WA |
| 1988 | 1988 | Flock Safety | Wapato | WA | 2024-06-03 | received grant | 26000.0 | one from the Washington auto theft prevention authority for $26,000.00 to cover 8 additional flock cameras for two years. | https://wapato-city.org/6.3.24%20minutes.pdf | https://mytown.theboringparts.com/city/rz-wapato-city.org/#m849961 | flock | stated | 1 | 0 | 0 | WA |
| 1987 | 1987 | Flock Safety | Wapato | WA | 2024-06-17 | approve | 6000.0 | Has also received approval for more flock cameras that will be added and moving around, that will cost $6,000.00, Yakima County has reimbursed us $24,000.00 for the additional flock cameras that will be going back to our budget. | https://wapato-city.org/6.17.2024%20minutes.pdf | https://mytown.theboringparts.com/city/rz-wapato-city.org/#m849960 | flock | stated | 1 | 0 | 0 | WA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);