surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
15 rows where state = "TN" and vendor = "Axon" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, spend_date, product, source_document, mytown_record, amount_type, dup_rank, anomaly, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Axon | Knoxville | TN | 2025-01-07 | body cameras | 27582300.18 | a $27,582,300.18 agreement with Axon Enterprise for police camera and video‑management services | https://knoxvilletn.primegov.com/Public/CompiledDocument/5454 | https://mytown.theboringparts.com/city/knoxvilletn/2025/#m680325 | axon | stated | 1 | 0 | 1 | TN |
| 26 | 26 | Axon | Knoxville | TN | 2026-01-20 | bundle/OSP | 9407699.82 | Approved Resolution R‑13‑2026 Axon Enterprise contract up to $9,407,699.82 (8‑1) | https://knoxvilletn.primegov.com/Public/CompiledDocument/9120 | https://mytown.theboringparts.com/city/knoxvilletn/#m680390 | axon | ceiling | 1 | 0 | 0 | TN |
| 27 | 27 | Axon | Knoxville | TN | 2026-01-20 | Axon Systems | 9407699.0 | A Resolution authorizing the Mayor to execute a Second Amendment to C-24-0416, an agreement with Axon Enterprise, Inc., to provide additional goods and services to the Knoxville Police Department in support of the City’s existing Axon Systems at an additional cost not to exceed $9,407,699 | https://knoxvilletn.primegov.com/Public/CompiledDocument/9120 | https://mytown.theboringparts.com/city/knoxvilletn/#m680390 | axon | ceiling | 2 | 0 | 0 | TN |
| 321 | 321 | Axon | Sevierville | TN | 2025-07-21 | in-car cameras | 574332.0 | yor Fox recognized Joe Manning, who requested approval to purchase sixty (60) in-car cameras from sole proprietary source vendor Axon Enterprise, Inc. in amount of $574,332.00 over five years ending in FY2030. | https://www.seviervilletn.org/AgendaCenter/ViewFile/Minutes/_07212025-8 | https://mytown.theboringparts.com/city/seviervilletn.org/2025/#m1480354 | axon | stated | 1 | 0 | 0 | TN |
| 425 | 425 | Axon | Columbia | TN | 2026-04-02 | Tasers | 349986.0 | APPROVE AND AUTHORIZE THE SOLE SOURCE PURCHASE OF SEVENTY (70) AXON TASER 10 CONDUCTED ENERGY WEAPON IN THE AMOUNT OF $349,986 - POLICE DEPARTMENT. | https://columbiatn.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2867,plainText=false) | https://mytown.theboringparts.com/city/columbiatn/#m791800 | axon | stated | 1 | 0 | 0 | TN |
| 448 | 448 | Axon | Sevierville | TN | 2025-04-21 | body cameras | 311645.76 | Mayor Fox recognized Deputy Chief Sam Hinson, who requested approval of a contract for 66 body worn camera systems with Axon with a 5-year payment term in the total amount of $311,645.76 under state contract SWC3040-82619. | https://www.seviervilletn.org/AgendaCenter/ViewFile/Minutes/_04212025-1 | https://mytown.theboringparts.com/city/seviervilletn.org/2025/#m1480361 | axon | stated | 1 | 0 | 0 | TN |
| 468 | 468 | Axon | Knoxville | TN | 2023-01-10 | body cameras | 280783.8 | A Resolution authorizing the Mayor to amend contract C -20-0295 with Axon Enterpri se, Inc., to provide sixty -six additional body cameras and related equipment for the Knoxville Police Department at an additional cost not to exceed $280,783.80. | https://knoxvilletn.primegov.com/Public/CompiledDocument/77 | https://mytown.theboringparts.com/city/knoxvilletn/2023/#m680205 | axon | ceiling | 1 | 0 | 0 | TN |
| 920 | 920 | Axon | Sevierville | TN | 2026-07-20 | Fleet ALPR | 59415.92 | Consider approval of purchase of seven (7) Axon Enterprise, Inc., Fleet 3 Basic in-car video cameras in the amount of $59,415.92 – Joe Manning | https://www.seviervilletn.org/AgendaCenter/ViewFile/Agenda/_07202026-104 | https://mytown.theboringparts.com/city/seviervilletn.org/#m1006185 | axon | stated | 1 | 0 | 0 | TN |
| 945 | 945 | Axon | Piperton | TN | 2025-10-21 | bundle/OSP | 53000.0 | If we re-up the contract with Axon, the reason the estimate is less than $53,000.00 is because we would not at that point be purchasing new tasers, they a | https://www.pipertontn.com/AgendaCenter/ViewFile/Minutes/_10212025-405 | https://mytown.theboringparts.com/city/pipertontn.com/2025/#m1529303 | axon | stated | 1 | 0 | 0 | TN |
| 977 | 977 | Axon | Sevierville | TN | 2025-10-06 | Fleet ALPR | 48269.6 | Consider approval of purchase of five (5) Axon Enterprise, Inc. in-car video cameras in the amount of $48,269.60 – Sam Hinson | https://www.seviervilletn.org/AgendaCenter/ViewFile/Minutes/_10062025-56 | https://mytown.theboringparts.com/city/seviervilletn.org/2025/#m1480349 | axon | stated | 1 | 0 | 0 | TN |
| 978 | 978 | Axon | Sevierville | TN | 2025-10-20 | Fleet ALPR | 48269.0 | d Deputy Chief Sam Hinson, who requested approval of the purchase of five (5) in-car cameras from sole proprietary source vendor Axon Enterprise, Inc. in amount of $48,269.00 over five years ending in FY2030. | https://www.seviervilletn.org/AgendaCenter/ViewFile/Minutes/_10202025-57 | https://mytown.theboringparts.com/city/seviervilletn.org/2025/#m1480348 | axon | stated | 1 | 0 | 0 | TN |
| 1077 | 1077 | Axon | Sevierville | TN | 2025-08-18 | Fleet ALPR | 33000.0 | Mayor Fox recognized Joe Manning, who requested approval of the installation of sixty (60) Axon in-car cameras by Dana Safety Supply in amount of $ 33,000.00 under state contract SWC202 -83196. | https://www.seviervilletn.org/AgendaCenter/ViewFile/Minutes/_08182025-44 | https://mytown.theboringparts.com/city/seviervilletn.org/2025/#m1480352 | axon | stated | 1 | 0 | 0 | TN |
| 1116 | 1116 | Axon | Dyersburg | TN | 2026-02-17 | Tasers | 27914.81 | Approved $27,914.81 Axon taser subscription contract (unanimous) | https://www.dyersburgtn.gov/AgendaCenter/ViewFile/Minutes/_02172026-130 | https://mytown.theboringparts.com/city/dyersburgtn.gov/#m1580332 | axon | stated | 1 | 0 | 0 | TN |
| 1117 | 1117 | Axon | Dyersburg | TN | 2024-09-07 | Tasers | 27913.78 | Axon Enterprises, Inc. - $27.913.78 | https://www.dyersburgtn.gov/AgendaCenter/ViewFile/Minutes/_09072024-72 | https://mytown.theboringparts.com/city/dyersburgtn.gov/#m1580440 | axon | stated | 1 | 0 | 0 | TN |
| 1192 | 1192 | Axon | Sevierville | TN | 2026-03-16 | other | 18432.0 | yor Fox recognized Joe Manning, who requested approval to purchase ten Ericsson Cradlepoint 5G routers from sole patented source Axon Enterprises in the total amount of $18,432.00. | https://www.seviervilletn.org/AgendaCenter/ViewFile/Minutes/_03162026-79 | https://mytown.theboringparts.com/city/seviervilletn.org/#m1480328 | axon | stated | 1 | 0 | 0 | TN |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);