surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
8 rows where state = "RI" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, spend_date, product, amount, amount_type, dup_rank, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 490 | 490 | Axon | Lincoln | RI | 2025-06-17 | bundle/OSP | 253750.0 | Motion to recommend the town council waive competitive bidding and award the bid to axon enterprise inc in the amount of $253,750 | https://lincolnri.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7667,plainText=false) | https://mytown.theboringparts.com/city/lincolnri/2025/#m484133 | axon | recommended | 1 | 0 | 0 | RI |
| 864 | 864 | Axon | South Kingstown | RI | 2026-02-09 | other | 70399.48 | ng an award of contract to Axon Enterprise, Inc., 17800 N. 85th Street, Scottsdale, AZ 85255, for the sole source purchase of an Axon Virtual Reality training system under a 43-month agreement, in an amount not to exceed $70,399.48, inclusive of a five percent contingency, with $25,000 allocated in | https://southkingstownri.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=6615,plainText=false) | https://mytown.theboringparts.com/city/southkingstownri/#m396734 | axon | ceiling | 1 | 0 | 0 | RI |
| 954 | 954 | Axon | Lincoln | RI | 2025-10-21 | other | 51614.64 | Motion to recommend the town council award the bid to axon enterprise inc in the amount of $51,614.64 with the caveat that there is an indemnification clause | https://lincolnri.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7769,plainText=false) | https://mytown.theboringparts.com/city/lincolnri/2025/#m484186 | axon | recommended | 1 | 0 | 0 | RI |
| 968 | 968 | Axon | Smithfield | RI | 2025-03-18 | body cameras | 50000.0 | twenty-nine (29) body worn cameras and four (4) administrative/managers licenses from Axon Enterprise of Scottsdale, AZ, in the amount of fifty-thousand dollars and zero cents ($50,000.00) | https://clerkshq.com/Content/Smithfield-ri/council/2025/mar18_25ag.htm | https://mytown.theboringparts.com/city/Smithfield-ri/2025/#m1017676 | axon | stated | 1 | 0 | 0 | RI |
| 3857 | 3857 | Peregrine Technologies | South Kingstown | RI | 2026-05-26 | data integration platform (award contract) | 46530.0 | A resolution authorizing an award of contract to Peregrine Technologies, Inc., 71 Stevenson Street, Suite 700, San Francisco, CA 94105, pursuant to Bid #SK0067PD, for a Data Integration and Analytics Platform for Public Safety Operations that would allow the Police Department to securely integrate authorized public safety datasets and operational systems, in an amount not to exceed $46,530 for a one-year contract, inclusive of onboarding, training, and integration professional services, including a 10% contingency, utilizing funds from the Town’s Opioid Settlement Fund, as further described in | https://southkingstownri.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=6906,plainText=false) | https://mytown.theboringparts.com/city/southkingstownri/#m72289 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | RI |
| 1595 | 1595 | flock safety | Lincoln | RI | 2026-06-16 | recommend the town council award the bid | 45400.0 | Motion to recommend the town council award the bid to flock safety in the amount of $45,400 by Pam Azar second by Ken Pichette; | https://lincolnri.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=8030,plainText=false) | https://mytown.theboringparts.com/city/lincolnri/#m224086 | flock | recommended | 1 | 0 | 0 | RI |
| 1596 | 1596 | flock safety | Lincoln | RI | 2026-06-16 | award the bid | 45400.0 | ACTION: Motion to award the bid to flock safety in the amount of $45,400 by Ken Pichette second by Pam Azar; | https://lincolnri.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=8031,plainText=false) | https://mytown.theboringparts.com/city/lincolnri/#m224087 | flock | stated | 2 | 0 | 0 | RI |
| 1190 | 1190 | Axon | North Kingstown | RI | 2026-03-09 | Tasers | 19175.72 | Approval of Sole Source Purchase - Police Department - six (6) Taser-7s - Axon Enterprise, Inc. - $19,175.72 | https://northkingstown.granicus.com/AgendaViewer.php?view_id=3&clip_id=1554 | https://mytown.theboringparts.com/city/gr-northkingstown/#m6350534 | axon | stated | 1 | 0 | 0 | RI |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);