surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
50 rows where state = "OH" and vendor = "Axon" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 80 | Axon | Niles | OH | 2025-04-29 | bundle/OSP | 3803680.15 | Resolution Authorizing a Purchase of Consolidated Axon Equipment and Services from Axon Enterprises, Inc. Utilizing Sourcewell Cooperative Contract #101223-Axn in the Amount of $3,803,680.15 Divided into Payments of $380,367.97 for the First Ye | https://niles.granicus.com/MinutesViewer.php?view_id=2&clip_id=92 | https://mytown.theboringparts.com/city/gr-niles/2025/#m6357641 | axon | stated | 1 | 0 | 0 | OH |
| 188 | 188 | Axon | Norton | OH | 2026-06-01 | body cameras | 1279900.06 | Placed Axon body camera agreement on agenda for first reading ($1,279,900.06) | https://www.cityofnorton.org/AgendaCenter/ViewFile/Minutes/_06012026-917 | https://mytown.theboringparts.com/city/cityofnorton.org/#m16796 | axon | stated | 1 | 0 | 0 | OH |
| 402 | 402 | Axon | Niles | OH | 2026-06-08 | body cameras | 392000.0 | AXON Equipment Contract: +$392,000 | https://niles.granicus.com/MinutesViewer.php?view_id=2&clip_id=125 | https://mytown.theboringparts.com/city/gr-niles/#m6357608 | axon | stated | 1 | 0 | 0 | OH |
| 432 | 432 | Axon | Mahoning County | OH | 2024-10-03 | Evidence.com | 336720.0 | Agreement with Axon Evidence Justice Services for Axon Cloud Services for five (5) years in the amount of $336,720.00. | https://www.mahoningcountyoh.gov/AgendaCenter/ViewFile/Agenda/_10032024-660 | https://mytown.theboringparts.com/city/mahoningcountyoh.gov/2024/#m1284083 | axon | stated | 1 | 0 | 0 | OH |
| 436 | 436 | Axon | Dayton | OH | 2025-06-11 | body cameras | 334331.0 | The total cost for 2024 was $334,331, including software upgrade | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_06112025-1478 | https://mytown.theboringparts.com/city/daytonohio.gov/2025/#m1276692 | axon | stated | 1 | 0 | 0 | OH |
| 438 | 438 | Axon | Hudson | OH | 2026-03-17 | body cameras | 328293.76 | A resolution authorizing the City Manager to enter into contract with AXON in the amount of $328,293.76 for an integrated body worn camera and in-car camera system for the police department. | https://hudson.granicus.com/MinutesViewer.php?view_id=5&clip_id=4891 | https://mytown.theboringparts.com/city/gr-hudson/#m219966 | axon | stated | 1 | 0 | 0 | OH |
| 439 | 439 | Axon | Hudson | OH | 2026-03-10 | body cameras | 328293.76 | A resolution authorizing the City Manager to enter into contract with AXON in the amount of $328,293.76 for an integrated body worn camera and in-car camera system for the police department. | https://hudson.legistar1.com/hudson/meetings/2026/3/2666_M_City_Council_Workshop_26-03-10_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/#m293676 | axon | stated | 2 | 0 | 0 | OH |
| 452 | 452 | Axon | Canton | OH | 2024-08-05 | Tasers | 303174.0 | Enter into a five-year agreement with Axon Enterprise, Inc. in the total amount of $303,174.00 for the taser cartridge maintenance program for the Police Department, pursuant to the Sourcewell Cooperative Purchasing Program | https://www.cantonohio.gov/AgendaCenter/ViewFile/Minutes/_08052024-927 | https://mytown.theboringparts.com/city/cantonohio.gov/2024/#m1429380 | axon | stated | 1 | 0 | 0 | OH |
| 462 | 462 | Axon | Stow | OH | 2025-11-19 | Tasers | 295473.0 | authorize an expenditure not to exceed $295,473.00 with Axon Enterprises Inc. for a 5 year contract to replace our current taser inventory. | https://www.stowohio.gov/AgendaCenter/ViewFile/Minutes/_11192025-843 | https://mytown.theboringparts.com/city/stowohio.gov/2025/#m1390634 | axon | ceiling | 1 | 0 | 0 | OH |
| 508 | 508 | Axon | Dayton | OH | 2026-03-11 | bundle/OSP | 239380.12 | Total Amount $239,380.12 (thru 3/31/2024) Name = Axon Enterprise Inc. | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_03112026-1598 | https://mytown.theboringparts.com/city/daytonohio.gov/#m1276584 | axon | stated | 1 | 0 | 0 | OH |
| 570 | 570 | Axon | Mayfield Heights | OH | 2024-12-09 | body cameras | 177000.0 | for $177,000. Their research showed that Axon offers a better product with more advanced technology. | https://www.mayfieldheights.org/AgendaCenter/ViewFile/Minutes/_12092024-1234 | https://mytown.theboringparts.com/city/mayfieldheights.org/2024/#m1344189 | axon | stated | 1 | 0 | 0 | OH |
| 575 | 575 | Axon | Mayfield Heights | OH | 2024-12-09 | body cameras | 175000.0 | By switching to Axon, they will also need to switch the dash cameras, which would be an additional $175,000. | https://www.mayfieldheights.org/AgendaCenter/ViewFile/Minutes/_12092024-1234 | https://mytown.theboringparts.com/city/mayfieldheights.org/2024/#m1344189 | axon | stated | 1 | 0 | 0 | OH |
| 602 | 602 | Axon | Norton | OH | 2024-12-02 | body cameras | 155827.25 | An ordinance authorizing the purchase of body cameras and accessories from Axon Enterprises, Inc. for the Police Department in an amount not to exceed $155,827.25 | https://www.cityofnorton.org/AgendaCenter/ViewFile/Minutes/_12022024-766 | https://mytown.theboringparts.com/city/cityofnorton.org/2024/#m1392931 | axon | ceiling | 1 | 0 | 0 | OH |
| 618 | 618 | Axon | Hudson | OH | 2024-02-20 | Tasers | 149772.6 | This Resolution authorizes the City Manager to enter into an agreement with Axon Enterprise, Inc. for the provision of TASER devices for use by the Police Department, at a cost of $29,954.52 per year for 5-years with a total overall cost of $149,772.60. | https://hudson.granicus.com/MinutesViewer.php?view_id=5&clip_id=4222 | https://mytown.theboringparts.com/city/gr-hudson/2024/#m220258 | axon | stated | 1 | 0 | 0 | OH |
| 619 | 619 | Axon | Hudson | OH | 2024-02-20 | Tasers | 149772.6 | This Resolution authorizes the City Manager to enter into an agreement with Axon Enterprise, Inc. for the provision of TASER devices for use by the Police Department, at a cost of $29,954.52 per year for 5-years with a total overall cost of $149,772.60. | https://hudson.legistar1.com/hudson/meetings/2024/2/2430_M_City_Council_24-02-20_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2024/#m293476 | axon | stated | 2 | 0 | 0 | OH |
| 638 | 638 | Axon | Norton | OH | 2026-05-18 | bundle/OSP | 143304.0 | Axon Bundle - Body Gamera, Taser, Drone, Al 25,941 143,304 443,304 143,304 143,304 | https://www.cityofnorton.org/AgendaCenter/ViewFile/Minutes/_05182026-912 | https://mytown.theboringparts.com/city/cityofnorton.org/#m16797 | axon | stated | 1 | 0 | 0 | OH |
| 641 | 641 | Axon | Minster | OH | 2024-10-01 | bundle/OSP | 142860.02 | Axon quoted a total of $142,860.02 for all of the equipment, however this cost can be paid over a five-year period resulting in a yearly payment of $28,572.04. | https://minsteroh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=170,plainText=false) | https://mytown.theboringparts.com/city/minsteroh/#m861621 | axon | stated | 1 | 0 | 0 | OH |
| 673 | 673 | Axon | Highland Heights | OH | 2026-04-14 | Tasers | 126480.0 | Purchase of 25 Axon Tasers and bundle for $126,480 | https://www.highlandhts.com/AgendaCenter/ViewFile/Minutes/_04142026-1505 | https://mytown.theboringparts.com/city/highlandhts.com/#m20590 | axon | stated | 1 | 0 | 0 | OH |
| 691 | 691 | Axon | Dayton | OH | 2024-12-04 | bundle/OSP | 118616.4 | AXON Enterprise, Inc. — Service Agreement — for the FlockOS Advanced Package — Department of Police/Support Services. $118,616.40 (Thru 12/31/27) | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_12042024-1391 | https://mytown.theboringparts.com/city/daytonohio.gov/2024/#m1276758 | axon | stated | 1 | 0 | 0 | OH |
| 701 | 701 | Axon | Norton | OH | 2024-12-02 | Tasers | 115665.0 | An ordinance authorizing the purchase of Tasers and accessories from Axon Enterprises, Inc. for the Police Department in an amount not to exceed $115,665.00, and declaring an emergency. | https://www.cityofnorton.org/AgendaCenter/ViewFile/Minutes/_12022024-766 | https://mytown.theboringparts.com/city/cityofnorton.org/2024/#m1392931 | axon | ceiling | 1 | 0 | 0 | OH |
| 702 | 702 | Axon | Trenton | OH | 2025-06-05 | body cameras | 115503.4 | authorizing the City Manager to enter into a purchase agreement with Axon Enterprise INC, for the purpose of purchasing body worn cameras in the amount of $115,503.40 | https://www.ci.trenton.oh.us/AgendaCenter/ViewFile/Minutes/_06052025-477 | https://mytown.theboringparts.com/city/ci.trenton.oh.us/2025/#m1350273 | axon | stated | 1 | 0 | 0 | OH |
| 718 | 718 | Axon | North Canton | OH | 2024-12-20 | body cameras | 107992.4 | Motion to Approve the City's participation in a five-year purchase agreement with Axon Enterprise, Inc. for the purchase and maintenance of Axon Body Worn Cameras and corresponding equipment, software, and cloud storage services as presented for a total price of $107,992.4 | https://www.northcantonohio.gov/AgendaCenter/ViewFile/Minutes/_12202024-1142 | https://mytown.theboringparts.com/city/northcantonohio.gov/2024/#m1370311 | axon | stated | 1 | 0 | 0 | OH |
| 766 | 766 | Axon | Dayton | OH | 2024-07-17 | Fleet ALPR | 98975.0 | Major Saunders noted the fixed- site ALPRs were deployed in the first quarter of 2023, utilizing $98,975 in federal grant fun | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_07172024-1319 | https://mytown.theboringparts.com/city/daytonohio.gov/2024/#m1276778 | axon | stated | 1 | 0 | 0 | OH |
| 775 | 775 | Axon | Dayton | OH | 2024-12-04 | bundle/OSP | 96698.84 | Total Amount $96,698.84 (thru 12/31/2027) Name Axon Enterprises, Inc | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_12042024-1391 | https://mytown.theboringparts.com/city/daytonohio.gov/2024/#m1276758 | axon | stated | 1 | 0 | 0 | OH |
| 795 | 795 | Axon | Dayton | OH | 2024-09-04 | body cameras | 89322.0 | Axon Enterprise Inc – $89,322 service agreement for body-worn cameras for Airport Police (5-year term) | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_09042024-1357 | https://mytown.theboringparts.com/city/daytonohio.gov/2024/#m1276771 | axon | stated | 1 | 0 | 0 | OH |
| 836 | 836 | Axon | Toledo | OH | 2021-12-07 | other | 78000.0 | Authorizing the Mayor to enter into a virtual reality training simulator agreement with Axon Enterprises Inc. for a period of 27 months; authorizing the Law Enforcement Trust Fund expenditure of an amount not to exceed $78,000 for the first 15 months and $59,000 from the Genera | https://legistar2.granicus.com/toledo/meetings/2021/12/3104_M_City_Council_21-12-07_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/toledo/2021/#m359989 | axon | ceiling | 1 | 0 | 0 | OH |
| 863 | 863 | Axon | Niles | OH | 2023-06-29 | Fleet ALPR | 71095.5 | Resolution Authorizing Purchase of Axon Fleet 3 License Plate Readers for Police Squad Cars from Axon Enterprises, Inc. Utilizing the Sourcewell Cooperative Contract #092722-AXN in the Amount of $71,095.50, Divided Into Payments | https://niles.granicus.com/MinutesViewer.php?view_id=2&clip_id=49 | https://mytown.theboringparts.com/city/gr-niles/2023/#m6357683 | axon | stated | 1 | 0 | 0 | OH |
| 897 | 897 | Axon | West Jefferson | OH | 2026-03-16 | body cameras | 63686.08 | 03/12/2026 Axon Body Camera Software $63,686.08 | https://www.westjeffersonohio.gov/AgendaCenter/ViewFile/Minutes/_03162026-265 | https://mytown.theboringparts.com/city/westjeffersonohio.gov/#m1531506 | axon | stated | 1 | 0 | 0 | OH |
| 928 | 928 | Axon | Bratenahl | OH | 2024-11-20 | Tasers | 56696.06 | Axon Enterprise Tasers/equipment 56,696.06 | https://www.bratenahl.org/AgendaCenter/ViewFile/Minutes/_11202024-1093 | https://mytown.theboringparts.com/city/bratenahl.org/2024/#m1502575 | axon | stated | 1 | 0 | 0 | OH |
| 935 | 935 | Axon | New Franklin | OH | 2024-10-02 | Tasers | 54578.36 | Axon Enterprises Inc., has offered a five- year Lease/Purchase Agreement at a total cost of Fifty Four Thousand Five Hundred Seventy- Eight and 36/100 Dollars ($54,5 78.36) | https://www.newfranklin.org/AgendaCenter/ViewFile/Minutes/_10022024-113 | https://mytown.theboringparts.com/city/newfranklin.org/2024/#m1588357 | axon | stated | 1 | 0 | 0 | OH |
| 944 | 944 | Axon | Niles | OH | 2023-06-29 | Evidence.com/3rd Party Storage | 53486.4 | Resolution Authorizing Purchase of Axon Unlimited 3rd Party Storage for the Niles Police Department from Axon Enterprises, Inc. Utilizing the Sourcewell Cooperative Purchasing Program in the Amount of $53,486.40 | https://niles.granicus.com/MinutesViewer.php?view_id=2&clip_id=49 | https://mytown.theboringparts.com/city/gr-niles/2023/#m6357683 | axon | stated | 1 | 0 | 0 | OH |
| 965 | 965 | Axon | Trenton | OH | 2022-06-16 | Tasers | 50000.0 | A MOTION AUTHORIZING THE CITY MANAGER TO ENTER INTO A PURCHASE AGREEMENT WITH AXON ENTERPRISE, INC., FOR THE PURPOSE OF PURCHASING NINETEEN TASERS IN THE AMOUNT OF FIFTY THOUSAND DOLLARS AND NO CENTS ($50,000.00) FOR USE BY THE CITY OF TRENTON ~ POLICE DEPARTMENT OPERATI | https://www.ci.trenton.oh.us/AgendaCenter/ViewFile/Minutes/_06162022-230 | https://mytown.theboringparts.com/city/ci.trenton.oh.us/2022/#m1350215 | axon | stated | 1 | 0 | 0 | OH |
| 1004 | 1004 | Axon | Bratenahl | OH | 2023-05-17 | body cameras | 42150.0 | the Axon equipment for $42,150 | https://www.bratenahl.org/AgendaCenter/ViewFile/Minutes/_05172023-968 | https://mytown.theboringparts.com/city/bratenahl.org/2023/#m1502768 | axon | stated | 1 | 0 | 0 | OH |
| 1105 | 1105 | Axon | Hudson | OH | 2024-02-20 | Tasers | 29954.52 | Resolution for Axon Enterprise, Inc. TASER devices at $29,954.52 per year for 5 years | https://hudson.legistar1.com/hudson/meetings/2024/2/2430_M_City_Council_24-02-20_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2024/#m293476 | axon | stated | 1 | 0 | 0 | OH |
| 1119 | 1119 | Axon | Knox County | OH | 2025-10-02 | Evidence.com | 27739.92 | Approve Master Services and Purchasing Agreement with Axon Enterprise, Inc ., for the Knox County Sheriff's Office Evidence - Redaction Assistant User Licenses in the amount of $27,739.92 for a period of 39 months. | http://knoxcountyoh.legistar1.com/knoxcountyoh/meetings/2025/10/1199_M_Board_of_Commissioners_25-10-02_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/knoxcountyoh/2025/#m602703 | axon | stated | 1 | 0 | 0 | OH |
| 1157 | 1157 | Axon | Monroe County | OH | 2025-04-22 | body cameras | 22683.03 | The City issued a payment of $22,683.03 to Axon Enterprise Inc. on August 15, 2024 for the 2024 annual service and licensing for body cameras, and will be making the same payment in 2025. | https://monroeoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=998,plainText=false) | https://mytown.theboringparts.com/city/monroeoh/2025/#m776632 | axon | stated | 1 | 1 | 0 | OH |
| 1219 | 1219 | Axon | Cincinnati | OH | 2022-10-12 | bundle/OSP | 16824.0 | AUTHORIZING a payment of $16,824 to Axon Enterprise, Inc. from the CPD General Fund non-personnel operating budget account no. 050x222x1710x7289 as a moral obligation for outstanding charges for the annual assurance plan related | https://cincinnatioh.legistar1.com/cincinnatioh/meetings/2022/10/1845_M_Cincinnati_City_Council_22-10-12_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/cincinnatioh/2022/#m240920 | axon | stated | 1 | 0 | 0 | OH |
| 1274 | 1274 | Axon | Niles | OH | 2023-10-02 | body cameras | 10000.0 | Resolution Authorizing Purchase of Axon Interview Room Cameras for the Niles Police Department from Axon Enterprise, Inc. Utilizing the Sourcewell Cooperative Contract #010720-AXN | https://niles.granicus.com/MinutesViewer.php?view_id=2&clip_id=55 | https://mytown.theboringparts.com/city/gr-niles/#m6357680 | axon | stated | 1 | 0 | 0 | OH |
| 1281 | 1281 | Axon | Dayton | OH | 2024-12-04 | other | 9669.0 | Agreement with Axon Enterprise, Inc. (Axon) for the procurement of hardware, software, installation, and maintenance services for the Axon Air—Fotokite Sigma Mobile, Fotokite Connect License, Operator Training, and a 4-year extended warranty for two Fotokite tethered drones. | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_12042024-1391 | https://mytown.theboringparts.com/city/daytonohio.gov/2024/#m1276758 | axon | stated | 1 | 0 | 0 | OH |
| 1293 | 1293 | Axon | Athens County | OH | 2026-02-23 | body cameras | 8323.1 | Axon Enterprise, $8,323.10, body worn camera annual fee | https://athensoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3839,plainText=false) | https://mytown.theboringparts.com/city/athensoh/#m747816 | axon | stated | 1 | 1 | 0 | OH |
| 1300 | 1300 | Axon | Fairview Park | OH | 2025-04-28 | Tasers | 7500.0 | General 100 Axon Enterprise 6 Police $ 7,500.00 Inc Taser supplies and accessories | https://www.fairviewpark.org/AgendaCenter/ViewFile/Minutes/_04282025-366 | https://mytown.theboringparts.com/city/fairviewpark.org/2025/#m1315719 | axon | stated | 1 | 0 | 0 | OH |
| 1337 | 1337 | Axon | Cincinnati | OH | 2023-03-15 | Tasers | 5232.96 | m Cincinnati Fire Department General Fund non-personnel operating budget account no. 050x272x3300x7299 as a moral obligation to Axon Enterprise for TASERS and holsters for the Fire Investigation Unit, which represents the balance due to Axon based on Axon’s original invoice of $5,232.96 less the Cit | https://cincinnatioh.legistar1.com/cincinnatioh/meetings/2023/3/1946_M_Cincinnati_City_Council_23-03-15_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/cincinnatioh/2023/#m241019 | axon | stated | 1 | 0 | 0 | OH |
| 1352 | 1352 | Axon | Brecksville | OH | 2023-11-07 | Tasers | 4696.5 | Consideration of a motion recommending to Council approval of an Ordinance authorizing the SourceWell Contract Purchase from Axon Enterprise, Inc. for the aggregate amount of $4,696.50 for the purchase of (70) TASER X2 25’ Live Smart Cartridges and (30) TASER X2 25’ Training Smart Cartridges. | https://brecksvilleoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1523,plainText=false) | https://mytown.theboringparts.com/city/brecksvilleoh/2023/#m461034 | axon | ceiling | 1 | 0 | 0 | OH |
| 1361 | 1361 | Axon | Brecksville | OH | 2021-09-21 | Tasers | 4121.0 | Taser Cartridges - Consideration of a motion recommending to Council approval of a Purchase Requisition to Axon Enterprise, Inc. in the amount of $4,121.00. | https://brecksvilleoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1132,plainText=false) | https://mytown.theboringparts.com/city/brecksvilleoh/2021/#m460771 | axon | recommended | 1 | 0 | 0 | OH |
| 1363 | 1363 | Axon | Brecksville | OH | 2022-10-18 | Tasers | 4084.26 | Consideration of a motion recommending to Council approval of a purchase requisition to Axon Enterprise, Inc. for the aggregate amount of $4,084.26 for the purchase of (2) TASER X2 with (4) Year Extended Warranties, and (2) Automatic Shutdown Power Magazines Account #110210-2501. | https://brecksvilleoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1166,plainText=false) | https://mytown.theboringparts.com/city/brecksvilleoh/2022/#m460906 | axon | ceiling | 1 | 0 | 0 | OH |
| 1365 | 1365 | Axon | Cincinnati | OH | 2023-09-05 | Tasers | 3974.4 | AUTHORIZING a payment of $3,974.40 to Axon Enterprise for outstanding charges related to annual servicing of TASER equipment | https://cincinnatioh.legistar1.com/cincinnatioh/meetings/2023/9/10116_M_Budget_and_Finance_Committee_23-09-05_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/cincinnatioh/2023/#m241098 | axon | stated | 1 | 0 | 0 | OH |
| 1396 | 1396 | Axon | Stow | OH | 2025-07-16 | body cameras | 2000.0 | DEPLOY AXON INTERFACE $2,000.00 | https://www.stowohio.gov/AgendaCenter/ViewFile/Minutes/_07162025-794 | https://mytown.theboringparts.com/city/stowohio.gov/2025/#m1390652 | axon | stated | 1 | 0 | 0 | OH |
| 1405 | 1405 | Axon | Brooklyn Heights | OH | 2025-07-01 | Tasers | 1710.0 | Approved $1,710 payment to Axon for extra Taser cartridges (5-0) | https://www.brooklynhts.org/AgendaCenter/ViewFile/Minutes/_07012025-335 | https://mytown.theboringparts.com/city/brooklynhts.org/2025/#m1531359 | axon | stated | 1 | 0 | 0 | OH |
| 1413 | 1413 | Axon | Stow | OH | 2026-05-06 | Tasers | 1366.25 | POLICE DEPARTMENT AXON ENTERPRISES INC REPLACEMENT TASERS SOLE SOURCE TRUE-UP TASER 10 CERTIFICATION W/VR $1,366.25 | https://www.stowohio.gov/AgendaCenter/ViewFile/Minutes/_05062026-907 | https://mytown.theboringparts.com/city/stowohio.gov/#m834560 | axon | stated | 1 | 0 | 0 | OH |
| 1453 | 1453 | Axon | Dayton | OH | 2024-07-17 | Fleet ALPR | 343.0 | He said the cost for the Fleet 3 system in 2023 was $343 | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_07172024-1319 | https://mytown.theboringparts.com/city/daytonohio.gov/2024/#m1276778 | axon | stated | 1 | 0 | 0 | OH |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);