surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
27 rows where state = "NV" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, spend_date, product, source_document, mytown_record, amount_type, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | Axon | Reno | NV | 2022-10-26 | 5912631.39 | ount of up to $5,912,631.39 for the second amendment to the master services and purchasing agreement between the City of Reno and Axon Enterprises, Inc. regarding the purchase of body worn cameras, Tasers, fleet video, Axon interview, unlimited cloud storage for evidence.com, virtual reality trainin | https://reno.primegov.com/Public/CompiledDocument/6752 | https://mytown.theboringparts.com/city/reno/2022/#m648266 | axon | ceiling | 1 | 0 | 0 | NV | |
| 53 | 53 | Axon | Reno | NV | 2022-10-26 | bundle/OSP | 5632620.0 | to extend the existing MSA service plan for an additional ten years for the purchase of body worn cameras, Tasers, fleet video, Axon interview, unlimited cloud storage for evidence.com, virtual reality training, redaction assistant, and additional miscellaneous Axon Software utilizing a lump sum pay | https://reno.primegov.com/Public/CompiledDocument/6752 | https://mytown.theboringparts.com/city/reno/2022/#m648266 | axon | stated | 1 | 0 | 0 | NV |
| 180 | 180 | Axon | Washoe County | NV | 2019-11-19 | body cameras | 1387930.5 | Increase Axon Enterprise, Inc. contract for body cameras by up to $1,387,930.50 | http://washoe-nv.legistar1.com/washoe-nv/meetings/2019/11/1210_A_Board_of_County_Commissioners_19-11-19_Notice_of_Meeting_and_Agenda.pdf | https://mytown.theboringparts.com/city/washoe-nv/#m593708 | axon | ceiling | 1 | 1 | 0 | NV |
| 189 | 189 | Axon | Washoe County | NV | 2019-11-19 | body cameras | 1261755.0 | Recommendation to increase fiscal year costs associated with the Joinder Agreement between Washoe County, Nevada and Axon Enterprise, Inc. to purchase additional Body Worn Cameras (BWC), investigative licenses, and technological services. | http://washoe-nv.legistar1.com/washoe-nv/meetings/2019/11/1210_A_Board_of_County_Commissioners_19-11-19_Notice_of_Meeting_and_Agenda.pdf | https://mytown.theboringparts.com/city/washoe-nv/#m593708 | axon | recommended | 1 | 1 | 0 | NV |
| 194 | 194 | Axon | Reno | NV | 2021-08-11 | other | 1200000.0 | amount of up to $1,200,000 for the first amendment to the master services and purchasing agreement between the City of Reno and Axon Enterprises, Inc. regarding the financing and maintaining in -car video recording devices (dashboard cameras) and related peripheral equipment, network, and data stora | https://reno.primegov.com/Public/CompiledDocument/3008 | https://mytown.theboringparts.com/city/reno/2021/#m648008 | axon | ceiling | 1 | 0 | 0 | NV |
| 250 | 250 | Axon | North Las Vegas | NV | 2022-10-19 | Tasers | 850000.0 | Five Year Agreement with Axon Enterprise, Inc. in the Amount of $850,000 for the Purchase of Tasers. | https://cityofnorthlasvegas.primegov.com/Public/CompiledDocument/18014 | https://mytown.theboringparts.com/city/cityofnorthlasvegas/2022/#m680833 | axon | stated | 1 | 0 | 0 | NV |
| 3062 | 3062 | Motorola Solutions | Churchill County | NV | 2024-06-13 | 911 system upgrade (award bid) | 817000.0 | The only one we can actually use is Motorola, which is approximately $817,000.00. | https://churchillconv.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=11927,plainText=false) | https://mytown.theboringparts.com/city/churchillconv/2024/#m713110 | sv:motorola:motorola | estimated | 1 | 0 | 0 | NV |
| 288 | 288 | Axon | North Las Vegas | NV | 2023-11-01 | Tasers | 695614.6 | Five-year purchase agreement with Axon Enterprise, Inc. for $695,614.60 for Tasers | https://cityofnorthlasvegas.primegov.com/Public/CompiledDocument/19202 | https://mytown.theboringparts.com/city/cityofnorthlasvegas/2023/#m680912 | axon | stated | 1 | 0 | 0 | NV |
| 290 | 290 | Axon | Washoe County | NV | 2019-03-12 | bundle/OSP | 678190.3 | Estimated expenditures are [$678,190.30 not to exceed $800,000] per the existing contract pricin | http://washoe-nv.legistar1.com/washoe-nv/meetings/2019/3/1186_A_Board_of_County_Commissioners_19-03-12_Notice_of_Meeting_and_Agenda.pdf | https://mytown.theboringparts.com/city/washoe-nv/#m593729 | axon | ceiling | 1 | 1 | 0 | NV |
| 3210 | 3210 | CentralSquare | Reno | NV | 2023-07-19 | CAD/RMS maintenance (approve contract) | 564000.0 | Approval of Maintenance Contract for one year of continued maintenance services with CentralSquare Technologies for the Tiburon Public Safety Computer Software Package (CAD and RMS) in an amount not to exceed $564,000. (General Fund) | https://reno.primegov.com/Public/CompiledDocument/8455 | https://mytown.theboringparts.com/city/reno/2023/#m648423 | sv:rms:centralsquare | ceiling | 1 | 0 | 0 | NV |
| 3202 | 3202 | Motorola Solutions | Las Vegas | NV | 2023-12-20 | radio infrastructure (amend) | 525000.0 | Award recommended to: MOTOROLA SOLUTIONS, INC. ($525,000 - Various Funds) | https://lasvegas.primegov.com/Public/CompiledDocument/38201 | https://mytown.theboringparts.com/city/lasvegas/2023/#m663301 | sv:radio_infra:motorola | recommended | 1 | 0 | 0 | NV |
| 3211 | 3211 | CentralSquare | Reno | NV | 2022-06-08 | CAD/RMS maintenance (renew) | 522000.0 | Approval of Maintenance Contract for one year of continued maintenance services with CentralSquare Technologies for the Tiburon Public Safety Computer Software Package (CAD and RMS) in an amount not to exceed $522,000. | https://reno.primegov.com/Public/CompiledDocument/2371 | https://mytown.theboringparts.com/city/reno/2022/#m648195 | sv:rms:centralsquare | ceiling | 1 | 0 | 0 | NV |
| 1832 | 1832 | Flock Safety | Reno | NV | 2024-11-20 | discussion and potential direction to staff regarding allocation of funds and potential authorization of contract | 450000.0 | Presentation, discussion, and potential direction to staff regarding the allocation of $450,000 in State Local Fiscal Recovery Funds received through the American Rescue Plan Act for improved public safety through enhanced technological infrastructure utilizing Flock Safety gunshot detection and surveillance systems and potential authorization of the interim City Manager to execute the contract. | https://reno.primegov.com/Public/CompiledDocument/13127 | https://mytown.theboringparts.com/city/reno/2024/#m648773 | flock | stated | 1 | 0 | 0 | NV |
| 3178 | 3178 | Utility Associates | North Las Vegas | NV | 2026-02-18 | body cameras (amend) | 434776.0 | Third Amendment to Agreement for Body Worn Camera Systems with Utility Associates, Inc. to Increase Total Not to Exceed Amount by $434,776 for the Four Year Period Between February 20, 2025 to February 19, 2029 | https://cityofnorthlasvegas.primegov.com/Public/CompiledDocument/23271 | https://mytown.theboringparts.com/city/cityofnorthlasvegas/#m681099 | sv:bodycam:utility_assoc | ceiling | 1 | 0 | 0 | NV |
| 412 | 412 | Axon | Reno | NV | 2025-01-22 | dashboard cameras | 376000.0 | Authorize amendment to master services agreement with Axon Enterprises for dashboard cameras, up to $376,000 over eight years. | https://reno.primegov.com/Public/CompiledDocument/13414 | https://mytown.theboringparts.com/city/reno/2025/#m648806 | axon | ceiling | 1 | 0 | 0 | NV |
| 478 | 478 | Axon | North Las Vegas | NV | 2025-09-03 | Tasers | 268632.0 | Purchase Agreement for Tasers with Axon Enterprise, Inc. in the Amount of $268,632 for a Two-Year Term. | https://cityofnorthlasvegas.primegov.com/Public/CompiledDocument/23369 | https://mytown.theboringparts.com/city/cityofnorthlasvegas/2025/#m681063 | axon | stated | 1 | 0 | 0 | NV |
| 4166 | 4166 | Verkada | Churchill County | NV | 2024-03-20 | security equipment and licenses (approve contract) | 212442.0 | Approval to purchase Verkada Security Equipment and Licenses for a 10-year term through Carahsoft, a state purchasing contractor, in the amount of $212,442.22. | https://churchillconv.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=9891,plainText=false) | https://mytown.theboringparts.com/city/churchillconv/2024/#m713070 | sv:camera:verkada | stated | 1 | 0 | 0 | NV |
| 3266 | 3266 | Harris Corporation | Washoe County | NV | 2023-10-03 | P25 radios (purchase) | 183559.0 | Recommendation to approve the purchase of fifty-five (55) P25-compliant Tri-Band mobile radios to include miscellaneous accessories at an estimated cost of $183,559.80 from L3Harris Technologies, Inc. 221 Jefferson Ridge Parkway Lynchburg, Virginia 24501 in accordance with Washoe County/Harris Corporation (Now L3Harris Technologies) Agreement MBP#19829. | https://washoe-nv.legistar1.com/washoe-nv/meetings/2023/10/1601_A_Board_of_Fire_Commissioners_23-10-03_TMFPD_BOFC.pdf | https://mytown.theboringparts.com/city/washoe-nv/2023/#m593463 | sv:radio_infra:harris_corp | recommended | 1 | 1 | 0 | NV |
| 3267 | 3267 | L3Harris | Washoe County | NV | 2024-09-03 | P25 radios (approve purchase) | 182159.0 | Recommendation to approve the purchase of seventy-five (75) P25-compliant Tri-Band handheld radios to include miscellaneous accessories at an estimated cost of $182,159.93 from L3Harris Technologies, Inc. 221 Jefferson Ridge Parkway Lynchburg, Virginia 24501 in accordance with Washoe County/Harris Corporation (Now L3Harris Technologies) Agreement MBP#19829. | https://washoe-nv.legistar1.com/washoe-nv/meetings/2024/9/1675_A_Board_of_Fire_Commissioners_24-09-03_TMFPD_BOFC.pdf | https://mytown.theboringparts.com/city/washoe-nv/2024/#m593407 | sv:radio_infra:l3harris | recommended | 1 | 1 | 0 | NV |
| 3263 | 3263 | Harris Corporation | Washoe County | NV | 2021-06-01 | radio system repairs (approve retroactive and continued purchases) | 150000.0 | Vendors receiving these additional funds include the following: ARC Health & Wellness, LLC, Allstar Fire Equipment, and Harris Corporation. Amounts to be paid to each of these vendors, respectively, shall not exceed $150,000. | https://washoe-nv.legistar1.com/washoe-nv/meetings/2021/6/1385_A_Board_of_Fire_Commissioners_21-06-01_TMFPD_BOFC.pdf | https://mytown.theboringparts.com/city/washoe-nv/2021/#m593590 | sv:radio_infra:harris_corp | stated | 1 | 1 | 0 | NV |
| 3265 | 3265 | Harris Corporation | Washoe County | NV | 2022-10-04 | P25 radios (approve purchase) | 138025.0 | Recommendation to approve the purchase of sixty (60) P25 compliant Tri-Band handheld radios to include miscellaneous accessories at an estimated cost of $138,025.09 from L3Harris Technologies, Inc. 221 Jefferson Ridge Parkway Lynchburg, Virginia 24501 in accordance with Washoe County/Harris Corporation (Now L3Harris Technologies) Agreement MBP#19829. | https://washoe-nv.legistar1.com/washoe-nv/meetings/2022/10/1501_A_Board_of_Fire_Commissioners_22-10-04_TMFPD_BOFC.pdf | https://mytown.theboringparts.com/city/washoe-nv/2022/#m593521 | sv:radio_infra:harris_corp | recommended | 1 | 1 | 0 | NV |
| 652 | 652 | Axon | Washoe County | NV | 2020-07-21 | Tasers | 137312.0 | Recommendation to approve the retroactive purchase of public safety tasers and auxiliary equipment offered by Axon Enterprise, Inc, that exceeds [$100,000.00] but remains within available adopted FY20 Budget Authority in the amount of [$137,312.00]. | https://washoe-nv.legistar1.com/washoe-nv/meetings/2020/7/1235_A_Board_of_County_Commissioners_20-07-21_Notice_of_Meeting_and_Agenda.pdf | https://mytown.theboringparts.com/city/washoe-nv/2020/#m593694 | axon | recommended | 1 | 1 | 0 | NV |
| 3060 | 3060 | Verkada | Churchill County | NV | 2025-12-17 | Verkada security equipment (approve contract) | 87414.0 | Approval of a Contract with Carahsoft for Verkada Security Equipment for the New Pass House and Day Center, in the amount of $87,414.31. | https://churchillconv.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=12138,plainText=false) | https://mytown.theboringparts.com/city/churchillconv/2025/#m713362 | sv:camera:verkada | stated | 1 | 0 | 0 | NV |
| 3179 | 3179 | Vigilant Solutions | North Las Vegas | NV | 2023-03-01 | ALPR cameras (approve contract) | 56570.0 | Agreement with Vigilant Solutions in the Amount of $56,570 for New L6Q License Plate Reader Cameras to Support the Police Department’s Narcotics Division. | https://cityofnorthlasvegas.primegov.com/Public/CompiledDocument/18146 | https://mytown.theboringparts.com/city/cityofnorthlasvegas/2023/#m680865 | sv:alpr:vigilant | stated | 1 | 0 | 0 | NV |
| 983 | 983 | Axon | Reno | NV | 2025-01-22 | Evidence.com | 47000.0 | Authorization to amend the City’s existing master services and purchasing agreement between the City of Reno and Axon Enterprises Inc to add additional incar video recording systems (dashboard cameras) and related peripheral equipment, network, and data storage at an amount not to exceed $47,000 pe | https://reno.primegov.com/Public/CompiledDocument/13414 | https://mytown.theboringparts.com/city/reno/2025/#m648806 | axon | ceiling | 1 | 0 | 0 | NV |
| 3264 | 3264 | ShotSpotter | Washoe County | NV | 2022-10-18 | gunshot detection subscription (accept donation) | 40000.0 | Recommendation to accept a donation of $40,000.00 from the Washoe County Honorary Deputy Sheriff’s Association, to be utilized for the purchase of subscription services from COPLINK X between Forensic Logic LLC., a wholly owned subsidiary of ShotSpotter, Inc., and the Washoe County Sheriff’s Office and direct the Comptroller to make the appropriate budget amendments. | https://washoe-nv.legistar1.com/washoe-nv/meetings/2022/10/1453_A_Board_of_County_Commissioners_22-10-18_Notice_of_Meeting_and_Agenda.pdf | https://mytown.theboringparts.com/city/washoe-nv/2022/#m593559 | sv:gunshot:shotspotter | recommended | 1 | 1 | 0 | NV |
| 3061 | 3061 | Idemia | Churchill County | NV | 2025-07-16 | fingerprint/palmprint machine (purchase) | 22453.0 | Approval to purchase a new fingerprint/palmprint machine from Idemia, at a cost of $19,070, as well as a maintenance agreement at an additional cost of $3,383, for a total cost of $22,453 for the Churchill County Sheriff's Department. | https://churchillconv.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=11657,plainText=false) | https://mytown.theboringparts.com/city/churchillconv/2025/#m713295 | sv:face:idemia | stated | 1 | 0 | 0 | NV |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);