surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
56 rows where state = "NJ" and vendor = "Axon" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 130 | Axon | Newark | NJ | 2026-02-18 | body cameras | 2000000.0 | t Public Safety Video Surveillance #101223-AXN to purchase video surveillance equipment and supplies Entity Name(s)/Address(s): Axon Enterprises, INC. 17800 North 85th Street Scottsdale, Arizona 85255 Contract Amount: Not to Exceed $2,000,000.00 | https://legistar1.granicus.com/Newark/meetings/2026/2/302195_M_Municipal_Council_26-02-18_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/newark/#m63762 | axon | ceiling | 1 | 0 | 0 | NJ |
| 131 | 131 | Axon | Bergen County | NJ | 2021-02-16 | Tasers | 2000000.0 | $2,000,000 contract for Taser devices and equipment from Axon Enterprises Inc. | https://cobergennj.legistar1.com/cobergennj/meetings/2021/2/1192_A_BOARD_OF_COUNTY_COMMISSIONERS_21-02-16_Agenda.pdf | https://mytown.theboringparts.com/city/cobergennj/2021/#m594120 | axon | stated | 1 | 1 | 0 | NJ |
| 148 | 148 | Axon | Woodbridge | NJ | 2026-06-09 | body cameras | 1836490.19 | Resolution to authorize a Contract for Body Worn Cameras and related equipment with Axon Enterprises, Inc. for sixty-three (63) months for a sum of $1,836,490.19. | https://www.twp.woodbridge.nj.us/AgendaCenter/ViewFile/Agenda/_06092026-1917 | https://mytown.theboringparts.com/city/twp.woodbridge.nj.us/#m75577 | axon | stated | 1 | 0 | 0 | NJ |
| 165 | 165 | Axon | Hamilton | NJ | 2025-09-16 | bundle/OSP | 1581581.75 | WO MONTH CONTRACT FOR THE MAINTENANCE OF PUBLIC SAFETY VIDEO SURVEILLANCE EQUIPMENT WHICH INCLUDES UNLIMITED CLOUD STORAGE WITH AXON UTILIZING NEW JERSEY STATE CONTRACT T0106/17 -FLEET-00738 FOR THE DEPARTMENT OF PU BLIC SAFETY, DIVISION OF POLICE (NOT TO EXCEED $1,581,581.75) | https://www.hamiltonnj.com/AgendaCenter/ViewFile/Minutes/_09162025-429 | https://mytown.theboringparts.com/city/hamiltonnj.com/2025/#m1405032 | axon | ceiling | 1 | 0 | 0 | NJ |
| 224 | 224 | Axon | Hamilton | NJ | 2023-12-19 | body cameras | 983574.76 | MERAS, IN CAR CAMERAS AND VIDEO CAMERAS FOR INTERVIEW AND DWI ROOMS) FOR THE DEPARTMENT OF PUBLIC SAFETY, DIVISION OF POLICE WITH AXON BY USE OF SOURCEWELL NATIONAL PRICING SYSTEM CONTRACT ($983,574.76 AMENDED TOTAL) | https://www.hamiltonnj.com/AgendaCenter/ViewFile/Minutes/_12192023-267 | https://mytown.theboringparts.com/city/hamiltonnj.com/#m1404881 | axon | stated | 1 | 0 | 0 | NJ |
| 281 | 281 | Axon | Woodbridge | NJ | 2025-07-22 | in-car video solutions | 727005.31 | Agreement with Axon Enterprise, Inc. for police in-car video solutions not to exceed $727,005.31 | https://www.twp.woodbridge.nj.us/AgendaCenter/ViewFile/Agenda/_07222025-1789 | https://mytown.theboringparts.com/city/twp.woodbridge.nj.us/2025/#m1274760 | axon | ceiling | 1 | 0 | 0 | NJ |
| 363 | 363 | Axon | Morris County | NJ | 2025-03-26 | other | 465000.0 | Resolution Authorizing a State Contract purchase from Axon Enterprise, Inc. for Dedrone equipment software hosting and licensing in the amount of $465,000.00 | https://morriscountynj.primegov.com/Public/CompiledDocument/2735 | https://mytown.theboringparts.com/city/morriscountynj/2025/#m685135 | axon | stated | 1 | 0 | 0 | NJ |
| 424 | 424 | Axon | Sussex | NJ | 2025-12-10 | body cameras | 349997.1 | PURCHASE OF HARDWARE, SOFTWARE, AND SERVICE FOR BODY CAMERAS AND DIGITAL EVIDENCE MANAGEMENT SYSTEM FROM AXON ENTERPRISE, INC. FOR THE SUSSEX COUNTY PROSECUTOR’S OFFICE FROM JANUARY 1, 2026 THROUGH DECEMBER 31, 2030 IN THE AMOUNT OF $349,997.10 | https://www.sussex.nj.us/AgendaCenter/ViewFile/Agenda/_12102025-799 | https://mytown.theboringparts.com/city/sussex.nj.us/2025/#m1279738 | axon | stated | 1 | 0 | 0 | NJ |
| 485 | 485 | Axon | Lodi | NJ | 2026-05-06 | body cameras | 264301.89 | Adopt a Resolution Authorizing the Interim City Manager to Execute Amendment No. 1 With Axon Enterprise, Inc., to Expand the Scope Of Services to Include Installation of Cameras in Police Interview Rooms, Increase the Contract Amount by $264,301.89 for a Total Not To Exceed Amoun | https://www.lodi.gov/AgendaCenter/ViewFile/Agenda/_05062026-2004 | https://mytown.theboringparts.com/city/lodi.gov/#m833436 | axon | ceiling | 2 | 0 | 0 | NJ |
| 514 | 514 | Axon | Morris County | NJ | 2023-03-22 | body cameras | 230272.0 | Resolution for the authorization of a Cooperative Contract purchase from AXON Enterprise, Inc. for $230,272.00 | https://morriscountynj.primegov.com/Public/CompiledDocument/174 | https://mytown.theboringparts.com/city/morriscountynj/2023/#m685041 | axon | stated | 1 | 0 | 0 | NJ |
| 520 | 520 | Axon | New Providence | NJ | 2026-03-10 | bundle/OSP | 228480.85 | Resolution Approving Proposal From Axon Enterprise, Inc., For Police Equipment, In An Amount Not To Exceed $228,480.85 | https://www.newprov.org/AgendaCenter/ViewFile/Minutes/_03102026-1277 | https://mytown.theboringparts.com/city/newprov.org/#m1442553 | axon | ceiling | 1 | 0 | 0 | NJ |
| 522 | 522 | Axon | Morris County | NJ | 2024-03-13 | body cameras | 228215.99 | Resolution Authorizing a State Contract purchase from Axon Enterprise, Inc. to maintain equipment for the Sheriff's Body Worn Camera Program for the amount of $228,215.99 | https://morriscountynj.primegov.com/Public/CompiledDocument/2435 | https://mytown.theboringparts.com/city/morriscountynj/2024/#m685088 | axon | stated | 1 | 0 | 0 | NJ |
| 526 | 526 | Axon | Little Silver | NJ | 2026-04-20 | body cameras | 222415.0 | graded body worn camera equipment and technology solicited by the Chief of Police under State Contract #T0106/17-FLEET-00738 from Axon Enterprise, Inc., in the amount of $222,415.00. | https://www.littlesilver.org/AgendaCenter/ViewFile/Agenda/_04202026-168 | https://mytown.theboringparts.com/city/littlesilver.org/#m170193 | axon | stated | 1 | 0 | 0 | NJ |
| 536 | 536 | Axon | Morris County | NJ | 2025-08-27 | body cameras | 202840.21 | Resolution Authorizing a State Contract purchase from Axon Enterprise, Inc. to maintain equipment for the Prosecutor's Office Body Worn Camera Program for the amount of $202,840.21 | https://morriscountynj.primegov.com/Public/CompiledDocument/2815 | https://mytown.theboringparts.com/city/morriscountynj/#m685155 | axon | stated | 1 | 0 | 0 | NJ |
| 568 | 568 | Axon | Princeton | NJ | 2025-12-22 | Tasers | 178320.0 | Resolution of the Mayor and Council of Princeton Authorizing the Purchase of Tasers from Axon Enterprise, LLC for an Amount Not to Exceed $178,320.00 | https://princetonnj.legistar1.com/princetonnj/meetings/2025/12/996_M_Mayor_and_Council_of_Princeton_25-12-22_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/princetonnj/2025/#m337444 | axon | ceiling | 1 | 0 | 0 | NJ |
| 580 | 580 | Axon | Vineland | NJ | 2021-11-09 | body cameras | 171670.1 | RESOLUTION NO. 2021-540, A RESOLUTION AUTHORIZING A CONTRACT AWARD TO A STATE CONTRACT VENDOR, AXON ENTERPRISE INC., S COTTSDALE, AZ FOR THE PURCHASE OF ADDITIONAL BODY WORN CAMERAS (BWC), IN THE AMOUNT NOT TO EXCEED $171,670.10. | https://vinelandnj.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=628,plainText=false) | https://mytown.theboringparts.com/city/vinelandnj/2021/#m531725 | axon | ceiling | 1 | 0 | 0 | NJ |
| 594 | 594 | Axon | Cumberland County | NJ | 2021-10-26 | body cameras | 159611.68 | Thirty (30) Body Cameras, Associated Accessories And Evidence Data Storage for the Cumberland County Department of Corrections (Axon Enterprise, Inc.) ($159,611.68 - Year 1 Appropriation $55,595.68) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/1007 | https://mytown.theboringparts.com/city/cumberlandcountynj/2021/#m684773 | axon | stated | 1 | 0 | 0 | NJ |
| 620 | 620 | Axon | West Long Branch | NJ | 2025-03-19 | other | 149737.28 | a contract be awarded to Axon Enterprise, INC. for purchase of camera equipment police cars as detailed in attached quote, in accordance with the terms and conditions on New Jersey State Contract # T0106/17-Fleet-00738 | https://www.westlongbranch.org/AgendaCenter/ViewFile/Minutes/_03192025-19 | https://mytown.theboringparts.com/city/westlongbranch.org/2025/#m1457793 | axon | stated | 1 | 0 | 0 | NJ |
| 651 | 651 | Axon | East Orange | NJ | 2024-06-10 | other | 137676.49 | Resolution Authorizing the Purchase of two (2) Resolution to be presented Unmanned Aircraft System (sUAS) from Axon Enterprise, Inc Through NJ State Contract #17-Fleet-00738, $137,676.49 | https://www.eastorange-nj.gov/AgendaCenter/ViewFile/Agenda/_06102024-954 | https://mytown.theboringparts.com/city/eastorange-nj.gov/2024/#m1248996 | axon | stated | 1 | 0 | 0 | NJ |
| 672 | 672 | Axon | Ridgewood | NJ | 2025-12-17 | Tasers | 126929.6 | Awards a Contract under State Contract to Axon Enterprise Inc., 17800 North 85 th Street, Scottsdale, AZ 25-563 Authorize Settlement Agreement with Kensington Senior Development – Authorizes a Settlement Agreement for the legal c | https://www.ridgewoodnj.net/AgendaCenter/ViewFile/Minutes/_12172025-1252 | https://mytown.theboringparts.com/city/ridgewoodnj.net/2025/#m1187647 | axon | stated | 1 | 0 | 0 | NJ |
| 676 | 676 | Axon | Vineland | NJ | 2023-08-08 | bundle/OSP | 125000.0 | UNT NOT TO EXCEED $125,000.00. RESOLUTION NO. 2023-371, A RESOLUTION AUTHORIZING A CONTRACT AWARD TO A STATE CONTRACT VENDOR, AXON ENTERPRISE, INC., SCOTTSDALE, AZ FOR THE PURCHASE OF BODY WORN CAMERAS, TASERS, REDACTION SOFTWARE, MEMORY/STORAGE FOR BODY WORN CAMERA EVIDENCE AND ASSOCIATED SOFTWARE. | https://vinelandnj.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=715,plainText=false) | https://mytown.theboringparts.com/city/vinelandnj/2023/#m531812 | axon | ceiling | 1 | 0 | 0 | NJ |
| 678 | 678 | Axon | Cumberland County | NJ | 2021-06-15 | body cameras | 124867.22 | eement For The Provision Of A Body Camera System With Forty (40) Body Cameras, Associated Accessories And Evidence Data Storage (Axon Enterprise, Inc.) ($124,867.22 - Year 1 Appropriation $31,216.82) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/947 | https://mytown.theboringparts.com/city/cumberlandcountynj/2021/#m684758 | axon | stated | 1 | 0 | 0 | NJ |
| 682 | 682 | Axon | Ridgewood | NJ | 2026-07-15 | body cameras | 121149.74 | Awards a contract under State Contract for the first year of a five-year contract, to Axon Enterprises, Inc. | https://www.ridgewoodnj.net/AgendaCenter/ViewFile/Agenda/_07152026-1453 | https://mytown.theboringparts.com/city/ridgewoodnj.net/#m564482 | axon | stated | 1 | 0 | 0 | NJ |
| 700 | 700 | Axon | Trenton | NJ | 2026-04-21 | body cameras | 116167.2 | RIM DIRECTOR RESOLUTION AUTHORIZING A CONTRACT FOR THE PURCHASE OF BODY WORN CAMERAS FOR PARKING ENFORCEMENT OFFICERS AWARDED TO AXON ENTERPRISES, INC., IN CONJUNCTION WITH THE SOURCEWELL CONTRACT #101223 FOR A PERIOD OF FIVE (5) YEARS IN AN AMOUNT NOT TO EXCEED $116,167.20 AT $23,233.44 PER YEAR DE | https://www.trentonnj.org/AgendaCenter/ViewFile/Agenda/_04212026-888 | https://mytown.theboringparts.com/city/trentonnj.org/#m185345 | axon | ceiling | 1 | 0 | 0 | NJ |
| 703 | 703 | Axon | Cumberland County | NJ | 2024-10-22 | Interview Room Proprietary System | 115218.96 | Resolution Authorizing Purchase From New Jersey State Contract Vendor For Axon Interview Room Proprietary System With 5 Year Warranty For The County Prosecutor's Office (Axon Enterprises, Inc.) ($115,218.96) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/306 | https://mytown.theboringparts.com/city/cumberlandcountynj/2024/#m684901 | axon | stated | 1 | 0 | 0 | NJ |
| 727 | 727 | Axon | Cumberland County | NJ | 2021-08-24 | body cameras | 105136.7 | With Twenty (20) Body Cameras, Associated Accessories And Evidence Data Storage for the Cumberland County Prosecutor's Office (Axon Enterprise, Inc.) ($105,136.70- Year 1 Appropriation $38,900.58) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/979 | https://mytown.theboringparts.com/city/cumberlandcountynj/2021/#m684766 | axon | stated | 1 | 0 | 0 | NJ |
| 748 | 748 | Axon | Middlesex County | NJ | 2026-06-04 | body cameras | 100000.0 | The Purchase Of Miscellaneous New Hardware And Accessories On An As - Needed Basis, In An Amount Not To Exceed $100,000.00 From Axon Enterprises, Inc. As Required By The Office Of Information Technology And Various Middlesex County Departments In Accordance With NJ State Contract Number 17 -FLEET-00 | https://middlesexcountynj.primegov.com/Public/CompiledDocument/3853 | https://mytown.theboringparts.com/city/middlesexcountynj/#m594452 | axon | ceiling | 1 | 0 | 0 | NJ |
| 752 | 752 | Axon | Gloucester County | NJ | 2025-09-17 | other | 100000.0 | E-4 RESOLUTION AUTHORIZING PURCHASES FROM AXON ENTERPRISE, INC. VIA STATE CONTRACT IN AN AMOUNT NOT TO EXCEED $100,000.00. | https://www.gloucestercountynj.gov/AgendaCenter/ViewFile/Minutes/_09172025-567 | https://mytown.theboringparts.com/city/gloucestercountynj.gov/2025/#m1541417 | axon | ceiling | 1 | 0 | 0 | NJ |
| 771 | 771 | Axon | Cumberland County | NJ | 2024-01-23 | body cameras | 98287.48 | Resolution 2024-89 Resolution Authorizing Purchase From New Jersey State Contract Vendor For Axon Body Camera Licenses And Required Storage For The Department Of Corrections (Axon Enterprise, Inc.) ($98,287.48-3 years) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/102 | https://mytown.theboringparts.com/city/cumberlandcountynj/2024/#m684866 | axon | stated | 1 | 0 | 0 | NJ |
| 785 | 785 | Axon | Boonton | NJ | 2026-02-17 | body cameras | 93367.89 | Awarded Axon Enterprise contract for AI translation in body‑worn cameras, up to $93,367.89 (Resolution 26-82) | https://www.boonton.org/AgendaCenter/ViewFile/Minutes/_02172026-637 | https://mytown.theboringparts.com/city/boonton.org/#m1511344 | axon | ceiling | 1 | 0 | 0 | NJ |
| 799 | 799 | Axon | Little Silver | NJ | 2026-04-20 | Fleet ALPR | 87999.6 | e License Plate Reader technology and equipment solicited by the Chief of Police under State Contract #T0106/1 7-FLEET-00738 from Axon Enterprise, Inc., in the amount of $87,999.60. | https://www.littlesilver.org/AgendaCenter/ViewFile/Agenda/_04202026-168 | https://mytown.theboringparts.com/city/littlesilver.org/#m170193 | axon | stated | 1 | 0 | 0 | NJ |
| 802 | 802 | Axon | Hamilton | NJ | 2025-12-16 | Evidence.com | 87538.89 | RESOLUTION ESTABLISHING A FIVE -YEAR CONTRACT FOR EVIDENCE REDACTION ASSISTANT USER LICENSE WITH AXON ENTERPRISES, INC. UTILIZING NEW JERSEY STATE CONTRACT T0106/17-FLEET-00738 FOR THE DEPARTMENT OF PUBLIC SAFETY, DIVISION OF POLICE (NOT TO EXCEED $87,538.89) | https://www.hamiltonnj.com/AgendaCenter/ViewFile/Minutes/_12162025-450 | https://mytown.theboringparts.com/city/hamiltonnj.com/2025/#m1405027 | axon | ceiling | 1 | 0 | 0 | NJ |
| 851 | 851 | Axon | Morris County | NJ | 2021-10-27 | body cameras | 74372.0 | Resolution Authorizing a State Contract purchase from Axon Enterprise, Inc. to acquire equipment for the Prosecutor’s Body Worn Camera Program for the amount of $74,372.00 | https://morriscountynj.primegov.com/Public/CompiledDocument/721 | https://mytown.theboringparts.com/city/morriscountynj/2021/#m684971 | axon | stated | 1 | 0 | 0 | NJ |
| 865 | 865 | Axon | Morris County | NJ | 2024-08-14 | body cameras | 70162.46 | Resolution authorizing the purchase of Interview Room Technology Upgrades for the Morris County Prosecutor's Office from Axon Enterprise, Inc, Under the State of New Jersey Cooperative Purchasing Program in the amount of $70,162.46 | https://morriscountynj.primegov.com/Public/CompiledDocument/2495 | https://mytown.theboringparts.com/city/morriscountynj/2024/#m685108 | axon | stated | 1 | 0 | 0 | NJ |
| 889 | 889 | Axon | Trenton | NJ | 2025-09-04 | body cameras | 65000.0 | EXCEED $65,000.00 FOR A PERIOD OF ONE (1) YEAR FROM THE DATE OF AWARD — RFP2025-14 RESOLUTION AUTHORIZING A CONTRACT AWARDED TO AXON ENTERPRISES, INC. FOR THE PURCHASE AND MAINTENANCE OF BODY WORN CAMERAS FOR THE DEPARTMENT OF POLICE AWARDED THROUGH NEW JERSEY STATE CONTRACT #T0106#17-FLEET-00738 IN | https://www.trentonnj.org/AgendaCenter/ViewFile/Agenda/_09042025-827 | https://mytown.theboringparts.com/city/trentonnj.org/2025/#m1480997 | axon | stated | 1 | 0 | 0 | NJ |
| 893 | 893 | Axon | Morris County | NJ | 2023-11-08 | body cameras | 64224.53 | Resolution Authorizing a State Contract purchase from Axon Enterprise, Inc. to acquire equipment for the Prosecutor’s Body Worn Camera Program for the amount of $64,224.53 | https://morriscountynj.primegov.com/Public/CompiledDocument/264 | https://mytown.theboringparts.com/city/morriscountynj/2023/#m685071 | axon | stated | 1 | 0 | 0 | NJ |
| 901 | 901 | Axon | Ventnor City | NJ | 2021-03-25 | Tasers | 62998.67 | AWARDING OF CONTRACT FOR TASER EQUIPMENT FOR THE POLICE DEPARTMENT IN THE AMOUNT OF $62,998.67 TO AXON ENTERPRISES LLC | https://evogov.s3.us-west-2.amazonaws.com/meetings/171/agendas/17129.pdf | https://mytown.theboringparts.com/city/ventnorcity.org/2021/#m1822891 | axon | stated | 1 | 0 | 0 | NJ |
| 909 | 909 | Axon | Warren County | NJ | 2026-04-21 | body cameras | 61344.93 | RESOLUTION AUTHORIZING TO ISSUE A PURCHASE ORDER TO AXON ENTERPRISE, INC., FOR BODY WORN CAMERAS INCLUDING LICENSING AND TRAINING UNDER NEW JERSEY STATE CONTRACT #T0106/17-FLEET-00738 FOR THE WARREN COUNTY PROSECUTORS OFFICE IN THE CONTRACT AMOUNT OF $61,344.93 | https://warrenconj.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=479,plainText=false) | https://mytown.theboringparts.com/city/warrenconj/#m594592 | axon | stated | 1 | 0 | 0 | NJ |
| 912 | 912 | Axon | Vineland | NJ | 2022-06-14 | drones | 60334.0 | A RESOLUTION AUTHORIZING THE PURCHASE OF DRONES WITH ASSOCIATED STARTER KITS, BATTERIES AND ONLINE TRAINING, FROM AXON ENTERPRISES, INC., SC OTTSDALE, AZ, IN AN AMOUNT NOT TO EXCEED $60,334.00 | https://vinelandnj.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=655,plainText=false) | https://mytown.theboringparts.com/city/vinelandnj/2022/#m531755 | axon | ceiling | 1 | 0 | 0 | NJ |
| 919 | 919 | Axon | Woodbridge | NJ | 2025-11-11 | Fleet ALPR | 59544.0 | BE IT RESOLVED that the Municipal Council of Woodbridge Township authorizes the Agreement – Axon Enterprise, Inc. for the lease of six (6) Automated License Plate Recognition devices for police vehicles in an amount not to exceed $59,544.00 to be paid in FY2026 ($11,908.80), FY2027 | https://www.twp.woodbridge.nj.us/AgendaCenter/ViewFile/Minutes/_11112025-1852 | https://mytown.theboringparts.com/city/twp.woodbridge.nj.us/2025/#m1274731 | axon | ceiling | 1 | 0 | 0 | NJ |
| 924 | 924 | Axon | Woodbridge | NJ | 2025-03-04 | Evidence.com | 58100.33 | BE IT RESOLVED that the Municipal Council of Woodbridge Township hereby authorizes the Agreement – Axon Enterprise, Inc. for the purchase of an annual Digital Evidence Solution Data Management Software Maintenance contract in an amount not to exceed $58,100.33 per year for a five (5) year con | https://www.twp.woodbridge.nj.us/AgendaCenter/ViewFile/Minutes/_03042025-1745 | https://mytown.theboringparts.com/city/twp.woodbridge.nj.us/2025/#m1274799 | axon | ceiling | 1 | 0 | 0 | NJ |
| 925 | 925 | Axon | Millville | NJ | 2024-11-18 | other | 57496.93 | Resolution awarding a State contract to Axon Enterprise Inc. for IT Improvements in the Interview Room of the Police Department in an amount not to exceed $57,496.93 | https://www.millvillenj.gov/AgendaCenter/ViewFile/Minutes/_11182024-1085 | https://mytown.theboringparts.com/city/millvillenj.gov/2024/#m1481708 | axon | ceiling | 1 | 0 | 0 | NJ |
| 934 | 934 | Axon | Millville | NJ | 2024-11-18 | bundle/OSP | 55114.0 | Resolution No. 328-2024 awarding a state contract to Axon Enterprise, Inc. for IT Improvements in the interview room of the Police Department in an amount not to exceed $55,114.00 was approved on a motion made by Commissioner Hewitt who stated he | https://www.millvillenj.gov/AgendaCenter/ViewFile/Minutes/_11182024-1085 | https://mytown.theboringparts.com/city/millvillenj.gov/2024/#m1481708 | axon | ceiling | 1 | 0 | 0 | NJ |
| 962 | 962 | Axon | Morris County | NJ | 2022-09-28 | body cameras | 50504.06 | Resolution Authorizing a State Contract purchase from Axon Enterprise, Inc. to acquire equipment for the Prosecutor’s Body Worn Camera Program for the amount of $50,504.06 | https://morriscountynj.primegov.com/Public/CompiledDocument/856 | https://mytown.theboringparts.com/city/morriscountynj/2022/#m685016 | axon | stated | 1 | 0 | 0 | NJ |
| 975 | 975 | Axon | Morris County | NJ | 2024-11-06 | body cameras | 49129.22 | Resolution Authorizing a State Contract purchase from Axon Enterprise, Inc. to maintain equipment for the Prosecutor's Body Worn Camera Program for the amount of $49,129.22 | https://morriscountynj.primegov.com/Public/CompiledDocument/2581 | https://mytown.theboringparts.com/city/morriscountynj/2024/#m685120 | axon | stated | 1 | 0 | 0 | NJ |
| 980 | 980 | Axon | Morris County | NJ | 2025-12-17 | body cameras | 47710.3 | Resolution Authorizing a Proprietary Software & Hardware Contract to Axon Enterprise, Inc. to maintain storage for the Sheriff's Office Body Worn Camera Program for the amount of $47,710.30 | https://morriscountynj.primegov.com/Public/CompiledDocument/2879 | https://mytown.theboringparts.com/city/morriscountynj/#m685171 | axon | stated | 1 | 0 | 0 | NJ |
| 988 | 988 | Axon | Cumberland County | NJ | 2025-04-22 | body cameras | 46087.58 | Authorizing The Reimbursement Of Prosecutors' Forfeiture Trust Account For PO 24-06299 For Installation And Maintenance Of Two Axon Interview Room Camera Systems At Child Advocacy Center (CAC), 14 E. Commerce Street ($46,087.58 from CAC Grant) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/638 | https://mytown.theboringparts.com/city/cumberlandcountynj/#m684928 | axon | stated | 1 | 0 | 0 | NJ |
| 1070 | 1070 | Axon | Gloucester County | NJ | 2023-12-06 | body cameras, Tasers, Evidence.com | 33735.0 | RESOLUTION AUTHORIZING PU RCHASES FROM AXON ENTERPRISE, IN C . V I A S T A T E CONTRACT FOR A TOTAL AMOUNT OF $33,735.00. | https://www.gloucestercountynj.gov/AgendaCenter/ViewFile/Minutes/_12062023-415 | https://mytown.theboringparts.com/city/gloucestercountynj.gov/#m1541735 | axon | stated | 1 | 0 | 0 | NJ |
| 1096 | 1096 | Axon | Boonton | NJ | 2025-09-02 | bundle/OSP | 30215.08 | Contract with Axon Enterprise, Inc. for body-worn cameras and tasers not to exceed $30,215.08 over 60 months | https://www.boonton.org/AgendaCenter/ViewFile/Minutes/_09022025-608 | https://mytown.theboringparts.com/city/boonton.org/2025/#m1511389 | axon | ceiling | 1 | 0 | 0 | NJ |
| 1107 | 1107 | Axon | Cumberland County | NJ | 2022-12-20 | body cameras | 28947.0 | hase From New Jersey State Contract Vendor For Law Enforcement Interview Room Camera For the Cumberland County Sheriff's Office (Axon Enterprises, Inc.) ($28,947.00) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/804 | https://mytown.theboringparts.com/city/cumberlandcountynj/2022/#m684821 | axon | stated | 1 | 0 | 0 | NJ |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);