surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
18 rows where state = "MO" and vendor = "Axon" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, spend_date, product, source_document, mytown_record, amount_type, geo_suspect, anomaly, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | Axon | Guilford | MO | 2026-07-23 | bundle/OSP | 13317704.64 | The proposed financing totals $13,317,704.64 | https://guilford.legistar1.com/guilford/meetings/2026/7/1587_A_Board_of_Commissioners_26-07-23_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/guilford/#m1018773 | axon | proposed | 1 | 0 | 1 | MO |
| 57 | 57 | Axon | Walnut Grove | MO | 2026-06-22 | body cameras | 5300000.0 | A special ordinance authorizing the City Manager, or designee, to enter a contract with Axon Enterprise, Inc. to provide Body Worn Cameras to the Police Department, and amending the budget in the amount of $5,300,000, to appropriate unused funds originally budgeted for Police Dep | https://springfieldmo.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=11993,plainText=false) | https://mytown.theboringparts.com/city/springfieldmo/#m175297 | axon | stated | 1 | 1 | 0 | MO |
| 69 | 69 | Axon | St. Charles | MO | 2025-02-25 | body cameras | 4325163.02 | Contract with Axon Enterprise for police body cameras and equipment up to $4,325,163.02 | https://www.stcharlescitymo.gov/AgendaCenter/ViewFile/Minutes/_02252025-1659 | https://mytown.theboringparts.com/city/stcharlescitymo.gov/2025/#m1336419 | axon | ceiling | 1 | 0 | 0 | MO |
| 182 | 182 | Axon | St. Joseph | MO | 2025-11-24 | bundle/OSP | 1372616.0 | Five‑year agreement with Axon Enterprise, Inc. for two SkyDio docking “nest” systems and six SkyDio drones, total cost $1,372,616.00 | https://www.stjosephmo.gov/AgendaCenter/ViewFile/Minutes/_11242025-3211 | https://mytown.theboringparts.com/city/stjosephmo.gov/2025/#m1214846 | axon | stated | 1 | 0 | 0 | MO |
| 298 | 298 | Axon | St. Joseph | MO | 2024-10-28 | Tasers | 640458.0 | An Ordinance (Bill #103 1-22) authorizing a Master Services and Purchasing Agreement with Axon Enterprises Inc. for the purchase of one hundred thirty-four (134) taser 10 models to be used by the Police Department at a total cost of approximately $640,458.00 over a five-year term | https://www.stjosephmo.gov/AgendaCenter/ViewFile/Minutes/_10282024-2983 | https://mytown.theboringparts.com/city/stjosephmo.gov/2024/#m1215564 | axon | estimated | 1 | 0 | 0 | MO |
| 489 | 489 | Axon | Guilford | MO | 2024-02-01 | Tasers | 259371.0 | Approve the sole source purchase of Taser 10 cartridges from the manufacturer, Axon, in the amount of $259,371 as authorized by G.S. 143-129(e)(6), which provides that formal bidding requirements do not apply, when a needed product is available from only one source or s | https://guilford.legistar1.com/guilford/meetings/2024/2/1457_A_Board_of_Commissioners_24-02-01_Addendum_Agenda.pdf | https://mytown.theboringparts.com/city/guilford/2024/#m289744 | axon | stated | 1 | 0 | 0 | MO |
| 507 | 507 | Axon | Warrensburg | MO | 2025-10-13 | bundle/OSP | 240000.0 | Munsterman confirmed the annual cost of Axon agreement was $240,000 for ten years. | https://www.warrensburg-mo.com/AgendaCenter/ViewFile/Minutes/_10132025-1471 | https://mytown.theboringparts.com/city/warrensburg-mo.com/2025/#m1228358 | axon | stated | 1 | 0 | 0 | MO |
| 656 | 656 | Axon | Guilford | MO | 2026-01-15 | Tasers | 135540.0 | The Security Department seeks to purchase the new Taser 7 models, which are manufactured and sold exclusively by Axon Enterprises, Inc., for a total cost of $ 135,540. | https://guilford.legistar1.com/guilford/meetings/2026/1/1586_A_Board_of_Commissioners_26-01-15_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/guilford/#m289877 | axon | stated | 1 | 0 | 0 | MO |
| 658 | 658 | Axon | Olivette | MO | 2024-10-08 | bundle/OSP | 135000.0 | Council Member Carl made a motion approve the City Manager to enter into an agreement with Axon Enterprise, Inc. for the purchase of seven (7) car cameras and twenty-two (22) body cameras including software, training, maintenance, and storage, not to exceed $135,000.00 with initial FY | https://www.olivettemo.com/AgendaCenter/ViewFile/Minutes/_10082024-1414 | https://mytown.theboringparts.com/city/olivettemo.com/2024/#m1394714 | axon | ceiling | 1 | 0 | 0 | MO |
| 665 | 665 | Axon | St. Peters | MO | 2024-02-22 | body cameras | 130867.1 | Axon supplied the City with a quote for a five-year contract totaling $130,867.10, invoicing the City $26,173.42 annually for the five-year term. | https://www.stpetersmo.net/AgendaCenter/ViewFile/Minutes/_02222024-226 | https://mytown.theboringparts.com/city/stpetersmo.net/2024/#m1335281 | axon | stated | 1 | 0 | 0 | MO |
| 999 | 999 | Axon | Guilford | MO | 2024-02-01 | Tasers | 43228.4 | The approval of this agenda item will establish an agreement with Axon for price only. | https://guilford.legistar1.com/guilford/meetings/2024/2/1457_A_Board_of_Commissioners_24-02-01_Addendum_Agenda.pdf | https://mytown.theboringparts.com/city/guilford/2024/#m289744 | axon | stated | 1 | 0 | 0 | MO |
| 1010 | 1010 | Axon | Ashland | MO | 2026-02-17 | bundle/OSP | 40500.0 | Axon (Cameras, Tasers, Data Storage) $40,500 | https://www.ashlandmo.us/AgendaCenter/ViewFile/Agenda/_02172026-159 | https://mytown.theboringparts.com/city/ashlandmo.us/#m1517947 | axon | stated | 1 | 0 | 0 | MO |
| 1049 | 1049 | Axon | Jackson | MO | 2026-01-20 | Fleet ALPR | 36033.12 | Motion accepting the quote of Axon Enterprise, Inc., of Scottsdale, Arizona, in the amount of $36,033.12 per year for five years, and authorizing the purchase of equipment and services to provide in-car cameras for the Pol | https://www.jacksonmo.org/AgendaCenter/ViewFile/Agenda/_01202026-240 | https://mytown.theboringparts.com/city/jacksonmo.org/#m1356720 | axon | stated | 1 | 0 | 0 | MO |
| 1079 | 1079 | Axon | Moberly | MO | 2023-06-29 | body cameras | 32278.53 | AXON — $32,278.53 annually, 10-year agreement | https://www.moberlymo.org/AgendaCenter/ViewFile/Minutes/_06292023-659 | https://mytown.theboringparts.com/city/moberlymo.org/2023/#m1404166 | axon | stated | 1 | 0 | 0 | MO |
| 1103 | 1103 | Axon | Cole County | MO | 2023-06-27 | Tasers | 29986.9 | Commissioner Otto made a motion to approve the Axon Enterprise purchase for Taser equipment paraphernalia for $29,986.90. | https://www.colecounty.org/AgendaCenter/ViewFile/Minutes/_06272023-2209 | https://mytown.theboringparts.com/city/colecounty.org/2023/#m1407837 | axon | stated | 1 | 0 | 0 | MO |
| 1173 | 1173 | Axon | Moberly | MO | 2023-06-29 | body cameras | 21414.0 | AXON - $21,414 first five years, $17,886.12 years six through ten of 10-year agreement | https://www.moberlymo.org/AgendaCenter/ViewFile/Minutes/_06292023-659 | https://mytown.theboringparts.com/city/moberlymo.org/2023/#m1404166 | axon | stated | 1 | 0 | 0 | MO |
| 1234 | 1234 | Axon | Aurora | MO | 2024-09-10 | Tasers | 14000.0 | FOUR NEW TASER 10'5 PURCHASED FOR MARIONVILLE AT $14,000 TOTAL. | https://www.aurora-cityhall.org/AgendaCenter/ViewFile/Minutes/_09102024-373 | https://mytown.theboringparts.com/city/aurora-cityhall.org/2024/#m1471931 | axon | stated | 1 | 0 | 0 | MO |
| 1278 | 1278 | Axon | Carthage | MO | 2026-02-10 | Tasers | 9845.52 | the Public Safety Fund for Fiscal Year 2025-2026 for a line-item adjustment to Capital Outlay Police Department for payment to Axon for tasers and body cameras. | https://carthagemo.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7426,plainText=false) | https://mytown.theboringparts.com/city/carthagemo/#m753388 | axon | stated | 1 | 0 | 0 | MO |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);