surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
13 rows where state = "ID" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount, spend_date (date)
vendor 7
- Axon 3
- Flock Safety 3
- Motorola Solutions 3
- Berla 1
- L3Harris 1
- RapidSOS 1
- Verkada 1
ledger 7
state 1
- ID · 13 ✖
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2776 | 2776 | L3Harris | Pocatello | ID | 2023-06-15 | vehicle simulator (award bid) | 170900.0 | award the bid for vehicle simulator to the highest scoring responsive bidder, L3 Harris Technologies, Inc. in the amount of $170,900.00 | https://www.pocatello.us/AgendaCenter/ViewFile/Minutes/_06152023-1500 | https://mytown.theboringparts.com/city/pocatello.us/2023/#m1246955 | sv:intercept:l3harris | stated | 1 | 0 | 0 | ID |
| 2422 | 2422 | Motorola Solutions | Caribou County | ID | 2024-09-30 | in-car video systems and body cameras (accept bid) | 132820.0 | Commissioner Somsen made a motion that Caribou County accepts the bid for Motorola Solutions Incorporated for 10 M500 in-car video systems, 1 deployment service and 19 body cameras for a total amount of $132,820. | https://www.cariboucounty.us/CCM%2009-30-2024.pdf | https://mytown.theboringparts.com/city/rz-cariboucounty.us/2024/#m7715917 | sv:motorola:motorola | stated | 1 | 0 | 0 | ID |
| 2421 | 2421 | Motorola Solutions | Caribou County | ID | 2024-08-26 | body cameras (purchase) | 99000.0 | for 10 body cams and 1 in car system from Motorola it would cost a little over $99,000. | https://www.cariboucounty.us/Commissioners/2024%20Minutes/CCM%2008-26-2024.pdf | https://mytown.theboringparts.com/city/rz-cariboucounty.us/2024/#m7715920 | sv:motorola:motorola | stated | 1 | 0 | 0 | ID |
| 840 | 840 | Axon | Minidoka County | ID | 2026-06-22 | Tasers | 77022.0 | Approved Axon taser contract renewal for $77,022.00 | https://www.minidoka.id.us/AgendaCenter/ViewFile/Minutes/_06222026-1160 | https://mytown.theboringparts.com/city/minidoka.id.us/#m559762 | axon | stated | 1 | 0 | 0 | ID |
| 940 | 940 | Axon | Kimberly | ID | 2023-09-26 | body cameras | 54118.62 | The one-time fee is $55,841.10 less a one-time payment discount of 3.0845% (-$1,722.48) for a net onetime payment of, $54,118.62, due | https://www.cityofkimberly.org/AgendaCenter/ViewFile/Minutes/_09262023-148 | https://mytown.theboringparts.com/city/cityofkimberly.org/#m1587595 | axon | stated | 1 | 0 | 0 | ID |
| 1032 | 1032 | Axon | Washington County | ID | 2025-06-02 | other | 37632.6 | Thomas discussed the Axon Enterprise Quote for a security system for the Annex Building in the amount of $37,632.60 total or payments $7,526.52 per year for 5 years. | https://www.co.washington.id.us/AgendaCenter/ViewFile/Minutes/_06022025-1222 | https://mytown.theboringparts.com/city/co.washington.id.us/2025/#m1367954 | axon | stated | 1 | 0 | 0 | ID |
| 2423 | 2423 | Motorola Solutions | Caribou County | ID | 2025-07-14 | body cameras (amend) | 34000.0 | Jill also spoke about the Motorola support as it is also over budget currently and suggested raising it $34,000 a year to cover the contract for the body cameras that were previously approved. | https://www.cariboucounty.us/Commissioners/2025%20Minutes/CCM%2007-14-2025.pdf | https://mytown.theboringparts.com/city/rz-cariboucounty.us/2025/#m7715899 | sv:motorola:motorola | stated | 1 | 0 | 0 | ID |
| 2323 | 2323 | Flock Safety | Kimberly | ID | 2025-09-09 | approve the purchase | 25000.0 | Flock Safety – City monitor – traffic- life safety health – video system – 4 fixed locations in city limits = initial cost of $12,500.00 installed , including licensing for equipment for one year, plus $12,500.00 for the second year ending fiscal year 2027 , for a total cost of $25,000.00 . | https://www.cityofkimberly.org/AgendaCenter/ViewFile/Minutes/_09092025-197 | https://mytown.theboringparts.com/city/cityofkimberly.org/#m1587664 | flock | stated | 1 | 0 | 0 | ID |
| 2324 | 2324 | Flock Safety | Kimberly | ID | 2025-08-26 | approve the purchase | 25000.0 | Council Member Tomlinson motioned to approve the purchase of the Flock Safety Monitor Video system. 4 fixed locations in city limits = initial cost of $12,500.00 installed , including licensing for equipment for one year, plus $12,500.00 for the second year ending fiscal year 2027 , for a total cost of $25,000.00 . | https://www.cityofkimberly.org/AgendaCenter/ViewFile/Minutes/_08262025-196 | https://mytown.theboringparts.com/city/cityofkimberly.org/#m1587665 | flock | stated | 1 | 0 | 0 | ID |
| 2559 | 2559 | Berla | Gooding County | ID | 2025-09-29 | iVe forensic extraction (renew contracts) | 23807.0 | Detective Walker requested to use Opioid Funds to renew Cellebrite and Berla contracts and training for $23,807.50. | https://www.goodingcounty.org/AgendaCenter/ViewFile/Minutes/_09292025-838 | https://mytown.theboringparts.com/city/goodingcounty.org/2025/#m1514055 | sv:forensics:berla | stated | 1 | 0 | 0 | ID |
| 1877 | 1877 | Flock Safety | Twin Falls County | ID | 2024-03-04 | allocate | 12700.0 | TFPD Lieutenant Garner requested to allocate $12,700 from contingency funds to supplement encumbered funds from FY2023 and budgeted FY2024 funds towards an agreement with Flock Safety for the continued use of 12 Automated License Plate Reader (ALPR) Flock Safety Falcon cameras. | https://twinfallsid.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=12598,plainText=false) | https://mytown.theboringparts.com/city/twinfallsid/2024/#m737544 | flock | stated | 1 | 0 | 0 | ID |
| 2705 | 2705 | RapidSOS | Blaine County | ID | 2024-06-04 | 911 system upgrade (approve contract) | 8100.0 | McCleary moved, seconded by Mollineaux, to approve the agreement between RapidSOS and Blaine County in the amount of $8,100.00 for the subscription to RapidSOS Premium effective today and providing implementation is completed as outlined in the RapidSOS statement of work. | https://www.blainecountyid.gov/AgendaCenter/ViewFile/Minutes/_06042024-1390 | https://mytown.theboringparts.com/city/blainecountyid.gov/2024/#m1347231 | sv:other:rapidsos | stated | 1 | 0 | 0 | ID |
| 2581 | 2581 | Verkada | Jefferson County | ID | 2026-02-02 | guest access system (approve purchase) | 8043.0 | Motion to approve the purchase of Verkada solutions for the Sheriff's office for $8,043.20 using the remaining IOEM grant and the remainder from the IT department by Commissioner Young. | https://www.co.jefferson.id.us/AgendaCenter/ViewFile/Minutes/_02022026-463 | https://mytown.theboringparts.com/city/co.jefferson.id.us/#m1464764 | sv:camera:verkada | stated | 1 | 0 | 0 | ID |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);