surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
180 rows where state = "FL" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: amount_type, dup_rank, geo_suspect, spend_date (date)
vendor >30
- Axon 66
- CentralSquare 8
- Flock Group, Inc. 8
- Flock Safety 8
- Flock Group, Inc. DBA Flock Safety 6
- Fusus (Axon) 6
- Motorola Solutions 6
- LexisNexis / Accurint 5
- Skydio 5
- Getac Video Solutions 4
- American Traffic Solutions 3
- BRINC Drones 3
- Cellebrite 3
- Clearview AI 3
- Grayshift / GrayKey 3
- Harris Corporation 3
- Mark43 3
- TriTech Software 3
- Verkada 3
- Axis Communications 2
- Flock 2
- GrayKey 2
- Peregrine Technologies 2
- ShotSpotter 2
- Versaterm 2
- Vigilant Solutions 2
- Avigilon 1
- FLOCK 1
- FLOCK GROUP, INC. 1
- FLOCK Group, Inc. 1
- …
ledger >30
- axon 66
- flock 32
- sv:rms:centralsquare 8
- sv:fusion:fusus 6
- sv:drone:skydio 5
- sv:fusion:lexisnexis 5
- sv:bodycam:getac 4
- sv:motorola:motorola 4
- sv:camera:verkada 3
- sv:drone:brinc 3
- sv:face:clearview 3
- sv:forensics:cellebrite 3
- sv:forensics:grayshift 3
- sv:intercept:harris_corp 3
- sv:photo_enforce:ats 3
- sv:rms:mark43 3
- sv:rms:tritech 3
- sv:alpr:vigilant 2
- sv:camera:axis 2
- sv:forensics:graykey 2
- sv:fusion:peregrine 2
- sv:gunshot:shotspotter 2
- sv:radio_infra:motorola 2
- sv:rms:versaterm 2
- sv:alpr:genetec 1
- sv:alpr:rekor 1
- sv:camera:avigilon 1
- sv:face:idemia 1
- sv:forensics:magnet 1
- sv:fusion:penlink 1
- …
state 1
- FL · 180 ✖
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | Axon | North Port | FL | 2023-11-28 | other | 9142428.26 | Axon Quote Q-485122-45232.665GM, Axon Quote Q-485136-45232.666GM, Axon Quote Q-485141-45232.666GM, Axon Quote Q-485196-45232.667GM, Axon Quote Q-485210-45232-667GM, Axon Quote Q-485223-45232.667GM, Axon Quote Q-485234-45232.667GM, and Axon Quote Q-485259-45232.668GM, for Police Equipment at a Total | https://legistar2.granicus.com/cityofnorthport/meetings/2023/11/2793_M_City_Commission_Regular_Meeting_23-11-28_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/cityofnorthport/2023/#m256238 | axon | stated | 1 | 0 | 0 | FL |
| 58 | 58 | Axon | Pembroke Pines | FL | 2026-03-18 | bundle/OSP | 4983198.06 | MOTION TO APPROVE THE RENEWAL OF THE MASTER SERVICES AND MULTI -ITEM PURCHASING AGREEMENT WITH AXON ENTERPRISE, INC. FOR THE POLICE DEPARTMENT IN THE AMOUNT NOT TO EXCEED $4,983,198.06 OVER A FIVE -YEAR PERIOD PURSUANT TO SECTION 35.18(C)(3) OF THE CITY ’S CODE OF ORDINANCES. | https://ppines.legistar1.com/ppines/meetings/2026/3/1786_A_City_Commission_26-03-18_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/ppines/#m337102 | axon | ceiling | 1 | 1 | 0 | FL |
| 3722 | 3722 | CentralSquare | Delray Beach | FL | 2024-12-17 | public safety software (approve contract) | 4649908.0 | APPROVING AN AGREEMENT WITH CENTRAL SQUARE TECHNOLOGIES LLC FOR PUBLIC SAFETY SOFTWARE THROUGH CITY STANDARD IN AN AMOUNT NOT TO EXCEED $4,649,908.02 | https://delraybeach.legistar1.com/delraybeach/meetings/2024/12/4051_A_City_Commission_24-12-17_Regular_Commission_Meeting.pdf | https://mytown.theboringparts.com/city/delraybeach/2024/#m275521 | sv:rms:centralsquare | ceiling | 1 | 0 | 0 | FL |
| 83 | 83 | Axon | Key West | FL | 2025-11-05 | body cameras | 3739205.05 | Approved a $3,739,205.05 10‑year Axon contract for the Key West Police Department (Res 25-325) | https://keywest.legistar.com/View.ashx?M=M&ID=1348916&GUID=56BA8224-69C4-4436-A4D5-29CEE92FE6EB | https://mytown.theboringparts.com/city/li-keywest/2025/#m887472 | axon | stated | 1 | 0 | 0 | FL |
| 91 | 91 | Axon | Clearwater | FL | 2023-10-16 | body cameras | 3390302.55 | Renew Axon Enterprise, Inc. agreement for $3,390,302.55 for police cameras and equipment | https://legistar2.granicus.com/clearwater/meetings/2023/10/2464_A_Council_Work_Session_23-10-16_Work_Session_Agenda.pdf | https://mytown.theboringparts.com/city/clearwater/2023/#m260763 | axon | stated | 1 | 0 | 0 | FL |
| 96 | 96 | Axon | Pembroke Pines | FL | 2021-12-15 | bundle/OSP | 3109021.3 | $ 3,109,021.30 OVER A FIVE YEAR PERIOD, PURSUANT TO SECTION 35.18(C)(3) OF THE CITY'S CODE OF ORDINANCES. | https://ppines.legistar1.com/ppines/meetings/2021/12/1383_M_City_Commission_21-12-15_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/ppines/2021/#m336850 | axon | stated | 1 | 1 | 0 | FL |
| 102 | 102 | Axon | Miramar | FL | 2024-04-02 | bundle/OSP | 2890795.0 | Temp. Reso. #R8077 approving the purchase of body-worn cameras, equipment, and tasers from Axon Enterprises, Inc ., in the amount of $2,890,795, through the utilization of Sourcewell Cooperative Contract #010720-AXN; authorizing the City Manager to execute an agreement with Axon En | https://miramar.legistar1.com/miramar/meetings/2024/4/1184_A_CITY_COMMISSION_REGULAR_MEETING_24-04-02_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/miramar/2024/#m319638 | axon | stated | 1 | 0 | 0 | FL |
| 104 | 104 | Axon | Delray Beach | FL | 2021-06-08 | body cameras and Tasers | 2770752.0 | New $2,770,752 agreement with Axon Enterprise for body cameras and Tasers | https://delraybeach.legistar1.com/delraybeach/meetings/2021/6/3104_A_City_Commission_21-06-08_Regular_Commission_Meeting.pdf | https://mytown.theboringparts.com/city/delraybeach/2021/#m274767 | axon | stated | 1 | 0 | 0 | FL |
| 125 | 125 | Axon | Margate | FL | 2024-12-04 | body cameras | 2198671.11 | Resolution to approve sole-source acquisition from Axon Enterprises for police body cameras, tasers, drones, and services over five years not to exceed $2,198,671.11 | https://legistar2.granicus.com/margatefl/meetings/2024/12/2858_A_Regular_City_Commission_Meeting_24-12-04_Summary_Agenda.pdf | https://mytown.theboringparts.com/city/margatefl/2024/#m312605 | axon | ceiling | 1 | 0 | 0 | FL |
| 127 | 127 | Axon | Palm Beach | FL | 2026-05-12 | Tasers | 2137303.26 | awarding a contract to Axon Enterprises, Inc. for a five-year contract period in the amount of $2,137,303.26 for replacement of the TASER platform, expanding Real Time Crime Center Capabilities, enhancement of the D | https://palmbeachfl.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=15301,plainText=false) | https://mytown.theboringparts.com/city/palmbeachfl/#m6363633 | axon | stated | 1 | 0 | 0 | FL |
| 132 | 132 | Axon | Clermont | FL | 2025-11-18 | bundle/OSP | 1999777.41 | Consider the purchase of AXON Tasers, In-Car Cameras, and Body- Worn Cameras with a required cost to the city in the budgeted amount of $1,999,777.41 paid over a five- year | https://clermontfl.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5491,plainText=false) | https://mytown.theboringparts.com/city/clermontfl/2025/#m530354 | axon | stated | 1 | 0 | 0 | FL |
| 145 | 145 | Axon | Doral | FL | 2023-11-08 | body cameras | 1862427.0 | AUTHORIZING THE CITY MANAGER TO NEGOTIATE AND ENTER INTO A SECOND AMENDMENT OF THE AGREEMENT WITH AXON ENTERPRISES, INC. FOR THE PURCHASE OF 167 AXON BODY 4 BODY-WORN CAMERAS, AND ASSOCIATED LICENSES AND EQUIPMENT, IN AN AMOUNT NOT TO EXCEED $ 1,862,427.00 FOR A PERIOD OF FIVE (5) YEARS | https://legistar1.granicus.com/Doral/meetings/2023/11/1425_A_Council_Meeting_23-11-08_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/doral/2023/#m278757 | axon | ceiling | 1 | 0 | 0 | FL |
| 3813 | 3813 | ShotSpotter | Pompano Beach | FL | 2024-03-12 | gunshot detection subscription (sign 5-year contract) | 1706250.0 | Consideration to sign a 5-year contract with Shotspotter. (Fiscal Impact: $1,706,250) | https://pompano.legistar1.com/pompano/meetings/2024/3/1512_A_City_Commission_24-03-12_Agenda.pdf | https://mytown.theboringparts.com/city/pompano/2024/#m163229 | sv:gunshot:shotspotter | stated | 1 | 0 | 0 | FL |
| 169 | 169 | Axon | Margate | FL | 2021-06-02 | body cameras | 1499996.3 | THIS PROPOSED AGREEMENT IS OVER A FIVE -YEAR PERIOD AT A TOTAL COST NOT TO EXCEED $1,499,996.30. | https://legistar2.granicus.com/margatefl/meetings/2021/6/2167_A_Regular_City_Commission_Meeting_21-06-02_Summary_Agenda.pdf | https://mytown.theboringparts.com/city/margatefl/2021/#m312023 | axon | ceiling | 1 | 0 | 0 | FL |
| 3675 | 3675 | SoundThinking | Fort Lauderdale | FL | 2024-11-19 | gunshot detection service (approve contract) | 1453350.0 | Motion Approving an Agreement for a Proprietary Purchase for the Existing and Expansion of Gunshot Detection, Location, and Forensic Analysis Service - SoundThinking, Inc. - $1,453,350 - (Commission Districts 1, 2, 3 and 4) | https://legistar.granicus.com/FortLauderdale/meetings/2024/11/2008_M_City_Commission_Regular_Meeting_24-11-19_Action_Summary.pdf | https://mytown.theboringparts.com/city/fortlauderdale/2024/#m283054 | sv:gunshot:soundthinking | stated | 1 | 0 | 0 | FL |
| 176 | 176 | Axon | Gainesville | FL | 2024-09-05 | Tasers | 1429194.6 | Approve entering into a sole source contract with Axon Enterprise, Inc. with a total five-year project amount of $1,429,194.60 for the purchase of TASERS | https://pub-cityofgainesville.escribemeetings.com/FileStream.ashx?DocumentId=96676 | https://mytown.theboringparts.com/city/pub-cityofgainesville/2024/#m899455 | axon | stated | 1 | 0 | 0 | FL |
| 183 | 183 | Axon | Pinellas Park | FL | 2021-01-28 | bundle/OSP | 1350796.0 | This authorizes the purchase of Axon ’s Officer Safety Package 7+ from Axon Enterprise, Inc ., 17800 N 85th Street, Scottsdale, Arizona, a sole source provider. | https://pinellaspark.legistar1.com/pinellaspark/meetings/2021/1/1320_A_City_Council_21-01-28_Agenda.pdf | https://mytown.theboringparts.com/city/pinellaspark/2021/#m334430 | axon | stated | 1 | 0 | 0 | FL |
| 3730 | 3730 | Motorola Solutions | Clearwater | FL | 2025-03-17 | dispatch consoles (purchase) | 1303879.0 | Approve a purchase order to Motorola Solutions, Inc., of Chicago, IL, for 12 CommandCentral AXS Dispatch Consoles and NICE Logging Interface with two-years of associated warranty service for $1,303,879.00 pursuant to Clearwater Code of Ordinances Section 2.563(1)(c) Piggyback or cooperative purchasing, Section 2.563(1)(d) Noncompetitive (Impractical), and authorize the appropriate officials to execute same. | https://legistar2.granicus.com/clearwater/meetings/2025/3/2925_A_City_Council_25-03-17_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/clearwater/2025/#m260969 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | FL |
| 206 | 206 | Axon | Doral | FL | 2024-10-09 | Tasers | 1061597.92 | RECOGNIZING THAT AXON ENTERPRISES, INC. IS SOLE -SOURCE VENDOR; AND PROVIDING FOR AN EFFECTIVE DATE Sponsors: Police Memo Quote Res. No. 24-Purchase of New Tasers for Doral PD Attachments: J) 24-5911 A RESOLUTI | https://legistar1.granicus.com/Doral/meetings/2024/10/1458_A_Council_Meeting_24-10-09_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/doral/2024/#m278790 | axon | stated | 1 | 0 | 0 | FL |
| 220 | 220 | Axon | Hallandale Beach | FL | 2024-11-20 | Tasers, body-worn cameras, and evidence storage software | 994680.0 | Authorizing $994,680 over five years for tasers, body-worn cameras, and evidence storage software from Axon Enterprise | https://legistar1.granicus.com/hallandalebeach/meetings/2024/11/1996_A_City_Commission_24-11-20_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/hallandalebeach/2024/#m290151 | axon | stated | 1 | 0 | 0 | FL |
| 223 | 223 | Axon | Orlando | FL | 2026-02-09 | Fleet ALPR | 985000.0 | to the Contract with Axon Enterprises, Inc. and authorize the Chief Procurement Officer to utilize the Sourcewell Contract with Axon Enterprises, Inc. for the purchase of 40 Fleet 3 In- Car Cameras and support as indicated, in the estimated amount of $985,000.00, subject to review and approval by th | https://pub-orlando.escribemeetings.com/FileStream.ashx?DocumentId=43225 | https://mytown.theboringparts.com/city/pub-orlando/#m383668 | axon | estimated | 1 | 0 | 0 | FL |
| 234 | 234 | Axon | Ocala | FL | 2023-11-07 | Tasers | 945806.0 | Approve a five-year contract with Axon Enterprise, Inc. to provide Tasers and related equipment for the Ocala Police Department in the amount of $945,806 | https://ocala.legistar1.com/ocala/meetings/2023/11/1430_M_City_Council_23-11-07_Synopsis.pdf | https://mytown.theboringparts.com/city/ocala/2023/#m328471 | axon | stated | 1 | 0 | 0 | FL |
| 236 | 236 | Axon | Hialeah | FL | 2024-12-10 | bundle/OSP | 930173.16 | authorizing the Mayor or his designee and the City Clerk as attesting witness, on behalf of the City, to issue a purchase order to Axon Enterprise Inc., beginning in Fiscal Year 2025, in an amount not to exceed $930,173.16 for the first year and $1,396,789.24 annually for Fiscal Years 2026 through 2 | https://www.hialeahfl.gov/AgendaCenter/ViewFile/Minutes/_12102024-1196 | https://mytown.theboringparts.com/city/hialeahfl.gov/2024/#m1411139 | axon | ceiling | 1 | 0 | 0 | FL |
| 2711 | 2711 | Motorola Solutions | Panama City | FL | 2025-12-16 | body-worn cameras (approve contract) | 875000.0 | Consideration to approve a ten-year agreement with Motorola Solutions for body-worn cameras for the Panama City Police Department. The agreement totals $875,000.00 for 96 body-worn cameras. | https://www.pcgov.org/AgendaCenter/ViewFile/Minutes/_12162025-796 | https://mytown.theboringparts.com/city/pcgov.org/2025/#m1335767 | sv:motorola:motorola | stated | 1 | 1 | 0 | FL |
| 252 | 252 | Axon | Ocala | FL | 2024-10-15 | bundle/OSP | 844208.0 | Approve a five-year renewal of the agreement with Fusus by Axon for hardware and software purchases in an estimated amount not to exceed $844,208 | https://ocala.legistar1.com/ocala/meetings/2024/10/1571_M_City_Council_24-10-15_Minutes.pdf | https://mytown.theboringparts.com/city/ocala/2024/#m328613 | axon | ceiling | 1 | 0 | 0 | FL |
| 3624 | 3624 | Fusus (Axon) | Ocala | FL | 2024-10-15 | real-time crime center (renew) | 844208.0 | Approve a five-year renewal of the agreement with Fusus by Axon for hardware and software purchases in an estimated amount not to exceed $844,208 | https://ocala.legistar1.com/ocala/meetings/2024/10/1571_M_City_Council_24-10-15_Minutes.pdf | https://mytown.theboringparts.com/city/ocala/2024/#m328613 | sv:fusion:fusus | ceiling | 1 | 0 | 0 | FL |
| 3786 | 3786 | ShotSpotter | Tampa | FL | 2025-06-05 | gunfire detection system (approve contract) | 840000.0 | Resolution approving a three year SoundThinking Master Services Agreement between the City of Tampa and SoundThinking Inc. for the furnishing of ShotSpotter Gunfire Detection System in the estimated combined amount of $840,000 for use by the Tampa Police Department effective June 20, 2025 to June 19, 2028; authorizing execution by the Mayor of of the City of Tampa; providing an effective date. | https://tampagov.hylandcloud.com/251agendaonline/Documents/DownloadFileBytes/City_Council_Regular_-_June_5%2C_2025_2556_Minutes_6_5_2025_9_00_00_AM.pdf?documentType=2&meetingId=2556 | https://mytown.theboringparts.com/city/ob-tampa-fl/2025/#m213453 | sv:gunshot:shotspotter | estimated | 1 | 0 | 0 | FL |
| 269 | 269 | Axon | Hollywood | FL | 2021-09-14 | Tasers | 785988.65 | Approving And Authorizing The Appropriate City Officials To Issue A Purchase Order To Axon Enterprise Inc. For The Purchase Of 250 Tasers And Associated Equipment In An Amount Not To Exceed $785,988.65 | https://legistar.granicus.com/hollywoodfl/meetings/2021/9/2149_M_Regular_City_Commission_Meeting_21-09-14_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hollywoodfl/2021/#m292767 | axon | ceiling | 1 | 0 | 0 | FL |
| 4291 | 4291 | American Traffic Solutions | Clearwater | FL | 2024-01-18 | red-light camera program (renew) | 768600.0 | Approve a five-year renewal agreement between the City of Clearwater and American Traffic Solutions, Inc., doing business as Verra Mobility Systems, for the Red-Light Camera Enforcement Program in the amount of $768,600.00 pursuant to Clearwater Code of Ordinances Section 2.563 (1)(c), Piggyback, and authorize the appropriate officials to execute same. | https://legistar2.granicus.com/clearwater/meetings/2024/1/2843_A_City_Council_24-01-18_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/clearwater/2024/#m260807 | sv:photo_enforce:ats | stated | 1 | 0 | 0 | FL |
| 4292 | 4292 | American Traffic Solutions | Clearwater | FL | 2024-01-16 | red-light camera program (renew) | 768600.0 | Approve a five-year renewal agreement between the City of Clearwater and American Traffic Solutions, Inc., doing business as Verra Mobility Systems, for the Red-Light Camera Enforcement Program in the amount of $768,600.00 pursuant to Clearwater Code of Ordinances Section 2.563 (1)(c), Piggyback, and authorize the appropriate officials to execute same. | https://legistar2.granicus.com/clearwater/meetings/2024/1/2801_A_Council_Work_Session_24-01-16_Work_Session_Agenda.pdf | https://mytown.theboringparts.com/city/clearwater/2024/#m260804 | sv:photo_enforce:ats | stated | 2 | 0 | 0 | FL |
| 272 | 272 | Axon | Fort Pierce | FL | 2025-07-21 | bundle/OSP | 767892.0 | Removal of $767,892 from the capital budget related to the Axon project in the police department. | https://public.destinyhosted.com/agenda_publish.cfm?id=36787&mt=ALL&get_month=7&get_year=2025&dsp=min&seq=4494 | https://mytown.theboringparts.com/city/aq-36787/2025/#m6755002 | axon | stated | 1 | 1 | 0 | FL |
| 273 | 273 | Axon | Lantana | FL | 2025-10-27 | bundle/OSP | 760000.0 | Purchase of Body Worn Cameras and Tasers from Axon Enterprise, Inc. for $760,000 | https://lantanafl.granicus.com/AgendaViewer.php?view_id=3&clip_id=212 | https://mytown.theboringparts.com/city/gr-lantanafl/2025/#m52975 | axon | stated | 1 | 0 | 0 | FL |
| 274 | 274 | Axon | Orlando | FL | 2026-02-23 | bundle/OSP | 759322.0 | Amendment to the Contract with Axon Enterprises, Inc. and authorize the Chief Procurement Officer to execute the amendment with Axon Enterprises, Inc. as indicated and subsequent renewals in the estimated annual amount of $759,322.00, subject to review and approval by the City Attorney’s Office. | https://pub-orlando.escribemeetings.com/FileStream.ashx?DocumentId=44606 | https://mytown.theboringparts.com/city/pub-orlando/#m383674 | axon | estimated | 1 | 0 | 0 | FL |
| 3664 | 3664 | Motorola Solutions | Hallandale Beach | FL | 2021-11-17 | ALPR cameras (amend) | 732359.0 | A RESOLUTION OF THE MAYOR AND CITY COMMISSION OF THE CITY OF HALLANDALE BEACH, FLORIDA, AUTHORIZING THE PIGGYBACK OF THE BROWARD SHERIFF ’S OFFICE CONTRACT # 19053JLS WITH MOTOROLA SOLUTIONS INC ., TO PURCHASE EQUIPMENT, SERVICE INTEGRATION AND INSTALLATION OF AN ADDITIONAL FOUR (4) AUTOMAOTIC LICENSE PLATE READER (ALPR) LOCATIONS, IN ADDITION TO FORTY -NINE (49) PUBLIC SAFETY CAMERA (CCTV) AND FOUR (4) SERVERS WITH ACCOMPANYING HARDWARE AT TWELVE (12) NEW EXPANDED LOCATIONS FOR A TOTAL AMOUNT NOT TO EXCEED SEVEN HUNDRED THIRTY -TWO THOUSAND THREE HUNDRED FIFTY -NINE ($732,359) DOLLARS, FOR A | https://legistar1.granicus.com/hallandalebeach/meetings/2021/11/1760_A_City_Commission_21-11-17_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/hallandalebeach/2021/#m289949 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | FL |
| 286 | 286 | Axon | Clearwater | FL | 2024-11-18 | Evidence.com | 702000.0 | Approve a five-year renewal agreement with Axon Enterprise, Incorporated, of Scottsdale, AZ, for a video and data collaboration software platform in the amount of $702,000.00, pursuant to Clearwater Code of Ordinances Section 2.563(1) | https://legistar2.granicus.com/clearwater/meetings/2024/11/2833_A_Council_Work_Session_24-11-18_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/clearwater/2024/#m260923 | axon | stated | 1 | 0 | 0 | FL |
| 301 | 301 | Axon | Doral | FL | 2024-10-09 | bundle/OSP | 632916.0 | APPROVING THE PURCHASE OF FūsusONE SOFTWARE FROM AXON ENTERPRISE, INC ., A SOLE SOURCE VENDOR, FOR THE CONTINUED USE BY THE REAL TIME OPERATIONS CENTER, IN AN AMOUNT NOT TO EXCEED $632,916.00 | https://legistar1.granicus.com/Doral/meetings/2024/10/1458_A_Council_Meeting_24-10-09_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/doral/2024/#m278790 | axon | ceiling | 1 | 0 | 0 | FL |
| 305 | 305 | Axon | Maitland | FL | 2023-07-10 | Tasers | 621482.68 | s and taser devises to include all associated hardware and software and execute the purchase and master services agreement with Axon Enterprises to be included in the FY24 budget, Police Department General Fund and subsequent 4-years, annual cost $124,296 for a 5- year total of $621,482.68 | https://maitlandfl.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3425,plainText=false) | https://mytown.theboringparts.com/city/maitlandfl/2023/#m784626 | axon | stated | 1 | 0 | 0 | FL |
| 1489 | 1489 | Flock Group Inc d/b/a Flock Safety | Hollywood | FL | 2026-06-17 | authorize negotiation and execution of agreements for camera equipment and software services | 555000.0 | A Resolution Of The City Commission Of The City Of Hollywood, Florida, Authorizing The Appropriate City Officials To Negotiate And Execute All Applicable Agreements And Documents With Flock Group Inc D /B/A Flock Safety For Camera Equipment And Software Services In An Annual Amount Up To $ 555,000.00 For Five Years In Accordance With Section 38.41(C)(11)(A) Of The Procurement Code. | https://legistar.granicus.com/hollywoodfl/meetings/2026/6/2733_A_Regular_City_Commission_Meeting_26-06-17_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/hollywoodfl/#m5618 | flock | ceiling | 1 | 0 | 0 | FL |
| 2613 | 2613 | Motorola Solutions | Hialeah | FL | 2024-12-10 | two-way radios (purchase) | 543743.0 | Proposed resolution authorizing the Mayor or his designee and the City Clerk, as attesting witness, on behalf of the City, to issue a purchase order to Motorola Solutions, Inc., in an amount not to exceed $543,743.00, utilizing the NASPO Contract No. 19860-NASPO-00318 for the procurement of public safety communications equipment to be utilized by the Hialeah Police Department, including additional discounts provided under the Miami-Dade County Volume Incentive | https://www.hialeahfl.gov/AgendaCenter/ViewFile/Minutes/_12102024-1196 | https://mytown.theboringparts.com/city/hialeahfl.gov/2024/#m1411139 | sv:radio_infra:motorola | ceiling | 1 | 0 | 0 | FL |
| 336 | 336 | Axon | Cocoa | FL | 2022-09-13 | bundle/OSP | 534930.06 | Approve the participation in a multi-year Cooperative Purchase Agreement, Sourcewell Contract #010720-AXN, with Axon Enterprises Inc., in the amount of $534,930.06 for body cameras and Tasers, holsters, training, training cartridges, live cartridges, licenses and unlimited storage for five (5) years | https://cocoa.legistar1.com/cocoa/meetings/2022/9/1453_A_City_Council_22-09-13_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/cocoa/2022/#m261283 | axon | stated | 1 | 0 | 0 | FL |
| 3903 | 3903 | Peregrine Technologies | Hollywood | FL | 2026-05-06 | crime analyst software (authorize master services agreement) | 520000.0 | Authorizing The Appropriate City Officials To Execute A Master Services Agreement With Peregrine Technologies, Inc. For Crime Analyst Software In An Amount Up To $ 520,000.00 For A Three -Year Period In Accordance With Section 38.41(C)(2) Of The Procurement Code. | https://legistar.granicus.com/hollywoodfl/meetings/2026/5/2730_A_Regular_City_Commission_Meeting_26-05-06_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/hollywoodfl/#m5606 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | FL |
| 342 | 342 | Axon | Tampa | FL | 2026-02-05 | Drone Equipment | 500000.0 | the transfer, reallocation, and/or appropriation of $500,000 within the General Fund for use by the Tampa Police Department for Axon Drone Equipment purchased in the prior year but not received and mandated by Generally Accepted Accounting Principles to record expenses in the fiscal period the equip | https://tampagov.hylandcloud.com/251agendaonline/Documents/DownloadFileBytes/City_Council_Regular_-_February_5%2C_2026_2672_Minutes_2_5_2026_9_00_00_AM.pdf?documentType=2&meetingId=2672 | https://mytown.theboringparts.com/city/ob-tampa-fl/#m213583 | axon | stated | 1 | 0 | 0 | FL |
| 362 | 362 | Axon | Coral Springs | FL | 2026-06-26 | other | 465436.0 | award the purchase of the Drones and Docking Systems to Axon Enterprise, Inc. of Scottsdale, Arizona for a total cost of $465,436 | https://coralsprings.granicus.com/MinutesViewer.php?view_id=3&clip_id=318 | https://mytown.theboringparts.com/city/gr-coralsprings/#m210517 | axon | stated | 1 | 0 | 0 | FL |
| 2907 | 2907 | Mark43 | Bay Harbor Islands | FL | 2023-11-08 | RMS and CAD systems (purchase) | 406608.0 | Consideration and Approval to expend the first installment payment of $80,000 allocated in Fiscal Year 2023-2024 budget to MARK43 for acquisition of a new Records Management System and Computer Aided Dispatch System at a total cost of $406,608, under a five-year contract. | https://bayharborislandsfl.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=6646,plainText=false) | https://mytown.theboringparts.com/city/bayharborislandsfl/2023/#m831176 | sv:rms:mark43 | stated | 1 | 0 | 0 | FL |
| 396 | 396 | Axon | Lake Wales | FL | 2026-05-05 | bundle/OSP | 401943.92 | Approved Axon Enterprises contract renewal for body cameras and Tasers, 5 years, $401,943.92 total (Consent Agenda) | https://www.cityoflakewales.com/AgendaCenter/ViewFile/Minutes/_05052026-1699 | https://mytown.theboringparts.com/city/gr-lakewales/#m16024 | axon | stated | 1 | 0 | 0 | FL |
| 413 | 413 | Axon | Clearwater | FL | 2021-12-13 | body cameras | 375074.99 | Approve an ancillary agreement with Axon Enterprise, Inc. of Scottsdale, AZ, in the amount of $375,074.99, for the purchase of additional body camera equipment, digital evidence storage and management, licensing, and training | https://legistar2.granicus.com/clearwater/meetings/2021/12/2015_A_Council_Work_Session_21-12-13_Work_Session_Agenda.pdf | https://mytown.theboringparts.com/city/clearwater/2021/#m260489 | axon | stated | 1 | 0 | 0 | FL |
| 3781 | 3781 | Peregrine Technologies | Boynton Beach | FL | 2026-02-17 | software licenses (approve sole source purchase) | 370900.0 | Approving the sole source purchase of software licenses with Peregrine Technologies, Inc., in an amount not to exceed $370,900. | https://boynton-beach.granicus.com/AgendaViewer.php?view_id=1&clip_id=336 | https://mytown.theboringparts.com/city/gr-boynton-beach/#m215898 | sv:fusion:peregrine | ceiling | 1 | 0 | 0 | FL |
| 2361 | 2361 | Flock Group Inc. | Fort Pierce | FL | 2026-04-06 | approve renewal expenditure | 354100.0 | Approval of expenditure for Flock OS Elite package renewal year 2 of 5 of Flock Group Inc in the amount not to exceed $354,100. | https://public.destinyhosted.com/agenda_publish.cfm?id=36787&mt=ALL&get_month=4&get_year=2026&dsp=min&seq=4539 | https://mytown.theboringparts.com/city/aq-36787/#m6755240 | flock | ceiling | 1 | 1 | 0 | FL |
| 1590 | 1590 | FLOCK Group, Inc. | Boynton Beach | FL | 2025-04-01 | approve an Order Form to purchase and maintain a Drone First Responder Program | 350000.0 | Approve an Order Form with FLOCK Group, Inc. to purchase and maintain a Drone First Responder Program in an amount not to exceed $350,000 for the initial term utilizing the Sole Source procurement exemption. | https://boynton-beach.granicus.com/AgendaViewer.php?view_id=1&clip_id=257 | https://mytown.theboringparts.com/city/gr-boynton-beach/2025/#m215953 | flock | ceiling | 1 | 0 | 0 | FL |
