surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
16 rows where state = "California" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: spend_date, product, amount, quote, dup_rank, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2395 | 2395 | Peregrine Technologies | Oceanside | California | 2025-05-20 | Real Time Data Visualization Platform (renew) | 1135000.0 | Approve retroactive amendment 3 to renew contract MA-060-23010470 with Peregrine Technologies, Inc. for Real Time Data Visualization Platform; 3/15/25 - 3/14/26 ($1,135,000; cumulative total $2,230,000); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5443 | https://mytown.theboringparts.com/city/gr-ocgov/2025/#m17167229 | sv:fusion:peregrine | stated | 1 | 1 | 0 | CA |
| 2396 | 2396 | Peregrine Technologies | Oceanside | California | 2025-05-20 | Real Time Data Visualization Platform (renew) | 1135000.0 | Approve retroactive amendment 3 to renew contract MA-060-23010470 with Peregrine Technologies, Inc. for Real Time Data Visualization Platform; 3/15/25 - 3/14/26 ($1,135,000; cumulative total $2,230,000); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5444 | https://mytown.theboringparts.com/city/gr-ocgov/2025/#m17167228 | sv:fusion:peregrine | stated | 2 | 1 | 0 | CA |
| 2397 | 2397 | CentralSquare | Oceanside | California | 2025-10-28 | field reporting software (amend) | 489567.0 | Approve amendment 3 to contract MA-060-23011076 with CentralSquare Technologies LLC for software, subscriptions, associated implementation services and support of Inform and Vision Field Based Reporting, 11/15/25 - 11/14/26 ($489,567; cumulative total $1,947,658); renewable for one additional one-year term; and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5526 | https://mytown.theboringparts.com/city/gr-ocgov/#m17167211 | sv:rms:centralsquare | stated | 1 | 1 | 0 | CA |
| 2398 | 2398 | CentralSquare | Oceanside | California | 2025-10-28 | field reporting software (amend) | 489567.0 | Approve amendment 3 to contract MA-060-23011076 with CentralSquare Technologies LLC for software, subscriptions, associated implementation services and support of Inform and Vision Field Based Reporting, 11/15/25 - 11/14/26 ($489,567; cumulative total $1,947,658); renewable for one additional one-year term; and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5528 | https://mytown.theboringparts.com/city/gr-ocgov/#m17167210 | sv:rms:centralsquare | stated | 2 | 1 | 0 | CA |
| 2401 | 2401 | Idemia | Oceanside | California | 2026-06-23 | Livescan/biometric stations (amend) | 450646.0 | Approve amendment 10 to contract MA-060-18010732 with Idemia Identity & Security USA LLC for Livescan/Biometric Capture Stations, equipment, accessories, supplies, software and maintenance, 8/22/26 - 8/21/27 ($450,646; cumulative total $3,866,755); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5636 | https://mytown.theboringparts.com/city/gr-ocgov/#m17167189 | sv:face:idemia | stated | 1 | 1 | 0 | CA |
| 2393 | 2393 | Idemia | Oceanside | California | 2025-04-08 | Livescan/Biometric Capture Stations (amend) | 421904.0 | Approve amendment 9 to renew contract MA-060-18010732 with Idemia Identity & Security USA LLC for Livescan/Biometric Capture Stations, equipment, accessories, supplies, software and maintenance, 8/22/25 - 8/21/26 ($421,904; cumulative total $3,416,109); renewable for one additional one-year term; and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5410 | https://mytown.theboringparts.com/city/gr-ocgov/2025/#m17167236 | sv:face:idemia | stated | 1 | 1 | 0 | CA |
| 2394 | 2394 | Idemia | Oceanside | California | 2025-04-08 | Livescan/Biometric Capture Stations (amend) | 421904.0 | Approve amendment 9 to renew contract MA-060-18010732 with Idemia Identity & Security USA LLC for Livescan/Biometric Capture Stations, equipment, accessories, supplies, software and maintenance, 8/22/25 - 8/21/26 ($421,904; cumulative total $3,416,109); renewable for one additional one-year term; and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5412 | https://mytown.theboringparts.com/city/gr-ocgov/2025/#m17167235 | sv:face:idemia | stated | 2 | 1 | 0 | CA |
| 2387 | 2387 | Idemia | Oceanside | California | 2024-07-23 | Livescan/Biometric Capture (amend) | 394610.0 | Approve amendment 8 to renew contract MA-060-18010732 with Idemia Identity & Security USA LLC for Livescan/Biometric Capture Stations, equipment, accessories, supplies, software and maintenance, 8/22/24 - 8/21/25 ($394,610; cumulative total $2,994,205); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5187 | https://mytown.theboringparts.com/city/gr-ocgov/2024/#m17167269 | sv:face:idemia | stated | 1 | 1 | 0 | CA |
| 2388 | 2388 | Idemia | Oceanside | California | 2024-07-23 | Livescan/Biometric Capture (amend) | 394610.0 | Approve amendment 8 to renew contract MA-060-18010732 with Idemia Identity & Security USA LLC for Livescan/Biometric Capture Stations, equipment, accessories, supplies, software and maintenance, 8/22/24 - 8/21/25 ($394,610; cumulative total $2,994,205); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5188 | https://mytown.theboringparts.com/city/gr-ocgov/2024/#m17167268 | sv:face:idemia | stated | 2 | 1 | 0 | CA |
| 2399 | 2399 | Idemia | Oceanside | California | 2025-12-02 | ABIS maintenance (amend) | 292420.0 | Approve amendment 5 to contract MA-060-21010012 with Idemia Identity & Security USA LLC for maintenance of Automated Biometric Identification System, 1/27/26 - 1/26/27 ($292,420); renewable for one additional one-year term; and authorize County Procurement Officer or Deputized designee to execute amendment - District 2 | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5552 | https://mytown.theboringparts.com/city/gr-ocgov/#m17167205 | sv:face:idemia | stated | 1 | 1 | 0 | CA |
| 2400 | 2400 | Idemia | Oceanside | California | 2025-12-02 | ABIS maintenance (amend) | 292420.0 | Approve amendment 5 to contract MA-060-21010012 with Idemia Identity & Security USA LLC for maintenance of Automated Biometric Identification System, 1/27/26 - 1/26/27 ($292,420); renewable for one additional one-year term; and authorize County Procurement Officer or Deputized designee to execute amendment - District 2 | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5555 | https://mytown.theboringparts.com/city/gr-ocgov/#m17167204 | sv:face:idemia | stated | 2 | 1 | 0 | CA |
| 2389 | 2389 | Idemia | Oceanside | California | 2024-12-03 | ABIS maintenance (amend) | 247116.0 | Approve amendment 4 to contract MA-060-21010012 with Idemia Identity & Security USA LLC for maintenance of Automated Biometric Identification Services, 1/27/25 - 1/26/26 ($247,116); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5293 | https://mytown.theboringparts.com/city/gr-ocgov/2024/#m17167252 | sv:face:idemia | stated | 1 | 1 | 0 | CA |
| 2390 | 2390 | Idemia | Oceanside | California | 2024-12-03 | ABIS maintenance (amend) | 247116.0 | Approve amendment 4 to contract MA-060-21010012 with Idemia Identity & Security USA LLC for maintenance of Automated Biometric Identification Services, 1/27/25 - 1/26/26 ($247,116); and authorize County Procurement Officer or Deputized designee to execute amendment - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5295 | https://mytown.theboringparts.com/city/gr-ocgov/2024/#m17167251 | sv:face:idemia | stated | 2 | 1 | 0 | CA |
| 2391 | 2391 | Motorola Solutions | Oceanside | California | 2025-01-14 | ALPR data analytics (approve contract) | 221993.0 | Approve agreement with Motorola Solutions, Inc. for commercial data license plate reader and LEARN data analytics, three-year term effective upon approval ($221,993); and authorize County Procurement Officer or Deputized designee to execute agreement - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5352 | https://mytown.theboringparts.com/city/gr-ocgov/2025/#m17167247 | sv:motorola:motorola | stated | 1 | 1 | 0 | CA |
| 2392 | 2392 | Motorola Solutions | Oceanside | California | 2025-01-14 | ALPR data analytics (approve contract) | 221993.0 | Approve agreement with Motorola Solutions, Inc. for commercial data license plate reader and LEARN data analytics, three-year term effective upon approval ($221,993); and authorize County Procurement Officer or Deputized designee to execute agreement - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5356 | https://mytown.theboringparts.com/city/gr-ocgov/2025/#m17167246 | sv:motorola:motorola | stated | 2 | 1 | 0 | CA |
| 3918 | 3918 | TriTech Software | Oceanside | California | 2026-05-19 | CAD/RMS software (approve retroactive invoice payments) | 10160.0 | Approve retroactive invoice payments to Lifecomm Enterprise Solutions, Inc. for Tritech Computer Aided Dispatch, Records, Mobile/Field Based Reporting, Intermedix, WebEOC, and Geospatial Technologies Mapper/Tracker and Crime Software ($10,160) | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5625 | https://mytown.theboringparts.com/city/gr-ocgov/#m17167193 | sv:rms:tritech | stated | 1 | 1 | 0 | CA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);