surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
43 rows where state = "CT" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, amount_type, dup_rank, geo_suspect, spend_date (date)
vendor 14
- Axon 11
- Securly 9
- Flock Safety 5
- Flock 4
- Raptor Technologies 3
- GoGuardian 2
- Skydio 2
- BRINC Drones 1
- Cellebrite 1
- CentralSquare 1
- Fusus (Axon) 1
- Gaggle 1
- Idemia 1
- Motorola Solutions 1
ledger 13
state 1
- CT · 43 ✖
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 74 | Axon | Bristol | CT | 2026-04-14 | bundle/OSP | 4030952.09 | Approved Axon 10 Officer Safety Plan contract for $4,030,952.09 (5-2) | https://bristolct.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=12491,plainText=false) | https://mytown.theboringparts.com/city/bristolct/#m71103 | axon | stated | 1 | 0 | 0 | CT |
| 3859 | 3859 | Fusus (Axon) | Bristol | CT | 2026-04-14 | Fusus CCTV Streams (amend contract) | 4030952.0 | Upgrade to Taser 10, and adds 13 LPR’s, 3 Skydio Drones as First Responder, 3 Patrol lead drones, and two Tactical Drones, 3 Axon Dedrone (drone radars), 1 Axon Dedrone Beyond (drone detection device), 250 Fusus CCTV Streams, Auror- Retail Crime Hub. Said items to be covered for five years, effective June 2026, for a total price of $4,030,952.09. | https://bristolct.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=12491,plainText=false) | https://mytown.theboringparts.com/city/bristolct/#m71103 | sv:fusion:fusus | stated | 1 | 0 | 0 | CT |
| 3860 | 3860 | Skydio | Bristol | CT | 2026-04-14 | Drones and docks (approve contract) | 4030952.0 | and adds 13 LPR’s, 3 Skydio Drones as First Responder, 3 Patrol lead drones, and two Tactical Drones, 3 Axon Dedrone (drone radars), 1 Axon Dedrone Beyond (drone detection device), 250 Fusus CCTV Streams, Auror- Retail Crime Hub. Said items to be covered for five years, effective June 2026, for a total price of $4,030,952.09. | https://bristolct.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=12491,plainText=false) | https://mytown.theboringparts.com/city/bristolct/#m71103 | sv:drone:skydio | stated | 1 | 0 | 0 | CT |
| 105 | 105 | Axon | Bristol | CT | 2023-11-14 | bundle/OSP | 2746562.59 | $2,746,562.59 contract with Axon Enterprise, Inc. for police cameras and tasers | https://bristolct.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2392,plainText=false) | https://mytown.theboringparts.com/city/bristolct/2023/#m397860 | axon | stated | 1 | 0 | 0 | CT |
| 109 | 109 | Axon | Danbury | CT | 2023-10-04 | bundle/OSP | 2550392.65 | Mr. Volpe reported that the Police Dept. submitted a quote from Axon Enterprises, dated September 29, 2023, fora 60-month term agreement in the total amount of $2,550,392.65 to acquire the subject items. | https://www.danbury-ct.gov/AgendaCenter/ViewFile/Minutes/_10042023-939 | https://mytown.theboringparts.com/city/danbury-ct.gov/2023/#m1118194 | axon | stated | 1 | 0 | 0 | CT |
| 198 | 198 | Axon | West Haven | CT | 2025-07-28 | body cameras | 1150609.0 | Approved $1,150,609 Axon Body Cameras and Dash Cameras project (unanimous) | https://www.cityofwesthaven.com/AgendaCenter/ViewFile/Minutes/_07282025-3292 | https://mytown.theboringparts.com/city/cityofwesthaven.com/2025/#m1049641 | axon | stated | 1 | 0 | 0 | CT |
| 277 | 277 | Axon | Middletown | CT | 2024-12-16 | bundle/OSP | 750000.0 | In contract negations with Axon, the 2 nd five years requirement has gone up significantly for the same services, about $750,000. | https://www.middletownct.gov/AgendaCenter/ViewFile/Minutes/_12162024-9979 | https://mytown.theboringparts.com/city/middletownct.gov/2024/#m476793 | axon | stated | 1 | 0 | 0 | CT |
| 287 | 287 | Axon | Branford | CT | 2025-05-21 | bundle/OSP | 700586.3 | Approved five‑year Axon public‑safety technology contract for $700,586.30 (unanimous) | https://www.branford-ct.gov/AgendaCenter/ViewFile/Minutes/_05212025-391 | https://mytown.theboringparts.com/city/branford-ct.gov/2025/#m481956 | axon | stated | 1 | 0 | 0 | CT |
| 326 | 326 | Axon | Danbury | CT | 2023-10-04 | bundle/OSP | 566908.17 | Mr. Volpe informed the Board that Axon Enterprises quoted the items per their current Sourcewell government cooperative contract award. | https://www.danbury-ct.gov/AgendaCenter/ViewFile/Minutes/_10042023-939 | https://mytown.theboringparts.com/city/danbury-ct.gov/2023/#m1118194 | axon | stated | 1 | 0 | 0 | CT |
| 4315 | 4315 | Securly | New Haven Public Schools | CT | 2025-07-21 | Classroom web filter (approve contract) | 188700.0 | Agreement with Securly to provide Securly Classroom a tool that the district educators utilize to create a safe and focused digital learning environment from July 1, 2025 to June 30, 2028 in an amount not to exceed $188,700.00 (Year 1: $63,200.00 Year 2: $62,750.00 Year 3: $62,750.00.) | https://go.boarddocs.com/ct/nhps/Board.nsf/BD-GetMinutes?open&id=DJDLUE583DCC | https://mytown.theboringparts.com/city/bd-ct-nhps/2025/#m196361 | sv:student:securly | ceiling | 1 | 1 | 0 | CT |
| 4320 | 4320 | Securly | New Haven Public Schools | CT | 2025-07-28 | Classroom web filtering (approve contract) | 188700.0 | Agreement with Securly to provide Securly Classroom a tool that the district educators utilize to create a safe and focused digital learning environment from July 1, 2025 to June 30, 2028 in an amount not to exceed $188,700.00 (Year 1: $63,200.00 Year 2: $62,750.00 Year 3: $62,750.00.) | https://go.boarddocs.com/ct/nhps/Board.nsf/BD-GetMinutes?open&id=DJTKGT51DA90 | https://mytown.theboringparts.com/city/bd-ct-nhps/2025/#m196264 | sv:student:securly | ceiling | 2 | 1 | 0 | CT |
| 4333 | 4333 | Raptor Technologies | Hartford Public Schools | CT | 2020-06-16 | visitor screening software (approve contract) | 163560.0 | Motion that the Hartford Board of Education authorizes the Superintendent to execute a contract with Raptor Technologies., for the term delineated in the contract, not to exceed $163,560, ending June 30, 2021. | https://go.boarddocs.com/ct/hartford/Board.nsf/BD-GetMinutes?open&id=BJZPUT654EB2 | https://mytown.theboringparts.com/city/bd-ct-hartford/2020/#m119157 | sv:student:raptor | ceiling | 1 | 0 | 0 | CT |
| 2835 | 2835 | CentralSquare | Waterford | CT | 2021-07-21 | RMS mobile platform (award contract) | 83421.0 | the Purchasing Agent on behalf the Police and Emergency Departments, respectfully seeks the Board’s approval to award this contract to Tritech Software Systems doing business as Central Square Technologies, in the amount of $83,421.00. | https://www.waterfordct.org/AgendaCenter/ViewFile/Agenda/_07212021-1022 | https://mytown.theboringparts.com/city/waterfordct.org/2021/#m1130182 | sv:rms:centralsquare | stated | 1 | 0 | 0 | CT |
| 4311 | 4311 | GoGuardian | New Haven Public Schools | CT | 2024-09-16 | virtual classroom monitoring licenses (purchase) | 77880.0 | Purchase Order with Liminex Inc. GoGuardian to provide virtual classroom monitoring system licenses to monitor student activity online, filters content, and alert school officials of potential issues from June 6, 2024 to June 30, 2025 in an amount not to exceed $77,880.00. | https://go.boarddocs.com/ct/nhps/Board.nsf/BD-GetMinutes?open&id=D8YGUW459052 | https://mytown.theboringparts.com/city/bd-ct-nhps/2024/#m196381 | sv:student:goguardian | ceiling | 1 | 1 | 0 | CT |
| 4317 | 4317 | GoGuardian | New Haven Public Schools | CT | 2024-09-23 | virtual classroom monitoring licenses (purchase) | 77880.0 | Purchase Order: 8.05 Purchase Order with Liminex Inc. GoGuardian to provide virtual classroom monitoring system licenses to monitor student activity online, filters content, and alert school officials of potential issues from June 6, 2024 to June 30, 2025 in an amount not to exceed $77,880.00. | https://go.boarddocs.com/ct/nhps/Board.nsf/BD-GetMinutes?open&id=D97HU64A23FF | https://mytown.theboringparts.com/city/bd-ct-nhps/2024/#m196288 | sv:student:goguardian | ceiling | 1 | 1 | 0 | CT |
| 846 | 846 | Axon | North Branford | CT | 2026-03-03 | body cameras | 75000.0 | And the Axon Body Camera contract increased by $75,000. | https://www.townofnorthbranfordct.com/AgendaCenter/ViewFile/Minutes/_03032026-939 | https://mytown.theboringparts.com/city/townofnorthbranfordct.com/#m1176609 | axon | stated | 1 | 0 | 0 | CT |
| 1692 | 1692 | Flock Safety | Bristol | CT | 2024-07-09 | approve agreement | 72000.0 | To approve an agreement between Flock Safety and the City of Bristol in the amount of $72,000.00 and to authorize the Mayor or Acting Mayor to execute any and all documents to effect said contract. | https://bristolct.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=4379,plainText=false) | https://mytown.theboringparts.com/city/bristolct/2024/#m398283 | flock | stated | 1 | 0 | 0 | CT |
| 4313 | 4313 | Securly | New Haven Public Schools | CT | 2025-05-05 | web filtering subscription (renew) | 70200.0 | Purchase Order with SHI International, Inc. for the Securly subscription renewal includes web filtering, wellness monitoring, classroom management and provides online activity insights July 1, 2025 to June 30, 2026 in an amount not to exceed $70,200.00. | https://go.boarddocs.com/ct/nhps/Board.nsf/BD-GetMinutes?open&id=DFRP6E631477 | https://mytown.theboringparts.com/city/bd-ct-nhps/2025/#m196367 | sv:student:securly | ceiling | 1 | 1 | 0 | CT |
| 4314 | 4314 | Securly | New Haven Public Schools | CT | 2025-05-19 | Securly subscription renewal (purchase) | 70200.0 | Purchase Order with SHI International, Inc. for the Securly subscription renewal includes web filtering, wellness monitoring, classroom management and provides online activity insights July 1, 2025 to June 30, 2026 in an amount not to exceed $70,200.00. | https://go.boarddocs.com/ct/nhps/Board.nsf/BD-GetMinutes?open&id=DGAJMT4DE4AA | https://mytown.theboringparts.com/city/bd-ct-nhps/2025/#m196366 | sv:student:securly | ceiling | 2 | 1 | 0 | CT |
| 4319 | 4319 | Securly | New Haven Public Schools | CT | 2025-05-12 | Securly subscription renewal (purchase) | 70200.0 | Purchase Order: 6.04 Purchase Order with SHI International, Inc. for the Securly subscription renewal includes web filtering, wellness monitoring, classroom management and provides online activity insights July 1, 2025 to June 30, 2026 in an amount not to exceed $70,200.00. | https://go.boarddocs.com/ct/nhps/Board.nsf/BD-GetMinutes?open&id=DGFL2T547D1C | https://mytown.theboringparts.com/city/bd-ct-nhps/2025/#m196271 | sv:student:securly | ceiling | 1 | 1 | 0 | CT |
| 969 | 969 | Axon | North Branford | CT | 2025-04-22 | bundle/OSP | 50000.0 | The largest increase within Contractual Services is the Axon contract as it was presented to the council, it was for a 5-year contract $50,000 commitment from each town annually. | https://www.townofnorthbranfordct.com/AgendaCenter/ViewFile/Minutes/_04222025-687 | https://mytown.theboringparts.com/city/townofnorthbranfordct.com/2025/#m1176755 | axon | stated | 1 | 0 | 0 | CT |
| 1694 | 1694 | Flock | Bristol | CT | 2026-04-01 | budget reduction | 50000.0 | Police Department’s budget reduced $568,920 with an overtime reduction of $250,000 and $50,000 reduction for the Flock Drone System | https://bristolct.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=12396,plainText=false) | https://mytown.theboringparts.com/city/bristolct/#m399326 | flock | stated | 1 | 0 | 0 | CT |
| 1726 | 1726 | Flock Safety | Middletown | CT | 2026-02-02 | approving that Middletown Police Department and Middletown Fire Department to enter into contract with Flock Safety | 50000.0 | C. Approving that Middletown Police Department and Middletown Fire Department to enter into contract with Flock Safety for the Flock Safety Drone as First Responder (DFR) program is an all - in-one, fully automated air support system that provides rapid responses to enhance the safety of the communities served by their First Responders at a cost of $50,000.00 (Fifty Thousand Dollars) per year; | https://www.middletownct.gov/AgendaCenter/ViewFile/Agenda/_02022026-11098 | https://mytown.theboringparts.com/city/middletownct.gov/#m475950 | flock | stated | 2 | 0 | 0 | CT |
| 1727 | 1727 | Flock Safety | Middletown | CT | 2026-01-28 | authorize contract | 50000.0 | A Resolution by the Common Council of the City of Middletown authorizing the Middletown Police Department and Middletown Fire Department to enter into contract with Flock Safety for the Flock Safety Drone as First Responder (DFR) program is an all-in-one, fully automated air support system that provides rapid responses to enhance the safety of the communities served by their First Responders at a cost of $ 50,000.00 (Fifty Thousand Dollars) per year | https://www.middletownct.gov/AgendaCenter/ViewFile/Minutes/_01282026-11086 | https://mytown.theboringparts.com/city/middletownct.gov/#m475983 | flock | stated | 1 | 0 | 0 | CT |
| 2385 | 2385 | Cellebrite | Danbury | CT | 2026-07-22 | forensic software subscription (renew) | 36750.0 | “Renewal of Annual Cellebrite Forensic Software System Subscription — Police Dept.” Mr. Volpe reported that the Police Dept. submitted a requisition, made out to Cellebrite USA Corp., to renew the subject subscription for one year at a total cost of $36,750.00. | https://www.danbury-ct.gov/AgendaCenter/ViewFile/Minutes/_07222026-1881 | https://mytown.theboringparts.com/city/danbury-ct.gov/#m4444646 | sv:forensics:cellebrite | stated | 1 | 0 | 0 | CT |
| 1109 | 1109 | Axon | Danbury | CT | 2024-04-10 | other | 28789.56 | Mr. Volpe reported that the Police Dept. submitted a requisition, made out to Axon Enterprises, to purchase the subject items at a total quoted cost of $28,789.56. | https://www.danbury-ct.gov/AgendaCenter/ViewFile/Minutes/_04102024-1145 | https://mytown.theboringparts.com/city/danbury-ct.gov/2024/#m1118782 | axon | stated | 1 | 0 | 0 | CT |
| 2836 | 2836 | Skydio | Danbury | CT | 2024-03-27 | autonomous police drone (award bid) | 26290.0 | Mr. Volpe reported that Mr. Hughes submitted a requisition, made out to Skydio, Inc., to purchase the subject item at a total quoted cost of $26,290.73. | https://www.danbury-ct.gov/AgendaCenter/ViewFile/Minutes/_03272024-1128 | https://mytown.theboringparts.com/city/danbury-ct.gov/2024/#m1118784 | sv:drone:skydio | stated | 1 | 0 | 0 | CT |
| 3453 | 3453 | BRINC Drones | Branford | CT | 2024-10-15 | LEMUR 2 Drone (approve expenditure) | 25000.0 | Motion made by Commissioner Austin to approve the expenditure of $25,000 from the Asset Forfeiture account for the purchase of a Brinc Lemur 2 Drone. | https://www.branford-ct.gov/AgendaCenter/ViewFile/Minutes/_10152024-2478 | https://mytown.theboringparts.com/city/branford-ct.gov/2024/#m482648 | sv:drone:brinc | stated | 1 | 0 | 0 | CT |
| 2062 | 2062 | Flock | Beacon Falls | CT | 2026-01-13 | approve procurement waiver | 24000.0 | Procurement Waiver - Flock Cameras: $24,000 – The cameras are in place, and the Corporal did a good job explaining his process for choosing Flock – K. Brennan made a motion to approve the procurement waiver for the Flock Cameras. | https://www.beaconfalls-ct.org/AgendaCenter/ViewFile/Minutes/_01132026-191 | https://mytown.theboringparts.com/city/beaconfalls-ct.org/#m1202184 | flock | stated | 1 | 0 | 0 | CT |
| 2837 | 2837 | Motorola Solutions | Danbury | CT | 2025-08-13 | two-way radios (award bid) | 21975.0 | Mr. Volpe reported that the Fire Dept. submitted a requisition, made out to Motorola Solutions, to purchase the subject items at the total quoted cost $21,975.00. | https://www.danbury-ct.gov/AgendaCenter/ViewFile/Minutes/_08132025-1563 | https://mytown.theboringparts.com/city/danbury-ct.gov/2025/#m1118306 | sv:radio_infra:motorola | stated | 1 | 0 | 0 | CT |
| 4312 | 4312 | Securly | New Haven Public Schools | CT | 2024-11-18 | Securly subscription renewal (renew) | 19150.0 | Purchase Order under CREC 2018011-02 with SHI International, Inc. for the Securly subscription renewal includes web filtering, wellness monitoring, classroom management and provides online activity insights from November 1, 2024 to October 31, 2025 in an amount not to exceed $19,150.00. | https://go.boarddocs.com/ct/nhps/Board.nsf/BD-GetMinutes?open&id=DAXJ7H4BCDFB | https://mytown.theboringparts.com/city/bd-ct-nhps/2024/#m196377 | sv:student:securly | ceiling | 1 | 1 | 0 | CT |
| 4318 | 4318 | Securly | New Haven Public Schools | CT | 2024-11-25 | subscription renewal (renew) | 19150.0 | Purchase Order: 7.02 Purchase Order under CREC 2018011-02 with SHI International, Inc. for the Securly subscription renewal includes web filtering, wellness monitoring, classroom management and provides online activity insights from November 1, 2024 to October 31, 2025 in an amount not to exceed $19,150.00. | https://go.boarddocs.com/ct/nhps/Board.nsf/BD-GetMinutes?open&id=DB6KXK5403C7 | https://mytown.theboringparts.com/city/bd-ct-nhps/2024/#m196284 | sv:student:securly | ceiling | 1 | 1 | 0 | CT |
| 4316 | 4316 | Securly | New Haven Public Schools | CT | 2025-11-03 | student chat/email monitoring (purchase) | 18250.0 | Purchase Order with SHI International to provide securly licenses for digital monitoring for student chat and email in an amount not to exceed $18,250.00 from November 1, 2025 to October 31, 2026. | https://go.boarddocs.com/ct/nhps/Board.nsf/BD-GetMinutes?open&id=DMVHA547808D | https://mytown.theboringparts.com/city/bd-ct-nhps/2025/#m196354 | sv:student:securly | ceiling | 1 | 1 | 0 | CT |
| 4321 | 4321 | Securly | New Haven Public Schools | CT | 2025-11-10 | Securly licenses (purchase) | 18250.0 | Purchase Order with SHI International to provide securly licenses for digital monitoring for student chat and email in an amount not to exceed $18,250.00 from November 1, 2025 to October 31, 2026. | https://go.boarddocs.com/ct/nhps/Board.nsf/BD-GetMinutes?open&id=DMPQYH6B9745 | https://mytown.theboringparts.com/city/bd-ct-nhps/2025/#m196256 | sv:student:securly | ceiling | 2 | 1 | 0 | CT |
| 4051 | 4051 | Gaggle | Waterford | CT | 2024-03-20 | student safety monitoring system (budget) | 17280.0 | o $17,280 – Gaggle; student safety monitoring system | https://www.waterfordct.org/AgendaCenter/ViewFile/Minutes/_03202024-1713 | https://mytown.theboringparts.com/city/waterfordct.org/2024/#m1129972 | sv:student:gaggle | stated | 1 | 0 | 0 | CT |
| 1693 | 1693 | Flock Safety | Bristol | CT | 2024-11-12 | approve | 12000.0 | To approve an agreement between Flock Safety and the City of Bristol in the amount of $12,000 for two additional cameras and to authorize the Mayor or Acting Mayor to execute any and all documents to effect said contract. | https://bristolct.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=6484,plainText=false) | https://mytown.theboringparts.com/city/bristolct/2024/#m398499 | flock | stated | 1 | 0 | 0 | CT |
| 2051 | 2051 | Flock | Waterford | CT | 2026-02-04 | reduce | 12000.0 | MOTION by Attanasio, seconded by Brule for discussion to reduce the amount proposed for the Flock cameras by $12,000. | https://www.waterfordct.org/AgendaCenter/ViewFile/Minutes/_02042026-2318 | https://mytown.theboringparts.com/city/waterfordct.org/#m1128962 | flock | proposed | 1 | 0 | 0 | CT |
| 4052 | 4052 | Idemia | Easton | CT | 2025-03-24 | fingerprint machine (purchase) | 9880.0 | Idemia Fingerprint machine 9,880 | https://www.eastonct.gov/AgendaCenter/ViewFile/Minutes/_03242025-344 | https://mytown.theboringparts.com/city/eastonct.gov/2025/#m1071684 | sv:face:idemia | stated | 1 | 0 | 0 | CT |
| 2063 | 2063 | Flock | Beacon Falls | CT | 2025-03-25 | discussed lease continuation | 9500.0 | With the Flock cameras, we are beyond our 3-month trial, and they will give us the remainder of this year for $9500 for the first year, should we turn them off. | https://www.beaconfalls-ct.org/AgendaCenter/ViewFile/Minutes/_03252025-144 | https://mytown.theboringparts.com/city/beaconfalls-ct.org/2025/#m1202310 | flock | stated | 1 | 0 | 0 | CT |
| 2064 | 2064 | Flock Safety | Beacon Falls | CT | 2025-03-25 | budget discussion | 9500.0 | With the Flock cameras, we are beyond our 3-month trial, and they will give us the remainder of this year for $9500 for the first year, should we turn them off. | https://www.beaconfalls-ct.org/AgendaCenter/ViewFile/Minutes/_03252025-116 | https://mytown.theboringparts.com/city/beaconfalls-ct.org/2025/#m1202383 | flock | stated | 1 | 0 | 0 | CT |
| 1371 | 1371 | Axon | Danbury | CT | 2025-03-12 | other | 3300.0 | Mr. Volpe reported that Mr. Cassavechia submitted a requisition, made out to Axon Enterprises, for year 1 of a 5-year license to operate the newly purchased Axon drone at a cost of $3,300.00. | https://www.danbury-ct.gov/AgendaCenter/ViewFile/Minutes/_03122025-1402 | https://mytown.theboringparts.com/city/danbury-ct.gov/2025/#m1118326 | axon | stated | 1 | 0 | 0 | CT |
| 4053 | 4053 | Raptor Technologies | West Haven | CT | 2025-09-09 | visitor screening software (approve invoice) | 2269.0 | Raptor Technologies INV 169678 2,269.00 | Dwight Knowles | Ken DiStasio | Unanimously | https://www.cityofwesthaven.com/AgendaCenter/ViewFile/Minutes/_09092025-3328 | https://mytown.theboringparts.com/city/cityofwesthaven.com/2025/#m1049772 | sv:student:raptor | stated | 1 | 0 | 0 | CT |
| 4363 | 4363 | Raptor Technologies | Norwich | CT | 2026-04-21 | visitor screening software (approve invoice for payment) | 1535.0 | Raptor Technologies Inc. – Invoice #INV254724 - $1,535.00 | https://www.norwichct.org/AgendaCenter/ViewFile/Minutes/_04212026-6880 | https://mytown.theboringparts.com/city/norwichct.org/#m23236 | sv:student:raptor | stated | 1 | 0 | 0 | CT |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);