surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
72 rows where state = "CA" and vendor = "Flock Safety" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1633 | 1633 | Flock Safety | Hayward | CA | 2025-05-20 | adopt a resolution authorizing the city manager to execute agreement | 4000000.0 | Execute Agreement(s) With Flock Safety for the Purchase of Additional Automated License Plate Reader Cameras for Up to Ten (10) Years With Not-to-Exceed Total Expenditures $4,000,000 Over the Ten-Year Period | https://hayward.legistar1.com/hayward/meetings/2025/5/4308_M_City_Council_25-05-20_Action_Minutes.pdf | https://mytown.theboringparts.com/city/hayward/2025/#m291755 | flock | stated | 1 | 0 | 0 | CA |
| 1541 | 1541 | Flock Safety | Oakland | CA | 2023-10-12 | awarding a three-year agreement | 2877500.0 | Awarding A Three-Year Agreement To Flock Safety For Acquisition Of ALPR Technology And Related Services At A Cost Of One Million Seventy-Seven Thousand And Five Hundred Dollars ($1,077,500) For The First Year, Nine Hundred Thousand Dollars ($900,000) Per Year For Years Two And Three, For A Total Amount Not To Exceed Two Million Eight Hundred Seventy-Seven Thousand And Five Hundred Dollars ($2,877,500) | https://oakland.legistar1.com/oakland/meetings/2023/10/8960_M__Rules___Legislation_Committee_23-10-12_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/oakland/2023/#m147041 | flock | ceiling | 1 | 0 | 0 | CA |
| 1537 | 1537 | Flock Safety | Oakland | CA | 2025-12-11 | award agreement | 2252500.0 | Awarding A Two Year Agreement To Flock Safety For Acquisition Of Automated License Plate Reader And Pan Tilt Zoom Cameras, Operating System Technology, And Related Services At A Cost Not To Exceed Two-Million Two-Hundred Fifty-Two Thousand Five-Hundred Dollars ($2,252,500); | https://oakland.legistar1.com/oakland/meetings/2025/12/9440_M__Rules___Legislation_Committee_25-12-11_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/oakland/2025/#m146613 | flock | ceiling | 1 | 0 | 0 | CA |
| 1538 | 1538 | Flock Safety | Oakland | CA | 2025-11-18 | approve contract | 2252500.0 | Awarding A Two Year Agreement To Flock Safety For Acquisition Of Automated License Plate Reader And Pan Tilt Zoom Cameras, Operating System Technology, And Related Services At A Cost Not To Exceed Two-Million Two-Hundred Fifty-Two Thousand Five-Hundred Dollars ($2,252,500) | https://oakland.legistar1.com/oakland/meetings/2025/11/9429_M__Special_Public_Safety_Committee_25-11-18_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/oakland/2025/#m146622 | flock | ceiling | 1 | 0 | 0 | CA |
| 1539 | 1539 | Flock Safety | Oakland | CA | 2025-10-28 | award | 2252500.0 | Awarding A Two Year Agreement To Flock Safety For Acquisition Of Automated License Plate Reader And Pan Tilt Zoom Cameras, Operating System Technology, And Related Services At A Cost Not To Exceed Two-Million Two-Hundred Fifty-Two Thousand Five-Hundred Dollars ($2,252,500) | https://oakland.legistar1.com/oakland/meetings/2025/10/9419_A__Public_Safety_Committee_-_CANCELLED_25-10-28__Agenda.pdf | https://mytown.theboringparts.com/city/oakland/2025/#m146631 | flock | ceiling | 2 | 0 | 0 | CA |
| 1661 | 1661 | Flock Safety | Pomona | CA | 2023-12-18 | Authorize | 860000.0 | Authorize sole -source lease of Flock cameras, and services related to the cameras, from Flock Safety in the amount not to exceed $860,000; and | https://pomona.legistar1.com/pomona/meetings/2023/12/2480_A_City_Council___Housing_Authority___Successor_Agency_to_the_Redevelopment_Agency_23-12-18_Regular_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/pomona/2023/#m336409 | flock | ceiling | 1 | 0 | 0 | CA |
| 2029 | 2029 | Flock Safety | San Leandro | CA | 2023-12-18 | approve and authorize amendment to extend contract, purchase additional cameras, and increase compensation | 807150.0 | Adopt a Resolution to Approve and Authorize the City Manager to Execute Amendment No. 1 to an Existing Consulting Services Agreement With Flock Safety to Extend the Contract Term an Additional Five Years from Date of Execution, Purchase and Install Forty-One (41) Additional Flock Automatic License Plate Reader (ALPR) Cameras, and to Increase the Maximum Amount of Compensation by $807,150.00 for a Total not to Exceed Amount of $1,057,150.00 and to Authorize Additional Cumulative Agreement Amendments Up to 10% ($105,715.00) | https://sanleandro.legistar.com/View.ashx?M=M&ID=1061960&GUID=1DDC91A0-957A-4D52-B165-5016687CDDA0 | https://mytown.theboringparts.com/city/li-sanleandro/#m888908 | flock | ceiling | 1 | 0 | 0 | CA |
| 2030 | 2030 | Flock Safety | San Leandro | CA | 2023-09-18 | vote on amendment to approve and authorize | 807150.0 | Adopt a Resolution to Approve and Authorize the City Manager to Execute Amendment No. 1 to an Existing Consulting Services Agreement With Flock Safety to Extend the Contract Term an Additional Five Years from Date of Execution, Purchase and Install 41 Additional Flock Automatic License Plate Reader (ALPR) Cameras, and to Increase the Maximum Amount of Compensation by $807,150.00 for a Total not to Exceed Amount of $1,057,150.00 and to Authorize Additional Cumulative Agreement Amendments Up to 10% ($105,715.00) | https://sanleandro.legistar.com/View.ashx?M=M&ID=1061932&GUID=C16FD4A0-8952-4285-A193-CCE3B27F27D3 | https://mytown.theboringparts.com/city/li-sanleandro/#m888955 | flock | ceiling | 1 | 0 | 0 | CA |
| 1530 | 1530 | Flock Safety | Berkeley | CA | 2026-05-08 | authorize amendment to add DFR hardware, software, and services | 750000.0 | Authorize the City Manager to amend the existing contract with Flock Safety to add Drone as First Responder (DFR) hardware, software, and services for an initial three-year term, in an amount not to exceed $750,000. | https://berkeley.granicus.com/AgendaViewer.php?view_id=5&clip_id=5631 | https://mytown.theboringparts.com/city/gr-berkeley/#m60684 | flock | ceiling | 1 | 0 | 0 | CA |
| 1531 | 1531 | Flock Safety | Berkeley | CA | 2026-03-24 | authorize the City Manager to amend the existing contract | 750000.0 | Authorize the City Manager to amend the existing contract with Flock Safety to add Drone as First Responder (DFR) hardware, software, and services for an initial three-year term, in an amount not to exceed $750,000. | https://berkeley.granicus.com/AgendaViewer.php?view_id=5&clip_id=5612 | https://mytown.theboringparts.com/city/gr-berkeley/#m60690 | flock | ceiling | 2 | 0 | 0 | CA |
| 1555 | 1555 | Flock Safety | Piedmont | CA | 2023-12-18 | consideration of a five-year agreement | 677100.0 | Consideration of a Five-Year Agreement with Flock Safety for Automated License Plate Reader Services for an Amount Not to Exceed $677,100 | https://piedmont.granicus.com/MinutesViewer.php?view_id=6&clip_id=2835 | https://mytown.theboringparts.com/city/gr-piedmont/2023/#m154369 | flock | ceiling | 1 | 0 | 0 | CA |
| 1786 | 1786 | Flock Safety | Perris | CA | 2024-03-26 | approved a Professional Service Agreement | 653538.0 | Approved a Professional Service Agreement with Flock Safety for a two-year agreement to purchase a camera system in the amount of $653,538.00. | https://perris.granicus.com/MinutesViewer.php?view_id=5&clip_id=1666 | https://mytown.theboringparts.com/city/gr-perris/2024/#m571132 | flock | stated | 1 | 0 | 0 | CA |
| 1597 | 1597 | Flock Safety | Alameda | CA | 2022-09-20 | authorize execution of a purchase agreement | 518824.0 | Recommendation to Authorize the Interim City Manager, or Designee, to Execute a Purchase Agreement with Flock Safety for the Acquisition, Support, and Maintenance of a Fixed Automated License Plate Reader System Not to Exceed $518,824.38 for Five Years and to Provide an Update on Related Technologies. | https://legistar1.granicus.com/alameda/meetings/2022/9/5533_A_City_Council_22-09-20_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/alameda/2022/#m227673 | flock | ceiling | 1 | 0 | 0 | CA |
| 1848 | 1848 | Flock Safety | San Marino | CA | 2023-06-14 | approval of an agreement | 505850.0 | APPROVAL OF AN AGREEMENT BETWEEN THE CITY OF SAN MARINO AND FLOCK SAFETY FOR A FIVE-YEAR SUBSCRIPTION IN AN AMOUNT NOT TO EXCEED $505,850 | https://cityofsanmarino.primegov.com/Public/CompiledDocument/2608 | https://mytown.theboringparts.com/city/cityofsanmarino/2023/#m669227 | flock | ceiling | 1 | 0 | 0 | CA |
| 1849 | 1849 | Flock Safety | San Marino | CA | 2023-06-30 | approve the Agreement between the City of San Marino and Flock Safety for a Five-Year Subscription | 505850.0 | Council Member Chou moved, seconded by Council Member Shepherd Romey, to approve the Agreement between the City of San Marino and Flock Safety for a Five-Year Subscription not to exceed $505,850, and authorize the City Manager to execute the agreement on behalf of the City. | https://cityofsanmarino.primegov.com/Public/CompiledDocument/2610 | https://mytown.theboringparts.com/city/cityofsanmarino/2023/#m669234 | flock | ceiling | 1 | 0 | 0 | CA |
| 1715 | 1715 | Flock Safety | Vallejo | CA | 2025-03-13 | recommend authorize | 500000.0 | ADOPT A RESOLUTION RECOMMENDING OR, IN THE ALTERNATIVE NOT RECOMMENDING THAT THE CITY COUNCIL AUTHORIZE UP TO $500,000 OF MEASURE P FUNDS ANNUALLY TO FUND FLOCK SAFETY TECHNOLOGY FOR THE REMAINING TERM OF THE 60 MONTH CONTRACT | https://vallejoca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=10376,plainText=false) | https://mytown.theboringparts.com/city/vallejoca/2025/#m459117 | flock | ceiling | 1 | 0 | 0 | CA |
| 1837 | 1837 | Flock Safety | Palo Alto | CA | 2024-12-02 | approval of amendment | 349808.0 | Approval of Amendment Number 1 to Contract Number S23187316 with Flock Safety in the amount of $349,808 for Automated License Plate Recognition (ALPR) to Implement 10 Additional Cameras and Extend the Term through December 2029 in a new not to exceed of $524,208; | https://cityofpaloalto.primegov.com/Public/CompiledDocument/14102 | https://mytown.theboringparts.com/city/cityofpaloalto/2024/#m656828 | flock | ceiling | 1 | 0 | 0 | CA |
| 1550 | 1550 | Flock Safety | El Cerrito | CA | 2026-04-21 | renew an agreement | 315000.0 | Authorize the City Manager to renew an agreement with Flock Safety for the provision of license plate reading cameras to the City for a period of three years at a cost not to exceed $315,000. | https://elcerritoca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3428,plainText=false) | https://mytown.theboringparts.com/city/elcerritoca/#m152157 | flock | ceiling | 1 | 0 | 0 | CA |
| 1551 | 1551 | Flock Safety | El Cerrito | CA | 2026-05-05 | Adopt a resolution authorizing the City Manager to enter into an agreement | 315000.0 | Adopt a resolution authorizing the City Manager to enter into an agreement with Flock Safety for the provision of license plate reading cameras to the City for a period of up to three years at a cost not to exceed $315,000. | https://elcerritoca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3429,plainText=false) | https://mytown.theboringparts.com/city/elcerritoca/#m152163 | flock | ceiling | 1 | 0 | 0 | CA |
| 1532 | 1532 | Flock Safety | Berkeley | CA | 2025-09-09 | adopt a resolution authorizing the city manager to execute a contract | 310000.0 | Adopt a Resolution authorizing the City Manager to execute a contract and any amendments with Flock Safety to provide Condor fixed surveillance cameras and services for an initial four-year term, in an amount not to exceed $310,000, with an option to extend the contract for one additional three-year term, for a total contract amount not to exceed $600,000. | https://berkeley.granicus.com/AgendaViewer.php?view_id=5&clip_id=5501 | https://mytown.theboringparts.com/city/gr-berkeley/2025/#m60718 | flock | ceiling | 1 | 0 | 0 | CA |
| 1559 | 1559 | Flock Safety | Vallejo | CA | 2026-04-30 | recommend authorize | 302500.0 | Adopt a resolution recommending, or, in the alternative, not recommending that the City Council authorize up to $302,500 of Measure P funds to fund Flock Safety Technology contract for Fiscal Year 2026-27. | https://vallejoca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=12150,plainText=false) | https://mytown.theboringparts.com/city/vallejoca/#m158927 | flock | ceiling | 1 | 0 | 0 | CA |
| 1560 | 1560 | Flock Safety | Vallejo | CA | 2026-05-11 | recommend authorize | 302500.0 | Adopt a resolution recommending, or, in the alternative, not recommending that the City Council authorize up to $302,500 of Measure P funds to fund Flock Safety Technology contract for Fiscal Year 2026-27. | https://vallejoca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=12235,plainText=false) | https://mytown.theboringparts.com/city/vallejoca/#m158936 | flock | ceiling | 2 | 0 | 0 | CA |
| 1631 | 1631 | Flock Safety | Hayward | CA | 2024-03-19 | approve contract | 300000.0 | Adopt a Resolution Authorizing the City Manager to Execute a Two-Year Agreement with Flock Safety for the Purchase of Thirty-Five (35) Additional Flock Safety Automated License Plate Reader Cameras in an Amount Not-to-Exceed $300,000, and Not-to-Exceed $500,000 for All Agreements with Flock Safety | https://hayward.legistar1.com/hayward/meetings/2024/3/4011_M_City_Council_24-03-19_Action_Minutes.pdf | https://mytown.theboringparts.com/city/hayward/2024/#m291508 | flock | stated | 1 | 0 | 0 | CA |
| 2071 | 2071 | Flock Safety | San Bruno | CA | 2023-12-12 | consider adoption of a resolution authorizing extension of agreement | 250000.0 | Consider Adoption of a Resolution Authorizing the City Manager to Execute an Extension of the Agreement with Flock Safety for the Ongoing Subscription Services Associated with Automated License Plate Reader Cameras for Five (5) Additional Years, in an Amount Not to Exceed $250,000 | https://www.sanbruno.ca.gov/AgendaCenter/ViewFile/Minutes/_12122023-2009 | https://mytown.theboringparts.com/city/sanbruno.ca.gov/#m1212645 | flock | ceiling | 1 | 0 | 0 | CA |
| 1557 | 1557 | Flock Safety | South San Francisco | CA | 2025-01-08 | approve contract | 241800.0 | Resolution approving a two-year professional services agreement with Flock Safety for the installation of 12 new automated license plate recognition cameras and service of 40 automated license plate recognition cameras in an amount not to exceed $241,800 and authorizing the City Manager to execute the agreement. | https://ci-ssf-ca.legistar1.com/ci-ssf-ca/meetings/2025/1/2877_A_City_Council_25-01-08_Regular_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/ci-ssf-ca/2025/#m157453 | flock | ceiling | 1 | 1 | 0 | CA |
| 1841 | 1841 | Flock Safety | Menifee | CA | 2024-08-07 | approved and authorized the City Manager to execute a five year agreement | 236250.0 | execute a five year agreement with Flock Safety for the purchase of 15 automated Flock Safety Condor Cameras with LTE service in an amount not to exceed $236,250 through June 30, 2029 | https://cityofmenifee.primegov.com/Public/CompiledDocument/14618 | https://mytown.theboringparts.com/city/cityofmenifee/2024/#m663958 | flock | ceiling | 1 | 0 | 0 | CA |
| 1760 | 1760 | Flock Safety | San Mateo County | CA | 2023-06-13 | Approve an Appropriation Transfer Request | 220000.0 | Measure K: Approve an Appropriation Transfer Request (ATR) transferring district-discretionary Measure K funds, not to exceed $220,000 from Non-Departmental Services to the San Mateo County Sheriff’s Office for implementation of its Flock Safety Automated License Plate Readers Project in unincorporated areas of San Mateo County. | https://sanmateocounty.legistar1.com/sanmateocounty/meetings/2023/6/1526_M_BOARD_OF_SUPERVISORS_23-06-13_Minutes.pdf | https://mytown.theboringparts.com/city/sanmateocounty/2023/#m545781 | flock | ceiling | 1 | 0 | 0 | CA |
| 1852 | 1852 | Flock Safety | Albany | CA | 2024-05-06 | authorize entering into an agreement | 215100.0 | adopt Resolution No. 2024-25, authorizing the City Manager to enter into an agreement with Flock Safety to provide automated license plate reader cameras to the City of Albany for an amount not to exceed $215,100. | https://albanyca.primegov.com/Public/CompiledDocument/21588 | https://mytown.theboringparts.com/city/albanyca/2024/#m674111 | flock | ceiling | 1 | 0 | 0 | CA |
| 1546 | 1546 | Flock Safety | Bishop | CA | 2025-03-10 | approve contract | 187500.0 | Review and approve Flock safety contract in an amount not to exceed $187,500.00. | https://bishop-ca.granicus.com/AgendaViewer.php?view_id=1&clip_id=1618 | https://mytown.theboringparts.com/city/gr-bishop-ca/2025/#m150739 | flock | ceiling | 1 | 0 | 0 | CA |
| 1547 | 1547 | Flock Safety | Bishop | CA | 2025-02-24 | approve contract | 187500.0 | Review and approve Flock safety contract in an amount not to exceed $187,500.00. | https://bishop-ca.granicus.com/AgendaViewer.php?view_id=1&clip_id=1612 | https://mytown.theboringparts.com/city/gr-bishop-ca/2025/#m150741 | flock | ceiling | 2 | 0 | 0 | CA |
| 1799 | 1799 | Flock Safety | Porterville | CA | 2024-06-04 | approve lease agreement | 180000.0 | Authorize the Police Department to enter into a new five-year lease agreement with Flock Safety to install six (6) additional cameras and increase coverage to twelve (12) cameras for a total cost of $180,000 over five years ($36,000/year); | https://www.ci.porterville.ca.us/2024_06_04%20Minutes.pdf | https://mytown.theboringparts.com/city/rz-ci.porterville.ca.us/2024/#m578766 | flock | stated | 1 | 0 | 0 | CA |
| 1556 | 1556 | Flock Safety | Piedmont | CA | 2021-12-20 | consideration of a two-year agreement | 178500.0 | Consideration of a Two-Year Agreement with Flock Safety for Automated License Plate Reader Services for an Amount Not to Exceed $178,500 | https://piedmont.granicus.com/MinutesViewer.php?view_id=6&clip_id=2460 | https://mytown.theboringparts.com/city/gr-piedmont/2021/#m154412 | flock | ceiling | 1 | 0 | 0 | CA |
| 1836 | 1836 | Flock Safety | Palo Alto | CA | 2023-04-03 | approve contract | 174400.0 | Approval of the following: 1) Contract with Flock Safety (S23187316) for Automated License Plate Recognition (ALPR) Implementation for a three‐year term in an amount not to exceed $174,400; | https://cityofpaloalto.primegov.com/Public/CompiledDocument/7489 | https://mytown.theboringparts.com/city/cityofpaloalto/2023/#m656422 | flock | ceiling | 1 | 0 | 0 | CA |
| 1632 | 1632 | Flock Safety | Hayward | CA | 2025-05-06 | continued to May 20, 2025 | 165000.0 | Adopt a Resolution Authorizing the City Manager to Accept and Appropriate $162,360 in Awarded FEMA State Homeland Security Program Grant Funding from the Alameda County Sheriff’s Office; Execute an Agreement With Flock Safety for the Purchase of Additional Automated License Plate Reader Cameras at a Not-to-Exceed Cost of $165,000 Per Year; and Authorize Continued Contracting With Flock Safety for Up to Ten Years, With Not-to-Exceed Total Expenditures of $4,000,000 Over the Ten-Year Period | https://hayward.legistar1.com/hayward/meetings/2025/5/4306_M_City_Council_25-05-06_Action_Minutes.pdf | https://mytown.theboringparts.com/city/hayward/2025/#m291745 | flock | stated | 1 | 0 | 0 | CA |
| 1558 | 1558 | Flock Safety | South San Francisco | CA | 2022-05-25 | approving | 164780.0 | Report regarding a resolution approving a two-year professional services agreement with Flock Safety for the service and installation of twenty-eight automated license plate recognition cameras in the amount not to exceed $164,780 and authorizing the City Manager to execute the agreement. | https://ci-ssf-ca.legistar1.com/ci-ssf-ca/meetings/2022/5/2233_A_City_Council_22-05-25_Regular_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/ci-ssf-ca/2022/#m157897 | flock | ceiling | 1 | 1 | 0 | CA |
| 2158 | 2158 | Flock Safety | Saratoga | CA | 2024-11-20 | amend | 163000.0 | Authorize the City Manager to execute a modified agreement with Flock Safety for a total annual amount of $163,000. | https://www.saratoga.ca.us/AgendaCenter/ViewFile/Minutes/_11202024-1279 | https://mytown.theboringparts.com/city/saratoga.ca.us/2024/#m1377037 | flock | stated | 1 | 0 | 0 | CA |
| 2344 | 2344 | Flock Safety | Los Altos | CA | 2026-05-26 | adopt a resolution authorizing the City Manager to execute a contract extension | 160000.0 | Adopt a resolution authorizing the City Manager to execute a contract extension with Flock Safety in the amount of $160,000 to extend the current contracts for an additional two years for maintenance and service for the 25 Flock Safety cameras in the City of Los Altos | https://losaltosca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=8844,plainText=false) | https://mytown.theboringparts.com/city/losaltosca/#m6350163 | flock | stated | 1 | 0 | 0 | CA |
| 1830 | 1830 | Flock Safety | Glendale | CA | 2023-04-18 | authorize agreement | 157000.0 | Resolution to dispense with competitive bidding and authorizing the City Manager or a designee to execute an agreement with Flock Safety for the procurement of Automatic License Plate Reader Equipment in an amount not to exceed $157,000 | https://glendaleca.primegov.com/Public/CompiledDocument/57263 | https://mytown.theboringparts.com/city/glendaleca/2023/#m646715 | flock | ceiling | 1 | 0 | 0 | CA |
| 1859 | 1859 | Flock Safety | Lancaster | CA | 2024-07-23 | approve the renewal | 150000.0 | It is recommended that the City Council approve the renewal of a subscription for 50 Automated License Plate Reader ("ALPR") cameras from Flock Safety ("Flock") in an amount $ 150,000. | https://cityoflancasterca.primegov.com/Public/CompiledDocument/10036 | https://mytown.theboringparts.com/city/cityoflancasterca/2024/#m681409 | flock | recommended | 1 | 0 | 0 | CA |
| 2036 | 2036 | Flock Safety | Palm Desert | CA | 2025-04-10 | Approve Amendment No. 1 | 138750.0 | Approve Amendment No. 1 to Contract No. C47070 with Flock Safety in the amount of $138,750 for the purchase and installation of 44 additional cameras. | https://pub-palmdesert.escribemeetings.com/FileStream.ashx?DocumentId=33038 | https://mytown.theboringparts.com/city/pub-palmdesert/2025/#m927090 | flock | stated | 1 | 0 | 0 | CA |
| 1708 | 1708 | Flock Safety | Seaside | CA | 2023-02-16 | approve and accept a bid | 105650.0 | APPROVE AND ACCEPT A BID NOT TO EXCEED $105,650.00 (YEAR 1) TO PURCHASE FLOCK SAFETY LICENSE PLATE READER CAMERAS AND SHOT DETECTION WITH AN ANNUAL RENEWAL COST OF $90,000.00 AND AUTHORIZE THE CITY MANAGER TO ENTER INTO A TWO-YEAR RENEWAL AGREEMENT WITH FLOCK SAFETY | https://seasideca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=13250,plainText=false) | https://mytown.theboringparts.com/city/seasideca/2023/#m443886 | flock | ceiling | 1 | 0 | 0 | CA |
| 2155 | 2155 | Flock Safety | Healdsburg | CA | 2024-08-05 | approve contract | 102250.0 | Adopt a Resolution approving a Professional Services Agreement with Flock Safety to implement a Public Safety Camera System, authorizing the City Manager to execute the agreement for a two-year term for an amount not to exceed $102,250. | https://www.healdsburg.gov/AgendaCenter/ViewFile/Agenda/_08052024-1530 | https://mytown.theboringparts.com/city/healdsburg.gov/2024/#m1375833 | flock | ceiling | 1 | 0 | 0 | CA |
| 1828 | 1828 | Flock Safety | Glendale | CA | 2021-05-25 | authorize purchase order | 97200.0 | Resolution to dispense with competitive bidding and authorizing the Deputy Director of Finance-Purchasing to issue a purchase order with Flock Safety for the procurement of Automatic License Plate Reader Equipment in an amount not to exceed $97,200 | https://glendaleca.primegov.com/Public/CompiledDocument/45238 | https://mytown.theboringparts.com/city/glendaleca/2021/#m646076 | flock | ceiling | 1 | 0 | 0 | CA |
| 1655 | 1655 | Flock Safety | Mountain View | CA | 2024-05-28 | authorize City Manager to enter into a one-year agreement | 96800.0 | Authorize the City Manager or designee to enter into a one-year agreement with Flock Safety for 24 Flock Safety Automated License Plate Recognition cameras for an amount not-to-exceed $96,800. | https://legistar1.granicus.com/mountainview/meetings/2024/5/2802_A_City_Council_24-05-28_Agenda_and_Notice.pdf | https://mytown.theboringparts.com/city/mountainview/2024/#m322843 | flock | stated | 1 | 0 | 0 | CA |
| 1940 | 1940 | Flock Safety | Grand Terrace | CA | 2026-03-24 | approve purchase order | 87600.0 | APPROVE PURCHASE ORDER FOR $87,600 WITH FLOCK SAFETY FOR THE PURCHASE, INSTALLATION, AND SUBSCRIPTION OF 12 ADDITIONAL OF VIDEO SURVEILLANCE CAMERAS IN THE PUBLIC RIGHT-OF-WAY | https://grandterraceca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=661,plainText=false) | https://mytown.theboringparts.com/city/grandterraceca/#m797696 | flock | stated | 1 | 0 | 0 | CA |
| 2267 | 2267 | Flock Safety | Cloverdale | CA | 2023-11-08 | approved a five-year renewal agreement | 87500.0 | APPROVING A FIVE-YEAR RENEWAL AGREEMENT WITH FLOCK SAFETY IN AN AMOUNT NOT TO EXCEED EIGHTY-SEVEN THOUSAND FIVE HUNDRED DOLLARS ($87,500.00) FOR THE ANNUAL CAMERA AND MAINTENANCE FEE OF A CITY-WIDE AUTOMATED LICENSE PLATE RECOGNITION (ALPR) CAMERA SYSTEM PLUS A 10% CONTINGENCY FOR POTENTIAL COST OVERRUNS AND AUTHORIZING THE CITY MANAGER TO EXECUTE SAID AGREEMENT. | https://www.cloverdale.net/AgendaCenter/ViewFile/Minutes/_11082023-1243 | https://mytown.theboringparts.com/city/cloverdale.net/#m1511012 | flock | ceiling | 1 | 0 | 0 | CA |
| 1671 | 1671 | Flock Safety | San Pablo | CA | 2024-06-26 | recommend authorization to install | 84000.0 | Recommend to the City Council an authorization to install (12) Flock Safety ALPR cameras at an estimated cost of $84,000 which is within the Police Department FY 2024-25 & FY 2025-26 budget. | http://sanpablo.legistar1.com/sanpablo/meetings/2024/6/1506_M_Public_Safety_Standing_Committee_24-06-26_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/sanpablo/2024/#m350576 | flock | recommended | 1 | 0 | 0 | CA |
| 1791 | 1791 | Flock Safety | Sausalito | CA | 2024-06-04 | approve | 70000.0 | Approve Flock License Plate Readers Agreement for $70,000 for 2 years Utilizing State Grant Funding | https://sausalito.granicus.com/AgendaViewer.php?view_id=6&clip_id=1679 | https://mytown.theboringparts.com/city/gr-sausalito/2024/#m572839 | flock | stated | 1 | 0 | 0 | CA |
| 1710 | 1710 | Flock Safety | Morgan Hill | CA | 2021-10-06 | approve agreement | 68750.0 | Authorize the City Manager to execute and administer the lease agreement with Flock Safety for 25 Automated License Plate Readers for the initial term of 24 months with a cost of $68,7500 for the first year and $62,500 for the second year. | https://morganhillca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=902,plainText=false) | https://mytown.theboringparts.com/city/morganhillca/2021/#m448845 | flock | stated | 1 | 0 | 0 | CA |
| 1798 | 1798 | Flock Safety | Porterville | CA | 2025-06-03 | approve | 60000.0 | Authorize the Police Department to enter into a co-termed five-year lease agreement with Flock Safety for the installation of four (4) additional ALPR cameras, increasing the total number of deployed cameras to sixteen (16), in the amount of $60,000 over five years; | https://www.ci.porterville.ca.us/2025-06-03%20Minutes.pdf | https://mytown.theboringparts.com/city/rz-ci.porterville.ca.us/2025/#m578737 | flock | stated | 1 | 0 | 0 | CA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);