surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
9 rows where state = "AZ" and vendor = "Flock Safety" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount, quote, amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2144 | 2144 | Flock Safety | Douglas | AZ | 2026-03-11 | accepted grant funding for ALPR program | 194178.0 | The Police Department was selected by the Arizona Department of Emergency and Military Affairs to receive $194,178 through the Border Security Fund Grant Program to implement an Automated License Plate Reader (ALPR) program within the city. | https://www.douglasaz.gov/AgendaCenter/ViewFile/Minutes/_03112026-1065 | https://mytown.theboringparts.com/city/douglasaz.gov/#m1353195 | flock | stated | 1 | 0 | 0 | AZ |
| 1777 | 1777 | Flock Safety | Queen Creek | AZ | 2026-06-03 | budget | 185000.0 | Flock Safety – ALPR Subscription: $185,000 (Police) | https://queencreekaz.granicus.com/AgendaViewer.php?view_id=4&clip_id=1862 | https://mytown.theboringparts.com/city/gr-queencreekaz/#m565214 | flock | stated | 1 | 0 | 0 | AZ |
| 1778 | 1778 | Flock Safety | Queen Creek | AZ | 2024-06-05 | approve | 185000.0 | Flock Safety – ALPR Subscription: $185,000 (Police) | https://queencreekaz.granicus.com/AgendaViewer.php?view_id=4&clip_id=1403 | https://mytown.theboringparts.com/city/gr-queencreekaz/2024/#m565355 | flock | stated | 2 | 0 | 0 | AZ |
| 2358 | 2358 | Flock Safety | Flagstaff | AZ | 2025-09-02 | consider amendment | 112000.0 | Legal advice regarding an amendment to the Cooperative Purchase Contract with Flock Safety in the amount of $112,000, in addition to other fees and taxes, for safety cameras for the Flagstaff Police Department | https://public.destinyhosted.com/agenda_publish.cfm?id=35247&mt=ALL&get_month=9&get_year=2025&dsp=min&seq=4478 | https://mytown.theboringparts.com/city/aq-35247/2025/#m6754601 | flock | stated | 1 | 1 | 0 | AZ |
| 1779 | 1779 | Flock Safety | Taylor | AZ | 2026-03-03 | approve renewal | 69600.0 | Motion to approve Flock Safety, sole source, for renewal of two (2) year agreement in an amount of $69,600 for the first year and $69,600 for the second year. | https://taylor.granicus.com/AgendaViewer.php?view_id=1&clip_id=427 | https://mytown.theboringparts.com/city/gr-taylor/#m565373 | flock | stated | 1 | 0 | 0 | AZ |
| 2020 | 2020 | Flock Safety | Coolidge | AZ | 2023-05-08 | approve purchase | 35000.0 | Consider Approval of Ratifying the Total Purchase Amount to Include Tax for the Ten Automatic License Plate Reader’s from Flock Safety for an Amount Not to Exceed $35,000, Waiving the Sealed Bid Process in the Best Interest of the City. | https://coolidgecityaz.iqm2.com/Citizens/FileOpen.aspx?Type=15&ID=2473&Inline=True | https://mytown.theboringparts.com/city/iq-coolidgecityaz/2023/#m879428 | flock | ceiling | 1 | 0 | 0 | AZ |
| 2022 | 2022 | Flock Safety | Coolidge | AZ | 2024-07-08 | ratify purchase | 33500.0 | Consider Approval of Ratifying the Purchase of Ten Automatic License Plate Reader’s from Flock Safety for an Amount Not to Exceed $33,500, Waiving the Sealed Bid Process in the Best Interest of the City. | https://coolidgecityaz.iqm2.com/Citizens/FileOpen.aspx?Type=15&ID=2529&Inline=True | https://mytown.theboringparts.com/city/iq-coolidgecityaz/2024/#m879498 | flock | ceiling | 1 | 0 | 0 | AZ |
| 2019 | 2019 | Flock Safety | Coolidge | AZ | 2023-03-13 | approve purchase | 32200.0 | Consider Approval of Entering into a Services Agreement Order Form and Addendum to Purchase Ten (10) Automatic License Plate Reader (ALPR) Cameras and Software from Flock Safety in the Amount of $32,200. | https://coolidgecityaz.iqm2.com/Citizens/FileOpen.aspx?Type=15&ID=2461&Inline=True | https://mytown.theboringparts.com/city/iq-coolidgecityaz/2023/#m879416 | flock | stated | 1 | 0 | 0 | AZ |
| 2021 | 2021 | Flock Safety | Coolidge | AZ | 2024-02-26 | approve agreement | 27500.0 | Police Chief Harry Grizzle explained the need to ratify the agreement with Flock Safety in order to lock -in the annual camera price of $27,500, plus tax per year, to include the addendum regarding the terms and conditions of the agreement. | https://coolidgecityaz.iqm2.com/Citizens/FileOpen.aspx?Type=15&ID=2505&Inline=True | https://mytown.theboringparts.com/city/iq-coolidgecityaz/2024/#m879463 | flock | stated | 1 | 0 | 0 | AZ |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);