surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
7 rows where ledger = "sv:rms:centralsquare" and state = "OH" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount, quote, amount_type, dup_rank, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3759 | 3759 | CentralSquare | Cincinnati | OH | 2025-04-21 | CAD software maintenance (payment) | 371504.0 | AUTHORIZING the payment of $371,504.54 from Enterprise Software and Licenses Non-Departmental General Fund non-personnel operating budget account no. 050x952x0000x7418 as a moral obligation to CentralSquare Corporation for outstanding charges related to software maintenance and support of the computer aided dispatch system from March 1, 2025 through February 28, 2026. | https://cincinnatioh.legistar1.com/cincinnatioh/meetings/2025/4/10511_M_Budget_and_Finance_Committee_25-04-21_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/cincinnatioh/2025/#m241437 | sv:rms:centralsquare | stated | 1 | 0 | 0 | OH |
| 3191 | 3191 | CentralSquare | Springfield | OH | 2021-12-21 | software maintenance (contract) | 93444.0 | Authorizing an expenditure in an amount not to exceed $93,444.11 to contract with Superion, LLC, a CentralSquare Company fka SunGard Public Sector, Inc. fka HTE, Inc. to provide the City with maintenance services for various computer software applications for the period January 1, 2022 through December 31, 2022. | https://springfieldohio.primegov.com/Public/CompiledDocument/2161 | https://mytown.theboringparts.com/city/springfieldohio/2021/#m666666 | sv:rms:centralsquare | ceiling | 1 | 0 | 0 | OH |
| 2691 | 2691 | CentralSquare | Trenton | OH | 2025-09-18 | records and CAD system (renew) | 37811.0 | Regarding, A Motion To Authorize Payment In the Amount of $37,811.62 for the annual software maintenance and support to central square technologies. | https://www.ci.trenton.oh.us/AgendaCenter/ViewFile/Minutes/_09182025-504 | https://mytown.theboringparts.com/city/ci.trenton.oh.us/2025/#m1350259 | sv:rms:centralsquare | stated | 1 | 0 | 0 | OH |
| 2692 | 2692 | CentralSquare | Trenton | OH | 2025-10-02 | records and CAD system (renew) | 37811.0 | A Motion To Authorize Payment In the Amount of $37,811.62 for the annual software maintenance and support to central square technologies. | https://www.ci.trenton.oh.us/AgendaCenter/ViewFile/Minutes/_10022025-506 | https://mytown.theboringparts.com/city/ci.trenton.oh.us/2025/#m1350257 | sv:rms:centralsquare | stated | 1 | 0 | 0 | OH |
| 2690 | 2690 | CentralSquare | Trenton | OH | 2024-09-19 | software maintenance (authorize payment) | 35655.0 | A MOTION TO AUTHORIZE PAYMENT IN THE AMOUNT OF THIRTY FIVE THOUSAND SIX HUNDRED FIFTY FIVE DOLLARS AND THIRTY NINE CENTS ($35,655.39) FOR THE ANNUAL SOFTWARE MAINTENANCE AND SUPPORT TO CENTRAL SQUARE TECHNOLOGIES. | https://www.ci.trenton.oh.us/AgendaCenter/ViewFile/Minutes/_09192024-414 | https://mytown.theboringparts.com/city/ci.trenton.oh.us/2024/#m1350426 | sv:rms:centralsquare | stated | 1 | 0 | 0 | OH |
| 3754 | 3754 | CentralSquare | Cincinnati | OH | 2026-01-12 | Field Ops software maintenance (payment) | 4742.0 | AUTHORIZING the payment of $4,742.50 from Emergency Communications Center General Fund non-personnel operating budget account no. 050x103x0000x7418 as a moral obligation payment to CentralSquare Technologies, LLC (dba Tritech Software Systems) for the annual maintenance fees associated with the Field Ops software during FY 2024 and FY 2025. | https://cincinnatioh.legistar1.com/cincinnatioh/meetings/2026/1/10687_M_Budget%2C_Finance___Governance_Committee_26-01-12_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/cincinnatioh/#m241558 | sv:rms:centralsquare | stated | 1 | 0 | 0 | OH |
| 3755 | 3755 | CentralSquare | Cincinnati | OH | 2026-01-07 | Field Ops software maintenance (authorize payment) | 4742.0 | AUTHORIZING the payment of $4,742.50 from Emergency Communications Center General Fund non-personnel operating budget account no. 050x103x0000x7418 as a moral obligation payment to CentralSquare Technologies, LLC (dba Tritech Software Systems) for the annual maintenance fees associated with the Field Ops software during FY 2024 and FY 2025. | https://cincinnatioh.legistar1.com/cincinnatioh/meetings/2026/1/10679_M_Cincinnati_City_Council_26-01-07_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/cincinnatioh/#m241556 | sv:rms:centralsquare | stated | 2 | 0 | 0 | OH |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);