surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
5 rows where ledger = "sv:other:cradlepoint" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: spend_date, amount_type, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3814 | 3814 | Cradlepoint | North Richland Hills | TX | 2023-08-28 | hardware/software maintenance (authorize agreement) | 127000.0 | Authorize an agreement with Baycom, Inc ., an authorized reseller of Synnex Corporation, for the purchase of annual Cradlepoint hardware and software maintenance and additional technology purchases using State of Texas Department of Information Resources Contract (DIR-TSO-4458), for a cumulative amount not to exceed $ 127,000 annually through March 27, 2025. | https://nrhtx.legistar1.com/nrhtx/meetings/2023/8/1910_M_City_Council_23-08-28_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/nrhtx/2023/#m160315 | sv:other:cradlepoint | ceiling | 1 | 1 | 0 | TX |
| 2798 | 2798 | Cradlepoint | Harford County | MD | 2024-09-24 | NetCloud renewal (renew) | 60094.0 | HCSO CradlePoint NetCloud Renewal $60,094.04 | https://www.harfordcountymd.gov/AgendaCenter/ViewFile/Minutes/_09242024-2386 | https://mytown.theboringparts.com/city/harfordcountymd.gov/2024/#m1216826 | sv:other:cradlepoint | stated | 1 | 0 | 0 | MD |
| 3326 | 3326 | Cradlepoint | Wilmington | DE | 2024-09-03 | camera tower tech upgrade (supplemental appropriation) | 27308.0 | Ordinance Making Supplemental Appropriation for the Purchase of a Cloud-Based Key Tracking System from Keycafe, Inc., and a Technology Upgrade to Three Camera Towers from Cradlepoint, Inc., Utilizing $27,308 of NC Drug Tax Revenue [Budget Impact: NC Drug Tax Revenue] | https://wilmington.granicus.com/MinutesViewer.php?view_id=3&clip_id=6807 | https://mytown.theboringparts.com/city/gr-wilmington/2024/#m563076 | sv:other:cradlepoint | stated | 1 | 0 | 0 | DE |
| 2427 | 2427 | Cradlepoint | Fillmore County | MN | 2024-09-03 | connectivity devices (purchase) | 11970.0 | On motion by Hindt and seconded by Lentz, the Board unanimously approved the purchase of the Cradlepoint connectivity devices to be used for elections at the quote of $11,970.00 thru KNOWiNK, LLC, with cost associated for 2024 to 2026. | https://www.co.fillmore.mn.us/2.0%20Approved%20Minutes%209.3.2024.pdf | https://mytown.theboringparts.com/city/rz-co.fillmore.mn.us/2024/#m7708345 | sv:other:cradlepoint | stated | 1 | 0 | 0 | MN |
| 2552 | 2552 | Cradlepoint | Elizabeth | NJ | 2026-01-13 | Cradlepoint license (award contract) | 9828.0 | Letter dated December 31, 2025, from the Business Administrator recommending awarding a contract to PMC Wireless, 8 Crown Plaza, Suite 106, Hazlet, NJ, for the purchase of a Renewal of Cradlepoint License for the Police Department at the total cost of $9,828.44. | https://www.elizabethnj.org/AgendaCenter/ViewFile/Minutes/_01132026-463 | https://mytown.theboringparts.com/city/elizabethnj.org/#m1522810 | sv:other:cradlepoint | recommended | 1 | 0 | 0 | NJ |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);