surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
159 rows where ledger = "sv:motorola:motorola" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3231 | 3231 | Motorola Solutions | Detroit | MI | 2026-07-15 | body camera software (approve contract) | 12523254.0 | Contract No. 6007968 - 100% City Funding – To Provide a Digital Evidence Management Solution for Body -worn and In -car Cameras via MiDeal Contract MA1 90000001544. – Contractor: Motorola Solutions Inc. – Location: 500 W. Monroe Street, Chicago, IL 60661 – Contract Period: Upon Council Approval for a Period of Five (5) Years – Total Contract Amount: Total Contract Amount: $12,523,254.11 DoIT | https://pub-detroitmi.escribemeetings.com/FileStream.ashx?DocumentId=272415 | https://mytown.theboringparts.com/city/pub-detroitmi/#m631507 | sv:motorola:motorola | stated | 1 | 0 | 0 | MI |
| 3908 | 3908 | Motorola Solutions | Houston | TX | 2026-04-29 | body cameras (amend) | 6000000.0 | ORDINANCE amending Ordinance No. 2021-1087 related to contract with MOTOROLA SOLUTIONS, INC, for Body Worn Camera Solution and Video Evidence Management System and Related Hardware, Software, and Services - $6,000,000.00 - Central Service Revolving Fund | https://houstontx.primegov.com/Public/CompiledDocument/4474 | https://mytown.theboringparts.com/city/houstontx/#m3461 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3170 | 3170 | Motorola Solutions | Houston | TX | 2023-09-26 | in-car video systems (purchase) | 2443968.0 | MOTOROLA SOLUTIONS, INC for Purchase of M500 In-Car Video Systems through the Texas Department of Information Resources Cooperative Purchasing Agreement for the Houston Police Department - $2,443,968.00 - General and Grant Funds | https://houstontx.primegov.com/Public/CompiledDocument/2255 | https://mytown.theboringparts.com/city/houstontx/#m681933 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3169 | 3169 | Motorola Solutions | Houston | TX | 2023-12-19 | body worn cameras (approve spending authority) | 2350000.0 | APPROVE spending authority in the total amount of $2,350,000.00 for Purchase of V700 Body Worn Cameras through the Interlocal Agreement for Cooperative Purchasing with the Texas Department of Information Resources for the Houston Police Department, awarded to MOTOROLA SOLUTIONS, INC | https://houstontx.primegov.com/Public/CompiledDocument/2659 | https://mytown.theboringparts.com/city/houstontx/2023/#m681946 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3898 | 3898 | Motorola Solutions | Riverside | CA | 2026-06-09 | body cameras software (approve master customer agreement) | 1655884.0 | Approve Master Customer Agreement with Motorola Solutions, Inc ., Chicago, IL, for $331,176.82 per year for total agreement amount of $ 1,655,884.10 from General Fund, Police Department, Field Operations, Software Purchase /Licensing Account for upgrade of all body worn cameras and software and licensing for all body worn and in -car cameras, unlimited storage, miscellaneous accessories, and warranty for five-year term | https://riversideca.legistar1.com/riversideca/meetings/2026/6/8543_A_City_Council_26-06-09_Agenda_Council.pdf | https://mytown.theboringparts.com/city/riversideca/#m6564 | sv:motorola:motorola | stated | 1 | 0 | 0 | CA |
| 3287 | 3287 | Motorola Solutions | Des Moines | IA | 2023-11-20 | in-car video systems (purchase) | 1500080.0 | Purchase from Motorola Solutions, Inc. (Greg Brown, CEO) of M500 In-Car Video Systems and Video Manager and five (5) year subscription for service and maintenance per Sourcewell Master Agreement for use by the Police Department, $1,500,080. | https://councildocs.dsm.city/minutes/as20231120.pdf?pdf=Minutes | https://mytown.theboringparts.com/city/rz-dsm.city/2023/#m576923 | sv:motorola:motorola | stated | 1 | 1 | 0 | IA |
| 2822 | 2822 | Motorola Solutions | Bennet | NE | 2025-10-21 | radio communications equipment and body worn cameras (purchase) | 1200000.0 | Notice to proceed with the purchase of radio communications equipment and body worn cameras from Motorola Solutions for a total price of $1,200,000. | https://www.lancaster.ne.gov/AgendaCenter/ViewFile/Minutes/_10212025-2459 | https://mytown.theboringparts.com/city/lancaster.ne.gov/2025/#m1195840 | sv:motorola:motorola | stated | 1 | 1 | 0 | NE |
| 3013 | 3013 | Motorola Solutions | Douglas County | GA | 2025-12-02 | body cameras (approve contract) | 1059000.0 | Approval of a five-year agreement with Motorola in the amount of $1,059,000 to be funded by the Sheriffs Department's 2026 budget for body cameras, in-vehicle cameras and storage and authorize the Chairman to sign all related documents pending legal review. | https://douglascountyga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7077,plainText=false) | https://mytown.theboringparts.com/city/douglascountyga/2025/#m752236 | sv:motorola:motorola | stated | 1 | 0 | 0 | GA |
| 3014 | 3014 | Motorola Solutions | Douglas County | GA | 2025-12-01 | body cameras (approve contract) | 1059000.0 | Approval of a five-year agreement with Motorola in the amount of $1,059,000 to be funded by the Sheriffs Department's 2026 budget for body cameras, in-vehicle cameras and storage and authorize the Chairman to sign all related documents pending legal review. | https://douglascountyga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7068,plainText=false) | https://mytown.theboringparts.com/city/douglascountyga/2025/#m752235 | sv:motorola:motorola | stated | 2 | 0 | 0 | GA |
| 3676 | 3676 | Motorola Solutions | Fontana | CA | 2026-02-24 | ALPR cameras (purchase) | 1052673.0 | Approve the purchase of the Motorola Solutions upgrade, installation, and service agreement for the ALPR in the amount of $1,052,673.97. | https://fontana.legistar1.com/fontana/meetings/2026/2/2768_A_City_Council_Meeting_26-02-24_Regular_Agenda.pdf | https://mytown.theboringparts.com/city/fontana/#m282741 | sv:motorola:motorola | stated | 1 | 0 | 0 | CA |
| 3288 | 3288 | Motorola Solutions | Des Moines | IA | 2024-11-04 | body worn camera equipment (authorize lease agreement) | 1035828.0 | On the proposition to authorize a lease agreement with Motorola Solutions, Inc. (Greg Brown, CEO) in which the principal amount is not -to-exceed $1,035,828 for the purpose of purchasing upgraded body worn camera equipment and related services, (11-18-24). | https://councildocs.dsm.city/minutes/as20241104.pdf | https://mytown.theboringparts.com/city/rz-dsm.city/2024/#m576872 | sv:motorola:motorola | proposed | 1 | 1 | 0 | IA |
| 3289 | 3289 | Motorola Solutions | Des Moines | IA | 2024-11-18 | body worn camera equipment (amend loan agreement) | 1035828.0 | On the proposition to authorize an extension of an existing loan agreement with Motorola Solutions, Inc. (Greg Brown , CEO) in which the principal amount is not -to-exceed $1,035,828 for the purpose of purchasing upgraded body worn camera equipment and related services. | https://councildocs.dsm.city/minutes/as20241118.pdf?pdf=Minutes | https://mytown.theboringparts.com/city/rz-dsm.city/2024/#m576870 | sv:motorola:motorola | proposed | 1 | 1 | 0 | IA |
| 2711 | 2711 | Motorola Solutions | Panama City | FL | 2025-12-16 | body-worn cameras (approve contract) | 875000.0 | Consideration to approve a ten-year agreement with Motorola Solutions for body-worn cameras for the Panama City Police Department. The agreement totals $875,000.00 for 96 body-worn cameras. | https://www.pcgov.org/AgendaCenter/ViewFile/Minutes/_12162025-796 | https://mytown.theboringparts.com/city/pcgov.org/2025/#m1335767 | sv:motorola:motorola | stated | 1 | 1 | 0 | FL |
| 3062 | 3062 | Motorola Solutions | Churchill County | NV | 2024-06-13 | 911 system upgrade (award bid) | 817000.0 | The only one we can actually use is Motorola, which is approximately $817,000.00. | https://churchillconv.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=11927,plainText=false) | https://mytown.theboringparts.com/city/churchillconv/2024/#m713110 | sv:motorola:motorola | estimated | 1 | 0 | 0 | NV |
| 3664 | 3664 | Motorola Solutions | Hallandale Beach | FL | 2021-11-17 | ALPR cameras (amend) | 732359.0 | A RESOLUTION OF THE MAYOR AND CITY COMMISSION OF THE CITY OF HALLANDALE BEACH, FLORIDA, AUTHORIZING THE PIGGYBACK OF THE BROWARD SHERIFF ’S OFFICE CONTRACT # 19053JLS WITH MOTOROLA SOLUTIONS INC ., TO PURCHASE EQUIPMENT, SERVICE INTEGRATION AND INSTALLATION OF AN ADDITIONAL FOUR (4) AUTOMAOTIC LICENSE PLATE READER (ALPR) LOCATIONS, IN ADDITION TO FORTY -NINE (49) PUBLIC SAFETY CAMERA (CCTV) AND FOUR (4) SERVERS WITH ACCOMPANYING HARDWARE AT TWELVE (12) NEW EXPANDED LOCATIONS FOR A TOTAL AMOUNT NOT TO EXCEED SEVEN HUNDRED THIRTY -TWO THOUSAND THREE HUNDRED FIFTY -NINE ($732,359) DOLLARS, FOR A | https://legistar1.granicus.com/hallandalebeach/meetings/2021/11/1760_A_City_Commission_21-11-17_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/hallandalebeach/2021/#m289949 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | FL |
| 3183 | 3183 | Motorola Solutions | Gresham | OR | 2024-06-04 | body cameras (award contract) | 670000.0 | This item will award Motorola Solutions, Inc. a goods and services contract in the amount not to exceed $670,000, beginning June 5, 2024 over five (5) years and authorize the City Manager to execute the contract and renewals. | https://gresham.primegov.com/Public/CompiledDocument/5113 | https://mytown.theboringparts.com/city/gresham/2024/#m676442 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | OR |
| 3258 | 3258 | Motorola Solutions | Los Alamos County | NM | 2023-09-05 | body cameras (approve contract) | 446540.0 | MOTOROLA SOLUTIONS QUOTE 230815 $446,540 | https://legistar.granicus.com/LosAlamos/meetings/2023/9/5178_A_County_Council_-_Regular_Session_23-09-05_Agenda.pdf | https://mytown.theboringparts.com/city/losalamos/2023/#m595701 | sv:motorola:motorola | stated | 1 | 0 | 0 | NM |
| 2969 | 2969 | Motorola Solutions | Colleyville | TX | 2024-11-19 | body cameras (approve contract) | 415000.0 | Approval of the Police Department body camera and in - car video replacement agreement with Motorola Solutions, in an amount not to exceed $415,000, and authorizing the City Manager to execute the agreement | https://colleyvilletx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=11649,plainText=false) | https://mytown.theboringparts.com/city/colleyvilletx/2024/#m794374 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | TX |
| 3242 | 3242 | Motorola Solutions | Pecos County | TX | 2025-02-27 | in-car and body cameras (approve purchase) | 413923.0 | a resolution approving the purchase of in-car and body cameras hardware and software from Motorola Solutions in the amount of $413,923.00 for the Pecos Police Department | https://pecostx.granicus.com/MinutesViewer.php?view_id=1&clip_id=184 | https://mytown.theboringparts.com/city/gr-pecostx/#m612620 | sv:motorola:motorola | stated | 1 | 1 | 0 | TX |
| 3815 | 3815 | Motorola Solutions | North Richland Hills | TX | 2025-12-08 | software maintenance (authorize contract) | 408262.0 | Authorize the purchase of annual renewal software maintenance and hardware support services utilizing the Department of Information Resources (DIR) Cooperative Contract with Motorola Solutions, Inc. in an annual amount not to exceed $ 408,262 and total contract price not to exceed $1,532,253 through Fiscal Year 2028-2029. | https://nrhtx.legistar1.com/nrhtx/meetings/2025/12/2160_M_City_Council_25-12-08_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/nrhtx/2025/#m160097 | sv:motorola:motorola | ceiling | 1 | 1 | 0 | TX |
| 2893 | 2893 | Motorola Solutions | Hattiesburg | MS | 2025-02-04 | body cameras (purchase) | 399848.0 | Declare and approve a sole source purchase for 115 Motorola Body Cameras and 1st year Software Warranty in the amount of $399,848.00 as a sole source purchase per section 37-7-1 of MS Code of 1972 as amended. | https://hattiesburgms.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3647,plainText=false) | https://mytown.theboringparts.com/city/hattiesburgms/2025/#m859206 | sv:motorola:motorola | stated | 1 | 0 | 0 | MS |
| 2566 | 2566 | Motorola Solutions | Sunset Hills | MO | 2025-09-23 | body cameras and radios (purchase) | 333000.0 | Chief Dodge stated Motorola offered a $33,000.00 discount if the City bundled all three items together for a total of $333,000.00. | https://www.sunset-hills.com/AgendaCenter/ViewFile/Minutes/_09232025-1780 | https://mytown.theboringparts.com/city/sunset-hills.com/2025/#m1489660 | sv:motorola:motorola | stated | 1 | 0 | 0 | MO |
| 3600 | 3600 | Motorola Solutions | Pomona | CA | 2022-08-15 | body cameras (approve purchase) | 305765.0 | Approve the purchase of body worn cameras from Motorola Solutions Inc .in the amount of $305,765 | https://pomona.legistar1.com/pomona/meetings/2022/8/2205_A_City_Council___Housing_Authority___Successor_Agency_to_the_Redevelopment_Agency_22-08-15_Regular_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/pomona/2022/#m336172 | sv:motorola:motorola | stated | 1 | 0 | 0 | CA |
| 2556 | 2556 | Motorola Solutions | Kendall County | TX | 2023-10-23 | body worn cameras (approve contract) | 299908.0 | It is ordered by the Commissioners’ Court of Kendall County, Texas, to approve a contract with Motorola Solutions, Inc. for body worn cameras in an amount not to exceed $299,908.00 (attached). | https://www.kendallcountytx.gov/AgendaCenter/ViewFile/Minutes/_10232023-160 | https://mytown.theboringparts.com/city/kendallcountytx.gov/#m1516223 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | TX |
| 3339 | 3339 | Motorola Solutions | Forsyth County | GA | 2026-06-18 | CommandCentral Aware (amend) | 270000.0 | Board approval of the Motorola Solutions proposal PS-000217522, Motorola Solutions Services Agreement addendum and Budget Resolution for the Command Central Aware Services in the amount of $270,000.00 for year one - Director, Emergency Management Agency | https://forsythcoga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5174,plainText=false) | https://mytown.theboringparts.com/city/forsythcoga/#m557087 | sv:motorola:motorola | proposed | 1 | 0 | 0 | GA |
| 2761 | 2761 | Motorola Solutions | Steuben County | NY | 2025-12-01 | fixed ALPR cameras (authorize agreement and appropriate funds) | 250904.0 | MOTION: AUTHORIZING THE SHERIFF TO ENTER INTO AN AGREEMENT WITH MOTOROLA FOR THE COUNTYWIDE FIXED ALPR CAMERA SYSTEM AND AUTHORIZING THE APPROPRIATION OF $250,904 FROM THE IT CAPITAL PROJECT TO PAY FOR THE FIRST YEAR COST OF SAID SYSTEM MADE BY MR. POTTER. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_12012025-860 | https://mytown.theboringparts.com/city/steubencountyny.gov/2025/#m1260390 | sv:motorola:motorola | stated | 1 | 0 | 0 | NY |
| 2762 | 2762 | Motorola Solutions | Steuben County | NY | 2025-12-09 | fixed ALPR cameras (appropriation) | 250904.0 | Sheriff Allard stated Motorola is on State contract for the Fixed ALPR Cameras. Over five years, this will be a $1.2 million investment. The cost for 2026, to begin this five -year program, will be $250,904. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_12092025-868 | https://mytown.theboringparts.com/city/steubencountyny.gov/2025/#m1260348 | sv:motorola:motorola | stated | 1 | 0 | 0 | NY |
| 2676 | 2676 | Motorola Solutions | Front Royal | VA | 2025-08-25 | body-worn and in-car cameras (purchase) | 249396.0 | Council authorized the purchase, through cooperative contracting a bundled package consisting of twenty-six (26) Motorola body-worn camera systems and fourteen (14) in-car camera systems for the Police Department in the amount of $249,396.08. | https://www.frontroyalva.com/AgendaCenter/ViewFile/Minutes/_08252025-1389 | https://mytown.theboringparts.com/city/frontroyalva.com/2025/#m1375288 | sv:motorola:motorola | stated | 1 | 0 | 0 | VA |
| 4015 | 4015 | Motorola Solutions | Front Royal | VA | 2025-07-28 | body cameras (purchase) | 249396.0 | Council authorized the purchase, through cooperative contracting a bundled package consisting of twenty-six (26) Motorola body-worn camera systems and fourteen (14) in-car camera systems for the Police Department in the amount of $249,396.08. | https://www.frontroyalva.com/AgendaCenter/ViewFile/Minutes/_07282025-1378 | https://mytown.theboringparts.com/city/frontroyalva.com/2025/#m1375291 | sv:motorola:motorola | stated | 2 | 0 | 0 | VA |
| 2609 | 2609 | Motorola Solutions | Irondequoit | NY | 2024-07-08 | body cameras (award bid) | 238500.0 | the lowest responsible bidder meeting all of the bid specifications, including offering a detachable battery for the BWCs, was Motorola Solutions in the amount of $238,500.00 | https://www.irondequoit.org/AgendaCenter/ViewFile/Agenda/_07082024-1703 | https://mytown.theboringparts.com/city/irondequoit.org/2024/#m1413903 | sv:motorola:motorola | stated | 1 | 0 | 0 | NY |
| 2610 | 2610 | Motorola Solutions | Irondequoit | NY | 2024-08-20 | body cameras (award bid) | 238500.0 | a resolution was adopted awarding the bid for the purchase of BWCs and related software to Motorola Solutions in the amount of $238,500. | https://www.irondequoit.org/AgendaCenter/ViewFile/Agenda/_08202024-1710 | https://mytown.theboringparts.com/city/irondequoit.org/2024/#m1413900 | sv:motorola:motorola | stated | 1 | 0 | 0 | NY |
| 2416 | 2416 | Motorola Solutions | Lincoln County | WY | 2024-01-16 | body cams & dash cams (approve vouchers) | 233381.0 | Motorola; Sheriff, body cams & dash cams $ 233,381.01 | https://www.lincolncountywy.gov/Documents/Government/County%20Commissioners/Agendas%20And%20Minutes/2024/Minutes/OFFICIAL%20PROCEEDINGS%20%20january%2016,%202024...pdf | https://mytown.theboringparts.com/city/rz-lincolncountywy.gov/2024/#m7720123 | sv:motorola:motorola | stated | 1 | 0 | 0 | WY |
| 2391 | 2391 | Motorola Solutions | Oceanside | California | 2025-01-14 | ALPR data analytics (approve contract) | 221993.0 | Approve agreement with Motorola Solutions, Inc. for commercial data license plate reader and LEARN data analytics, three-year term effective upon approval ($221,993); and authorize County Procurement Officer or Deputized designee to execute agreement - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5352 | https://mytown.theboringparts.com/city/gr-ocgov/2025/#m17167247 | sv:motorola:motorola | stated | 1 | 1 | 0 | CA |
| 2392 | 2392 | Motorola Solutions | Oceanside | California | 2025-01-14 | ALPR data analytics (approve contract) | 221993.0 | Approve agreement with Motorola Solutions, Inc. for commercial data license plate reader and LEARN data analytics, three-year term effective upon approval ($221,993); and authorize County Procurement Officer or Deputized designee to execute agreement - All Districts | https://ocgov.granicus.com/AgendaViewer.php?view_id=8&clip_id=5356 | https://mytown.theboringparts.com/city/gr-ocgov/2025/#m17167246 | sv:motorola:motorola | stated | 2 | 1 | 0 | CA |
| 2497 | 2497 | Motorola Solutions | Dyersburg | TN | 2025-10-06 | body cameras (purchase) | 217000.0 | Bids: Motorola Solutions $217,000.00 | https://www.dyersburgtn.gov/AgendaCenter/ViewFile/Minutes/_10062025-49 | https://mytown.theboringparts.com/city/dyersburgtn.gov/#m1580398 | sv:motorola:motorola | stated | 1 | 0 | 0 | TN |
| 3332 | 3332 | Motorola Solutions | DuPage County | IL | 2026-05-13 | encryption deployment plan (approve contract) | 200836.0 | Recommendation for the approval of a contract purchase order to Motorola Solutions, PO 926027, to develop an encryption deployment plan for the DuPage Emergency Dispatch Interoperable Radio System (DEDIR System), for a contract total of $200,836.99, | https://dupage.legistar1.com/dupage/meetings/2026/5/11518_M_ETSB_-_Emergency_Telephone_System_Board_26-05-13_Summary.pdf | https://mytown.theboringparts.com/city/dupage/#m559934 | sv:motorola:motorola | recommended | 1 | 1 | 0 | IL |
| 2812 | 2812 | Motorola Solutions | Oak Forest | IL | 2025-08-12 | body cameras (renew) | 186300.0 | Consideration of the approval of the renewal of Motorola Solutions Body Worn Camera 5-Year Contract in the amount of $186,300. | https://www.oak-forest.org/AgendaCenter/ViewFile/Agenda/_08122025-2177 | https://mytown.theboringparts.com/city/oak-forest.org/2025/#m1209355 | sv:motorola:motorola | stated | 1 | 0 | 0 | IL |
| 2813 | 2813 | Motorola Solutions | Oak Forest | IL | 2025-08-12 | body cameras (renew) | 186300.0 | Consideration of the approval of the renewal of Motorola Solutions Body Worn Camera 5-year contract in the amount of $186,300.00. | https://www.oak-forest.org/AgendaCenter/ViewFile/Minutes/_08122025-2178 | https://mytown.theboringparts.com/city/oak-forest.org/2025/#m1209354 | sv:motorola:motorola | stated | 2 | 0 | 0 | IL |
| 2477 | 2477 | Motorola Solutions | Ennis | TX | 2025-03-18 | body cameras (approve contract) | 180560.0 | Discuss and consider a Resolution authorizing the Mayor to sign a five year agreement with Motorola Solutions under Texas DIR Contract #DIR-CPO-5433, totaling $180,560.00 (one hundred eighty thousand, five hundred-sixty dollars and zero cents), on behalf of the Ennis Police Department for body worn camera hardware, accessories and implementation services. | https://evogov.s3.us-west-2.amazonaws.com/meetings/77/agendas/32885.pdf | https://mytown.theboringparts.com/city/ennistx.gov/2025/#m1799334 | sv:motorola:motorola | stated | 1 | 0 | 0 | TX |
| 3780 | 3780 | Motorola Solutions | Weatherford | TX | 2025-11-18 | radio maintenance services (approve contract) | 179861.0 | Consider approval of the purchase of radio system maintenance services from Motorola Solutions in an amount not to exceed $179,861, under Houston-Galveston Area Council (H-GAC) Contract RA05-21. | https://weatherford.granicus.com/AgendaViewer.php?view_id=5&clip_id=3372 | https://mytown.theboringparts.com/city/gr-weatherford/2025/#m216749 | sv:motorola:motorola | ceiling | 1 | 0 | 0 | TX |
| 3290 | 3290 | Motorola Solutions | Des Moines | IA | 2026-06-29 | ALPR software licenses (purchase) | 157200.0 | Purchase of license plate recognition software licenses from Motorola Solutions, Inc. using the Sourcewell cooperative purchase contract for use by the Police Department for a total of $157,200 for five years. | https://councildocs.dsm.city/minutes/as20260629.pdf | https://mytown.theboringparts.com/city/rz-dsm.city/#m576793 | sv:motorola:motorola | stated | 1 | 1 | 0 | IA |
| 2988 | 2988 | Motorola Solutions | Pottawatomie County | OK | 2023-09-11 | body cameras (approve purchase) | 149787.0 | Mrs. Dennis made a motion to approve the purchase of 35 body cameras off state contract from Motorola for $149,787.00. | https://pottawatomiecook.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1259,plainText=false) | https://mytown.theboringparts.com/city/pottawatomiecook/2023/#m782452 | sv:motorola:motorola | stated | 1 | 0 | 0 | OK |
| 4356 | 4356 | Motorola Solutions | Mobile | AL | 2026-04-14 | surveillance cameras (approve purchase order) | 141373.0 | Approve purchase order to Motorola Solutions, Inc. for surveillance cameras and accessories for city-wide camera system upgrades; $141,373.07 | https://mobileal.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2580,plainText=false) | https://mytown.theboringparts.com/city/mobileal/#m70652 | sv:motorola:motorola | stated | 1 | 0 | 0 | AL |
| 2714 | 2714 | Motorola Solutions | Summerville | SC | 2023-11-06 | in-car video systems (approve purchase) | 141256.0 | Authorization to approve the purchase of 20 Motorola M500 In-car Video Systems and accessories for $141,256.00 from Motorola Solutions. | https://www.summervillesc.gov/AgendaCenter/ViewFile/Minutes/_11062023-935 | https://mytown.theboringparts.com/city/summervillesc.gov/2023/#m1332589 | sv:motorola:motorola | stated | 1 | 0 | 0 | SC |
| 2963 | 2963 | Motorola Solutions | Steele County | MN | 2024-07-09 | body cameras (authorize purchase contract) | 141120.0 | Motion by Commissioner Gnemi, seconded by Commissioner Krueger to accept the Motorola Solutions Quote for body cameras and authorize the Sheriff’s Office to execute the purchase contract in an amount of $141,120.00. | https://steelecountymn.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3656,plainText=false) | https://mytown.theboringparts.com/city/steelecountymn/2024/#m797866 | sv:motorola:motorola | stated | 1 | 0 | 0 | MN |
| 2611 | 2611 | Motorola Solutions | Westminster | MD | 2025-10-13 | body cameras (renew) | 138472.0 | Approval of waiver of competitive procurement for good cause for a Bid, under the City of Westminster Code Chapter 36 “Procurement and Contracts” § 36-4 Specific Regulations and authorize the five-year contract extension from Motorola for Body Worn Cameras in the total amount of $138,472.00 ($27,694.40 per year); | https://www.westminstermd.gov/AgendaCenter/ViewFile/Minutes/_10132025-1336 | https://mytown.theboringparts.com/city/westminstermd.gov/2025/#m1413091 | sv:motorola:motorola | stated | 1 | 0 | 0 | MD |
| 2612 | 2612 | Motorola Solutions | Westminster | MD | 2025-10-27 | body cameras (renew) | 138472.0 | Approval of waiver of competitive procurement for good cause for a Bid, under the City of Westminster Code Chapter 36 “Procurement and Contracts” § 36-4 Specific Regulations and authorize the five-year contract extension from Motorola for Body Worn Cameras in the total amount of $138,472.00 ($27,694.40 per year); | https://www.westminstermd.gov/AgendaCenter/ViewFile/Minutes/_10272025-1341 | https://mytown.theboringparts.com/city/westminstermd.gov/2025/#m1413088 | sv:motorola:motorola | stated | 2 | 0 | 0 | MD |
| 3369 | 3369 | Motorola Solutions | Cherokee County | GA | 2025-12-16 | E911 system maintenance (renew) | 136000.0 | Consider request from E911 for renewal of annual service and maintenance agreement with Motorola Solutions for the E911 VESTA System in the annual amount of $136,000.00. | https://cherokeega.granicus.com/MinutesViewer.php?view_id=2&clip_id=1437 | https://mytown.theboringparts.com/city/gr-cherokeega/2025/#m555508 | sv:motorola:motorola | stated | 1 | 0 | 0 | GA |
| 3370 | 3370 | Motorola Solutions | Cherokee County | GA | 2025-12-16 | E911 system maintenance (renew) | 136000.0 | Consider request from E911 for renewal of annual service and maintenance agreement with Motorola Solutions for the E911 VESTA System in the annual amount of $136,000.00. | https://cherokeega.granicus.com/MinutesViewer.php?view_id=2&clip_id=1436 | https://mytown.theboringparts.com/city/gr-cherokeega/2025/#m555507 | sv:motorola:motorola | stated | 2 | 0 | 0 | GA |
| 2422 | 2422 | Motorola Solutions | Caribou County | ID | 2024-09-30 | in-car video systems and body cameras (accept bid) | 132820.0 | Commissioner Somsen made a motion that Caribou County accepts the bid for Motorola Solutions Incorporated for 10 M500 in-car video systems, 1 deployment service and 19 body cameras for a total amount of $132,820. | https://www.cariboucounty.us/CCM%2009-30-2024.pdf | https://mytown.theboringparts.com/city/rz-cariboucounty.us/2024/#m7715917 | sv:motorola:motorola | stated | 1 | 0 | 0 | ID |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);