surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
65 rows where ledger = "sv:camera:verkada" and vendor = "Verkada" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: amount_type, dup_rank, geo_suspect, state_norm, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3330 | 3330 | Verkada | DuPage County | IL | 2025-11-18 | video surveillance solution (approve contract) | 1457141.0 | Recommendation for the approval of a contract to Heartland Business Systems LLC, to replace and expand existing video surveillance solution with Verkada Command for the Circuit Court at the Judicial Office Facility, for Facilities Management, for the period of November 25, 2025 through November 24, 2026, for a total contract amount not to exceed $1,457,141.52; per quote #391347 v2. | https://dupage.legistar1.com/dupage/meetings/2025/11/10797_M_Public_Works_Committee_25-11-18_Summary.pdf | https://mytown.theboringparts.com/city/dupage/2025/#m560466 | sv:camera:verkada | ceiling | 1 | 1 | 0 | IL |
| 2402 | 2402 | Verkada | Sulphur Springs Independent School District | TX | 2025-01-13 | security equipment (purchase) | 1400000.0 | Consider the purchase of school security equipment from Verkada to be expended from Safety and Facilities Enhancement Grant funds not to exceed $1,400,000.00 [Brad Moughon] | https://meetings.boardbook.org/Public/Minutes/1046?meeting=670040 | https://mytown.theboringparts.com/city/bb-1046/2025/#m15811632 | sv:camera:verkada | ceiling | 1 | 1 | 0 | TX |
| 3209 | 3209 | Verkada | Norwalk | CA | 2022-04-19 | security surveillance cameras (award contract) | 672500.0 | award a contract to Innova Global Technology Inc. for the purchase and installation of Verkada security surveillance cameras and system at six City facilities in the amount of $672,500; | https://norwalk.primegov.com/Public/CompiledDocument/2015 | https://mytown.theboringparts.com/city/norwalk/2022/#m652855 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 2403 | 2403 | Verkada | Sulphur Springs Independent School District | TX | 2026-01-12 | security equipment licensing (purchase) | 539224.0 | Consider the purchase of ten-year licensing for school security equipment for ES #1 (Sulphur Springs Elementary School) and ES #2 (Rowena Johnson Elementary School) from Verkada and CNC Pro AV to be expended from 2024 Bond Funds in the amount of $539,224.00 [Dr. Deana Steeber] | https://meetings.boardbook.org/Public/Minutes/1046?meeting=725365 | https://mytown.theboringparts.com/city/bb-1046/#m15811609 | sv:camera:verkada | stated | 1 | 1 | 0 | TX |
| 2707 | 2707 | Verkada | Bel Air | MD | 2025-04-21 | security camera system (budget) | 491000.0 | For the Police Department, $491,000 will cover three vehicle replacements and a new vehicle, lease of the remote surveillance camera trailer, two automated speed signs, and the Verkada security camera system. | https://www.belairmd.org/AgendaCenter/ViewFile/Minutes/_04212025-1021 | https://mytown.theboringparts.com/city/belairmd.org/2025/#m1346366 | sv:camera:verkada | stated | 1 | 0 | 0 | MD |
| 3658 | 3658 | Verkada | Humboldt County | CA | 2025-01-28 | door access systems and security cameras (purchase) | 490518.0 | to execute any and all purchase orders related to the acceptance of the attached quote in the amount of Four Hundred Ninety Thousand Five Hundred Eighteen Dollars and Seventeen Cents ($490,518.17) for the purchase of Verkada door access systems and security cameras to replace the existing Sielox Pinnacle and Eagle Eye systems at various County of Humboldt facilities; | https://humboldt.legistar1.com/humboldt/meetings/2025/1/2797_A_Board_of_Supervisors_25-01-28_Agenda.pdf | https://mytown.theboringparts.com/city/humboldt/2025/#m294054 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3158 | 3158 | Verkada | Paramount | CA | 2025-08-12 | security cameras, alarm, access control (approve contract) | 463114.0 | approve the draft agreement with End Point Wireless for the installation of Verkada Security Systems for the replacement of the existing security cameras, alarm system, and access controls for phase 1 facilities for a cost of $463,114 | https://paramountcity.primegov.com/Public/CompiledDocument/5819 | https://mytown.theboringparts.com/city/paramountcity/2025/#m682707 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3461 | 3461 | Verkada | Chickasha | OK | 2023-12-18 | security cameras and equipment (purchase) | 425000.0 | Accept and ratify authorization to purchase security cameras and equipment for all municipal buildings through Verkada on State Contract not to exceed $425,000.00. | https://chickashaok.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2883,plainText=false) | https://mytown.theboringparts.com/city/chickashaok/2023/#m465118 | sv:camera:verkada | ceiling | 1 | 0 | 0 | OK |
| 3462 | 3462 | Verkada | Chickasha | OK | 2023-12-18 | security cameras and equipment (purchase) | 425000.0 | Accept and ratify action to authorize the purchase of security cameras and equipment for all municipal buildings through Verkada on State Contract not to exceed $425,000.00 | https://chickashaok.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2881,plainText=false) | https://mytown.theboringparts.com/city/chickashaok/2023/#m465117 | sv:camera:verkada | ceiling | 2 | 0 | 0 | OK |
| 3463 | 3463 | Verkada | Chickasha | OK | 2023-12-18 | security cameras and equipment (authorize purchase) | 425000.0 | authorize the purchase of security cameras and equipment for all municipal buildings through Verkada on State Contract not to exceed $425,000.00. | https://chickashaok.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2879,plainText=false) | https://mytown.theboringparts.com/city/chickashaok/2023/#m465116 | sv:camera:verkada | ceiling | 2 | 0 | 0 | OK |
| 3832 | 3832 | Verkada | Prince William County Public Schools | VA | 2023-09-06 | network surveillance cameras (apply for grant to purchase) | 350000.0 | That the Prince William County School Board authorizes Prince William County Public Schools to apply for a $350,000 grant from the Virginia Department of Education (VDOE) to purchase Verkada Network Surveillance Cameras and the required hardware and licenses for three schools-Mountain View Elementary, Penn Elementary, and Beville Middle; and that the School Board authorize the acceptance of this grant should our application be funded. | https://go.boarddocs.com/vsba/pwcs/Board.nsf/BD-GetMinutes?open&id=CTLHFB484300 | https://mytown.theboringparts.com/city/bd-vsba-pwcs/2023/#m85320 | sv:camera:verkada | stated | 1 | 1 | 0 | VA |
| 2468 | 2468 | Verkada | Melbourne | FL | 2026-05-12 | security cameras and access control system (purchase) | 316326.0 | Purchase of Verkada security cameras and an access control system for Melbourne City Hall, Project No. 10925, Atlantis Electrical Systems, LLC, Palm Bay, FL - $316,326. | https://melbournefl.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=9862,plainText=false) | https://mytown.theboringparts.com/city/melbournefl/#m6313287 | sv:camera:verkada | stated | 1 | 0 | 0 | FL |
| 3796 | 3796 | Verkada | Bakersfield | CA | 2025-05-28 | camera system (purchase) | 300000.0 | Resolution determining that Verkada Camera System can most efficiently be obtained through cooperative procurement bidding procedures from BEARCLOUD, Inc., and authorizing the Finance Director to dispense with bidding for the purchase of Verkada camera system in the amount of $300,000 for the Recreation and Parks Department. | https://pub-bakersfield.escribemeetings.com/Meeting.aspx?Id=a97350dd-cddb-40fb-a003-67dfd300ff0f&Agenda=Agenda&lang=English | https://mytown.theboringparts.com/city/pub-bakersfield/2025/#m207542 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3725 | 3725 | Verkada | Costa Mesa | CA | 2023-12-05 | Camera System (purchase) | 259114.0 | Authorize the use of OMNIA Partners Cooperative Agreement No. R220804 with SHI International Corp. for the purchase of Verkada Camera System in the amount of $259,114.24. | https://costamesa.legistar1.com/costamesa/meetings/2023/12/1158_A_REGULAR_CITY_COUNCIL_AND_SUCCESSOR_AGENCY_TO_THE_REDEVELOPMENT_AGENCY%2C_AND_HOUSING_AUTHORITY__23-12-05_Agenda.pdf | https://mytown.theboringparts.com/city/costamesa/2023/#m269315 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3577 | 3577 | Verkada | Salinas | CA | 2023-01-24 | security camera systems (amend) | 242048.0 | Approve a Resolution amending an agreement approved by the City Council (Resolution No. 22510 (N.C.S.)) for the purchase and installation of Verkada security camera systems at all fire stations through MJ Communications to increase the total cost to an amount not exceeding $242,048.98. | https://legistar2.granicus.com/salinas/meetings/2023/1/2373_M_City_Council_23-01-24_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/salinas/2023/#m345042 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 2706 | 2706 | Verkada | Bel Air | MD | 2025-04-07 | CCTV system (budget) | 226000.0 | Mr. Hopkins highlighted his request to install a Verkada CCTV system at a cost of $226,000. | https://www.belairmd.org/AgendaCenter/ViewFile/Minutes/_04072025-1016 | https://mytown.theboringparts.com/city/belairmd.org/2025/#m1346369 | sv:camera:verkada | stated | 1 | 0 | 0 | MD |
| 4166 | 4166 | Verkada | Churchill County | NV | 2024-03-20 | security equipment and licenses (approve contract) | 212442.0 | Approval to purchase Verkada Security Equipment and Licenses for a 10-year term through Carahsoft, a state purchasing contractor, in the amount of $212,442.22. | https://churchillconv.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=9891,plainText=false) | https://mytown.theboringparts.com/city/churchillconv/2024/#m713070 | sv:camera:verkada | stated | 1 | 0 | 0 | NV |
| 3679 | 3679 | Verkada | El Dorado County | CA | 2024-03-05 | cloud-based video security camera system (approve contract) | 209515.0 | Approve and authorize the Purchasing Agent to execute Purchase Contract 8426 with Surveillance Systems Integration, Inc. doing business as Surveillance Systems Incorporated (SSI), a California authorized reseller of the Verkada camera system under the PEPPM contract, in the amount of $209,515.69 and a term of one year upon execution, excepting the software licenses purchased which shall expire 10 years after the final execution; | https://eldorado.legistar1.com/eldorado/meetings/2024/3/4333_M_Board_of_Supervisors_24-03-05_MINUTES.pdf | https://mytown.theboringparts.com/city/eldorado/2024/#m280094 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 2433 | 2433 | Verkada | Flagstaff | AZ | 2026-05-05 | Verkada Security Systems (amend) | 200000.0 | Approve the expenditure on a cooperative purchase with Corporate Technologies Solutions, LLC to increase the contract amount by $200,000.00, for a revised total not to exceed $500,000.00, for City-Wide Verkada Security and Protection Systems. | https://public.destinyhosted.com/agenda_publish.cfm?id=35247&mt=ALL&get_month=5&get_year=2026&dsp=min&seq=4735 | https://mytown.theboringparts.com/city/aq-35247/#m6754790 | sv:camera:verkada | ceiling | 1 | 1 | 0 | AZ |
| 2646 | 2646 | Verkada | Danville | IL | 2025-08-26 | security camera system (authorize purchase) | 200000.0 | Resolution Authorizing the Purchase of a Security Camera System for City of Danville Parks with the purchase of Verkada Cameras and Video Management Software Technology from Heartland Business Systems for the estimated cost of $200,000.00 to be paid from line item 001-051-00-55016 Parks & Public Property and 302-302-00-55016 Capital Improvement | https://www.cityofdanville.org/AgendaCenter/ViewFile/Minutes/_08262025-255 | https://mytown.theboringparts.com/city/cityofdanville.org/2025/#m1392416 | sv:camera:verkada | estimated | 1 | 0 | 0 | IL |
| 2648 | 2648 | Verkada | Danville | IL | 2025-08-05 | security camera system (authorize purchase) | 200000.0 | RESOLUTION 2025-92 Authorizing the Purchase of a Security Camera System for City of Danville Parks with the purchase of Verkada Cameras and Video Management Software Technology from Heartland Business Systems for the estimated cost of $200,000.00 | https://www.cityofdanville.org/AgendaCenter/ViewFile/Minutes/_08052025-252 | https://mytown.theboringparts.com/city/cityofdanville.org/2025/#m1392252 | sv:camera:verkada | estimated | 1 | 0 | 0 | IL |
| 2649 | 2649 | Verkada | Danville | IL | 2025-08-19 | security camera system (authorize purchase) | 200000.0 | Authorizing the Purchase of a Security Camera System for City of Danville Parks with the purchase of Verkada Cameras and Video Management Software Technology from Heartland Business Systems for the estimated cost of $200,000.00 | https://www.cityofdanville.org/AgendaCenter/ViewFile/Minutes/_08192025-254 | https://mytown.theboringparts.com/city/cityofdanville.org/2025/#m1392251 | sv:camera:verkada | estimated | 1 | 0 | 0 | IL |
| 4066 | 4066 | Verkada | Kent | WA | 2025-06-03 | security cameras access/control (award bid) | 182215.0 | I move to award the Kent Commons Verkada Cameras Access/Control bid to CTS Cabling & Technology Services in the amount of $182,215.70 and authorize the Mayor to sign all necessary documents, subject to final terms and conditions acceptable to the City Attorney and Parks Director. | https://kentwa.iqm2.com/Citizens/FileOpen.aspx?Type=15&ID=5037&Inline=True | https://mytown.theboringparts.com/city/iq-kentwa/2025/#m872380 | sv:camera:verkada | stated | 1 | 0 | 0 | WA |
| 2590 | 2590 | Verkada | Town and Country | MO | 2024-10-28 | video surveillance system (approve purchase order) | 169058.0 | Alderman Wiesehan moved to approve a purchase order to GFI Digital for a Verkada video surveillance system in the amount of $169,058.34, seconded by Alderman Hughes. | https://www.town-and-country.org/AgendaCenter/ViewFile/Minutes/_10282024-1451 | https://mytown.theboringparts.com/city/town-and-country.org/2024/#m1453815 | sv:camera:verkada | stated | 1 | 0 | 0 | MO |
| 3527 | 3527 | Verkada | Apple Valley | CA | 2024-04-23 | security cameras (purchase) | 165000.0 | That Council authorize the purchase of additional security cameras and implementation services for the Town's existing Verkada solution from Matrix Audio Visual Designs, Inc. in the amount not to exceed $165,000.00, and authorize the Town Manager or designee to execute appropriate agreements and documentation; pending Town Council approval of the Fiscal Year 2023-24 Mid-Year Budget Amendment. | https://pub-applevalley.escribemeetings.com/FileStream.ashx?DocumentId=3662 | https://mytown.theboringparts.com/city/pub-applevalley/2024/#m383524 | sv:camera:verkada | ceiling | 1 | 0 | 0 | CA |
| 3580 | 3580 | Verkada | Salinas | CA | 2022-11-01 | security camera systems (amend) | 161765.0 | Approve a Resolution amending the Agreement in an amount not to exceed $161,765.10 between the City of Salinas and MJ Communications for installation of Verkada Security Camera Systems at all Salinas Fire Stations. | https://legistar2.granicus.com/salinas/meetings/2022/11/2204_M_City_Council_22-11-01_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/salinas/2022/#m345008 | sv:camera:verkada | ceiling | 1 | 0 | 0 | CA |
| 3615 | 3615 | Verkada | Paradise Valley | AZ | 2024-10-10 | CCTV program and cameras (approve contract) | 159965.0 | Approve contract CON-25-015-IT with Logicalis, Inc, for refresh of CCTV servers and cameras by installing new Verkada CCTV program and cameras, authorize the Town Manager to execute the agreement in the amount of $159,965.07, and waive the 14-day waiting period to execute the agreement. | https://paradisevalleyaz.legistar1.com/paradisevalleyaz/meetings/2024/10/1850_A_Town_Council_24-10-10_Meeting_Notice_and_Agenda.pdf | https://mytown.theboringparts.com/city/paradisevalleyaz/2024/#m331265 | sv:camera:verkada | stated | 1 | 0 | 0 | AZ |
| 3818 | 3818 | Verkada | Clayton | CA | 2026-06-16 | security cameras (sign contract) | 139800.0 | Authorize the City Manager to Sign a Contract, not to exceed $139,800, with Keep IT Simple and Verkada Inc to install security system and cameras for City Hall facilities, The Grove, and Clayton Community Park | https://claytonca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1085,plainText=false) | https://mytown.theboringparts.com/city/claytonca/#m151454 | sv:camera:verkada | ceiling | 1 | 0 | 0 | CA |
| 2675 | 2675 | Verkada | Healdsburg | CA | 2025-06-16 | camera system migration (purchase) | 117755.0 | authorizing the City Manager to execute a Purchase Order with Development Group, Inc. in the amount of $117,755.45 for the replacement, licensing, and migration of the City's Meraki Camera system to the Verkada Physical Security Platform. | https://www.healdsburg.gov/AgendaCenter/ViewFile/Agenda/_06162025-1610 | https://mytown.theboringparts.com/city/healdsburg.gov/2025/#m1376155 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3581 | 3581 | Verkada | Salinas | CA | 2022-09-20 | security camera systems (purchase and installation) | 112958.0 | Approve a Resolution authorizing the purchase and installation of Verkada security camera systems at all fire stations through MJ Communications at a total cost of $112,958.84. | https://legistar2.granicus.com/salinas/meetings/2022/9/2201_M_City_Council_22-09-20_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/salinas/2022/#m344991 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 4252 | 4252 | Verkada | Apple Valley | CA | 2025-05-27 | security cameras, access control (purchase) | 104858.0 | That Council authorize the purchase of additional security cameras, access control system and implementation services for the Town's existing Verkada solution at the Singh Center for the Arts, from Matrix Audio Visual Designs, Inc. in the amount of $104,858.88, and authorize the Town Manager or designee to execute appropriate agreements and documentation. | https://pub-applevalley.escribemeetings.com/FileStream.ashx?DocumentId=5177 | https://mytown.theboringparts.com/city/pub-applevalley/2025/#m383579 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3816 | 3816 | Verkada | Amarillo | TX | 2026-07-14 | security camera systems (purchase) | 101367.0 | Award to: Verkada and Lynk Automation (BuyBoard #739-24) Amount: $101,367.57 | https://amarillotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7614,plainText=false) | https://mytown.theboringparts.com/city/amarillotx/#m159147 | sv:camera:verkada | stated | 1 | 0 | 0 | TX |
| 3080 | 3080 | Verkada | Davenport | IA | 2024-06-12 | cameras and equipment (purchase) | 100000.0 | Motion approving the purchase of Verkada cameras and equipment from Heartland Business Systems of Little Chute, Wisconsin in an amount not to exceed $100,000, CIP #63014. | https://davenportia.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5249,plainText=false) | https://mytown.theboringparts.com/city/davenportia/2024/#m708112 | sv:camera:verkada | ceiling | 1 | 0 | 0 | IA |
| 3081 | 3081 | Verkada | Davenport | IA | 2024-06-05 | cameras and equipment (approve purchase) | 100000.0 | Motion approving the purchase of Verkada cameras and equipment from Heartland Business Systems of Little Chute, Wisconsin in an amount not to exceed $100,000, CIP #63014. | https://davenportia.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5164,plainText=false) | https://mytown.theboringparts.com/city/davenportia/2024/#m708109 | sv:camera:verkada | ceiling | 2 | 0 | 0 | IA |
| 3451 | 3451 | Verkada | Mableton | GA | 2026-02-25 | security system installation and licensing (approve contract) | 88509.0 | The price of the low voltage Verkada System by Knine All Systems is $88,509.38. | https://mabletonga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1488,plainText=false) | https://mytown.theboringparts.com/city/mabletonga/#m484862 | sv:camera:verkada | stated | 1 | 0 | 0 | GA |
| 3060 | 3060 | Verkada | Churchill County | NV | 2025-12-17 | Verkada security equipment (approve contract) | 87414.0 | Approval of a Contract with Carahsoft for Verkada Security Equipment for the New Pass House and Day Center, in the amount of $87,414.31. | https://churchillconv.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=12138,plainText=false) | https://mytown.theboringparts.com/city/churchillconv/2025/#m713362 | sv:camera:verkada | stated | 1 | 0 | 0 | NV |
| 2819 | 2819 | Verkada | Los Altos Hills | CA | 2025-05-14 | security camera system (award bid) | 84767.0 | Ubiquiti comes in at $53,000 vs. Verkada’s $ 84,767.79. | https://www.losaltoshills.ca.gov/AgendaCenter/ViewFile/Minutes/_05142025-2852 | https://mytown.theboringparts.com/city/losaltoshills.ca.gov/2025/#m1205824 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 2818 | 2818 | Verkada | Los Altos Hills | CA | 2025-03-05 | security cameras (evaluate vendor for potential purchase) | 79451.0 | The vendors under consideration are Aviglion ($85,902), Verkada ($79,451), Ubiquiti ($74,995). | https://www.losaltoshills.ca.gov/AgendaCenter/ViewFile/Minutes/_03052025-2803 | https://mytown.theboringparts.com/city/losaltoshills.ca.gov/2025/#m1205827 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 2745 | 2745 | Verkada | Odessa | TX | 2024-04-09 | cameras and access control (enter into contract) | 78184.0 | The Verkada contract was for ten years at a cost of $78,184.95. | https://www.odessa-tx.gov/AgendaCenter/ViewFile/Minutes/_04092024-675 | https://mytown.theboringparts.com/city/odessa-tx.gov/2024/#m1278763 | sv:camera:verkada | stated | 1 | 0 | 0 | TX |
| 2524 | 2524 | Verkada | Niceville | FL | 2025-07-29 | cloud surveillance lease (lease) | 63000.0 | o Verkada lease: $63,000 | https://www.cityofniceville.org/AgendaCenter/ViewFile/Minutes/_07292025-393 | https://mytown.theboringparts.com/city/cityofniceville.org/2025/#m1554119 | sv:camera:verkada | stated | 1 | 0 | 0 | FL |
| 3968 | 3968 | Verkada | Niceville | FL | 2025-08-21 | cloud surveillance lease (lease) | 63000.0 | Verkada Lease 63,000 | https://www.cityofniceville.org/AgendaCenter/ViewFile/Minutes/_08212025-401 | https://mytown.theboringparts.com/city/cityofniceville.org/2025/#m1554114 | sv:camera:verkada | stated | 1 | 0 | 0 | FL |
| 3778 | 3778 | Verkada | Rancho Palos Verdes | CA | 2025-12-16 | security cameras + storage (approve agreement) | 53673.0 | Approve an agreement with VectorUSA to purchase, install, and maintain nine Verkada security cameras with a 5-year video storage and support services subscription for $46,673 plus a 15% contingency for a total not-to-exceed amount of $53,673; | https://rpv.granicus.com/AgendaViewer.php?view_id=1&clip_id=4900 | https://mytown.theboringparts.com/city/gr-rpv/2025/#m222367 | sv:camera:verkada | stated | 1 | 1 | 0 | CA |
| 2457 | 2457 | Verkada | Niles | OH | 2023-08-29 | Door controllers (ratify purchase order) | 52033.0 | Board Approval - Ratification of Multiple Purchase Orders to IT Savvy for the Door Access Control System (Verkada Door Controllers) Project Village-Wide in the Amount of $52,033.09 | https://niles.granicus.com/MinutesViewer.php?view_id=2&clip_id=53 | https://mytown.theboringparts.com/city/gr-niles/2023/#m6357681 | sv:camera:verkada | stated | 1 | 0 | 0 | OH |
| 4012 | 4012 | Verkada | Niles | IL | 2023-07-11 | Door access controllers (ratify purchase orders) | 52033.0 | The Committee seeks ratification of multiple Purchase Orders to ITsavvy totaling 52,033.09 for the Door Access Control System (Verkada Door Controllers) Project Village-wide. | https://www.vniles.com/AgendaCenter/ViewFile/Minutes/_07112023-2409 | https://mytown.theboringparts.com/city/vniles.com/2023/#m1396957 | sv:camera:verkada | stated | 1 | 0 | 0 | IL |
| 2747 | 2747 | Verkada | DeKalb | IL | 2024-11-12 | security system (approve contract) | 52000.0 | Resolution 2024- 110 Authorizing 22VETS Technologies to Install the Verkada Security System at the Public Works Facility in an Amount Not to Exceed $52,000. | https://www.cityofdekalb.com/AgendaCenter/ViewFile/Minutes/_11122024-2614 | https://mytown.theboringparts.com/city/cityofdekalb.com/2024/#m1277610 | sv:camera:verkada | ceiling | 1 | 0 | 0 | IL |
| 2708 | 2708 | Verkada | Bel Air | MD | 2026-04-06 | Command Connect (budget) | 50000.0 | $50,000 has been alloted for the Verkada Command Connect | https://www.belairmd.org/AgendaCenter/ViewFile/Minutes/_04062026-1143 | https://mytown.theboringparts.com/city/belairmd.org/#m1346216 | sv:camera:verkada | stated | 1 | 0 | 0 | MD |
| 2970 | 2970 | Verkada | Diamond Bar | CA | 2024-09-17 | Access Control System (approve and authorize purchase) | 48580.0 | Approve and authorize the City Manager to sign a Public Works Agreement with Western Audio Visual for the purchase of a Verkada Access Control System with configuration and installation services in the not-to-exceed amount of $48,580.40, plus a contingency amount of $4,999.60 for Contract Change Orders to be approved by the City Manager for a total authorization amount of $53,580. | https://diamondbarca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=116,plainText=false) | https://mytown.theboringparts.com/city/diamondbarca/2024/#m793592 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 2458 | 2458 | Verkada | Niles | OH | 2025-06-04 | card readers (purchase) | 46670.0 | Resolution Authorizing a Bid Waiver and Ratification of an Emergency Purchase to Hartman Electric Co. Inc. for Verkada Card Readers in the Police Department in the Amount of $46,670.28 | https://niles.granicus.com/MinutesViewer.php?view_id=2&clip_id=95 | https://mytown.theboringparts.com/city/gr-niles/2025/#m6357634 | sv:camera:verkada | stated | 1 | 0 | 0 | OH |
| 3447 | 3447 | Verkada | Sallisaw | OK | 2022-03-01 | security camera system (purchase) | 46000.0 | for the Purchase of Verkada Security Camera System, in an Amount Not to Exceed $46,000.00 | https://sallisawok.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=746,plainText=false) | https://mytown.theboringparts.com/city/sallisawok/2022/#m494122 | sv:camera:verkada | ceiling | 1 | 0 | 0 | OK |
| 2759 | 2759 | Verkada | Steuben County | NY | 2024-10-08 | camera system (purchase) | 44900.0 | MOTION: AUTHORIZING THE DIRECTOR OF INFORMATION TECHNOLOGY TO PURCHASE THE VERKADA CAMERA SYSTEM FOR $44,900.49 THROUGH THE SOURCEWELL CONTRACT MADE BY MRS. LANDO. SECONDED BY MR. THEW. ALL BEING IN FAVOR. MOTION CARRIES 5-0. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_10082024-638 | https://mytown.theboringparts.com/city/steubencountyny.gov/2024/#m1260599 | sv:camera:verkada | stated | 1 | 0 | 0 | NY |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);