surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
17 rows where ledger = "sv:camera:verkada" and state = "CA" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount_type, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3209 | 3209 | Verkada | Norwalk | CA | 2022-04-19 | security surveillance cameras (award contract) | 672500.0 | award a contract to Innova Global Technology Inc. for the purchase and installation of Verkada security surveillance cameras and system at six City facilities in the amount of $672,500; | https://norwalk.primegov.com/Public/CompiledDocument/2015 | https://mytown.theboringparts.com/city/norwalk/2022/#m652855 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3658 | 3658 | Verkada | Humboldt County | CA | 2025-01-28 | door access systems and security cameras (purchase) | 490518.0 | to execute any and all purchase orders related to the acceptance of the attached quote in the amount of Four Hundred Ninety Thousand Five Hundred Eighteen Dollars and Seventeen Cents ($490,518.17) for the purchase of Verkada door access systems and security cameras to replace the existing Sielox Pinnacle and Eagle Eye systems at various County of Humboldt facilities; | https://humboldt.legistar1.com/humboldt/meetings/2025/1/2797_A_Board_of_Supervisors_25-01-28_Agenda.pdf | https://mytown.theboringparts.com/city/humboldt/2025/#m294054 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3158 | 3158 | Verkada | Paramount | CA | 2025-08-12 | security cameras, alarm, access control (approve contract) | 463114.0 | approve the draft agreement with End Point Wireless for the installation of Verkada Security Systems for the replacement of the existing security cameras, alarm system, and access controls for phase 1 facilities for a cost of $463,114 | https://paramountcity.primegov.com/Public/CompiledDocument/5819 | https://mytown.theboringparts.com/city/paramountcity/2025/#m682707 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3796 | 3796 | Verkada | Bakersfield | CA | 2025-05-28 | camera system (purchase) | 300000.0 | Resolution determining that Verkada Camera System can most efficiently be obtained through cooperative procurement bidding procedures from BEARCLOUD, Inc., and authorizing the Finance Director to dispense with bidding for the purchase of Verkada camera system in the amount of $300,000 for the Recreation and Parks Department. | https://pub-bakersfield.escribemeetings.com/Meeting.aspx?Id=a97350dd-cddb-40fb-a003-67dfd300ff0f&Agenda=Agenda&lang=English | https://mytown.theboringparts.com/city/pub-bakersfield/2025/#m207542 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3725 | 3725 | Verkada | Costa Mesa | CA | 2023-12-05 | Camera System (purchase) | 259114.0 | Authorize the use of OMNIA Partners Cooperative Agreement No. R220804 with SHI International Corp. for the purchase of Verkada Camera System in the amount of $259,114.24. | https://costamesa.legistar1.com/costamesa/meetings/2023/12/1158_A_REGULAR_CITY_COUNCIL_AND_SUCCESSOR_AGENCY_TO_THE_REDEVELOPMENT_AGENCY%2C_AND_HOUSING_AUTHORITY__23-12-05_Agenda.pdf | https://mytown.theboringparts.com/city/costamesa/2023/#m269315 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3577 | 3577 | Verkada | Salinas | CA | 2023-01-24 | security camera systems (amend) | 242048.0 | Approve a Resolution amending an agreement approved by the City Council (Resolution No. 22510 (N.C.S.)) for the purchase and installation of Verkada security camera systems at all fire stations through MJ Communications to increase the total cost to an amount not exceeding $242,048.98. | https://legistar2.granicus.com/salinas/meetings/2023/1/2373_M_City_Council_23-01-24_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/salinas/2023/#m345042 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3679 | 3679 | Verkada | El Dorado County | CA | 2024-03-05 | cloud-based video security camera system (approve contract) | 209515.0 | Approve and authorize the Purchasing Agent to execute Purchase Contract 8426 with Surveillance Systems Integration, Inc. doing business as Surveillance Systems Incorporated (SSI), a California authorized reseller of the Verkada camera system under the PEPPM contract, in the amount of $209,515.69 and a term of one year upon execution, excepting the software licenses purchased which shall expire 10 years after the final execution; | https://eldorado.legistar1.com/eldorado/meetings/2024/3/4333_M_Board_of_Supervisors_24-03-05_MINUTES.pdf | https://mytown.theboringparts.com/city/eldorado/2024/#m280094 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3527 | 3527 | Verkada | Apple Valley | CA | 2024-04-23 | security cameras (purchase) | 165000.0 | That Council authorize the purchase of additional security cameras and implementation services for the Town's existing Verkada solution from Matrix Audio Visual Designs, Inc. in the amount not to exceed $165,000.00, and authorize the Town Manager or designee to execute appropriate agreements and documentation; pending Town Council approval of the Fiscal Year 2023-24 Mid-Year Budget Amendment. | https://pub-applevalley.escribemeetings.com/FileStream.ashx?DocumentId=3662 | https://mytown.theboringparts.com/city/pub-applevalley/2024/#m383524 | sv:camera:verkada | ceiling | 1 | 0 | 0 | CA |
| 3580 | 3580 | Verkada | Salinas | CA | 2022-11-01 | security camera systems (amend) | 161765.0 | Approve a Resolution amending the Agreement in an amount not to exceed $161,765.10 between the City of Salinas and MJ Communications for installation of Verkada Security Camera Systems at all Salinas Fire Stations. | https://legistar2.granicus.com/salinas/meetings/2022/11/2204_M_City_Council_22-11-01_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/salinas/2022/#m345008 | sv:camera:verkada | ceiling | 1 | 0 | 0 | CA |
| 3818 | 3818 | Verkada | Clayton | CA | 2026-06-16 | security cameras (sign contract) | 139800.0 | Authorize the City Manager to Sign a Contract, not to exceed $139,800, with Keep IT Simple and Verkada Inc to install security system and cameras for City Hall facilities, The Grove, and Clayton Community Park | https://claytonca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1085,plainText=false) | https://mytown.theboringparts.com/city/claytonca/#m151454 | sv:camera:verkada | ceiling | 1 | 0 | 0 | CA |
| 2675 | 2675 | Verkada | Healdsburg | CA | 2025-06-16 | camera system migration (purchase) | 117755.0 | authorizing the City Manager to execute a Purchase Order with Development Group, Inc. in the amount of $117,755.45 for the replacement, licensing, and migration of the City's Meraki Camera system to the Verkada Physical Security Platform. | https://www.healdsburg.gov/AgendaCenter/ViewFile/Agenda/_06162025-1610 | https://mytown.theboringparts.com/city/healdsburg.gov/2025/#m1376155 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3581 | 3581 | Verkada | Salinas | CA | 2022-09-20 | security camera systems (purchase and installation) | 112958.0 | Approve a Resolution authorizing the purchase and installation of Verkada security camera systems at all fire stations through MJ Communications at a total cost of $112,958.84. | https://legistar2.granicus.com/salinas/meetings/2022/9/2201_M_City_Council_22-09-20_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/salinas/2022/#m344991 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 4252 | 4252 | Verkada | Apple Valley | CA | 2025-05-27 | security cameras, access control (purchase) | 104858.0 | That Council authorize the purchase of additional security cameras, access control system and implementation services for the Town's existing Verkada solution at the Singh Center for the Arts, from Matrix Audio Visual Designs, Inc. in the amount of $104,858.88, and authorize the Town Manager or designee to execute appropriate agreements and documentation. | https://pub-applevalley.escribemeetings.com/FileStream.ashx?DocumentId=5177 | https://mytown.theboringparts.com/city/pub-applevalley/2025/#m383579 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 2819 | 2819 | Verkada | Los Altos Hills | CA | 2025-05-14 | security camera system (award bid) | 84767.0 | Ubiquiti comes in at $53,000 vs. Verkada’s $ 84,767.79. | https://www.losaltoshills.ca.gov/AgendaCenter/ViewFile/Minutes/_05142025-2852 | https://mytown.theboringparts.com/city/losaltoshills.ca.gov/2025/#m1205824 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 2818 | 2818 | Verkada | Los Altos Hills | CA | 2025-03-05 | security cameras (evaluate vendor for potential purchase) | 79451.0 | The vendors under consideration are Aviglion ($85,902), Verkada ($79,451), Ubiquiti ($74,995). | https://www.losaltoshills.ca.gov/AgendaCenter/ViewFile/Minutes/_03052025-2803 | https://mytown.theboringparts.com/city/losaltoshills.ca.gov/2025/#m1205827 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
| 3778 | 3778 | Verkada | Rancho Palos Verdes | CA | 2025-12-16 | security cameras + storage (approve agreement) | 53673.0 | Approve an agreement with VectorUSA to purchase, install, and maintain nine Verkada security cameras with a 5-year video storage and support services subscription for $46,673 plus a 15% contingency for a total not-to-exceed amount of $53,673; | https://rpv.granicus.com/AgendaViewer.php?view_id=1&clip_id=4900 | https://mytown.theboringparts.com/city/gr-rpv/2025/#m222367 | sv:camera:verkada | stated | 1 | 1 | 0 | CA |
| 2970 | 2970 | Verkada | Diamond Bar | CA | 2024-09-17 | Access Control System (approve and authorize purchase) | 48580.0 | Approve and authorize the City Manager to sign a Public Works Agreement with Western Audio Visual for the purchase of a Verkada Access Control System with configuration and installation services in the not-to-exceed amount of $48,580.40, plus a contingency amount of $4,999.60 for Contract Change Orders to be approved by the City Manager for a total authorization amount of $53,580. | https://diamondbarca.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=116,plainText=false) | https://mytown.theboringparts.com/city/diamondbarca/2024/#m793592 | sv:camera:verkada | stated | 1 | 0 | 0 | CA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);