surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
5 rows where ledger = "sv:camera:avigilon" and state = "NJ" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount, quote, amount_type, dup_rank, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2550 | 2550 | Avigilon | Elizabeth | NJ | 2022-02-08 | Avigilon software upgrade (awarding a contract to purchase) | 96650.0 | Letter dated January 27, 2022, from the Business Administrator recommending awarding a contract to Johnston Communications, d/b/a JCT Solutions, 36 Commerce Street, Springfield, NJ to purchase an upgrade to Camera Licensing for all surveillance cameras (Avigilon Software Upgrade) in the total amount of $96,650.00. | https://www.elizabethnj.org/AgendaCenter/ViewFile/Minutes/_02082022-282 | https://mytown.theboringparts.com/city/elizabethnj.org/2022/#m1522933 | sv:camera:avigilon | recommended | 1 | 0 | 0 | NJ |
| 3154 | 3154 | Avigilon | Cumberland County | NJ | 2023-04-25 | access control software/hardware (purchase) | 29271.0 | Resolution Authorizing Provision Of Access Control, Avigilon Proprietary Software And Hardware Including Programming And Training At The County Clerk's Office From Omnia Partners Public Sector Contract Vendor(Safeware Inc.) ($29,271.17) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/445 | https://mytown.theboringparts.com/city/cumberlandcountynj/2023/#m684837 | sv:camera:avigilon | stated | 1 | 0 | 0 | NJ |
| 3148 | 3148 | Avigilon | Cumberland County | NJ | 2024-09-10 | access control devices (purchase) | 25780.0 | Resolution Authorizing Purchase From OMNIA Partners (formerly U.S. Communities) National Cooperative Contract Vendor For Avigilon Proprietary Access Control Devices And Related Programming For The County Department Of Public Works (Safeware, Inc.) ($25,780.23) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/180 | https://mytown.theboringparts.com/city/cumberlandcountynj/2024/#m684894 | sv:camera:avigilon | stated | 1 | 0 | 0 | NJ |
| 3150 | 3150 | Avigilon | Cumberland County | NJ | 2024-07-05 | access control devices (purchase) | 25780.0 | Resolution Authorizing Purchase From OMNIA Partners (formerly U.S. Communities) National Cooperative Contract Vendor For Avigilon Proprietary Access Control Devices And Related Programming For The County Department Of Public Works (Safeware, Inc.) ($25,780.23) | https://cumberlandcountynj.primegov.com/Public/CompiledDocument/161 | https://mytown.theboringparts.com/city/cumberlandcountynj/2024/#m684887 | sv:camera:avigilon | stated | 2 | 0 | 0 | NJ |
| 2734 | 2734 | Avigilon | Lodi | NJ | 2021-05-19 | camera upgrade software (amend) | 14052.0 | Adopt Resolution Authorizing City Manager to Execute Amendment No. 4 to Professional Services Agreement with Quest Media & Supplies, Inc., of Roseville, for Purchase and Installation of Door Cameras and Intercom for City Administration Office and Human Resources and Upgrade Software of Avigilon Cameras Control Unit ($14,052.05) (IT) | https://www.lodi.gov/AgendaCenter/ViewFile/Minutes/_05192021-911 | https://mytown.theboringparts.com/city/lodi.gov/2021/#m1303863 | sv:camera:avigilon | stated | 1 | 0 | 0 | NJ |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);