surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
107 rows where ledger = "flock" and vendor = "Flock" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: amount_type, dup_rank, geo_suspect, state_norm, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2041 | 2041 | Flock | Blue Springs | MO | 2026-07-20 | budgeted | 1931700.0 | PS-23 Flock Safe City Program $1,931,700 | https://www.bluespringsgov.com/AgendaCenter/ViewFile/Agenda/_07202026-2805 | https://mytown.theboringparts.com/city/bluespringsgov.com/#m1005494 | flock | stated | 1 | 0 | 0 | MO |
| 2365 | 2365 | Flock | Jackson County | NC | 2026-05-19 | proposed budget | 1318543.0 | Equipment: $1,318,543. Highlights under this category included computers, servers, printers, software, garage equipment, recreation equipment, law enforcement flock cameras, guns and emergency communication equipment. | https://www.jacksonnc.org/AgendaCenter/ViewFile/Minutes/_05192026-166 | https://mytown.theboringparts.com/city/jacksonnc.org/#m7719083 | flock | stated | 1 | 0 | 0 | NC |
| 1856 | 1856 | Flock | Chamblee | GA | 2024-04-16 | authorize the Mayor to sign an agreement | 559062.0 | Motion to authorize the Mayor to sign an agreement with Flock to purchase cameras for the first phase of the Real-Time Crime Center for an approximate cost of $559,062 over the first two years. | https://chambleega.primegov.com/Public/CompiledDocument/5249 | https://mytown.theboringparts.com/city/chambleega/2024/#m679594 | flock | estimated | 1 | 0 | 0 | GA |
| 1957 | 1957 | Flock | Martinsville city | VA | 2024-02-27 | awarded grant funds for equipment | 371850.0 | Flock ALPR Camera System $371,850 | https://martinsvilleva.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=944,plainText=false) | https://mytown.theboringparts.com/city/martinsvilleva/2024/#m815087 | flock | stated | 1 | 0 | 0 | VA |
| 1716 | 1716 | Flock | Palatine | IL | 2023-09-05 | authorize contract | 296625.0 | Consider a Motion Authorizing the Village Manager to Enter into a Contract with Flock for the Installation of Ten License Plate Recognition Cameras and Five Situational Awareness Cameras in a Five -Year Contract Not -to-Exceed $296,625, as well as any Necessary ComEd Agreements - Approved by Voice Vote | https://palatineil.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=382,plainText=false) | https://mytown.theboringparts.com/city/palatineil/2023/#m461955 | flock | stated | 1 | 0 | 0 | IL |
| 1999 | 1999 | Flock | Decatur | IL | 2021-11-08 | budgeted | 250000.0 | Addition of more Flock cameras -0- $250,000 $250,000 $250,000 $250,000 $1,000,000 | https://decaturil.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1016,plainText=false) | https://mytown.theboringparts.com/city/decaturil/#m863267 | flock | stated | 1 | 0 | 0 | IL |
| 2000 | 2000 | Flock | Decatur | IL | 2021-11-17 | budgeted | 250000.0 | Addition of more Flock cameras -0- $250,000 $250,000 $250,000 $250,000 $1,000,000 | https://decaturil.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=994,plainText=false) | https://mytown.theboringparts.com/city/decaturil/#m863269 | flock | stated | 2 | 0 | 0 | IL |
| 2001 | 2001 | Flock | Decatur | IL | 2021-12-06 | budgeted | 250000.0 | Addition of more Flock cameras -0- $250,000 $250,000 $250,000 $250,000 $1,000,000 | https://decaturil.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=941,plainText=false) | https://mytown.theboringparts.com/city/decaturil/#m863270 | flock | stated | 3 | 0 | 0 | IL |
| 1969 | 1969 | Flock | Bay Harbor Islands | FL | 2024-01-10 | Renewal of License Plate Reader licensing and equipment | 225000.0 | Consideration and Approval for Renewal of License Plate Reader (LPR) licensing and equipment -Flock for a 60 -month term at a total cost not to exceed $225,000.00. | https://bayharborislandsfl.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=6698,plainText=false) | https://mytown.theboringparts.com/city/bayharborislandsfl/2024/#m831181 | flock | ceiling | 1 | 0 | 0 | FL |
| 2193 | 2193 | Flock | Derby | KS | 2023-11-14 | approve a five year agreement | 204850.0 | Approve a five year agreement with Flock in the amount of $204,850. | https://www.derbyweb.com/AgendaCenter/ViewFile/Agenda/_11142023-844 | https://mytown.theboringparts.com/city/derbyweb.com/2023/#m1402888 | flock | stated | 1 | 0 | 0 | KS |
| 1771 | 1771 | Flock | DeKalb County | GA | 2023-12-19 | transfer funds to purchase, install, and subscribe for 20 Flock cameras | 133000.0 | To Transfer $133,000 from the American Rescue Plan (ARP) grant fund assigned to Account 105744.63258.521209.01.01.602479 reserved for District 1 to DeKalb County Police Department to Fund the Purchase, Installation, and Subscription Services for 20 Flock Cameras | https://dekalbcountyga.legistar1.com/dekalbcountyga/meetings/2023/12/3820_A_Board_of_Commissioners_23-12-19_Agenda.pdf | https://mytown.theboringparts.com/city/dekalbcountyga/2023/#m556080 | flock | stated | 1 | 0 | 0 | GA |
| 1855 | 1855 | Flock | Chamblee | GA | 2024-01-16 | authorize the Mayor to sign an agreement with Flock to purchase cameras | 127500.0 | Motion to authorize the Mayor to sign an agreement with Flock to purchase cameras for the Downtown SSD area for a cost not to exceed $127,500 over two years. | https://chambleega.primegov.com/Public/CompiledDocument/4695 | https://mytown.theboringparts.com/city/chambleega/2024/#m679576 | flock | ceiling | 1 | 0 | 0 | GA |
| 1609 | 1609 | Flock | Appleton | WI | 2023-12-11 | Motion to amend resolution to reallocate ARPA funds | 125000.0 | Motion to amend resolution to reallocate ARPA funds (within the Community Wellness, Mental Health, and Violence Prevention fund) to move $125,000 to lost revenue fund to allow for the leasing of an additional 10 Flock cameras. | https://legistar1.granicus.com/cityofappleton/meetings/2023/12/5431_M_Finance_Committee_23-12-11_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/cityofappleton/2023/#m243354 | flock | stated | 1 | 0 | 0 | WI |
| 1845 | 1845 | Flock | Springfield | OH | 2025-11-12 | budgeted | 120000.0 | She cited ongoing costs for systems such as Flock cameras, which were initially grant funded but will require the City to assume full subscription costs of more than $120,000 in 2026, with staff actively pursuing additional grant and alternative funding. | https://springfieldohio.primegov.com/Public/CompiledDocument/9799 | https://mytown.theboringparts.com/city/springfieldohio/2025/#m667058 | flock | stated | 1 | 0 | 0 | OH |
| 1921 | 1921 | Flock | Stockbridge | GA | 2023-12-11 | approve procurement | 108700.0 | Approval to procurement of(18) Flock License Plate Readers with (1) Portable for the ease of deployment - $108,700. | https://stockbridgega.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3588,plainText=false) | https://mytown.theboringparts.com/city/stockbridgega/2023/#m764517 | flock | stated | 1 | 0 | 0 | GA |
| 2023 | 2023 | Flock | San Jacinto | CA | 2024-08-20 | appropriate for purchase | 91500.0 | Appropriate $91,500 for the purchase of Flock camera rights to facilitate the implementation of a Real Time Crime Center | https://sanjacintoca.iqm2.com/Citizens/FileOpen.aspx?Type=12&ID=1033&Inline=True | https://mytown.theboringparts.com/city/iq-sanjacintoca/2024/#m881678 | flock | stated | 1 | 0 | 0 | CA |
| 2060 | 2060 | Flock | Oconto County | WI | 2025-10-08 | approved a grant request | 90000.0 | At the last meeting, the committee approved a grant request from the Oconto County Sheriff’s Office for 6 flock cameras. The five year agreement was approved at the requested amount of $90,000.00 | https://www.ocontocountywi.gov/AgendaCenter/ViewFile/Minutes/_10082025-837 | https://mytown.theboringparts.com/city/ocontocountywi.gov/2025/#m1183930 | flock | stated | 1 | 0 | 0 | WI |
| 1644 | 1644 | Flock | League City | TX | 2023-07-31 | budget | 85900.0 | Flock Cameras ($85,900) | https://legistar1.granicus.com/LeagueCity/meetings/2023/7/2078_M_City_Council_23-07-31_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/leaguecity/2023/#m300973 | flock | stated | 1 | 0 | 0 | TX |
| 1774 | 1774 | Flock | Floyd County | GA | 2023-12-12 | order | 85500.0 | Consider request from Police to order 30 Flock Stationary cameras and installation in the amount of $85,500. | https://floydcountyga.granicus.com/AgendaViewer.php?view_id=1&clip_id=62 | https://mytown.theboringparts.com/city/gr-floydcountyga/2023/#m557046 | flock | stated | 1 | 0 | 0 | GA |
| 2075 | 2075 | Flock | Braintree | MA | 2026-03-03 | mitigation payment | 80000.0 | FIL Flock Cameras $80,000 | https://www.braintreema.gov/AgendaCenter/ViewFile/Minutes/_03032026-1787 | https://mytown.theboringparts.com/city/braintreema.gov/#m1231609 | flock | stated | 1 | 0 | 0 | MA |
| 1495 | 1495 | Flock | McDonough | GA | 2026-07-20 | approve renewal | 70000.0 | Request for approval to pay the Flock annual renewal invoice in the amount of $70,000.00. | https://mcdonoughga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2238,plainText=false) | https://mytown.theboringparts.com/city/mcdonoughga/#m10303 | flock | stated | 1 | 0 | 0 | GA |
| 2274 | 2274 | Flock | Goddard | KS | 2023-03-20 | approve a two-year contract | 58850.0 | Chief Beagley recommended the City Council approve a two-year contract with Flock for 11 cameras in the amount of $58,850.00. | https://www.goddardks.gov/AgendaCenter/ViewFile/Minutes/_03202023-501 | https://mytown.theboringparts.com/city/goddardks.gov/2023/#m1520460 | flock | recommended | 1 | 0 | 0 | KS |
| 1876 | 1876 | Flock | Lenawee County | MI | 2025-07-09 | approve the implementation of the FLOCK LPR for a 2-yr pilot contract | 55050.0 | Comm. Tillotson moved to approve the implementation of the FLOCK LPR for a 2-yr pilot contract for a total of $55,050, from the CJ Allocation Fund and authorize Chair Van Doren to sign the agreement, Comm. Blanco seconded, Motion CARRIED by the following Roll Call Vote: YEAS (6) Comm. Aungst, Blanco, Daly, Stimpson, Tillotson, Van Doren. NAYS (2) Comm. Martis, Kransy. ABSENT (1): Comm. Collins. | https://lenaweecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5275,plainText=false) | https://mytown.theboringparts.com/city/lenaweecomi/2025/#m736738 | flock | stated | 1 | 0 | 0 | MI |
| 1694 | 1694 | Flock | Bristol | CT | 2026-04-01 | budget reduction | 50000.0 | Police Department’s budget reduced $568,920 with an overtime reduction of $250,000 and $50,000 reduction for the Flock Drone System | https://bristolct.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=12396,plainText=false) | https://mytown.theboringparts.com/city/bristolct/#m399326 | flock | stated | 1 | 0 | 0 | CT |
| 2097 | 2097 | Flock | Dayton | OH | 2025-06-11 | presented annual surveillance report noting cost | 49736.0 | Flock now costs $49,736 annually. | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_06112025-1478 | https://mytown.theboringparts.com/city/daytonohio.gov/2025/#m1276692 | flock | stated | 1 | 0 | 0 | OH |
| 1814 | 1814 | Flock | Calhoun County | TX | 2026-04-15 | acknowledge and accept application for grant | 48500.0 | Consider and take necessary action to acknowledge and accept the Calhoun County Sheriff’s Office application for the Flock Grant 2026, administered through the Vehicle Crime Prevention Authority (VCAP). The grant funds 80% of the annual cost for specialized equipment used to locate, track, and reduce auto theft, with a total annual cost of $48,500.00 and a County match of $9,700.00. | https://calhouncotx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7726,plainText=false) | https://mytown.theboringparts.com/city/calhouncotx/#m610306 | flock | stated | 1 | 0 | 0 | TX |
| 2265 | 2265 | Flock | Lancaster | SC | 2024-09-24 | budgeted | 47000.0 | Four (4) Flock security cameras 47,000 17,000 | https://www.lancastercitysc.com/AgendaCenter/ViewFile/Minutes/_09242024-133 | https://mytown.theboringparts.com/city/lancastercitysc.com/2024/#m1508839 | flock | stated | 1 | 0 | 0 | SC |
| 1902 | 1902 | Flock | Montgomery County | TX | 2024-06-17 | budgeted | 40000.0 | Additional Flock Cameras -$ 40,000.00$ 40,000.00$ | https://montgomerytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1956,plainText=false) | https://mytown.theboringparts.com/city/montgomerytx/2024/#m757691 | flock | stated | 1 | 0 | 0 | TX |
| 1903 | 1903 | Flock | Montgomery County | TX | 2024-07-01 | budget | 40000.0 | Additional Flock Cameras - $ - $ 40,000.00$ | https://montgomerytx.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1373,plainText=false) | https://mytown.theboringparts.com/city/montgomerytx/2024/#m757695 | flock | stated | 1 | 0 | 0 | TX |
| 1511 | 1511 | Flock | Indian Harbour Beach | FL | 2026-04-28 | budgeted | 38000.0 | $38,000 for Flock cameras added in FY26 | https://www.indianharbourbeach.org/AgendaCenter/ViewFile/Minutes/_04282026-359 | https://mytown.theboringparts.com/city/indianharbourbeach.org/#m20666 | flock | stated | 1 | 0 | 0 | FL |
| 2194 | 2194 | Flock | Overland | MO | 2025-06-09 | budget | 38000.0 | Flock Cameras: $38,000 | https://www.overlandmo.org/AgendaCenter/ViewFile/Minutes/_06092025-770 | https://mytown.theboringparts.com/city/overlandmo.org/2025/#m1404406 | flock | stated | 1 | 0 | 0 | MO |
| 2206 | 2206 | Flock | Coralville | IA | 2026-02-24 | cancel contract | 36000.0 | Mullen also asked the council to be forthright and honest about how the $36,000.00 Flock contract was signed without Council knowledge, no legal review and no chance for the public to weigh in. | https://www.coralville.org/AgendaCenter/ViewFile/Minutes/_02242026-1949 | https://mytown.theboringparts.com/city/coralville.org/#m1431860 | flock | stated | 1 | 0 | 0 | IA |
| 2379 | 2379 | Flock | Woods Cross | UT | 2026-08-04 | budget | 35500.0 | 12 Flock Stationary (pole mounted) LPR x 11 10-60-310 $35,500 | https://www.woodscross.com/AgendaCenter/ViewFile/Agenda/_08042026-204 | https://mytown.theboringparts.com/city/woodscross.com/#m19666398 | flock | stated | 1 | 0 | 0 | UT |
| 1790 | 1790 | Flock | San Dimas | CA | 2026-05-19 | discussed existing contract | 35000.0 | Staff previously reported on Flock: 14 existing cameras; contract amount is $35,000 annually through Feb 2028; new units cost 5,150 dollars each. | https://sandimasca.primegov.com/Public/CompiledDocument/16758 | https://mytown.theboringparts.com/city/sandimasca/#m572435 | flock | stated | 1 | 0 | 0 | CA |
| 1946 | 1946 | Flock | Clarkston | GA | 2022-09-27 | budget | 34500.0 | Police Safety Equipment-Flock Cameras and Traffic Cones for Police Vehicles 34,500.00 | https://clarkstonga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1449,plainText=false) | https://mytown.theboringparts.com/city/clarkstonga/2022/#m801745 | flock | stated | 1 | 0 | 0 | GA |
| 1945 | 1945 | Flock | Clarkston | GA | 2022-09-06 | budgeted | 33000.0 | 260-3200-30-542500 Police Flock Cameras $ 33,000.00 One Time 33,000.00 - - - - - | https://clarkstonga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1230,plainText=false) | https://mytown.theboringparts.com/city/clarkstonga/2022/#m801743 | flock | stated | 1 | 0 | 0 | GA |
| 1947 | 1947 | Flock | Clarkston | GA | 2023-01-31 | budget | 33000.0 | Police Flock Cameras $ 33,000.00 | https://clarkstonga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1391,plainText=false) | https://mytown.theboringparts.com/city/clarkstonga/2023/#m801756 | flock | stated | 1 | 0 | 0 | GA |
| 1948 | 1948 | Flock | Clarkston | GA | 2023-02-28 | budget | 33000.0 | Police Flock Cameras $ 33,000.00 | https://clarkstonga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1399,plainText=false) | https://mytown.theboringparts.com/city/clarkstonga/2023/#m801758 | flock | stated | 2 | 0 | 0 | GA |
| 1949 | 1949 | Flock | Clarkston | GA | 2023-03-07 | budget | 33000.0 | Police Flock Cameras $ 33,000.00 | https://clarkstonga.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1158,plainText=false) | https://mytown.theboringparts.com/city/clarkstonga/2023/#m801759 | flock | stated | 3 | 0 | 0 | GA |
| 2078 | 2078 | Flock | Palos Heights | IL | 2025-12-01 | budgeted | 30000.0 | Flock Traffic Safety Cameras. $30,000.00. | https://www.palosheights.org/AgendaCenter/ViewFile/Minutes/_12012025-1285 | https://mytown.theboringparts.com/city/palosheights.org/2025/#m1262091 | flock | stated | 1 | 0 | 0 | IL |
| 2124 | 2124 | Flock | Buffalo County | WI | 2024-05-13 | applied for grant | 30000.0 | It will go towards 2 flock cameras and around $30,000 will go towards the new K-9 squad. | https://www.buffalocountywi.gov/AgendaCenter/ViewFile/Minutes/_05132024-2832 | https://mytown.theboringparts.com/city/buffalocountywi.gov/#m1318231 | flock | stated | 1 | 0 | 0 | WI |
| 1874 | 1874 | Flock | Lenawee County | MI | 2025-05-01 | recommend approval of implementation | 29800.0 | Motion by Commissioner Aungst, Second by Commissioner Krasny to recommend to approve implementation of FLOCK LPR for $29,800 from Criminal Justice Allocation to Personnel/Ways & Means Committee. | https://lenaweecomi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5070,plainText=false) | https://mytown.theboringparts.com/city/lenaweecomi/2025/#m736692 | flock | recommended | 1 | 0 | 0 | MI |
| 2171 | 2171 | Flock | Prescott | WI | 2024-07-08 | recommend | 29000.0 | Committee Member Otwell motioned to recommend the four camera Flock solution at a cost of $29,000 to be paid out of remaining ARPA funds to be considered by City Council, seconded by Committee Member Hintz. | https://www.prescottwi.gov/AgendaCenter/ViewFile/Minutes/_07082024-961 | https://mytown.theboringparts.com/city/prescottwi.gov/2024/#m1387640 | flock | recommended | 1 | 0 | 0 | WI |
| 1620 | 1620 | Flock | Crossville | TN | 2022-12-13 | approve purchase | 28500.0 | Crossville Police Department received a quote from Flock for a License Plate Reader (LPR) camera system in the amount of $28,500. | https://legistar.granicus.com/Crossville/meetings/2022/12/2069_M_City_Council_22-12-13_Minutes.pdf | https://mytown.theboringparts.com/city/crossvilletn/2022/#m269599 | flock | stated | 1 | 0 | 0 | TN |
| 2305 | 2305 | Flock | Blytheville | AR | 2024-02-13 | approve | 27550.0 | i. Flock LPR Approval - $27,550 – 1st Perrin, 2nd Moore | https://www.cityofblytheville.com/AgendaCenter/ViewFile/Minutes/_02132024-183 | https://mytown.theboringparts.com/city/cityofblytheville.com/#m1567005 | flock | stated | 1 | 0 | 0 | AR |
| 1960 | 1960 | Flock | Charlotte | MI | 2025-04-24 | budget | 25000.0 | “Flock” Additional Cameras Review ($25,000) | https://charlottemi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1227,plainText=false) | https://mytown.theboringparts.com/city/charlottemi/2025/#m822293 | flock | stated | 1 | 0 | 0 | MI |
| 2308 | 2308 | Flock | Henderson | KY | 2023-12-12 | budget | 25000.0 | Expansion of flock cameras Public Safety 86 $ 25,000.00 | https://www.cityofhendersonky.org/AgendaCenter/ViewFile/Minutes/_12122023-417 | https://mytown.theboringparts.com/city/cityofhendersonky.org/#m1570512 | flock | stated | 1 | 0 | 0 | KY |
| 1796 | 1796 | Flock | Auburn | ME | 2026-03-02 | budget | 24000.0 | Automatic License Plate Reader (FLOCK Cameras) 24,000 - 24,000 | https://www.auburnmaine.gov/Documents/Government/City%20Council/3-2%20%20Minutes.pdf | https://mytown.theboringparts.com/city/rz-auburnmaine.gov/#m575889 | flock | stated | 1 | 0 | 0 | ME |
| 2062 | 2062 | Flock | Beacon Falls | CT | 2026-01-13 | approve procurement waiver | 24000.0 | Procurement Waiver - Flock Cameras: $24,000 – The cameras are in place, and the Corporal did a good job explaining his process for choosing Flock – K. Brennan made a motion to approve the procurement waiver for the Flock Cameras. | https://www.beaconfalls-ct.org/AgendaCenter/ViewFile/Minutes/_01132026-191 | https://mytown.theboringparts.com/city/beaconfalls-ct.org/#m1202184 | flock | stated | 1 | 0 | 0 | CT |
| 2315 | 2315 | Flock | Jacksboro | TN | 2024-08-26 | removed from budget | 24000.0 | Alderman Robinson made a motion to approve Ordinance O-11-2024 with the following budget changes made: $24,000 removed from the Police Department's Budget for the FLOCK camera program; | https://www.cityofjacksboro.com/AgendaCenter/ViewFile/Minutes/_08262024-478 | https://mytown.theboringparts.com/city/cityofjacksboro.com/2024/#m1577646 | flock | stated | 1 | 0 | 0 | TN |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);