surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
24 rows where ledger = "flock", state = "OH" and vendor = "Flock Safety" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, spend_date, product, amount, quote, amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1579 | 1579 | Flock Safety | Cleveland Metropolitan School District | OH | 2025-08-19 | approve resolution to issue a purchase order | 603000.0 | Motion To Approve Resolution Authorizing Actions Necessary To Issue A Purchase Order To Flock Safety For The Annual Subscription Term and Service Agreement For The Maintenance And Repair For All License Plate Readers In An Amount Not To Exceed $603,000.00 | https://go.boarddocs.com/oh/cmsd/Board.nsf/PRINT-AgendaDetailed?open&id=DJPNGB5FD7FD | https://mytown.theboringparts.com/city/bd-oh-cmsd/#m189995 | flock | ceiling | 1 | 1 | 0 | OH |
| 1681 | 1681 | Flock Safety | Toledo | OH | 2024-12-11 | amending | 330000.0 | 01TMP-10902 Amending Ordinance 591-24 to amend the expenditure not to exceed $330,000 from the General Fund for Flock OS and ALPRs; and declaring an emergency. | https://legistar2.granicus.com/toledo/meetings/2024/12/3572_A_City_Council_24-12-11_Agenda_Review.pdf | https://mytown.theboringparts.com/city/toledo/2024/#m360444 | flock | ceiling | 1 | 0 | 0 | OH |
| 1629 | 1629 | Flock Safety | Gahanna | OH | 2025-04-07 | update on deployment | 92100.0 | 21 Flock cameras were deployed, representing a $92,100 capital investment with $65,000 in annual operating costs. | https://legistar1.granicus.com/cityofgahanna/meetings/2025/4/8414_M_City_Council_25-04-07_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/gahanna/2025/#m286426 | flock | stated | 1 | 0 | 0 | OH |
| 2143 | 2143 | Flock Safety | Trenton | OH | 2023-12-07 | authorizing the City Manager to enter into a purchase agreement | 88800.0 | authorizing the City Manager to enter into a purchase agreement with Flock Safety to purchase two raven cameras and for a five year service agreement of the operating software in the amount of $88,800.00 | https://www.ci.trenton.oh.us/AgendaCenter/ViewFile/Minutes/_12072023-350 | https://mytown.theboringparts.com/city/ci.trenton.oh.us/2023/#m1350523 | flock | stated | 1 | 0 | 0 | OH |
| 1675 | 1675 | Flock Safety | Toledo | OH | 2022-10-04 | authorize agreement and expenditure | 65000.0 | O-522-22 Authorizing the Mayor to enter into an agreement for the Toledo Police Department’s Real Time Crime Center (RTCC) Automatic License Plate Readers (ALPR); authorizing the appropriation and expenditure of an amount not to exceed $65,000 from the Local Fiscal Recovery Fund; authorizing the expenditure of an amount not to exceed $30,000 from the Capital Improvement Fund; waiving the competitive bid requirements of Chapter 187 of the Toledo Municipal Code; and declaring an emergency. | https://legistar2.granicus.com/toledo/meetings/2022/10/3232_A_City_Council_22-10-04_Formal_Agenda.pdf | https://mytown.theboringparts.com/city/toledo/2022/#m360110 | flock | ceiling | 1 | 0 | 0 | OH |
| 1676 | 1676 | Flock Safety | Toledo | OH | 2022-10-11 | authorize agreement and expenditure | 65000.0 | O-522-22 Authorizing the Mayor to enter into an agreement for the Toledo Police Department’s Real Time Crime Center (RTCC) Automatic License Plate Readers (ALPR); authorizing the appropriation and expenditure of an amount not to exceed $65,000 from the Local Fiscal Recovery Fund; authorizing the expenditure of an amount not to exceed $30,000 from the Capital Improvement Fund; waiving the competitive bid requirements of Chapter 187 of the Toledo Municipal Code; and declaring an emergency. | https://legistar2.granicus.com/toledo/meetings/2022/10/3306_A_City_Council_22-10-11_Formal_Agenda.pdf | https://mytown.theboringparts.com/city/toledo/2022/#m360113 | flock | ceiling | 2 | 0 | 0 | OH |
| 2181 | 2181 | Flock Safety | Norton | OH | 2024-11-18 | second reading of ordinance authorizing acquisition | 63250.0 | AN ORDINANCE AUTHORIZING THE ACQUISITION OF FLOCK FALCON CAMERAS FOR THE POLICE DEPARTMENT AT A COST NOT TO EXCEED $63,250.00 | https://www.cityofnorton.org/AgendaCenter/ViewFile/Minutes/_11182024-763 | https://mytown.theboringparts.com/city/cityofnorton.org/2024/#m1392932 | flock | ceiling | 1 | 0 | 0 | OH |
| 2182 | 2182 | Flock Safety | Norton | OH | 2024-11-04 | authorizing the acquisition | 63250.0 | Ord. No. 133-2024 First Reading: An ordinance authorizing the acquisition of Flock Falcon Cameras for the Police Department at a cost not to exceed $63,250.00, and declaring an emergency. | https://www.cityofnorton.org/AgendaCenter/ViewFile/Minutes/_11042024-760 | https://mytown.theboringparts.com/city/cityofnorton.org/2024/#m1392933 | flock | ceiling | 1 | 0 | 0 | OH |
| 1735 | 1735 | Flock Safety | Brunswick | OH | 2024-03-25 | authorize agreement | 30000.0 | RES. NO. 29-2024 - A resolution authorizing the City Manager to enter into a service agreement with Flock Safety for the provision of ten (10) safety cameras in the City in an amount not to exceed $30,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5407,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2024/#m506910 | flock | ceiling | 1 | 0 | 0 | OH |
| 1736 | 1736 | Flock Safety | Brunswick | OH | 2024-03-25 | authorizing the City Manager to enter into a service agreement | 30000.0 | RES. NO. 29-2024 -A resolution authorizing the City Manager to enter into a service agreement with Flock Safety for the provision of ten (10) safety cameras in the City in an amount not to exceed $30,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5443,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2024/#m506912 | flock | ceiling | 2 | 0 | 0 | OH |
| 1737 | 1737 | Flock Safety | Brunswick | OH | 2024-04-08 | authorizing the City Manager to enter into a service agreement | 30000.0 | RES. NO. 29-2024 -A resolution authorizing the City Manager to enter into a service agreement with Flock Safety for the provision of ten (10) safety cameras in the City in an amount not to exceed $30,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5466,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2024/#m506918 | flock | ceiling | 2 | 0 | 0 | OH |
| 1738 | 1738 | Flock Safety | Brunswick | OH | 2024-04-22 | adopt Resolution | 30000.0 | RES. NO. 29-2024 - A resolution authorizing the City Manager to enter into a service agreement with Flock Safety for the provision of ten (10) safety cameras in the City in an amount not to exceed $30,000 .00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5488,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2024/#m506926 | flock | ceiling | 1 | 0 | 0 | OH |
| 1739 | 1739 | Flock Safety | Brunswick | OH | 2025-01-13 | authorize entering into a Service Agreement | 30000.0 | A resolution authorizing the City Manager to enter into a Service Agreement with Flock Safety for the provision of (10) ten safety cameras in the City in an amount not to exceed $30,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5752,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2025/#m507030 | flock | ceiling | 1 | 0 | 0 | OH |
| 1740 | 1740 | Flock Safety | Brunswick | OH | 2025-01-13 | authorizing to enter into a Service Agreement | 30000.0 | RES. NO. 4-2025 - A resolution authorizing the City Manager to enter into a Service Agreement with Flock Safety for the provision of (10) ten safety cameras in the City in an amount not to exceed $30,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5780,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2025/#m507032 | flock | ceiling | 2 | 0 | 0 | OH |
| 1741 | 1741 | Flock Safety | Brunswick | OH | 2025-01-27 | moved to third reading | 30000.0 | RES. NO. 4-2025 - A resolution authorizing the City Manager to enter into a Service Agreement with Flock Safety for the provision of (10) ten safety cameras in the City in an amount not to exceed $30,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5800,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2025/#m507035 | flock | ceiling | 2 | 0 | 0 | OH |
| 1742 | 1742 | Flock Safety | Brunswick | OH | 2025-02-10 | adopt resolution authorizing agreement | 30000.0 | A resolution authorizing the City Manager to enter into a Service Agreement with Flock Safety for the provision of (10) ten safety cameras in the City in an amount not to exceed $30,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5813,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2025/#m507042 | flock | ceiling | 2 | 0 | 0 | OH |
| 1677 | 1677 | Flock Safety | Toledo | OH | 2024-04-17 | authorizing the Mayor to enter into an agreement for the Toledo Police Department’s Real Time Crime Center (RTCC) Automatic License Plate Readers (ALPR); authorizing the appropriation and expenditure | 28000.0 | Authorizing the Mayor to enter into an agreement for the Toledo Police Department’s Real Time Crime Center (RTCC) Automatic License Plate Readers (ALPR); authorizing the appropriation and expenditure of an amount not to exceed $28,000 from the Law Enforcement Trust Fund; waiving the competitive bid requirements of Chapter 187 of the Toledo Municipal Code; and declaring an emergency. | https://legistar2.granicus.com/toledo/meetings/2024/4/3557_A_City_Council_24-04-17_Agenda_Review.pdf | https://mytown.theboringparts.com/city/toledo/2024/#m360347 | flock | ceiling | 1 | 0 | 0 | OH |
| 2251 | 2251 | Flock Safety | Vandalia | OH | 2023-12-04 | renew and waive competitive bidding | 27500.0 | Mr. Wendt requested Council waive the formal bidding process and allow the Division of Police to renew the hardware and software maintenance agreement with Flock Safety in the amount of $27,500. | https://www.vandaliaohio.org/AgendaCenter/ViewFile/Minutes/_12042023-524 | https://mytown.theboringparts.com/city/vandaliaohio.org/#m1490864 | flock | stated | 1 | 0 | 0 | OH |
| 2252 | 2252 | Flock Safety | Vandalia | OH | 2023-12-04 | renew | 27500.0 | Chief Althouse requested Council waive the formal bidding process and allow the Division of Police to renew the hardware and software maintenance agreement with Flock Safety in the amount of $27,500. | https://www.vandaliaohio.org/AgendaCenter/ViewFile/Minutes/_12042023-525 | https://mytown.theboringparts.com/city/vandaliaohio.org/#m1490865 | flock | stated | 2 | 0 | 0 | OH |
| 1731 | 1731 | Flock Safety | Brunswick | OH | 2023-03-13 | authorize to enter into a service agreement | 25000.0 | RES. NO. 17-2023 - A resolution authorizing the City Manager to enter into a service agreement with Flock Safety for the provision of ten (10) safety cameras in the City in an amount not to exceed $25,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=4964,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2023/#m506769 | flock | ceiling | 1 | 0 | 0 | OH |
| 1732 | 1732 | Flock Safety | Brunswick | OH | 2023-03-13 | 1st reading of resolution authorizing agreement | 25000.0 | RES. NO. 17-2023 - A resolution authorizing the City Manager to enter into a service agreement with Flock Safety for the provision of ten (10) safety cameras in the City in an amount not to exceed $25,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=4971,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2023/#m506770 | flock | ceiling | 2 | 0 | 0 | OH |
| 1733 | 1733 | Flock Safety | Brunswick | OH | 2023-03-27 | authorizing the City Manager to enter into a service agreement | 25000.0 | A resolution authorizing the City Manager to enter into a service agreement with Flock Safety for the provision of ten (10) safety cameras in the City in an amount not to exceed $25,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5003,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2023/#m506776 | flock | ceiling | 1 | 0 | 0 | OH |
| 1734 | 1734 | Flock Safety | Brunswick | OH | 2023-04-10 | authorize service agreement | 25000.0 | A resolution authorizing the City Manager to enter into a service agreement with Flock Safety for the provision of ten (10) safety cameras in the City in an amount not to exceed $25,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5017,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2023/#m506782 | flock | ceiling | 2 | 0 | 0 | OH |
| 2141 | 2141 | Flock Safety | Trenton | OH | 2025-01-16 | authorizing payment for annual service agreement | 17500.0 | Regarding, authorizing the Finance Director to pay for the 2025 annual service agreement, payable to Flock Safety, at a cost of $17,500, and further authorizing the Finance Director to approve the then and now certificate. | https://www.ci.trenton.oh.us/AgendaCenter/ViewFile/Minutes/_01162025-443 | https://mytown.theboringparts.com/city/ci.trenton.oh.us/2025/#m1350294 | flock | stated | 1 | 0 | 0 | OH |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);