surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
15 rows where ledger = "flock", state = "OH" and vendor = "Flock Group Inc." sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount, quote, amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2098 | 2098 | Flock Group Inc. | Dayton | OH | 2023-11-29 | considered service agreement | 825750.0 | Flock Group Inc. – Service Agreement – for fixed automated license plate reader services – Department of Police/Support Services. $825,750.00 | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_11292023-1232 | https://mytown.theboringparts.com/city/daytonohio.gov/2023/#m1276881 | flock | stated | 1 | 0 | 0 | OH |
| 1678 | 1678 | Flock Group Inc. | Toledo | OH | 2024-11-06 | amend and extend agreement | 282000.0 | Authorizing the Mayor to amend the agreement with Flock Group Inc. for a one-year extension for the Toledo Police Department’s Real Time Crime Center (RTCC) Automatic License Plate Readers (ALPR); authorizing the expenditure of an amount not to exceed $282,000 from the General Fund | https://legistar2.granicus.com/toledo/meetings/2024/11/3724_M_City_Council_24-11-06_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/toledo/2024/#m360423 | flock | ceiling | 1 | 0 | 0 | OH |
| 1683 | 1683 | Flock Group Inc. | Toledo | OH | 2025-11-05 | authorize Mayor to enter into three-year agreement | 282000.0 | Authorizing the Mayor to enter into a three-year agreement with Flock Group Inc. for the Toledo Police Department’s Real Time Crime Center (RTCC) Automatic License Plate Readers (ALPR); authorizing the expenditure of an amount not to exceed $282,000 annually from the General Fund; | https://legistar2.granicus.com/toledo/meetings/2025/11/3914_A_City_Council_25-11-05_Formal_Agenda.pdf | https://mytown.theboringparts.com/city/toledo/2025/#m360569 | flock | ceiling | 1 | 0 | 0 | OH |
| 2349 | 2349 | Flock Group Inc. | Niles | OH | 2024-07-26 | ratify revised contractual agreement | 177500.0 | Resolution Ratifying a Revised Contractual Agreement with Flock Group Inc. for the License Plate Reader Program in the Total Amount $177,500 for a Term of Five (5) Years (2024-2029), as Outlined in the Capital Improvement Plan and for the Purchase of Flock Cameras Through a General Assembly Appropriation Bill from the ILDCEO Grant (22 months) in the Amount of $49,266.68 | https://niles.granicus.com/MinutesViewer.php?view_id=2&clip_id=73 | https://mytown.theboringparts.com/city/gr-niles/2024/#m6357661 | flock | stated | 1 | 0 | 0 | OH |
| 1810 | 1810 | Flock Group Inc. | Knox County | OH | 2026-06-18 | approve contract | 163300.0 | Approve the Master Services Agreement between the Knox County Sheriff's Office and Flock Group Inc., for Hardware, Software, and Professional Services relating to the Flock Safety Platform, in the amount of $163,300.00, for a term of 36 months. | http://knoxcountyoh.legistar1.com/knoxcountyoh/meetings/2026/6/1291_M_Board_of_Commissioners_26-06-18_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/knoxcountyoh/#m602640 | flock | stated | 1 | 0 | 0 | OH |
| 1488 | 1488 | Flock Group Inc. | Toledo | OH | 2026-07-07 | authorize contract | 85000.0 | Authorizing the Mayor to enter into a five-year implementation and software subscription contract with Flock Group Inc. for exterior camera systems for various school locations in District 2; authorizing the expenditure of an amount not to exceed $85,000 from the Capital Improvement Fund District Improvement Program (DIP); authorizing the expenditure of an amount not to exceed $50,000 annually for subscription costs from the Capital Improvement Fund subject to annual appropriation; waiving the competitive bidding provisions of TMC Chapter 187; and declaring an emergency. | https://legistar2.granicus.com/toledo/meetings/2026/7/3952_A_City_Council_26-07-07_Agenda_Review.pdf | https://mytown.theboringparts.com/city/toledo/#m3237 | flock | ceiling | 1 | 0 | 0 | OH |
| 1634 | 1634 | Flock Group Inc. | Hudson | OH | 2022-01-25 | authorize | 63000.0 | This would authorize the City Manager to enter into an agreement with Flock Group Inc. in the amount of $63,000.00 for an Automatic License Plate Reading (ALPR) System. | https://legistar.granicus.com/Hudson/meetings/2022/1/2220_M_City_Council_Workshop_22-01-25_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2022/#m293282 | flock | stated | 1 | 0 | 0 | OH |
| 1635 | 1635 | Flock Group Inc. | Hudson | OH | 2022-02-01 | authorizing the City Manager to enter into an agreement | 63000.0 | This would authorize the City Manager to enter into an agreement with Flock Group Inc. in the amount of $63,000.00 for an Automatic License Plate Reading (ALPR) System. | https://legistar.granicus.com/Hudson/meetings/2022/2/2247_M_City_Council_22-02-01_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2022/#m293284 | flock | stated | 2 | 0 | 0 | OH |
| 1636 | 1636 | Flock Group Inc. | Hudson | OH | 2022-02-08 | discussed resolution to authorize agreement | 63000.0 | This would authorize the City Manager to enter into an agreement with Flock Group Inc. in the amount of $63,000.00 for an Automatic License Plate Reading (ALPR) System. | https://legistar.granicus.com/Hudson/meetings/2022/2/2284_M_City_Council_22-02-08_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2022/#m293285 | flock | stated | 3 | 0 | 0 | OH |
| 1637 | 1637 | Flock Group Inc. | Hudson | OH | 2022-02-15 | authorize | 63000.0 | This would authorize the City Manager to enter into an agreement with Flock Group Inc. in the amount of $63,000.00 for an Automatic License Plate Reading (ALPR) System. | https://legistar.granicus.com/Hudson/meetings/2022/2/2248_M_City_Council_22-02-15_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2022/#m293289 | flock | stated | 4 | 0 | 0 | OH |
| 1638 | 1638 | Flock Group Inc. | Hudson | OH | 2022-02-22 | authorize agreement | 63000.0 | This would authorize the City Manager to enter into an agreement with Flock Group Inc. in the amount of $63,000.00 for an Automatic License Plate Reading (ALPR) System. | https://legistar.granicus.com/Hudson/meetings/2022/2/2287_M_City_Council_22-02-22_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2022/#m293291 | flock | stated | 5 | 0 | 0 | OH |
| 1639 | 1639 | Flock Group Inc. | Hudson | OH | 2022-03-01 | authorize the City Manager to enter into an agreement | 63000.0 | This would authorize the City Manager to enter into an agreement with Flock Group Inc. in the amount of $63,000.00 for an Automatic License Plate Reading (ALPR) System. | https://legistar.granicus.com/Hudson/meetings/2022/3/2249_M_City_Council_22-03-01_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2022/#m293294 | flock | stated | 6 | 0 | 0 | OH |
| 1972 | 1972 | Flock Group Inc. | Stow | OH | 2026-06-03 | approve | 48000.0 | Request for Legislations from Chief of Staff/Director of Service Nick Wren to authorize an expenditure not to exceed $48,000.00 with Flock Group Inc. for the Flock camera system. | https://www.stowohio.gov/AgendaCenter/ViewFile/Minutes/_06032026-915 | https://mytown.theboringparts.com/city/stowohio.gov/#m834556 | flock | ceiling | 1 | 0 | 0 | OH |
| 2175 | 2175 | Flock Group Inc. | Stow | OH | 2025-05-07 | approve | 48000.0 | Request for legislation from Chief of Staff/Director of Service Nick Wren authorizing an expenditure not to exceed $48,000.00 annually with Flock Group Inc. for 16 cameras located throughout the city for unlimited users. | https://www.stowohio.gov/AgendaCenter/ViewFile/Minutes/_05072025-763 | https://mytown.theboringparts.com/city/stowohio.gov/2025/#m1390662 | flock | ceiling | 1 | 0 | 0 | OH |
| 1924 | 1924 | Flock Group Inc. | Monroe County | OH | 2024-07-23 | amending the original agreement to authorize an additional expenditure | 2200.0 | Resolution No. 38-2024. A Resolution amending the original agreement with Flock Group Inc. to authorize an additional expenditure of $2,200 for the installation of two stand-alone poles to support the Flock Safety camera installation. | https://monroeoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=854,plainText=false) | https://mytown.theboringparts.com/city/monroeoh/2024/#m776580 | flock | stated | 1 | 1 | 0 | OH |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);