surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
71 rows where ledger = "flock" and state = "OH" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2098 | 2098 | Flock Group Inc. | Dayton | OH | 2023-11-29 | considered service agreement | 825750.0 | Flock Group Inc. – Service Agreement – for fixed automated license plate reader services – Department of Police/Support Services. $825,750.00 | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_11292023-1232 | https://mytown.theboringparts.com/city/daytonohio.gov/2023/#m1276881 | flock | stated | 1 | 0 | 0 | OH |
| 1579 | 1579 | Flock Safety | Cleveland Metropolitan School District | OH | 2025-08-19 | approve resolution to issue a purchase order | 603000.0 | Motion To Approve Resolution Authorizing Actions Necessary To Issue A Purchase Order To Flock Safety For The Annual Subscription Term and Service Agreement For The Maintenance And Repair For All License Plate Readers In An Amount Not To Exceed $603,000.00 | https://go.boarddocs.com/oh/cmsd/Board.nsf/PRINT-AgendaDetailed?open&id=DJPNGB5FD7FD | https://mytown.theboringparts.com/city/bd-oh-cmsd/#m189995 | flock | ceiling | 1 | 1 | 0 | OH |
| 1681 | 1681 | Flock Safety | Toledo | OH | 2024-12-11 | amending | 330000.0 | 01TMP-10902 Amending Ordinance 591-24 to amend the expenditure not to exceed $330,000 from the General Fund for Flock OS and ALPRs; and declaring an emergency. | https://legistar2.granicus.com/toledo/meetings/2024/12/3572_A_City_Council_24-12-11_Agenda_Review.pdf | https://mytown.theboringparts.com/city/toledo/2024/#m360444 | flock | ceiling | 1 | 0 | 0 | OH |
| 1682 | 1682 | Flock OS | Toledo | OH | 2024-12-18 | amend expenditure not to exceed | 330000.0 | O-618-24 Amending Ordinance 591-24 to amend the expenditure not to exceed $330,000 from the General Fund for Flock OS and ALPRs; and declaring an emergency. | https://legistar2.granicus.com/toledo/meetings/2024/12/3789_A_City_Council_24-12-18_Formal_Agenda.pdf | https://mytown.theboringparts.com/city/toledo/2024/#m360447 | flock | ceiling | 1 | 0 | 0 | OH |
| 2322 | 2322 | Flock Group, Inc. | Warrensville Heights | OH | 2023-12-19 | renew | 312800.0 | AUTHORIZING THE MAYOR TO RENEW THE AGREEMENT WITH FLOCK GROUP, INC. FOR THE PURCHASE, INSTALLATION AND USE OF LICENSE PLATE READERS THROUGHOUT THE CITY OF WARRENSVILLE HEIGHTS IN THE AMOUNT OF $312,800.00 PURSUANT TO ARTICLE VI, SECTION 5 OF THE CHARTER OF THE CITY OF WARRENSVILLE HEIGHTS AND FOR THE TERM BEGINNING NOVEMBER 1, 2023 AND ENDING OCTOBER 31, 2028, AND DECLARING AN EMERGENCY. | https://www.cityofwarrensville.com/AgendaCenter/ViewFile/Minutes/_12192023-75 | https://mytown.theboringparts.com/city/cityofwarrensville.com/#m1584629 | flock | stated | 1 | 0 | 0 | OH |
| 1678 | 1678 | Flock Group Inc. | Toledo | OH | 2024-11-06 | amend and extend agreement | 282000.0 | Authorizing the Mayor to amend the agreement with Flock Group Inc. for a one-year extension for the Toledo Police Department’s Real Time Crime Center (RTCC) Automatic License Plate Readers (ALPR); authorizing the expenditure of an amount not to exceed $282,000 from the General Fund | https://legistar2.granicus.com/toledo/meetings/2024/11/3724_M_City_Council_24-11-06_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/toledo/2024/#m360423 | flock | ceiling | 1 | 0 | 0 | OH |
| 1683 | 1683 | Flock Group Inc. | Toledo | OH | 2025-11-05 | authorize Mayor to enter into three-year agreement | 282000.0 | Authorizing the Mayor to enter into a three-year agreement with Flock Group Inc. for the Toledo Police Department’s Real Time Crime Center (RTCC) Automatic License Plate Readers (ALPR); authorizing the expenditure of an amount not to exceed $282,000 annually from the General Fund; | https://legistar2.granicus.com/toledo/meetings/2025/11/3914_A_City_Council_25-11-05_Formal_Agenda.pdf | https://mytown.theboringparts.com/city/toledo/2025/#m360569 | flock | ceiling | 1 | 0 | 0 | OH |
| 1843 | 1843 | Flock Group, Inc. | Springfield | OH | 2023-01-03 | authorize agreement | 204600.0 | Authorizing the City Manager to enter into a twoyear Services Agreement with Flock Group, Inc. for the purchase, installation, support, and maintenance of an Automatic License Plate Reader (“ALPR”) Camera System for an amount not to exceed $204,600.00 for the twoyear term | https://springfieldohio.primegov.com/Public/CompiledDocument/1940 | https://mytown.theboringparts.com/city/springfieldohio/2023/#m666731 | flock | ceiling | 1 | 0 | 0 | OH |
| 2349 | 2349 | Flock Group Inc. | Niles | OH | 2024-07-26 | ratify revised contractual agreement | 177500.0 | Resolution Ratifying a Revised Contractual Agreement with Flock Group Inc. for the License Plate Reader Program in the Total Amount $177,500 for a Term of Five (5) Years (2024-2029), as Outlined in the Capital Improvement Plan and for the Purchase of Flock Cameras Through a General Assembly Appropriation Bill from the ILDCEO Grant (22 months) in the Amount of $49,266.68 | https://niles.granicus.com/MinutesViewer.php?view_id=2&clip_id=73 | https://mytown.theboringparts.com/city/gr-niles/2024/#m6357661 | flock | stated | 1 | 0 | 0 | OH |
| 2205 | 2205 | Flock Group, Inc. dba Flock Safety | Canton | OH | 2025-09-16 | approve contract | 167399.0 | Enter into a 12-month renewable contract with Flock Group, Inc. dba Flock Safety in the amount of $167,399.00 for public safety cameras and license plate readers, including software, maintenance, support and storage via the Omnia Cooperative Purchasing Program which exempts it from competitive bidding. | https://www.cantonohio.gov/AgendaCenter/ViewFile/Minutes/_09162025-1070 | https://mytown.theboringparts.com/city/cantonohio.gov/2025/#m1429193 | flock | stated | 1 | 0 | 0 | OH |
| 1810 | 1810 | Flock Group Inc. | Knox County | OH | 2026-06-18 | approve contract | 163300.0 | Approve the Master Services Agreement between the Knox County Sheriff's Office and Flock Group Inc., for Hardware, Software, and Professional Services relating to the Flock Safety Platform, in the amount of $163,300.00, for a term of 36 months. | http://knoxcountyoh.legistar1.com/knoxcountyoh/meetings/2026/6/1291_M_Board_of_Commissioners_26-06-18_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/knoxcountyoh/#m602640 | flock | stated | 1 | 0 | 0 | OH |
| 1679 | 1679 | Flock Group, Inc. | Toledo | OH | 2024-11-26 | authorize agreement and expenditure | 150000.0 | Authorizing the Mayor to enter into a three-year agreement for the purchase of Flock OS including 20 additional Automatic License Plate Readers (ALPR) for the Toledo Police Department’s Real Time Crime Center; authorizing the expenditure of an amount not to exceed $150,000 from the General Fund; and declaring an emergency. | https://legistar2.granicus.com/toledo/meetings/2024/11/3571_A_City_Council_24-11-26_Agenda_Review.pdf | https://mytown.theboringparts.com/city/toledo/2024/#m360436 | flock | ceiling | 1 | 0 | 0 | OH |
| 1680 | 1680 | Flock Group, Inc. | Toledo | OH | 2024-12-04 | authorize agreement and expenditure | 150000.0 | Authorizing the Mayor to enter into a three-year agreement for the purchase of Flock OS including 20 additional Automatic License Plate Readers (ALPR) for the Toledo Police Department’s Real Time Crime Center; authorizing the expenditure of an amount not to exceed $150,000 from the General Fund; and declaring an emergency. | https://legistar2.granicus.com/toledo/meetings/2024/12/3742_A_City_Council_24-12-04_Committee_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/toledo/2024/#m360439 | flock | ceiling | 2 | 0 | 0 | OH |
| 2013 | 2013 | Flock Group, Inc. | Fairfield County | OH | 2023-03-13 | adopt ordinance authorizing contract | 128900.0 | It is recommended that City Council authorize the City Manger to enter into a professional services agreement with Flock Safety located at 1170 Howell Mill Road, New Suite 210 Atlanta, Georgia 30318 to provide 44 Falcon ALPRs and associated software for the quoted price of $128,900. | https://fairfieldoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=456,plainText=false) | https://mytown.theboringparts.com/city/fairfieldoh/2023/#m867697 | flock | recommended | 1 | 0 | 0 | OH |
| 1845 | 1845 | Flock | Springfield | OH | 2025-11-12 | budgeted | 120000.0 | She cited ongoing costs for systems such as Flock cameras, which were initially grant funded but will require the City to assume full subscription costs of more than $120,000 in 2026, with staff actively pursuing additional grant and alternative funding. | https://springfieldohio.primegov.com/Public/CompiledDocument/9799 | https://mytown.theboringparts.com/city/springfieldohio/2025/#m667058 | flock | stated | 1 | 0 | 0 | OH |
| 2091 | 2091 | Flock Group, Inc. | Shaker Heights | OH | 2025-02-24 | authorize amendment | 116900.0 | Ordinance No. 25-14, by Ms. Carmella Williams, authorizing an amendment to the five year contract with Flock Group, Inc. for installation of an additional eleven Flock Safety solar - powered Automatic License Plate Reader (ALPR) cameras, and software, maintenance and other services, in the additional amount of $116,900 for a total not-to-exceed contract amount of $204,550, and declaring an emergency. | https://www.shakeronline.com/AgendaCenter/ViewFile/Minutes/_02242025-1383 | https://mytown.theboringparts.com/city/shakeronline.com/2025/#m1271891 | flock | stated | 1 | 1 | 0 | OH |
| 1844 | 1844 | Flock Group, Inc. | Springfield | OH | 2025-06-17 | renewal of Services Agreement | 114000.0 | Authorizing the renewal of the Services Agreement with Flock Group, Inc. to provide services related to the Automatic License Plate Reader (ALPR) Camera System, for an amount not to exceed $114,000.00. | https://springfieldohio.primegov.com/Public/CompiledDocument/8718 | https://mytown.theboringparts.com/city/springfieldohio/2025/#m667017 | flock | ceiling | 1 | 0 | 0 | OH |
| 2366 | 2366 | Flock Group, Inc. | Springfield | OH | 2026-07-28 | renew | 114000.0 | 01023 Authorizing the renewal of the Services Agreement with Flock Group, Inc. to provide services related to the Automatic License Plate Reader (ALPR) Camera System, for an amount not to exceed $114,000.00; and confirming and approving related expenditures incurred from July 27, 2026. | https://springfieldohio.primegov.com/Public/CompiledDocument/11517 | https://mytown.theboringparts.com/city/springfieldohio/#m8995146 | flock | ceiling | 1 | 0 | 0 | OH |
| 1629 | 1629 | Flock Safety | Gahanna | OH | 2025-04-07 | update on deployment | 92100.0 | 21 Flock cameras were deployed, representing a $92,100 capital investment with $65,000 in annual operating costs. | https://legistar1.granicus.com/cityofgahanna/meetings/2025/4/8414_M_City_Council_25-04-07_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/gahanna/2025/#m286426 | flock | stated | 1 | 0 | 0 | OH |
| 2142 | 2142 | FLOCK SAFETY | Trenton | OH | 2023-12-07 | authorize purchase agreement | 88800.0 | A MOTION AUTHORIZING THE CITY MANAGER TO ENTER INTO A PURCHASE AGREEMENT WITH FLOCK SAFETY TO PURCHASE TWO RAVEN© CAMERAS AND FOR A FIVE-YEAR SERVICE AGREEMENT OF THE OPERATING SOFTWARE IN THE AMOUNT OF EIGHTY-EIGHT THOUSAND EIGHT HUNDRED DOLLARS ($88,800.000) FOR USE BY THE CITY OF TRENTON POLICE DEPARTMENT AND AUTHORIZING THE CITY MANAGER TO SIGN ALL DOCUMENTS RELATED THERETO. | https://www.ci.trenton.oh.us/AgendaCenter/ViewFile/Minutes/_12072023-351 | https://mytown.theboringparts.com/city/ci.trenton.oh.us/2023/#m1350522 | flock | stated | 1 | 0 | 0 | OH |
| 2143 | 2143 | Flock Safety | Trenton | OH | 2023-12-07 | authorizing the City Manager to enter into a purchase agreement | 88800.0 | authorizing the City Manager to enter into a purchase agreement with Flock Safety to purchase two raven cameras and for a five year service agreement of the operating software in the amount of $88,800.00 | https://www.ci.trenton.oh.us/AgendaCenter/ViewFile/Minutes/_12072023-350 | https://mytown.theboringparts.com/city/ci.trenton.oh.us/2023/#m1350523 | flock | stated | 1 | 0 | 0 | OH |
| 2096 | 2096 | Flock Group Inc | Dayton | OH | 2026-01-07 | approve grant-funded expansion | 88550.0 | Flock Group Inc — Other — Grant Funded Expansion for Fixed Agreement Automated License Plate Reader Services — Department of Police/Support Services. $88,550.00 | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_01072026-1564 | https://mytown.theboringparts.com/city/daytonohio.gov/#m1276593 | flock | stated | 1 | 0 | 0 | OH |
| 1488 | 1488 | Flock Group Inc. | Toledo | OH | 2026-07-07 | authorize contract | 85000.0 | Authorizing the Mayor to enter into a five-year implementation and software subscription contract with Flock Group Inc. for exterior camera systems for various school locations in District 2; authorizing the expenditure of an amount not to exceed $85,000 from the Capital Improvement Fund District Improvement Program (DIP); authorizing the expenditure of an amount not to exceed $50,000 annually for subscription costs from the Capital Improvement Fund subject to annual appropriation; waiving the competitive bidding provisions of TMC Chapter 187; and declaring an emergency. | https://legistar2.granicus.com/toledo/meetings/2026/7/3952_A_City_Council_26-07-07_Agenda_Review.pdf | https://mytown.theboringparts.com/city/toledo/#m3237 | flock | ceiling | 1 | 0 | 0 | OH |
| 2123 | 2123 | FLOCK Safety | Highland Heights | OH | 2023-04-11 | adopt resolution authorizing agreement | 75000.0 | A Resolution authorizing the Mayor to execute an agreement with FLOCK Safety in an amount not to exceed Seventy-Five Thousand Dollars ($75,000) for a maintenance and service agreement for six (6) vehicle license readers and declaring an emergency . | https://www.highlandhts.com/AgendaCenter/ViewFile/Minutes/_04112023-1110 | https://mytown.theboringparts.com/city/highlandhts.com/2023/#m1316653 | flock | ceiling | 1 | 0 | 0 | OH |
| 1675 | 1675 | Flock Safety | Toledo | OH | 2022-10-04 | authorize agreement and expenditure | 65000.0 | O-522-22 Authorizing the Mayor to enter into an agreement for the Toledo Police Department’s Real Time Crime Center (RTCC) Automatic License Plate Readers (ALPR); authorizing the appropriation and expenditure of an amount not to exceed $65,000 from the Local Fiscal Recovery Fund; authorizing the expenditure of an amount not to exceed $30,000 from the Capital Improvement Fund; waiving the competitive bid requirements of Chapter 187 of the Toledo Municipal Code; and declaring an emergency. | https://legistar2.granicus.com/toledo/meetings/2022/10/3232_A_City_Council_22-10-04_Formal_Agenda.pdf | https://mytown.theboringparts.com/city/toledo/2022/#m360110 | flock | ceiling | 1 | 0 | 0 | OH |
| 1676 | 1676 | Flock Safety | Toledo | OH | 2022-10-11 | authorize agreement and expenditure | 65000.0 | O-522-22 Authorizing the Mayor to enter into an agreement for the Toledo Police Department’s Real Time Crime Center (RTCC) Automatic License Plate Readers (ALPR); authorizing the appropriation and expenditure of an amount not to exceed $65,000 from the Local Fiscal Recovery Fund; authorizing the expenditure of an amount not to exceed $30,000 from the Capital Improvement Fund; waiving the competitive bid requirements of Chapter 187 of the Toledo Municipal Code; and declaring an emergency. | https://legistar2.granicus.com/toledo/meetings/2022/10/3306_A_City_Council_22-10-11_Formal_Agenda.pdf | https://mytown.theboringparts.com/city/toledo/2022/#m360113 | flock | ceiling | 2 | 0 | 0 | OH |
| 2180 | 2180 | Flock Group, Inc. | Norton | OH | 2024-12-02 | authorize acquisition | 63250.0 | AN ORDINANCE AUTHORIZING THE ACQUISITION OF FLOCK FALCON CAMERAS FOR THE POLICE DEPARTMENT AT A COST NOT TO EXCEED $63,250.00. | https://www.cityofnorton.org/AgendaCenter/ViewFile/Minutes/_12022024-766 | https://mytown.theboringparts.com/city/cityofnorton.org/2024/#m1392931 | flock | ceiling | 1 | 0 | 0 | OH |
| 2181 | 2181 | Flock Safety | Norton | OH | 2024-11-18 | second reading of ordinance authorizing acquisition | 63250.0 | AN ORDINANCE AUTHORIZING THE ACQUISITION OF FLOCK FALCON CAMERAS FOR THE POLICE DEPARTMENT AT A COST NOT TO EXCEED $63,250.00 | https://www.cityofnorton.org/AgendaCenter/ViewFile/Minutes/_11182024-763 | https://mytown.theboringparts.com/city/cityofnorton.org/2024/#m1392932 | flock | ceiling | 1 | 0 | 0 | OH |
| 2182 | 2182 | Flock Safety | Norton | OH | 2024-11-04 | authorizing the acquisition | 63250.0 | Ord. No. 133-2024 First Reading: An ordinance authorizing the acquisition of Flock Falcon Cameras for the Police Department at a cost not to exceed $63,250.00, and declaring an emergency. | https://www.cityofnorton.org/AgendaCenter/ViewFile/Minutes/_11042024-760 | https://mytown.theboringparts.com/city/cityofnorton.org/2024/#m1392933 | flock | ceiling | 1 | 0 | 0 | OH |
| 2183 | 2183 | Flock Group, Inc. | Norton | OH | 2024-11-04 | award the purchase | 63250.0 | To award the purchase of 10 flock cameras to be installed across the Norton community from Flock Group, Inc. in an amount not to exceed $63,250.00. | https://www.cityofnorton.org/AgendaCenter/ViewFile/Minutes/_11042024-759 | https://mytown.theboringparts.com/city/cityofnorton.org/2024/#m1393063 | flock | ceiling | 1 | 0 | 0 | OH |
| 1634 | 1634 | Flock Group Inc. | Hudson | OH | 2022-01-25 | authorize | 63000.0 | This would authorize the City Manager to enter into an agreement with Flock Group Inc. in the amount of $63,000.00 for an Automatic License Plate Reading (ALPR) System. | https://legistar.granicus.com/Hudson/meetings/2022/1/2220_M_City_Council_Workshop_22-01-25_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2022/#m293282 | flock | stated | 1 | 0 | 0 | OH |
| 1635 | 1635 | Flock Group Inc. | Hudson | OH | 2022-02-01 | authorizing the City Manager to enter into an agreement | 63000.0 | This would authorize the City Manager to enter into an agreement with Flock Group Inc. in the amount of $63,000.00 for an Automatic License Plate Reading (ALPR) System. | https://legistar.granicus.com/Hudson/meetings/2022/2/2247_M_City_Council_22-02-01_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2022/#m293284 | flock | stated | 2 | 0 | 0 | OH |
| 1636 | 1636 | Flock Group Inc. | Hudson | OH | 2022-02-08 | discussed resolution to authorize agreement | 63000.0 | This would authorize the City Manager to enter into an agreement with Flock Group Inc. in the amount of $63,000.00 for an Automatic License Plate Reading (ALPR) System. | https://legistar.granicus.com/Hudson/meetings/2022/2/2284_M_City_Council_22-02-08_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2022/#m293285 | flock | stated | 3 | 0 | 0 | OH |
| 1637 | 1637 | Flock Group Inc. | Hudson | OH | 2022-02-15 | authorize | 63000.0 | This would authorize the City Manager to enter into an agreement with Flock Group Inc. in the amount of $63,000.00 for an Automatic License Plate Reading (ALPR) System. | https://legistar.granicus.com/Hudson/meetings/2022/2/2248_M_City_Council_22-02-15_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2022/#m293289 | flock | stated | 4 | 0 | 0 | OH |
| 1638 | 1638 | Flock Group Inc. | Hudson | OH | 2022-02-22 | authorize agreement | 63000.0 | This would authorize the City Manager to enter into an agreement with Flock Group Inc. in the amount of $63,000.00 for an Automatic License Plate Reading (ALPR) System. | https://legistar.granicus.com/Hudson/meetings/2022/2/2287_M_City_Council_22-02-22_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2022/#m293291 | flock | stated | 5 | 0 | 0 | OH |
| 1639 | 1639 | Flock Group Inc. | Hudson | OH | 2022-03-01 | authorize the City Manager to enter into an agreement | 63000.0 | This would authorize the City Manager to enter into an agreement with Flock Group Inc. in the amount of $63,000.00 for an Automatic License Plate Reading (ALPR) System. | https://legistar.granicus.com/Hudson/meetings/2022/3/2249_M_City_Council_22-03-01_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/hudson/2022/#m293294 | flock | stated | 6 | 0 | 0 | OH |
| 2176 | 2176 | Flock Group Inc | Stow | OH | 2024-03-06 | approve | 58400.0 | Request for Legislation from Chief of Staff/Director of Public Service Nick Wren authorizing an expenditure not to exceed $58,400.00 with Flock Group Inc for the Flock camera system. | https://www.stowohio.gov/AgendaCenter/ViewFile/Minutes/_03062024-589 | https://mytown.theboringparts.com/city/stowohio.gov/#m1390855 | flock | ceiling | 1 | 0 | 0 | OH |
| 2169 | 2169 | Flock Group, Inc. | Troy | OH | 2023-03-31 | authorize sole-source government agency agreement | 57150.0 | Committee recommends legislation be prepared authorizing the Director of Public Service and Safety to execute a sole-source government agency agreement with Flock Group, Inc. for a twenty-four month period to obtain an automatic license plate reading camera (ALPR) system at a cost not to exceed $57,150 . | https://www.troyohio.gov/AgendaCenter/ViewFile/Minutes/_03312023-719 | https://mytown.theboringparts.com/city/troyohio.gov/2023/#m1385867 | flock | ceiling | 1 | 0 | 0 | OH |
| 2097 | 2097 | Flock | Dayton | OH | 2025-06-11 | presented annual surveillance report noting cost | 49736.0 | Flock now costs $49,736 annually. | https://www.daytonohio.gov/AgendaCenter/ViewFile/Minutes/_06112025-1478 | https://mytown.theboringparts.com/city/daytonohio.gov/2025/#m1276692 | flock | stated | 1 | 0 | 0 | OH |
| 1972 | 1972 | Flock Group Inc. | Stow | OH | 2026-06-03 | approve | 48000.0 | Request for Legislations from Chief of Staff/Director of Service Nick Wren to authorize an expenditure not to exceed $48,000.00 with Flock Group Inc. for the Flock camera system. | https://www.stowohio.gov/AgendaCenter/ViewFile/Minutes/_06032026-915 | https://mytown.theboringparts.com/city/stowohio.gov/#m834556 | flock | ceiling | 1 | 0 | 0 | OH |
| 2175 | 2175 | Flock Group Inc. | Stow | OH | 2025-05-07 | approve | 48000.0 | Request for legislation from Chief of Staff/Director of Service Nick Wren authorizing an expenditure not to exceed $48,000.00 annually with Flock Group Inc. for 16 cameras located throughout the city for unlimited users. | https://www.stowohio.gov/AgendaCenter/ViewFile/Minutes/_05072025-763 | https://mytown.theboringparts.com/city/stowohio.gov/2025/#m1390662 | flock | ceiling | 1 | 0 | 0 | OH |
| 2090 | 2090 | Flock Group, Inc. | Shaker Heights | OH | 2025-02-18 | amend the current contract | 38000.0 | Request to amend the current contract with Flock Group, Inc. for eleven additional Flock cameras for $38,000 that would link up with the current contract and expire in 2028. | https://www.shakeronline.com/AgendaCenter/ViewFile/Minutes/_02182025-1453 | https://mytown.theboringparts.com/city/shakeronline.com/2025/#m1271720 | flock | stated | 1 | 1 | 0 | OH |
| 2179 | 2179 | Flock Camera | Norton | OH | 2025-06-16 | budgeted in five-year capital plan | 33250.0 | Flock Camera 33,250 30,000 30,000 30,000 30,000 | https://www.cityofnorton.org/AgendaCenter/ViewFile/Minutes/_06162025-830 | https://mytown.theboringparts.com/city/cityofnorton.org/2025/#m1392864 | flock | stated | 1 | 0 | 0 | OH |
| 1508 | 1508 | Flock Camera | Norton | OH | 2026-05-18 | budgeted | 30000.0 | Flock Camera 30,000 30,000 30,000 30,000 30,000 | https://www.cityofnorton.org/AgendaCenter/ViewFile/Minutes/_05182026-912 | https://mytown.theboringparts.com/city/cityofnorton.org/#m16797 | flock | stated | 1 | 0 | 0 | OH |
| 1735 | 1735 | Flock Safety | Brunswick | OH | 2024-03-25 | authorize agreement | 30000.0 | RES. NO. 29-2024 - A resolution authorizing the City Manager to enter into a service agreement with Flock Safety for the provision of ten (10) safety cameras in the City in an amount not to exceed $30,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5407,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2024/#m506910 | flock | ceiling | 1 | 0 | 0 | OH |
| 1736 | 1736 | Flock Safety | Brunswick | OH | 2024-03-25 | authorizing the City Manager to enter into a service agreement | 30000.0 | RES. NO. 29-2024 -A resolution authorizing the City Manager to enter into a service agreement with Flock Safety for the provision of ten (10) safety cameras in the City in an amount not to exceed $30,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5443,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2024/#m506912 | flock | ceiling | 2 | 0 | 0 | OH |
| 1737 | 1737 | Flock Safety | Brunswick | OH | 2024-04-08 | authorizing the City Manager to enter into a service agreement | 30000.0 | RES. NO. 29-2024 -A resolution authorizing the City Manager to enter into a service agreement with Flock Safety for the provision of ten (10) safety cameras in the City in an amount not to exceed $30,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5466,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2024/#m506918 | flock | ceiling | 2 | 0 | 0 | OH |
| 1738 | 1738 | Flock Safety | Brunswick | OH | 2024-04-22 | adopt Resolution | 30000.0 | RES. NO. 29-2024 - A resolution authorizing the City Manager to enter into a service agreement with Flock Safety for the provision of ten (10) safety cameras in the City in an amount not to exceed $30,000 .00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5488,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2024/#m506926 | flock | ceiling | 1 | 0 | 0 | OH |
| 1739 | 1739 | Flock Safety | Brunswick | OH | 2025-01-13 | authorize entering into a Service Agreement | 30000.0 | A resolution authorizing the City Manager to enter into a Service Agreement with Flock Safety for the provision of (10) ten safety cameras in the City in an amount not to exceed $30,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5752,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2025/#m507030 | flock | ceiling | 1 | 0 | 0 | OH |
| 1740 | 1740 | Flock Safety | Brunswick | OH | 2025-01-13 | authorizing to enter into a Service Agreement | 30000.0 | RES. NO. 4-2025 - A resolution authorizing the City Manager to enter into a Service Agreement with Flock Safety for the provision of (10) ten safety cameras in the City in an amount not to exceed $30,000.00. | https://brunswickoh.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5780,plainText=false) | https://mytown.theboringparts.com/city/brunswickoh/2025/#m507032 | flock | ceiling | 2 | 0 | 0 | OH |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);