surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
26 rows where ledger = "flock" and state = "MO" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, spend_date, product, amount, quote, amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2041 | 2041 | Flock | Blue Springs | MO | 2026-07-20 | budgeted | 1931700.0 | PS-23 Flock Safe City Program $1,931,700 | https://www.bluespringsgov.com/AgendaCenter/ViewFile/Agenda/_07202026-2805 | https://mytown.theboringparts.com/city/bluespringsgov.com/#m1005494 | flock | stated | 1 | 0 | 0 | MO |
| 2065 | 2065 | Flock Group Inc. | Blue Springs | MO | 2023-05-01 | approve contract | 148350.0 | Resolution No. 22-2023 approving a five-year contract with one automatic two-year renewal with Flock Group Inc. in the amount not to exceed $148,350 annually for video and audio services, software and cameras | https://www.bluespringsgov.com/AgendaCenter/ViewFile/Minutes/_05012023-2158 | https://mytown.theboringparts.com/city/bluespringsgov.com/2023/#m1203331 | flock | ceiling | 1 | 0 | 0 | MO |
| 1764 | 1764 | Flock Group, Inc. dba Flock Safety | Jackson County | MO | 2025-10-06 | awarding a contract | 63996.0 | A RESOLUTION awarding a contract for the furnishing of a subscription for a license plate recognition camera system for use by the Sheriff’s Office to Flock Group, Inc. dba Flock Safety of Atlanta, GA, in the amount of $63,996.00 under the terms and conditions of OMNIA Partners - Region 4 Contract No. R250203, an existing competitively bid government contract. | https://jacksonco.legistar1.com/jacksoncounty/meetings/2025/10/9953_M_County_Legislature_25-10-06_JOURNAL.pdf | https://mytown.theboringparts.com/city/jacksonco/2025/#m550756 | flock | stated | 1 | 0 | 0 | MO |
| 1765 | 1765 | Flock Group, Inc. dba Flock Safety | Jackson County | MO | 2025-10-06 | awarding a contract | 63996.0 | A RESOLUTION awarding a contract for the furnishing of a subscription for a license plate recognition camera system for use by the Sheriff’s Office to Flock Group, Inc. dba Flock Safety of Atlanta, GA, in the amount of $63,996.00 under the terms and conditions of OMNIA Partners - Region 4 Contract No. R250203, an existing competitively bid government contract. | https://jacksonco.legistar1.com/jacksoncounty/meetings/2025/10/9951_A_Justice_and_Law_Enforcement_Committee_25-10-06_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/jacksonco/2025/#m550758 | flock | stated | 2 | 0 | 0 | MO |
| 1766 | 1766 | Flock Group, Inc. dba Flock Safety | Jackson County | MO | 2025-09-30 | awarding a contract | 63996.0 | A RESOLUTION awarding a contract for the furnishing of a subscription for a license plate recognition camera system for use by the Sheriff’s Office to Flock Group, Inc. dba Flock Safety of Atlanta, GA, in the amount of $63,996.00 under the terms and conditions of OMNIA Partners - Region 4 Contract No. R250203, an existing competitively bid government contract. | https://jacksonco.legistar1.com/jacksoncounty/meetings/2025/9/9942_M_County_Legislature_25-09-30_JOURNAL.pdf | https://mytown.theboringparts.com/city/jacksonco/2025/#m550761 | flock | stated | 3 | 0 | 0 | MO |
| 2066 | 2066 | Flock Group Inc. | Blue Springs | MO | 2025-11-03 | approve amendment | 60000.0 | Resolution No. 87-2025 approving an Amendment in the amount of $60,000.00 with Flock Group Inc. for camera and software purchase and installation for Contract No. 2023-082 | https://www.bluespringsgov.com/AgendaCenter/ViewFile/Minutes/_11032025-2664 | https://mytown.theboringparts.com/city/bluespringsgov.com/2025/#m1203423 | flock | stated | 1 | 0 | 0 | MO |
| 2067 | 2067 | Flock Group Inc. | Blue Springs | MO | 2025-10-20 | approving an Amendment | 60000.0 | Resolution No. 87-2025 approving an Amendment in the amount of $60,000.00 with Flock Group Inc. for camera and software purchase and installation for Contract No. 2023-082 | https://www.bluespringsgov.com/AgendaCenter/ViewFile/Minutes/_10202025-2661 | https://mytown.theboringparts.com/city/bluespringsgov.com/2025/#m1203424 | flock | stated | 2 | 0 | 0 | MO |
| 2191 | 2191 | Flock Safety | Olivette | MO | 2023-07-25 | authorize the City Manager to enter into a three-year contract | 55400.0 | Council Member Knox made a motion to authorize the City Manager to enter into a three-year contract with Flock Safety for the lease of six (6) license plate reader cameras, not to exceed $55,400, subject to the review of the contract by the City Attorney. | https://www.olivettemo.com/AgendaCenter/ViewFile/Minutes/_07252023-1292 | https://mytown.theboringparts.com/city/olivettemo.com/2023/#m1394891 | flock | ceiling | 1 | 0 | 0 | MO |
| 2228 | 2228 | Flock Group, Inc. | Fenton | MO | 2024-02-01 | forward to board meeting a proposed 5-year renewal | 52500.0 | Per Flock at that time, renewal for another one-year term for the twenty-one (21) LPRs would be at the same cost as 2022 at $2,500 per camera, for a total of $52,500, but it was noted that at that time that the rates would increase to $3,000 at the next renewal (2024). | https://www.fentonmo.org/AgendaCenter/ViewFile/Minutes/_02012024-580 | https://mytown.theboringparts.com/city/fentonmo.org/#m1463474 | flock | stated | 1 | 0 | 0 | MO |
| 2229 | 2229 | Flock Group, Inc. | Fenton | MO | 2023-10-05 | considered renewal | 52500.0 | Per Flock at that time, renewal for another one-year term for the twenty-one (21) LPRs would be at the same cost as 2022 at $2,500 per camera, for a total of $52,500 | https://www.fentonmo.org/AgendaCenter/ViewFile/Minutes/_10052023-550 | https://mytown.theboringparts.com/city/fentonmo.org/#m1463515 | flock | stated | 1 | 0 | 0 | MO |
| 2230 | 2230 | Flock Group, Inc. | Fenton | MO | 2023-03-09 | discussed renewal options | 52500.0 | Per Flock at that time, renewal for another one-year term for the twenty-one (21) LPRs will be at the same cost as 2022 at $2,500 per camera, or $52,500. | https://www.fentonmo.org/AgendaCenter/ViewFile/Minutes/_03092023-498 | https://mytown.theboringparts.com/city/fentonmo.org/2023/#m1463541 | flock | stated | 1 | 0 | 0 | MO |
| 2231 | 2231 | Flock Group, Inc. | Fenton | MO | 2023-02-02 | forwarded to Board of Aldermen meeting for consideration of renewal | 52500.0 | Per Flock, renewal for another one-year term for the twenty-one (21) LPRs will be at the same cost as 2022 at $2,500 per camera, or $52,500. | https://www.fentonmo.org/AgendaCenter/ViewFile/Minutes/_02022023-489 | https://mytown.theboringparts.com/city/fentonmo.org/2023/#m1463546 | flock | stated | 1 | 0 | 0 | MO |
| 2074 | 2074 | Flock Safety | St. Joseph | MO | 2024-05-06 | budget | 52200.0 | Addition of Safety Flock System at $52,200. | https://www.stjosephmo.gov/AgendaCenter/ViewFile/Minutes/_05062024-2876 | https://mytown.theboringparts.com/city/stjosephmo.gov/2024/#m1215673 | flock | stated | 1 | 0 | 0 | MO |
| 1512 | 1512 | Flock Safety | Lake St. Louis | MO | 2026-05-18 | budgeted | 50000.0 | LPR (3 additional Flock cameras) $50,000 $54,200 | https://www.lakesaintlouis.com/AgendaCenter/ViewFile/Agenda/_05182026-1357 | https://mytown.theboringparts.com/city/lakesaintlouis.com/#m21004 | flock | stated | 1 | 1 | 0 | MO |
| 1514 | 1514 | Flock Safety | Overland | MO | 2026-04-27 | proposed budget | 38000.0 | o Flock Cameras: $38,000 | https://www.overlandmo.org/AgendaCenter/ViewFile/Minutes/_04272026-845 | https://mytown.theboringparts.com/city/overlandmo.org/#m23411 | flock | stated | 1 | 0 | 0 | MO |
| 2194 | 2194 | Flock | Overland | MO | 2025-06-09 | budget | 38000.0 | Flock Cameras: $38,000 | https://www.overlandmo.org/AgendaCenter/ViewFile/Minutes/_06092025-770 | https://mytown.theboringparts.com/city/overlandmo.org/2025/#m1404406 | flock | stated | 1 | 0 | 0 | MO |
| 2072 | 2072 | Flock Safety group | St. Joseph | MO | 2025-02-03 | authorized amendment to Police Department budget and acceptance of grant to purchase and install | 33683.0 | An Ordinance (Bill #1133-22) authorizing an amendment to the Police Department budget in the General Fund and acceptance of the Edward Byrne Memorial Justice Assistance Grant in the amount of $33,683.00 to be used to purchase and install ten automated License Plate Reader Systems and software from Flock Safety group for the Police Department and one for the Buchanan County Sheriff’s Office, having been read the first time on January 21, 2025, was read the second time and passed. | https://www.stjosephmo.gov/AgendaCenter/ViewFile/Minutes/_02032025-3040 | https://mytown.theboringparts.com/city/stjosephmo.gov/2025/#m1214876 | flock | stated | 1 | 0 | 0 | MO |
| 2073 | 2073 | Flock Safety group | St. Joseph | MO | 2025-01-21 | introduced and read the first time | 33683.0 | An Ordinance (Bill #1133-22) authorizing an amendment to the Police Department budget in the General Fund and acceptance of the Edward Byrne Memorial Justice Assistance Grant in the amount of $33,683.00 to be used to purchase and install ten automated License Plate Reader Systems and software from Flock Safety group for the Police Department and one for the Buchanan County Sheriff’s Office, was introduced and read the first time. | https://www.stjosephmo.gov/AgendaCenter/ViewFile/Minutes/_01212025-3041 | https://mytown.theboringparts.com/city/stjosephmo.gov/2025/#m1214877 | flock | stated | 1 | 0 | 0 | MO |
| 2122 | 2122 | Flock Safety | Bridgeton | MO | 2023-11-01 | budget | 20000.0 | Flock Camera annual increase for fourteen cameras is $20,000.00 | https://www.bridgetonmo.com/AgendaCenter/ViewFile/Minutes/_11012023-609 | https://mytown.theboringparts.com/city/bridgetonmo.com/#m1315490 | flock | stated | 1 | 0 | 0 | MO |
| 1695 | 1695 | Flock Safety | Walnut Grove | MO | 2023-10-02 | accept a grant | 19950.0 | A special ordinance authorizing the City Manager, or his designee, to accept a grant in the amount of $19,950 from the State of Missouri, Department of Public Safety for the purchase and installation of seven solar-powered Flock license plate recognition cameras; and amending the budget of the Police Department for Fiscal Year 2023-2024 in the amount of $19,950; and declaring that this bill qualifies as a one-reading bill pursuant to Charter Section 2.16(25). | https://springfieldmo.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=6882,plainText=false) | https://mytown.theboringparts.com/city/springfieldmo/2023/#m405269 | flock | stated | 1 | 1 | 0 | MO |
| 2293 | 2293 | Flock Group Inc. | Manchester | MO | 2023-03-20 | approve contract | 17100.0 | A RESOLUTION AUTHORIZING THE CITY ADMINISTRATOR OF THE CITY OF MANCHESTER TO EXECUTE AN AGREEMENT WITH FLOCK GROUP INC. TO PROVIDE ALL HARDWARE AND SOFTWARE SERVICES NECESSARY FOR THE INSTALLATION, MAINTENANCE, AND MONITORING OF SIX (6) ADDITIONAL FLOCK FALCON CAMERAS AT A TOTAL COST OF SEVENTEEN THOUSAND ONE HUNDRED DOLLARS ($17,100.00) FOR THE INITIAL TERM PLUS INSTALLATION AND FIFTEEN THOUSAND DOLLARS ($15,000) PER YEAR THEREAFTER AND EXTENDING THE TERM OF THE AGREEMENT FOR TWO (2) EXISITNG CAMERAS AT FIVE THOUSAND DOLLARS ($5,000) PER YEAR | https://www.manchestermo.gov/AgendaCenter/ViewFile/Minutes/_03202023-474 | https://mytown.theboringparts.com/city/manchestermo.gov/2023/#m1546045 | flock | stated | 1 | 0 | 0 | MO |
| 2222 | 2222 | Flock Safety | Town and Country | MO | 2023-03-13 | approve purchase | 10700.0 | Flock Safety - $10,700 - BOA approved purchase for 2 cameras along Topping Rd. | https://www.town-and-country.org/AgendaCenter/ViewFile/Minutes/_03132023-1302 | https://mytown.theboringparts.com/city/town-and-country.org/2023/#m1453498 | flock | stated | 1 | 0 | 0 | MO |
| 2292 | 2292 | Flock Safety | Manchester | MO | 2024-10-29 | budget increase | 10000.0 | Aldermen Ottenad made the motion for the Police department to have a budget increase of $10,000 to add an additional 2 FLOCK cameras. | https://www.manchestermo.gov/AgendaCenter/ViewFile/Minutes/_10292024-576 | https://mytown.theboringparts.com/city/manchestermo.gov/2024/#m1545949 | flock | stated | 1 | 0 | 0 | MO |
| 2272 | 2272 | Flock | Ashland | MO | 2026-02-17 | budgeted | 7300.0 | • Flock Cameras $7,300 | https://www.ashlandmo.us/AgendaCenter/ViewFile/Agenda/_02172026-159 | https://mytown.theboringparts.com/city/ashlandmo.us/#m1517947 | flock | stated | 1 | 0 | 0 | MO |
| 2215 | 2215 | Flock | Pacific | MO | 2023-06-20 | removed from the budget | 5400.0 | Page 20 under police expenditures, the Flock cameras for $5,400, and he would like it removed from the budget at this time. | https://www.pacificmo.gov/AgendaCenter/ViewFile/Minutes/_06202023-497 | https://mytown.theboringparts.com/city/pacificmo.gov/2023/#m1436831 | flock | stated | 1 | 0 | 0 | MO |
| 2227 | 2227 | Flock Group, Inc. | Fenton | MO | 2024-02-08 | forward to board meeting a proposed 5-year renewal | 2500.0 | A representative from Flock Safety is in attendance to follow-up with information as requested from the February 1* Board meeting regarding locking in $2,500 per camera rate of a proposed 5-year renewal with Flock Group, Inc. | https://www.fentonmo.org/AgendaCenter/ViewFile/Minutes/_02082024-583 | https://mytown.theboringparts.com/city/fentonmo.org/#m1463472 | flock | proposed | 1 | 0 | 0 | MO |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);