surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
13 rows where ledger = "flock" and state = "CO" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, spend_date, product, amount, quote, amount_type, dup_rank, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1621 | 1621 | Flock Group Inc | Denver | CO | 2025-04-02 | amend contract | 666000.0 | 25-0413 Amends a Framework Agreement with Flock Group Inc to add $666,000.00 for a new total of $1,005,450.00 and 24 months for a new end date of 02-28-2027 to provide solar-powered license plate recognition cameras, citywide (POLIC-202472539-00/POLIC-202578012-01). | https://denver.legistar1.com/denver/meetings/2025/4/9447_M_Safety%2C_Housing%2C_Education___Homelessness_Committee_25-04-02_Committee_Minutes.pdf | https://mytown.theboringparts.com/city/denver/2025/#m278171 | flock | stated | 1 | 0 | 0 | CO |
| 1622 | 1622 | Flock Group Inc | Denver | CO | 2025-04-08 | Amends a Framework Agreement | 666000.0 | 25-0413 Amends a Framework Agreement with Flock Group Inc to add $666,000.00 for a new total of $1,005,450.00 and 24 months for a new end date of 02-28-2027 to provide solar-powered license plate recognition cameras, citywide | https://denver.legistar1.com/denver/meetings/2025/4/9463_A_Mayor-Council_25-04-08_Mayor-Council_Agenda.pdf | https://mytown.theboringparts.com/city/denver/2025/#m278178 | flock | stated | 1 | 0 | 0 | CO |
| 1623 | 1623 | Flock Group, Inc. | Denver | CO | 2025-05-05 | approve amendatory agreement | 666000.0 | Amends a Framework Agreement with Flock Group Inc to add $666,000.00 for a new total of $1,005,450.00 and 24 months for a new end date of 02-28-2027 to provide solar-powered license plate recognition cameras, citywide (POLIC-202472539-00/POLIC-202578012-01). | https://denver.legistar1.com/denver/meetings/2025/5/9502_M_City_Council_25-05-05_Council_Minutes.pdf | https://mytown.theboringparts.com/city/denver/2025/#m278209 | flock | stated | 1 | 0 | 0 | CO |
| 1491 | 1491 | Flock Group, Inc. | Commerce City | CO | 2026-04-06 | amend budget | 608900.0 | AN ORDINANCE AMENDING THE 2026 BUDGET OF THE CITY OF COMMERCE CITY, COLORADO BY THE RECOGNITION OF FUNDING FROM THE URBAN RENEWAL AUTHORITY, FEDERAL FORFEITURE FUND, CAPITAL EXPENDITURES FUND, AND GENERAL FUND IN THE TOTAL AMOUNT OF $ 608,900 FOR USE ON THE FLOCK EXPANSION PROJECT AND THE AUTHORIZATION OF THE EXPENDITURE THEREOF | https://legistar.granicus.com/Commerce/meetings/2026/4/4626_M_City_Council_26-04-06_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/commerce/#m8528 | flock | stated | 1 | 0 | 0 | CO |
| 1617 | 1617 | Flock Group, Inc. | Commerce City | CO | 2026-03-02 | approved on first reading | 608900.0 | AN ORDINANCE AMENDING THE 2026 BUDGET OF THE CITY OF COMMERCE CITY, COLORADO BY THE RECOGNITION OF FUNDING FROM THE URBAN RENEWAL AUTHORITY, FEDERAL FORFEITURE FUND, CAPITAL EXPENDITURES FUND, AND GENERAL FUND IN THE TOTAL AMOUNT OF $608,900 FOR USE ON THE FLOCK EXPANSION PROJECT AND THE AUTHORIZATION OF THE EXPENDITURE THEREOF | https://legistar.granicus.com/Commerce/meetings/2026/3/4562_M_City_Council_26-03-02_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/commerce/#m265081 | flock | stated | 1 | 0 | 0 | CO |
| 1615 | 1615 | Flock Safety | Commerce City | CO | 2023-10-09 | approved on first reading | 298800.0 | SECOND AND FINAL READING OF AN ORDINANCE AMENDING THE 2023 BUDGET OF THE CITY OF COMMERCE CITY, COLORADO, BY TRANSFERRING $298,800 FROM THE UNENCUMBERED FUND BALANCE OF THE GENERAL FUND TO THE INFORMATION TECHNOLOGY FUND FOR COSTS ASSOCIATED WITH THE FLOCK CAMERA SYSTEM AND AUTHORIZING THE EXPENDITURE THEREOF | https://legistar.granicus.com/Commerce/meetings/2023/10/3636_M_City_Council_23-10-09_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/commerce/2023/#m264388 | flock | stated | 1 | 0 | 0 | CO |
| 1616 | 1616 | Flock Safety | Commerce City | CO | 2023-11-06 | amended the 2023 budget by transferring funds for the Flock camera system | 298800.0 | SECOND AND FINAL READING OF AN ORDINANCE AMENDING THE 2023 BUDGET OF THE CITY OF COMMERCE CITY, COLORADO, BY TRANSFERRING $298,800 FROM THE UNENCUMBERED FUND BALANCE OF THE GENERAL FUND TO THE INFORMATION TECHNOLOGY FUND FOR COSTS ASSOCIATED WITH THE FLOCK CAMERA SYSTEM AND AUTHORIZING THE EXPENDITURE THEREOF | https://legistar.granicus.com/Commerce/meetings/2023/11/3640_M_City_Council_23-11-06_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/commerce/2023/#m264409 | flock | stated | 2 | 0 | 0 | CO |
| 2038 | 2038 | Flock Safety | Englewood | CO | 2026-07-27 | budgeted | 69500.0 | Capital Item #: 34 1101 024 Capital Item Title: Flock Safety Fund: 34-Police HQ Construction Fund Department: Police Project or Program: Project - Nonrecurring (defined Start and End Dates) Capital Budget and Estimated Costs: Budget Available YTD Spend Budget Remaining $69,500 $— $69,500 | https://englewoodgov.civicweb.net/document/469767/City%20Council%20Study%20Session%20-%2027%20Jul%202026.pdf?handle=E718DADA211A41DFAACF88F853AFFC61 | https://mytown.theboringparts.com/city/englewoodgov/#m980650 | flock | estimated | 1 | 0 | 0 | CO |
| 1499 | 1499 | Flock Safety | Cañon City | CO | 2026-05-18 | Award Bid (renewal) | 45000.0 | Award Bid 73-26: Flock Services Renewal Contract in an amount not to exceed $45,000. | https://www.canoncity.org/AgendaCenter/ViewFile/Agenda/_05182026-1131 | https://mytown.theboringparts.com/city/canoncity.org/#m12726 | flock | ceiling | 1 | 1 | 0 | CO |
| 1890 | 1890 | Flock Group Inc. | Chaffee County | CO | 2024-02-20 | approve | 32250.0 | Flock Group Inc. Contract for $32,250.00 for Camera Services for Law Enforcement for Spotting Vehicles of Interest on Highway Infrastructure. | https://chaffeecoco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=4111,plainText=false) | https://mytown.theboringparts.com/city/chaffeecoco/#m750365 | flock | stated | 1 | 0 | 0 | CO |
| 2268 | 2268 | Flock Group, Inc. | Gunnison County | CO | 2023-12-05 | approve the Consent Agenda | 15750.0 | Order Form; Flock Group, Inc.; Hardware and Software for Vehicle License Plate Reading Camera System; 12-Month Term; $15,750 | https://www.gunnisoncounty.org/AgendaCenter/ViewFile/Minutes/_12052023-946 | https://mytown.theboringparts.com/city/gunnisoncounty.org/#m1512975 | flock | stated | 1 | 0 | 0 | CO |
| 1492 | 1492 | Flock Safety | Commerce City | CO | 2026-04-06 | approve transfer | 8000.0 | A RESOLUTION OF THE URBAN RENEWAL AUTHORITY OF THE CITY OF COMMERCE CITY AUTHORIZING AND APPROVING THE TRANSFER OF DERBY PLAN AREA FUNDS IN THE AMOUNT OF $8,000 TO THE CITY OF COMMERCE CITY FOR THE FLOCK EXPANSION PROJECT | https://legistar.granicus.com/Commerce/meetings/2026/4/4821_M_Urban_Renewal_Authority_26-04-06_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/commerce/#m8530 | flock | stated | 1 | 0 | 0 | CO |
| 2040 | 2040 | Flock Group, INC | Hayden | CO | 2026-05-07 | approve payment | 6000.0 | 13371 Flock Group, INC INV-91682 PD - Automatic License Plate Rea 04/11/2026 6,000.00 | https://www.haydencolorado.com/AgendaCenter/ViewFile/Minutes/_05072026-24 | https://mytown.theboringparts.com/city/haydencolorado.com/#m1004910 | flock | stated | 1 | 0 | 0 | CO |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);