surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
21 rows where ledger = "axon", state = "WI" and vendor = "Axon" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, spend_date, product, source_document, mytown_record, amount_type, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 60 | Axon | Racine | WI | 2025-12-16 | bundle/OSP | 4635653.71 | Approved Axon Enterprise police equipment contract ($4,635,653.71) – voice vote in consent | https://cityofracine.legistar.com/View.ashx?M=M&ID=1253016&GUID=10664DB2-40B8-4D5F-8191-DF4D9E31215A | https://mytown.theboringparts.com/city/li-cityofracine/2025/#m894745 | axon | stated | 1 | 0 | 0 | WI |
| 97 | 97 | Axon | Ozaukee County | WI | 2025-03-03 | bundle/OSP | 3000000.0 | Axon Camera and Taser Purchase | https://ozaukeecowi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=8322,plainText=false) | https://mytown.theboringparts.com/city/ozaukeecowi/2025/#m778203 | axon | stated | 1 | 0 | 0 | WI |
| 106 | 106 | Axon | Oshkosh | WI | 2026-02-10 | bundle/OSP | 2654640.09 | Approve Five-Year Cooperative Purchase Agreement for Services and Equipment to Axon Enterprise Inc. for Police Department ($2,654,640.09) | https://public.destinyhosted.com/agenda_publish.cfm?id=67456&mt=ALL&get_month=2&get_year=2026&dsp=min&seq=166 | https://mytown.theboringparts.com/city/aq-67456/#m6748595 | axon | stated | 1 | 1 | 0 | WI |
| 192 | 192 | Axon | Waukesha | WI | 2024-12-17 | Tasers | 1243628.01 | Review and act on a contract with Axon Enterprise, Inc. to supply and maintain new Tasers to all sworn officers for the years 2025 through 2034 in the amount of $1,243,628.01, pending review by the City Attorney | https://legistar2.granicus.com/waukesha/meetings/2024/12/12409_M_City_Council_24-12-17_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/waukesha/2024/#m363681 | axon | stated | 1 | 0 | 0 | WI |
| 347 | 347 | Axon | Mequon | WI | 2024-10-08 | bundle/OSP | 497632.0 | or Police Squad Cameras, Officer Body Cameras and Electronic Control Devices for the Period March 15, 2025 - March 14, 2030 with Axon Enterprise Inc., Scottsdale, Arizona in an Amount Not-to-Exceed $497,632 | https://mequonwi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1567,plainText=false) | https://mytown.theboringparts.com/city/mequonwi/2024/#m851760 | axon | stated | 1 | 0 | 0 | WI |
| 418 | 418 | Axon | Glendale | WI | 2024-08-26 | body cameras | 363088.0 | Authorization to Execute - Five Year Subscription Agreement with Axon for Police Body and Squad Camera systems, not to Exceed $363,088 | https://glendalewi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=999,plainText=false) | https://mytown.theboringparts.com/city/glendalewi/2024/#m469908 | axon | ceiling | 1 | 0 | 0 | WI |
| 506 | 506 | Axon | West Allis | WI | 2022-11-15 | bundle/OSP | 240747.5 | Resolution authorizing 10-year contract for Axon Officer Safety Plan. | https://westalliswi.legistar1.com/westalliswi/meetings/2022/11/7944_M_Common_Council_22-11-15_Meeting_Minutes_(short).pdf | https://mytown.theboringparts.com/city/westalliswi/2022/#m364320 | axon | stated | 1 | 0 | 0 | WI |
| 742 | 742 | Axon | Delafield | WI | 2025-11-17 | Tasers | 100403.2 | Chief Nyren presented that the Axon tasers item should be reduced to $100,403.20. | https://www.cityofdelafieldwi.gov/AgendaCenter/ViewFile/Minutes/_11172025-1202 | https://mytown.theboringparts.com/city/cityofdelafieldwi.gov/2025/#m1326565 | axon | stated | 1 | 0 | 0 | WI |
| 790 | 790 | Axon | Glendale | WI | 2024-11-11 | body cameras | 90633.34 | Approval – Matching Grant for the Wisconsin Department Of Justice (DOJ) Grant – Axon Body Cam Program Grant in the Amount of $90,633.34 | https://glendalewi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1019,plainText=false) | https://mytown.theboringparts.com/city/glendalewi/2024/#m469928 | axon | stated | 1 | 0 | 0 | WI |
| 797 | 797 | Axon | West Allis | WI | 2021-02-17 | body cameras | 89054.4 | 3,342.40, with annual software license and maintenance fees of $11,428.00, for a total sum for five years to be $89,054.40 from Axon Enterprises R-2021-009919. | https://westalliswi.legistar1.com/westalliswi/meetings/2021/2/7663_M_Common_Council_21-02-17_Meeting_Minutes_(short).pdf | https://mytown.theboringparts.com/city/westalliswi/2021/#m364000 | axon | stated | 1 | 0 | 0 | WI |
| 800 | 800 | Axon | Brookfield | WI | 2025-11-18 | bundle/OSP | 87988.93 | Axon Enterprise Inc, Axon License Renewal - $87,988.93 | https://www.ci.brookfield.wi.us/AgendaCenter/ViewFile/Minutes/_11182025-1708 | https://mytown.theboringparts.com/city/ci.brookfield.wi.us/2025/#m1235754 | axon | stated | 1 | 0 | 0 | WI |
| 831 | 831 | Axon | Menomonie | WI | 2023-05-15 | Taser7 devices | 79000.0 | purchase 30 Axon Taser7 devices in the amount of $79,000. | https://www.menomonie-wi.gov/AgendaCenter/ViewFile/Minutes/_05152023-128 | https://mytown.theboringparts.com/city/menomonie-wi.gov/2023/#m1274210 | axon | stated | 1 | 0 | 0 | WI |
| 915 | 915 | Axon | Oconomowoc | WI | 2026-05-05 | body cameras | 60000.0 | The Basic Plan carries an estimated annual cost of $60,000, with a total projecte | https://www.oconomowoc-wi.gov/AgendaCenter/ViewFile/Minutes/_05052026-2715 | https://mytown.theboringparts.com/city/oconomowoc-wi.gov/#m176617 | axon | estimated | 1 | 0 | 0 | WI |
| 967 | 967 | Axon | Amery | WI | 2023-11-15 | body cameras | 50000.0 | The desire is to put $50,000 down upfront and the Police Depart | https://www.amerywi.gov/AgendaCenter/ViewFile/Minutes/_11152023-602 | https://mytown.theboringparts.com/city/amerywi.gov/#m1369774 | axon | stated | 1 | 0 | 0 | WI |
| 1003 | 1003 | Axon | Appleton | WI | 2025-03-26 | other | 42322.16 | Approved sole‑source purchase of Axon Air/DroneSense for $42,322.16 (4‑0) | https://legistar1.granicus.com/cityofappleton/meetings/2025/3/5883_M_Safety_and_Licensing_Committee_25-03-26_Meeting_Minutes.pdf | https://mytown.theboringparts.com/city/cityofappleton/2025/#m243698 | axon | stated | 1 | 0 | 0 | WI |
| 1043 | 1043 | Axon | Horicon | WI | 2024-01-15 | Tasers | 36398.4 | Proposed Taser purchase from Axon Enterprise, Inc. totaling $36,398.40 | https://www.horiconwi.gov/AgendaCenter/ViewFile/Minutes/_01152024-1187 | https://mytown.theboringparts.com/city/horiconwi.gov/2024/#m1338630 | axon | proposed | 1 | 0 | 0 | WI |
| 1218 | 1218 | Axon | Ozaukee County | WI | 2025-04-02 | Evidence.com | 16831.09 | $16,831.09 Total $17,911.03 $0.00 $17,911.03 6.a.1.b Packet Pg. 8 Attachment: Q-678168-45733.733KD (Digital Evidence/Discovery-Axon) Public Safety Committee AGENDA INFORMATION SHEET AGENDA DATE: April 2, 2025 DEPARTMENT: District Attorney DIRECTOR: Benjamin Lindsay PREPARER: June Marx Agenda Summary | https://ozaukeecowi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=8512,plainText=false) | https://mytown.theboringparts.com/city/ozaukeecowi/2025/#m778222 | axon | stated | 1 | 0 | 0 | WI |
| 1228 | 1228 | Axon | Ozaukee County | WI | 2025-04-02 | bundle/OSP | 15310.42 | The attached five- year budgetary estimate provided by Axon was: 6.a.1 Packet Pg. 3 May 2025: $15,310.42 | https://ozaukeecowi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=8512,plainText=false) | https://mytown.theboringparts.com/city/ozaukeecowi/2025/#m778222 | axon | stated | 1 | 0 | 0 | WI |
| 1242 | 1242 | Axon | Twin Lakes | WI | 2023-07-05 | body cameras | 13000.0 | There is currently $13,000 in the budget that could go towards this. | https://www.twinlakeswi.gov/AgendaCenter/ViewFile/Minutes/_07052023-128 | https://mytown.theboringparts.com/city/twinlakeswi.gov/2023/#m1458029 | axon | stated | 1 | 0 | 0 | WI |
| 1415 | 1415 | Axon | Chippewa Falls | WI | 2025-11-19 | Tasers | 1338.0 | Tatal AON TASER - X26/K26P CARTRIDGE - STANDARD 25 FTNS. | https://www.chippewafalls-wi.gov/AgendaCenter/ViewFile/Minutes/_11192025-253 | https://mytown.theboringparts.com/city/chippewafalls-wi.gov/2025/#m1263311 | axon | stated | 1 | 0 | 0 | WI |
| 1421 | 1421 | Axon | Ozaukee County | WI | 2025-04-02 | Justice/Records | 960.06 | Year 2 100490 AXON JUSTICE - PSO - FAST PASS 1 $960.06 $0.00 $960.06 | https://ozaukeecowi.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=8512,plainText=false) | https://mytown.theboringparts.com/city/ozaukeecowi/2025/#m778222 | axon | stated | 1 | 0 | 0 | WI |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);