surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
54 rows where ledger = "axon" and state = "NY" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, product, amount_type, geo_suspect, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 37 | Axon | Ontario County | NY | 2023-05-24 | body cameras | 7208875.0 | Chief Deputy Falbo presented a 2024 CIP for Axon body-worn cameras for the jail. It is a 720,8875 over a five-year period. | https://ontariocony.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1834,plainText=false) | https://mytown.theboringparts.com/city/ontariocony/2023/#m770569 | axon | stated | 1 | 0 | 0 | NY |
| 203 | 203 | Axon | Fallsburg | NY | 2025-12-16 | body cameras | 1083197.49 | The Town Board will consider approving a payment warrant for $1,083,197.49 and a contract with Axon Enterprise, Inc. for a body-worn camera program. | https://www.townoffallsburg.com/AgendaCenter/ViewFile/Minutes/_12162025-406 | https://mytown.theboringparts.com/city/townoffallsburg.com/2025/#m1510800 | axon | stated | 1 | 0 | 0 | NY |
| 256 | 256 | Axon | Newburgh | NY | 2024-07-22 | Justice/Records | 823431.0 | Resolution authorizing the City Manager to execute a contract with Axon Enterprise, Inc. to purchase and install records management systems software and related services for the Police Department at a total cost of $823,431.00 | https://www.cityofnewburgh-ny.gov/AgendaCenter/ViewFile/Agenda/_07222024-1586 | https://mytown.theboringparts.com/city/cityofnewburgh-ny.gov/2024/#m1331906 | axon | stated | 1 | 0 | 0 | NY |
| 339 | 339 | Axon | Steuben County | NY | 2024-10-28 | other | 519322.38 | The total cost for five years is $519,322.38. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_10282024-643 | https://mytown.theboringparts.com/city/steubencountyny.gov/2024/#m1259988 | axon | stated | 1 | 0 | 0 | NY |
| 496 | 496 | Axon | Steuben County | NY | 2025-01-06 | body cameras | 250000.0 | The Corning Foundation spent $250,000 to purchase body cameras and that cost was paid by them for three years. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_01062025-688 | https://mytown.theboringparts.com/city/steubencountyny.gov/2025/#m1260410 | axon | stated | 1 | 0 | 0 | NY |
| 497 | 497 | Axon | Oswego | NY | 2021-01-25 | body cameras | 250000.0 | Authorize five-year contract with AXON for body worn cameras and equipment | https://oswegony.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=822,plainText=false) | https://mytown.theboringparts.com/city/oswegony/2021/#m518707 | axon | stated | 1 | 0 | 0 | NY |
| 499 | 499 | Axon | Steuben County | NY | 2025-08-04 | body cameras | 247115.0 | Authorized Public Defender contract with Axon $247,115 (5-0) | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_08042025-792 | https://mytown.theboringparts.com/city/steubencountyny.gov/2025/#m1260396 | axon | stated | 1 | 0 | 0 | NY |
| 558 | 558 | Axon | Steuben County | NY | 2024-10-07 | bundle/OSP | 187000.0 | MOTION: DECLARING AXON A SOLE SOURCE PROVIDER AND AUTHORIZING THE DISTRICT ATTORNEY TO ENTER INTO A FIVE-YEAR CONTRACT WITH AXON FOR A TOTAL FIVE-YEAR COST OF $187,000 MADE BY MR. VAN ETTEN. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_10072024-637 | https://mytown.theboringparts.com/city/steubencountyny.gov/2024/#m1260047 | axon | stated | 1 | 0 | 0 | NY |
| 571 | 571 | Axon | Cortland County | NY | 2025-12-04 | Justice/Records | 176824.0 | Authorized $176,824 Axon Justice Premier+ contract (4‑0) | https://cortlandcony.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=142,plainText=false) | https://mytown.theboringparts.com/city/cortlandcony/2025/#m796339 | axon | stated | 1 | 0 | 0 | NY |
| 572 | 572 | Axon | White Plains | NY | 2025-04-22 | body cameras | 176797.0 | This is a consolidation of services and a majority of the increase is for contract with Axon for Body Worn Cameras and digital evidence storage. | https://www.cityofwhiteplains.com/AgendaCenter/ViewFile/Minutes/_04222025-2340 | https://mytown.theboringparts.com/city/cityofwhiteplains.com/2025/#m1337327 | axon | stated | 1 | 0 | 0 | NY |
| 616 | 616 | Axon | Washington County | NY | 2024-10-29 | bundle/OSP | 150000.0 | The IT CIO worked with Axon and structured payments for a fiscal year cycle, and she had budgeted $150,000 and took it out already of her 2025 budget. | https://www.washingtoncountyny.gov/AgendaCenter/ViewFile/Minutes/_10292024-2347 | https://mytown.theboringparts.com/city/washingtoncountyny.gov/2024/#m1290161 | axon | stated | 1 | 0 | 0 | NY |
| 648 | 648 | Axon | Madison County | NY | 2026-01-21 | bundle/OSP | 139251.0 | This is a grant for $139,251 that we use for Westlaw, Axon Premier and tablet purchases for the attorneys. | https://madisoncony.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5485,plainText=false) | https://mytown.theboringparts.com/city/madisoncony/#m820100 | axon | stated | 1 | 0 | 0 | NY |
| 660 | 660 | Axon | Elmira | NY | 2023-06-21 | Tasers | 133798.5 | Resolution approving purchase of police tasers from Axon Enterprises for $133,798.50 | https://cityofelmira.granicus.com/MinutesViewer.php?view_id=2&clip_id=75 | https://mytown.theboringparts.com/city/gr-cityofelmira/2023/#m163952 | axon | stated | 1 | 0 | 0 | NY |
| 686 | 686 | Axon | Livingston County | NY | 2023-12-06 | body cameras | 119419.46 | A.078.3150 100% Yes X No _ Procurement Method ☒Cooperative-Contract# Sourcewell 010720-AXN Public Safety Video Surveillance Axon Enterprise, Inc. 17800 N 85th St Scottsdale, AZ 85255 2/15/2024-2/14/2029 Jan 2024 $119,419.46 Jan 2025 $106,027.18 Jan 2026 $106,027.18 Jan 2027 $106,027.18 Jan 2028 $106 | https://www.livingstoncountyny.gov/AgendaCenter/ViewFile/Minutes/_12062023-979 | https://mytown.theboringparts.com/city/livingstoncountyny.gov/2023/#m1495270 | axon | stated | 1 | 0 | 0 | NY |
| 694 | 694 | Axon | Washington County | NY | 2024-12-18 | body cameras | 118034.02 | 1680 Information Technology Axon $118,034.02 Camera Maint 11/24-12/25 | https://www.washingtoncountyny.gov/AgendaCenter/ViewFile/Minutes/_12182024-2363 | https://mytown.theboringparts.com/city/washingtoncountyny.gov/2024/#m1290008 | axon | stated | 1 | 0 | 0 | NY |
| 721 | 721 | Axon | Ontario County | NY | 2023-05-24 | other | 106747.0 | Chief Deputy Falbo presented a 2024 CIP for an Axon air drone management platform for Public Safety in the amount of $106 ,747 for a five-year cost, with a $31,862 for the 2024 allocation. | https://ontariocony.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1834,plainText=false) | https://mytown.theboringparts.com/city/ontariocony/2023/#m770569 | axon | stated | 1 | 0 | 0 | NY |
| 722 | 722 | Axon | Cold Spring | NY | 2026-05-06 | Tasers | 106382.0 | To approve Cold Spring Police Department Officer-in-Charge Matthew Jackson’s request to accept Axon Enterprise, Inc.’s Contract Proposal Issued May 5, 2026, for Taser 10 Certification Standard Plan, with a Budget of $106,382.00 amortized over a period of 10 years (Quote No. 826372-46147 | https://www.coldspringny.gov/AgendaCenter/ViewFile/Agenda/_05062026-118 | https://mytown.theboringparts.com/city/coldspringny.gov/#m163835 | axon | proposed | 1 | 0 | 0 | NY |
| 755 | 755 | Axon | Albany | NY | 2025-11-04 | body cameras | 100000.0 | Budget transfer of $100,000 for Albany Police Department to pay three past due AXON invoices | https://www.albanyny.gov/AgendaCenter/ViewFile/Agenda/_11042025-2137 | https://mytown.theboringparts.com/city/albanyny.gov/2025/#m1136021 | axon | stated | 1 | 0 | 0 | NY |
| 759 | 759 | Axon | Elmira | NY | 2024-11-19 | Fleet ALPR | 99861.6 | Purchase of 6 in-car cameras from Axon Enterprises for $99,861.60 using LETECH grant funds | https://cityofelmira.granicus.com/MinutesViewer.php?view_id=2&clip_id=116 | https://mytown.theboringparts.com/city/gr-cityofelmira/2024/#m163911 | axon | stated | 1 | 0 | 0 | NY |
| 765 | 765 | Axon | Bethlehem Town | NY | 2024-12-11 | Tasers | 99000.0 | The Chief of Police requests the Town Board authorize the Town Supervisor to enter into an agreement with Axon Enterprise, Inc., to purchase fifteen new Taser 7's, with all necessary components and accessories. | https://bethlehemtownny.iqm2.com/Citizens/FileOpen.aspx?Type=15&ID=2181&Inline=True | https://mytown.theboringparts.com/city/iq-bethlehemtownny/2024/#m877944 | axon | stated | 1 | 0 | 0 | NY |
| 791 | 791 | Axon | Cortland County | NY | 2025-08-14 | bundle/OSP | 90561.02 | Approved Axon Enterprises contract up to $90,561.02 for 64 months (unanimous) | https://cortlandcony.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=7118,plainText=false) | https://mytown.theboringparts.com/city/cortlandcony/2025/#m796296 | axon | ceiling | 1 | 0 | 0 | NY |
| 819 | 819 | Axon | Livingston County | NY | 2023-12-06 | bundle/OSP | 82504.53 | Axon Enterprise, Inc. 17800 N 85th St Scottsdale, AZ 85255 2/15/2024-2/14/2029 Jan 2024 $82,504.53 | https://www.livingstoncountyny.gov/AgendaCenter/ViewFile/Minutes/_12062023-979 | https://mytown.theboringparts.com/city/livingstoncountyny.gov/2023/#m1495270 | axon | stated | 1 | 0 | 0 | NY |
| 833 | 833 | Axon | St. Lawrence County | NY | 2025-05-12 | body cameras | 78541.0 | AUTHORIZING THE CHAIR TO SIGN AN AGREEMENT WITH AXON ENTERPRISE INC. AND MODIFYING THE 2025 BUDGET FOR THE PROBATION DEPARTMENT FOR FUNDING FROM THE NEW YORK STATE DIVISION OF CRIMINAL JUSTICE SERVICES | https://stlawrencecony.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2139,plainText=false) | https://mytown.theboringparts.com/city/stlawrencecony/2025/#m817448 | axon | stated | 1 | 0 | 0 | NY |
| 857 | 857 | Axon | Cortland County | NY | 2026-02-12 | Justice/Records | 72229.6 | Approved Axon Justice Premier+ contract $72,229.60 for five years (6‑0) | https://cortlandcony.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3250,plainText=false) | https://mytown.theboringparts.com/city/cortlandcony/#m796359 | axon | stated | 1 | 0 | 0 | NY |
| 878 | 878 | Axon | Groton | NY | 2023-09-18 | Tasers | 67581.6 | Replacement - 8 Axon Tasers Police Department $67,581.60 | https://www.cityofgroton.com/AgendaCenter/ViewFile/Minutes/_09182023-136 | https://mytown.theboringparts.com/city/cityofgroton.com/#m1226037 | axon | stated | 1 | 0 | 0 | NY |
| 923 | 923 | Axon | St. Lawrence County | NY | 2025-05-12 | body cameras | 59050.0 | AXON requires that the Probation Department enter into a five (5) year agreement for a total amount of $59,050 (Q1031404 25000) for eleven (11) users | https://stlawrencecony.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=2139,plainText=false) | https://mytown.theboringparts.com/city/stlawrencecony/2025/#m817448 | axon | stated | 1 | 0 | 0 | NY |
| 952 | 952 | Axon | Steuben County | NY | 2024-10-28 | in-car cameras | 51932.0 | Approving a Five-Year Contract with Axon – Sheriff Allard requested authorization to enter into a five-year contract with Axon to purchase in-car cameras, software, licensing and storage. The total cost for five years is $519,32 | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_10282024-643 | https://mytown.theboringparts.com/city/steubencountyny.gov/2024/#m1259988 | axon | stated | 1 | 0 | 0 | NY |
| 961 | 961 | Axon | Livingston County | NY | 2023-09-06 | bundle/OSP | 50699.26 | Contractor Term Amount Axon Enterprise, Inc. 17800 N 85th Street Scottsdale, AZ 85255 10/1/2023-9/30/2028 optional 5 year renewal, cost TBD Oct 2023 $50,699.26 Oct 2024 $50,779.94 Oct 2025 $50,779.94 Oct 2026 | https://www.livingstoncountyny.gov/AgendaCenter/ViewFile/Minutes/_09062023-962 | https://mytown.theboringparts.com/city/livingstoncountyny.gov/2023/#m1495273 | axon | stated | 1 | 0 | 0 | NY |
| 987 | 987 | Axon | Steuben County | NY | 2025-11-03 | Evidence.com | 46355.9 | He requested authorization to renew the contract with Axon for five-years at an annual cost of $46,355.90. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_11032025-840 | https://mytown.theboringparts.com/city/steubencountyny.gov/2025/#m1260391 | axon | stated | 1 | 0 | 0 | NY |
| 1060 | 1060 | Axon | Fleming | NY | 2025-10-15 | Evidence.com | 35000.0 | for DEMS terabyte storage & AXON evidence storage (approximately $35,000) | https://www.cayugacounty.us/AgendaCenter/ViewFile/Minutes/_10152025-2860 | https://mytown.theboringparts.com/city/cayugacounty.us/2025/#m1207866 | axon | estimated | 1 | 1 | 0 | NY |
| 1066 | 1066 | Axon | Steuben County | NY | 2024-10-08 | Evidence.com | 34568.88 | Transfer - Mr. Terwilliger requested authorization to transfer $34,568.88 from the Contingency Fund to pay for a contract with Axon for the evidence.com platform. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_10082024-639 | https://mytown.theboringparts.com/city/steubencountyny.gov/2024/#m1259989 | axon | stated | 1 | 0 | 0 | NY |
| 1090 | 1090 | Axon | Steuben County | NY | 2025-03-03 | Evidence.com | 30870.84 | Contract Renewal – Sheriff Allard requested authorization to renew the contract with Axon for one year, for the Evidence.com subscription for an annual cost of $30,870.84. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_03032025-717 | https://mytown.theboringparts.com/city/steubencountyny.gov/2025/#m1260406 | axon | stated | 1 | 0 | 0 | NY |
| 1100 | 1100 | Axon | Fleming | NY | 2025-10-15 | Evidence.com | 30000.0 | have an expenditure in our A11654 54019 Computer Support for AXON (Digital Evidence Storage of Body Worn Camera Footage) for the Axon Justice Program bridged with the Prosecutor Case Management System (PCMS). | https://www.cayugacounty.us/AgendaCenter/ViewFile/Minutes/_10152025-2860 | https://mytown.theboringparts.com/city/cayugacounty.us/2025/#m1207866 | axon | stated | 1 | 1 | 0 | NY |
| 1120 | 1120 | Axon | Steuben County | NY | 2026-07-06 | other | 27672.0 | MOTION: AUTHORIZING THE SHERIFF TO PAY AXON $27,672.00 FOR THREE YEARS OF DRONE AIR STORAGE AND TO TRANSFER $27,672.00 FROM THE JAIL MAINTENANCE LINE TO COVER THIS COST MADE BY MR. TOBIA. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_07062026-975 | https://mytown.theboringparts.com/city/steubencountyny.gov/#m597796 | axon | stated | 1 | 0 | 0 | NY |
| 1121 | 1121 | Axon | Steuben County | NY | 2026-07-06 | other | 27600.72 | Approve Agreement with Axon – Drone Air Storage • Authorize Transfer of $27,600.72 from Jail Maintenance Contracts Line | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_07062026-975 | https://mytown.theboringparts.com/city/steubencountyny.gov/#m597796 | axon | stated | 1 | 0 | 0 | NY |
| 1126 | 1126 | Axon | Wayne County | NY | 2024-07-02 | Tasers | 27298.8 | Agreement with Axon Enterprise, Inc. for Taser devices up to $27,298.80 | https://www.waynecountyny.gov/AgendaCenter/ViewFile/Minutes/_07022024-1211 | https://mytown.theboringparts.com/city/waynecountyny.gov/2024/#m1299144 | axon | ceiling | 1 | 0 | 0 | NY |
| 1220 | 1220 | Axon | Livingston County | NY | 2023-09-06 | Tasers | 16500.0 | Procurement Method: Cooperative - Sourcewell #092722-AXN Taser Axon Enterprise, Inc. 17800 N 85th Street Scottsdale, AZ 85255 10/1/2023-9/30/2028 optional 5 year renewal, cost TBD Oct 2023 $16,500.00 | https://www.livingstoncountyny.gov/AgendaCenter/ViewFile/Minutes/_09062023-962 | https://mytown.theboringparts.com/city/livingstoncountyny.gov/2023/#m1495273 | axon | stated | 1 | 0 | 0 | NY |
| 1224 | 1224 | Axon | Washington County | NY | 2026-05-26 | body cameras | 15892.0 | Discovery Reform Grant Expenses - $52,092 - Axon ($15,892), Alternative Sentencing ($10,000), Sheriff ($25,000), Traffic Ticket Prog. ($1,200) | https://www.washingtoncountyny.gov/AgendaCenter/ViewFile/Minutes/_05262026-2635 | https://mytown.theboringparts.com/city/washingtoncountyny.gov/#m598845 | axon | stated | 1 | 0 | 0 | NY |
| 1232 | 1232 | Axon | Elmira | NY | 2023-06-06 | body cameras | 14886.4 | Purchase of 5 Axon body cameras for $14,886.40 and upgrade to unlimited video storage for all police body cameras at $84,456 over 4 years ($21,114 annually) | https://cityofelmira.granicus.com/MinutesViewer.php?view_id=2&clip_id=74 | https://mytown.theboringparts.com/city/gr-cityofelmira/2023/#m163953 | axon | stated | 1 | 0 | 0 | NY |
| 1240 | 1240 | Axon | Amityville | NY | 2025-09-22 | Tasers | 13056.56 | Request to pay Axon Enterprise, Inc for Taser bundle in the amount of $13,056.56 | https://www.amityville.gov/AgendaCenter/ViewFile/Minutes/_09222025-289 | https://mytown.theboringparts.com/city/amityville.gov/2025/#m1551453 | axon | stated | 1 | 0 | 0 | NY |
| 1250 | 1250 | Axon | Amityville | NY | 2024-10-10 | Tasers | 12554.39 | Request to pay Axon Enterprise, Inc . for 7 Taser 10 bundles , certification and training in the amount of $12,554.39 | https://www.amityville.gov/AgendaCenter/ViewFile/Minutes/_10102024-223 | https://mytown.theboringparts.com/city/amityville.gov/2024/#m1551561 | axon | stated | 1 | 0 | 0 | NY |
| 1270 | 1270 | Axon | Albany | NY | 2024-10-08 | AXON | 10145.0 | To complete order for AXON. | https://www.albanyny.gov/AgendaCenter/ViewFile/Agenda/_10082024-1748 | https://mytown.theboringparts.com/city/albanyny.gov/2024/#m1135342 | axon | stated | 1 | 0 | 0 | NY |
| 1276 | 1276 | Axon | Elmira | NY | 2025-07-15 | Tasers | 9915.99 | Approval of 3-year lease for three tasers from Axon Enterprises for Animal Control at $9,915.99 | https://cityofelmira.granicus.com/MinutesViewer.php?view_id=2&clip_id=134 | https://mytown.theboringparts.com/city/gr-cityofelmira/2025/#m163893 | axon | stated | 1 | 0 | 0 | NY |
| 1282 | 1282 | Axon | Steuben County | NY | 2025-08-12 | Fleet ALPR | 9379.0 | $9,379.00 for the purchase of a saliva testing analyzer for drivers under the influence of narcotics and for the purchase of one Axon LPR with in -car system. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_08122025-798 | https://mytown.theboringparts.com/city/steubencountyny.gov/2025/#m1260358 | axon | stated | 1 | 0 | 0 | NY |
| 1285 | 1285 | Axon | Steuben County | NY | 2026-07-06 | Drone Air Storage | 9200.0 | Axon Contract – Drone Air Storage – Sheriff Allard stated the bills for the first three years were mistakenly sent to Corning, Inc. | https://www.steubencountyny.gov/AgendaCenter/ViewFile/Minutes/_07062026-975 | https://mytown.theboringparts.com/city/steubencountyny.gov/#m597796 | axon | stated | 1 | 0 | 0 | NY |
| 1302 | 1302 | Axon | Washington County | NY | 2026-01-08 | Justice/Records | 7485.0 | $7,485 for Axon for Justice Premier, a digital evidence management system | https://www.washingtoncountyny.gov/AgendaCenter/ViewFile/Minutes/_01082026-2551 | https://mytown.theboringparts.com/city/washingtoncountyny.gov/#m1289421 | axon | stated | 1 | 0 | 0 | NY |
| 1308 | 1308 | Axon | Washington County | NY | 2024-11-26 | body cameras | 7000.0 | Axon body cameras – Going to be contract ing with Axon for certain portions of their discovery services. | https://www.washingtoncountyny.gov/AgendaCenter/ViewFile/Minutes/_11262024-2359 | https://mytown.theboringparts.com/city/washingtoncountyny.gov/2024/#m1290160 | axon | stated | 1 | 0 | 0 | NY |
| 1321 | 1321 | Axon | Yates County | NY | 2024-10-08 | Evidence.com | 5901.0 | An increase/decrease of expenditures totaling $5,901 due primarily to a new contract with Axon for software to manage BWC digital evidence. | https://www.yatescountyny.gov/AgendaCenter/ViewFile/Minutes/_10082024-1191 | https://mytown.theboringparts.com/city/yatescountyny.gov/2024/#m1408990 | axon | stated | 1 | 0 | 0 | NY |
| 1339 | 1339 | Axon | Washington County | NY | 2025-07-22 | Evidence.com | 5038.0 | Approved purchase of Axon software for County Attorney, approx $5,038 (adopted) | https://www.washingtoncountyny.gov/AgendaCenter/ViewFile/Minutes/_07222025-2474 | https://mytown.theboringparts.com/city/washingtoncountyny.gov/2025/#m1289877 | axon | stated | 1 | 0 | 0 | NY |
| 1349 | 1349 | Axon | Middletown | NY | 2023-11-02 | bundle/OSP | 4800.0 | The following is to cover a shortage in payment for the initial 2022 payment of the axon program. | https://www.middletown-ny.com/AgendaCenter/ViewFile/Minutes/_11022023-243 | https://mytown.theboringparts.com/city/middletown-ny.com/#m1595170 | axon | stated | 1 | 0 | 0 | NY |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);