surveillance_spending
Data license: CC BY 4.0 · Data source: MyTown
33 rows where ledger = "axon" and state = "CO" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: city, spend_date, product, source_document, mytown_record, amount_type, geo_suspect, anomaly, spend_date (date)
| Link | rowid | vendor | city | state | spend_date | product | amount ▲ | quote | source_document | mytown_record | ledger | amount_type | dup_rank | geo_suspect | anomaly | state_norm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | Axon | Denver | CO | 2025-12-03 | bundle/OSP | 27000000.0 | Approved framework agreement 25-1968 with Axon for $27,000,000 (7‑0) | https://denver.legistar1.com/denver/meetings/2025/12/9884_M_Health_and_Safety_25-12-03_Committee_Minutes.pdf | https://mytown.theboringparts.com/city/denver/2025/#m278508 | axon | stated | 1 | 0 | 1 | CO |
| 43 | 43 | Axon | Larimer County | CO | 2022-02-22 | bundle/OSP | 6733569.41 | Total Cost: $6,733,569.41; First year - $762,142.99; $626,905.30 each Consecutive Year 2. | https://larimercoco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=4367,plainText=false) | https://mytown.theboringparts.com/city/larimercoco/2022/#m700453 | axon | stated | 1 | 0 | 0 | CO |
| 142 | 142 | Axon | Douglas County | CO | 2026-07-14 | other | 1925275.42 | Master Services and Purchasing Agreement and 2026 Purchase Request Between the Douglas County Sheriff’s Office and Axon Enterprises, Inc for Skydio Drones and Axon Outpost Technology in the Amount of $1,925,275.42. | https://douglascounty.legistar1.com/douglascounty/meetings/2026/7/4035_A_Board_of_County_Commissioners_Business_Meeting_26-07-14_AGENDA.pdf | https://mytown.theboringparts.com/city/douglascounty/#m549523 | axon | stated | 1 | 0 | 0 | CO |
| 153 | 153 | Axon | Englewood | CO | 2025-12-01 | bundle/OSP | 1803516.0 | Motion - Contract approval between the City of Englewood and Axon Enterprise Inc. not to exceed amount of $1,803,516 | https://englewoodgov.civicweb.net/document/453629/City%20Council%20Regular%20-%2001%20Dec%202025.pdf?handle=63C2A9974F38412EA02D70F65796CD8E | https://mytown.theboringparts.com/city/englewoodgov/2025/#m981042 | axon | ceiling | 1 | 0 | 0 | CO |
| 154 | 154 | Axon | Douglas County | CO | 2026-02-24 | bundle/OSP | 1748541.86 | Master Purchasing Agreement in the Amount of $1,748,541.86. | https://douglascounty.legistar1.com/douglascounty/meetings/2026/2/4089_M_Board_of_County_Commissioners_Business_Meeting_26-02-24_MINUTES.pdf | https://mytown.theboringparts.com/city/douglascounty/#m549504 | axon | stated | 1 | 0 | 0 | CO |
| 195 | 195 | Axon | Arvada | CO | 2026-04-21 | bundle/OSP | 1180369.75 | R26-032, A Resolution Authorizing an Agreement Between the City of Arvada and Axon Enterprise, Inc. for Goods and Services Related to Police Department Technology Improvements in an Amount not to Exceed $1,180,369.75 in the First Year | https://arvadaco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5332,plainText=false) | https://mytown.theboringparts.com/city/arvadaco/#m210963 | axon | ceiling | 1 | 0 | 0 | CO |
| 217 | 217 | Axon | Pueblo County | CO | 2024-11-11 | body cameras | 1000000.0 | An Ordinance approving an agreement between Axon Enterprise, Inc., a Delaware Corporation, and the City of Pueblo, a Colorado Municipal Corporation, for the continuation of video storage services and purchase of new body worn camera hardware | https://puebloco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5107,plainText=false) | https://mytown.theboringparts.com/city/puebloco/2024/#m787958 | axon | stated | 1 | 0 | 0 | CO |
| 259 | 259 | Axon | Evans | CO | 2024-02-20 | bundle/OSP | 820467.02 | approving the renewal and _ restructuring of the contract with Axon in the amount of $820,467.02 over a 5-year period. | https://pub-evans.escribemeetings.com/FileStream.ashx?DocumentId=3413 | https://mytown.theboringparts.com/city/pub-evans/2024/#m978749 | axon | stated | 1 | 0 | 0 | CO |
| 333 | 333 | Axon | Arvada | CO | 2022-03-07 | body cameras | 549735.49 | A Resolution Authorizing a Purchase Order #Q-367607-44599.774AS By and Between the City of Arvada and Axon Enterprise, Inc. for Body Worn Camera Equipment and Related Services in an Amount Not to Exceed $549,735.49 in the First Year | https://arvadaco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3047,plainText=false) | https://mytown.theboringparts.com/city/arvadaco/2022/#m442833 | axon | ceiling | 1 | 0 | 0 | CO |
| 371 | 371 | Axon | Denver | CO | 2025-12-03 | body cameras | 450000.0 | Approved amendment 25-1967 adding $450,000 to Axon body‑camera contract (7‑0) | https://denver.legistar1.com/denver/meetings/2025/12/9884_M_Health_and_Safety_25-12-03_Committee_Minutes.pdf | https://mytown.theboringparts.com/city/denver/2025/#m278508 | axon | stated | 1 | 0 | 0 | CO |
| 382 | 382 | Axon | Chaffee County | CO | 2024-02-20 | bundle/OSP | 427975.8 | Commissioner Baker moved to approve the Axon Enterprise, Inc. Contract for Bodycam and Taser Replacement for $427,975.80 for the Sheriff’s Office. | https://chaffeecoco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=4111,plainText=false) | https://mytown.theboringparts.com/city/chaffeecoco/#m750365 | axon | stated | 1 | 0 | 0 | CO |
| 409 | 409 | Axon | Brighton | CO | 2024-03-05 | bundle/OSP | 382796.0 | APPROVING AN AMENDMENT TO THE CONTRACT 21-006857 WITH AXON ENTERPRISE, INC. FOR THE TOTAL CONTRACT AMOUNT OF THREE HUNDRED EIGHTY-TWO THOUSAND SEVEN HUNDRED NINETY-SIX DOLLARS ($382,796.00) | https://brightonco.legistar1.com/brightonco/meetings/2024/3/1517_A_City_Council_24-03-05_Meeting_Agenda.pdf | https://mytown.theboringparts.com/city/brightonco/2024/#m236825 | axon | stated | 1 | 0 | 0 | CO |
| 528 | 528 | Axon | Gunnison County | CO | 2026-03-17 | bundle/OSP | 215159.07 | Quote Q-813-232-46079AP; Axon Enterprise, Inc; Sheriff’s Office; 6/1/2026 to 5/31/2031; $215,159.07 | https://www.gunnisoncounty.org/AgendaCenter/ViewFile/Minutes/_03172026-1169 | https://mytown.theboringparts.com/city/gunnisoncounty.org/#m1512704 | axon | stated | 1 | 0 | 0 | CO |
| 542 | 542 | Axon | Douglas County | CO | 2026-06-23 | body cameras | 200000.0 | Contract with Axon Enterprises in the Amount of $200,000.00. | https://douglascounty.legistar1.com/douglascounty/meetings/2026/6/4033_M_Board_of_County_Commissioners_Business_Meeting_26-06-23_MINUTES.pdf | https://mytown.theboringparts.com/city/douglascounty/#m549525 | axon | stated | 1 | 0 | 0 | CO |
| 613 | 613 | Axon | Denver | CO | 2026-03-11 | 150000.0 | Approved $150,000 Axon Enterprise ALPR contract (citywide, 50 cameras) | https://denver.legistar1.com/denver/meetings/2026/3/12576_M_Health_and_Safety_26-03-11_Committee_Minutes.pdf | https://mytown.theboringparts.com/city/denver/#m278643 | axon | stated | 1 | 0 | 0 | CO | |
| 668 | 668 | Axon | Cañon City | CO | 2021-12-06 | body cameras | 129053.18 | Award Bid 06-22: Axon Bodycams to Axon Enterprise, Inc. in an amount not to exceed $129,053.18. | https://www.canoncity.org/AgendaCenter/ViewFile/Agenda/_12062021-442 | https://mytown.theboringparts.com/city/canoncity.org/2021/#m1190074 | axon | ceiling | 1 | 1 | 0 | CO |
| 698 | 698 | Axon | Cañon City | CO | 2024-07-01 | Fleet ALPR | 116887.04 | Awarded Bid 35-24: Axon Fleet to Axon Enterprise, Inc. in an amount not to exceed $ 116, 887. 04. | https://www.canoncity.org/AgendaCenter/ViewFile/Agenda/_07012024-786 | https://mytown.theboringparts.com/city/canoncity.org/2024/#m1190174 | axon | ceiling | 1 | 1 | 0 | CO |
| 761 | 761 | Axon | Gunnison County | CO | 2025-04-15 | other | 99586.34 | Quote Summary; Axon Enterprise, Inc; Sheriff’s Office; 7/1/2025 to 6/31/2030; $99,586.34 | https://www.gunnisoncounty.org/AgendaCenter/ViewFile/Minutes/_04152025-1084 | https://mytown.theboringparts.com/city/gunnisoncounty.org/2025/#m1513146 | axon | stated | 1 | 0 | 0 | CO |
| 779 | 779 | Axon | Englewood | CO | 2026-06-15 | bundle/OSP | 95021.0 | Addendum to the Axon Enterprises contract in the amount of $95,021 over the 5 year contract | https://englewoodgov.civicweb.net/document/467643/City%20Council%20Regular%20-%2015%20Jun%202026.pdf?handle=96EBF7B7C4DC447CAAC95F6E9D8F80E5 | https://mytown.theboringparts.com/city/englewoodgov/#m581501 | axon | stated | 1 | 0 | 0 | CO |
| 803 | 803 | Axon | Cañon City | CO | 2026-07-06 | Fleet ALPR | 87073.5 | Awarded Bid 90-26: Axon Fleet Renewal to Axon in an amount not to exceed 87,073.50 | https://www.canoncity.org/AgendaCenter/ViewFile/Agenda/_07062026-1161 | https://mytown.theboringparts.com/city/canoncity.org/#m12716 | axon | ceiling | 1 | 1 | 0 | CO |
| 828 | 828 | Axon | Chaffee County | CO | 2024-02-20 | Fleet ALPR | 79371.0 | Consider for Approval Axon Enterprise Contract for $79,371.00 for Purchase of In-vehicle Cameras, Supporting Information, & Services and Training for the Sheriff's Office | https://chaffeecoco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=4111,plainText=false) | https://mytown.theboringparts.com/city/chaffeecoco/#m750365 | axon | stated | 1 | 0 | 0 | CO |
| 921 | 921 | Axon | Montrose County | CO | 2025-06-03 | Tasers | 59147.4 | Approved purchase of 65 Axon Taser 10s and certification bundle for $59,147.40 (all voted yes) | https://montroseco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=4964,plainText=false) | https://mytown.theboringparts.com/city/montroseco/2025/#m726417 | axon | stated | 1 | 0 | 0 | CO |
| 1031 | 1031 | Axon | Paonia | CO | 2026-01-27 | Tasers | 37772.95 | Trustee Tamow makes a motion to recommend the renewal of the Axon Taser contract . for 60 months with the purchase of two (2) additional Axon Taser Conducted Energy devices. | https://paoniaco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1274,plainText=false) | https://mytown.theboringparts.com/city/paoniaco/#m790227 | axon | recommended | 1 | 0 | 0 | CO |
| 1125 | 1125 | Axon | Cañon City | CO | 2024-07-01 | bundle/OSP | 27313.07 | Awarded Bid 52-24: Axon Core to Axon Enterprise, Inc. in an amount not to exceed $ 27, 313. 07. | https://www.canoncity.org/AgendaCenter/ViewFile/Agenda/_07012024-786 | https://mytown.theboringparts.com/city/canoncity.org/2024/#m1190174 | axon | ceiling | 1 | 1 | 0 | CO |
| 1127 | 1127 | Axon | Paonia | CO | 2026-01-27 | Tasers | 27270.0 | Consideration of Renewing Axon Contract with Two Additional Taser Devices. | https://paoniaco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1274,plainText=false) | https://mytown.theboringparts.com/city/paoniaco/#m790227 | axon | stated | 1 | 0 | 0 | CO |
| 1154 | 1154 | Axon | Cañon City | CO | 2021-11-01 | body cameras | 23063.44 | Award Bid S04-21 Interview Room System to Axon Enterprise, Inc. in an amount not to exceed $23,063.44. | https://www.canoncity.org/AgendaCenter/ViewFile/Agenda/_11012021-434 | https://mytown.theboringparts.com/city/canoncity.org/2021/#m1190077 | axon | ceiling | 1 | 1 | 0 | CO |
| 1195 | 1195 | Axon | Blue River | CO | 2025-11-18 | body cameras | 18167.2 | Approved $18,167.20 Axon body‑camera system contract (all ayes) | https://blueriverco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=362,plainText=false) | https://mytown.theboringparts.com/city/blueriverco/#m821981 | axon | stated | 1 | 0 | 0 | CO |
| 1298 | 1298 | Axon | Mancos | CO | 2026-07-08 | body cameras | 7638.24 | 06/10/2026 Axon Enterprises, Inc. INV 115054 $7,638.24 | https://mancoscolorado.com/api/blob/viewBlob?rf=t&i=%252Bz6VJs0ihzv9p%252BI5%252BXnp7G%252BMY%2FAiKVEUatUqp3roMV1iS4hV9X72NMZ0cvb2nhh%2F | https://mytown.theboringparts.com/city/mancoscolorado.com/#m1612358 | axon | stated | 1 | 0 | 0 | CO |
| 1309 | 1309 | Axon | Mancos | CO | 2026-02-01 | other | 6899.8 | Axon Enterprises, Inc. Supplies $6,899.80 02/11/2026 | https://mancoscolorado.com/api/blob/viewBlob?rf=t&i=L9u5IzKzltDjjIvZFoOTWNK%252BbHplmMTQzKfeHuJbAqFI7zAhaYK3ZCMnZ2C3b3Nz | https://mytown.theboringparts.com/city/mancoscolorado.com/#m1612377 | axon | stated | 1 | 0 | 0 | CO |
| 1311 | 1311 | Axon | Parker | CO | 2025-09-22 | bundle/OSP | 6630.36 | approve the execution for the Axon lease for body and in -car cameras annual payments of $6,630.36 for five years, and tasers annual payments of $3,847.68 for five years. | https://parker.granicus.com/MinutesViewer.php?view_id=1&clip_id=881 | https://mytown.theboringparts.com/city/gr-parker/2025/#m6350997 | axon | stated | 1 | 0 | 0 | CO |
| 1312 | 1312 | Axon | Paonia | CO | 2026-01-27 | body cameras | 6546.4 | Trustee Mejorado makes a motion of the addition of one (1) Axon Body Worn Camera to our existing Axon BWC contract. | https://paoniaco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=1274,plainText=false) | https://mytown.theboringparts.com/city/paoniaco/#m790227 | axon | stated | 1 | 0 | 0 | CO |
| 1404 | 1404 | Axon | Douglas County | CO | 2026-02-24 | Tasers | 1748.0 | AXON Enterprises Purchase Requests for the 2026 Annual Invoice to Include Coterminous 5th, 6th and 7th Amendments to the Taser International Master Purchasing Agreement in the Amount of $1,748 | https://douglascounty.legistar1.com/douglascounty/meetings/2026/2/4089_M_Board_of_County_Commissioners_Business_Meeting_26-02-24_MINUTES.pdf | https://mytown.theboringparts.com/city/douglascounty/#m549504 | axon | stated | 1 | 0 | 0 | CO |
| 1476 | 1476 | Axon | Montrose County | CO | 2026-04-21 | Tasers | 59.0 | City Council consideration of the purchase of an Axon Taser 10 Certification Bundle by the Montrose Police Department for the total purchase price of $59, | https://montroseco.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5443,plainText=false) | https://mytown.theboringparts.com/city/montroseco/#m552016 | axon | stated | 1 | 0 | 0 | CO |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE surveillance_spending ( vendor TEXT, city TEXT, state TEXT, spend_date TEXT, product TEXT, amount REAL, quote TEXT, source_document TEXT, mytown_record TEXT, ledger TEXT, amount_type TEXT, dup_rank INTEGER, geo_suspect INTEGER, anomaly INTEGER, state_norm TEXT); CREATE INDEX ix_surv_vendor ON surveillance_spending(vendor); CREATE INDEX ix_surv_state ON surveillance_spending(state); CREATE INDEX ix_surv_amount ON surveillance_spending(amount); CREATE INDEX ix_surv_ledger ON surveillance_spending(ledger);