home / mytown-research

Surveillance tech: by state (conservative, deduped)

Deduped, stated-amounts-only totals by state, excluding ceilings, proposed items, anomalies, suspect geography, and the non-surveillance ledgers. This is a floor: it still cannot distinguish an amendment from an original award.

Custom SQL query returning 54 rows (hide)

SELECT state_norm AS state,
       count(*) AS line_items,
       count(DISTINCT city || '|' || state_norm) AS governments,
       round(sum(amount),2) AS conservative_total
FROM surveillance_spending
WHERE dup_rank = 1 AND amount_type = 'stated'
  AND COALESCE(anomaly,0)=0 AND COALESCE(geo_suspect,0)=0
  AND ledger NOT LIKE 'sv:radio_infra:%' AND ledger NOT LIKE 'sv:rms:%'
  AND ledger NOT LIKE 'sv:biometrics:%' AND ledger NOT LIKE 'sv:not_surveillance:%'
  AND ledger NOT LIKE 'sv:police_equipment:%'
GROUP BY state
ORDER BY conservative_total DESC NULLS LAST

Edit SQL

This data as json, CSV

stateline_itemsgovernmentsconservative_total
CA 277 131 174578184.68
TX 192 69 96617827.26
MI 160 36 59907382.64
CO 54 16 57342736.32
FL 84 35 45353657.87
PA 88 18 43333246.04
IL 193 62 33516534.67
GA 101 33 26382259.57
NC 39 15 21349092.92
CT 27 10 21061008.36
WA 54 19 17398823.56
OH 91 27 16429062.2
NY 68 24 14064779.37
WI 48 24 11050893.82
NM 8 5 10438146.41
AZ 44 14 9553056.62
MO 47 19 9224575.57
MD 34 12 9061617.16
DE 12 4 8446219.16
SC 34 7 8366598.83
NV 9 3 8275745.6
NJ 73 22 8061241.25
AL 55 10 6587114.8
OK 64 12 6380400.9
KS 58 18 6006378.86
SD 53 6 5803937.54
IA 91 17 5775767.97
MN 82 39 5750634.45
MS 54 11 4884131.31
VA 20 15 4674093.0
WY 56 11 3899716.96
MA 25 19 3350826.7
KY 36 13 3215136.17
LA 7 2 2468660.78
TN 24 8 2289284.87
OR 10 5 2026722.41
MT 6 5 1848079.61
UT 10 8 1694857.98
AR 9 5 1570899.77
ND 16 5 1553521.63
ON 3 2 1525057.2
NH 10 5 1018743.44
ID 13 9 708143.22
NE 25 8 587309.8
WV 5 2 536428.08
VT 1 1 174915.56
IN 5 4 138009.6
GA 1 1 113750.0
ME 3 2 113000.0
WI 2 1 112894.0
OH 1 1 92000.0
RI 2 2 69175.72
NC 1 1 30000.0
SK 1 1 7370.71
Powered by Datasette · Queries took 504.147ms