state_votes
Data license: CC BY 4.0 · Data source: MyTown
1,175,161 rows
This data as json, CSV (advanced)
Suggested facets: vote_date (date)
| Link | rowid ▼ | vote_id | state | session | bill_id | motion | classification | result | vote_date | chamber | yes_count | no_count | other_count | source_url | updated_at | member_vote_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ocd-vote/00001270-1969-4b92-87a0-f8c08a622759 | HI | 2018 Regular Session | HCR 113 | The committees on TRN recommend that the measure be PASSED, UNAMENDED. | ["passage"] | pass | 2018-03-21 | lower | 6 | 0 | 1 | http://capitol.hawaii.gov/Archives/measure_indiv_Archives8-12.aspx?billtype=HCR&billnumber=113&year=2018 | 2018-10-19 10:49:18.992007+00 | 7 |
| 2 | 2 | ocd-vote/00001f0b-8abe-40e9-ac7a-4ee73cb9f621 | CA | 20232024 | AB 1611 | Consent Calendar | pass | 2023-07-13T07:00:00+00:00 | upper | 37 | 0 | 3 | http://leginfo.legislature.ca.gov/faces/billVotesClient.xhtml?bill_id=202320240AB1611 | 2024-10-16 00:44:56.047751+00 | 40 | |
| 3 | 3 | ocd-vote/00002580-8272-43fd-b662-719a1e734c96 | CA | 20172018 | AB 349 | 3rd Reading AB349 McCarty By Pan | ["passage"] | pass | 2018-08-20T07:00:00+00:00 | upper | 39 | 0 | 1 | http://leginfo.legislature.ca.gov/faces/billVotesClient.xhtml?bill_id=AB349 | 2020-03-12 06:28:10.016021+00 | 40 |
| 4 | 4 | ocd-vote/00003020-6e5c-464d-b770-373d87eab5a4 | IL | 101st | SB 730 | Third Reading | ["reading-3"] | pass | 2019-04-12 | upper | 52 | 0 | 7 | http://ilga.gov/legislation/votehistory/101/senate/10100SB0730_04122019_015000T.pdf | 2021-01-13 17:47:19.922817+00 | 59 |
| 5 | 5 | ocd-vote/000034fa-263b-4033-858e-41aae24409d1 | VA | 2025 | HB 1738 | Reported from General Laws and Technology with amendments and rereferred to Finance and Appropriations (15-Y 0-N) | pass | 2025-02-12 | upper | 15 | 0 | 0 | https://lis.virginia.gov/vote-details/HB1738/20251/None | 2025-09-15 10:07:10.168943+00 | 15 | |
| 6 | 6 | ocd-vote/00003602-d4a9-4ead-9088-3be0d0aab5ae | FL | 2023 | HB 1127 | Passage, Third Reading | ["passage"] | pass | 2023-04-26T11:32:00-04:00 | lower | 115 | 0 | 4 | https://flsenate.gov/Session/Bill/2023/1127/Vote/HouseVote_h01127c1218.PDF | 2024-02-29 22:57:27.310273+00 | 119 |
| 7 | 7 | ocd-vote/0000424a-1fe8-4469-ba65-1d2c3a9c793e | WA | 2021-2022 | HCR 4400 | 3rd Reading & Final Passage (#8) | pass | 2021-01-11 | upper | 28 | 16 | 5 | http://wslwebservices.leg.wa.gov/legislationservice.asmx/GetRollCalls?billNumber=4400&biennium=2021-22 | 2021-04-14 20:10:58.512411+00 | 49 | |
| 8 | 8 | ocd-vote/00004e34-7ccb-4803-94d7-24076f713051 | CA | 20092010 | SB 518 | Do pass as amended. | ["other"] | pass | 2009-05-28T07:00:00+00:00 | upper | 0 | 0 | 0 | http://leginfo.legislature.ca.gov/faces/billVotesClient.xhtml?bill_id=200920100SB518 | 2020-03-14 11:57:47.109521+00 | 13 |
| 9 | 9 | ocd-vote/000059bc-aaca-4bb8-b251-d12f60989989 | SD | 2026 | SB 71 | Do Pass | ["passage"] | pass | 2026-01-26 | upper | 32 | 2 | 1 | https://sdlegislature.gov/api/Votes/82947 | 2026-06-30 07:15:03.472167+00 | 35 |
| 10 | 10 | ocd-vote/00006fd3-2e76-43f4-825a-bc3d5810d640 | RI | 2019 | SB 576 | Passage | ["passage"] | pass | 2019-06-13 | upper | 37 | 1 | 0 | http://webserver.rilin.state.ri.us/SVotes/votereport.asp?id=12194 | 2019-06-14 10:23:04.657479+00 | 38 |
| 11 | 11 | ocd-vote/00008bfb-0851-4a64-8ec9-247c726a5256 | MT | 2023 | HB 66 | (S) 3rd Reading Concurred | pass | 2023-03-15T20:49:00+00:00 | upper | 50 | 0 | 0 | https://bills.legmt.gov/#/bill/20231/LC0391 | 2024-09-28 00:02:35.374032+00 | 0 | |
| 12 | 12 | ocd-vote/00009726-c413-47ed-874f-28c7e3925f30 | VA | 2026 | HB 1463 | Reported from Local Government | pass | 2026-03-02 | upper | 15 | 0 | 0 | https://lis.virginia.gov/vote-details/HB1463/20261/None | 2026-03-20 02:37:13.727293+00 | 15 | |
| 13 | 13 | ocd-vote/0000ae67-cbe1-4577-9d8f-05610b10588d | IL | 103rd | HB 3402 | Third Reading | pass | 2023-05-04 | lower | 53 | 0 | 6 | https://beta.ilga.gov/Documents/legislation/votehistory/103/senate/10300HB3402_05042023_061000T.pdf | 2024-12-14 18:04:37.50324+00 | 59 | |
| 14 | 14 | ocd-vote/0000b4ac-f52c-4b63-96c2-9aa66a7606b3 | AZ | 53rd-2nd-regular | HB 2416 | Passed | ["passage"] | pass | 2018-05-03 | upper | 27 | 1 | 2 | https://apps.azleg.gov/api/BillStatusFloorAction?billStatusId=70277&billStatusActionId=183728&includeVotes=true | 2018-10-19 09:10:11.639034+00 | 30 |
| 15 | 15 | ocd-vote/0000bd18-2e67-4d2c-a915-d97a063c8b7e | DE | 153 | SB 106 | SM | pass | 2026-01-13 | lower | 41 | 0 | 0 | https://legis.delaware.gov/json/RollCallController/GenerateRollCallPdf?rollCallId=57672&chamberId=2 | 2026-06-05 19:16:40.212976+00 | 41 | |
| 16 | 16 | ocd-vote/0000c743-b494-4f4e-9281-7774c40e5036 | CO | 2019A | HB 19-1160 | REPASS | ["passage"] | pass | 2019-05-03T06:00:00+00:00 | lower | 62 | 0 | 3 | http://leg.colorado.gov/content/hb19-1160vote5beabf | 2019-05-04 13:23:35.243543+00 | 65 |
| 17 | 17 | ocd-vote/0000cb2c-76ce-405e-a118-b5ea3e466e4f | TN | 113 | SB 2103 | FLOOR VOTE: REGULAR CALENDAR PREVIOUS QUESTION AS AMENDED PASSAGE ON THIRD CONSIDERATION 4/8/2024 Passed (3) | ["passage"] | pass | 2024-04-08 | lower | 71 | 22 | 0 | http://wapp.capitol.tn.gov/apps/BillInfo/default.aspx?BillNumber=SB2103&GA=113 | 2024-10-19 07:17:24.924056+00 | 93 |
| 18 | 18 | ocd-vote/0000d364-7342-4a05-84f0-b22a028b6c40 | DE | 152 | HB 250 | 3/5 | pass | 2024-01-17 | upper | 20 | 0 | 1 | https://legis.delaware.gov/json/RollCallController/GenerateRollCallPdf?rollCallId=55174&chamberId=1 | 2024-08-29 18:33:32.079268+00 | 21 | |
| 19 | 19 | ocd-vote/000117c9-1d24-4560-af6f-dddb6484f029 | CA | 20112012 | AB 1805 | Do pass as amended. | ["other"] | pass | 2012-05-25T07:00:00+00:00 | lower | 12 | 5 | 0 | http://leginfo.legislature.ca.gov/faces/billVotesClient.xhtml?bill_id=AB1805&session=20112012 | 2020-03-13 18:29:59.257025+00 | 17 |
| 20 | 20 | ocd-vote/00013249-3be9-43c3-8cdb-f9ca65219354 | RI | 2020 | HB 7170 | AS AMENDED | ["passage"] | pass | 2020-06-18 | lower | 60 | 13 | 2 | http://webserver.rilin.state.ri.us/HVotes/votereport.asp?id=17107 | 2020-06-19 10:16:52.361419+00 | 75 |
| 21 | 21 | ocd-vote/000132c8-a182-4296-bbaa-efeb46082bb9 | OK | 2024 | HB 3091 | Insurance Committee: Do Pass | ["passage"] | pass | 2024-02-06 | lower | 7 | 0 | 0 | http://webserver1.lsb.state.ok.us/cf/2023-24%20SUPPORT%20DOCUMENTS/votes/House/HB3091_VOTES.HTM | 2024-02-07 15:36:36.425628+00 | 7 |
| 22 | 22 | ocd-vote/000139e6-28f7-459a-9909-5e3873b4d29d | OK | 2026 | HB 2158 | Commerce And Economic Development Oversight Committee: Do Pass As Amended By Cs | ["passage"] | pass | 2025-03-06 | lower | 15 | 0 | 0 | https://www.oklegislature.gov/cf/2025-26%20SUPPORT%20DOCUMENTS/votes/House/HB2158_VOTES.HTM | 2026-06-23 08:24:44.180435+00 | 15 |
| 23 | 23 | ocd-vote/00013f04-c69b-4d0d-a92c-517d01f19fd4 | NC | 2019 | SB 813 | Second Reading | ["passage"] | pass | 2020-06-25T07:40:00-04:00 | lower | 110 | 0 | 10 | http://www.ncleg.net/Legislation/Votes/RollCallVoteTranscript/2019/H/1052 | 2020-06-27 09:58:40.441557+00 | 120 |
| 24 | 24 | ocd-vote/0001432f-3f5c-47f8-9aa6-503203bbfa2a | IL | 102nd | HB 1726 | Third Reading | ["reading-3"] | pass | 2021-05-26 | upper | 55 | 0 | 4 | https://ilga.gov/legislation/votehistory/102/senate/10200HB1726_05262021_008000T.pdf | 2023-03-09 19:40:35.026087+00 | 59 |
| 25 | 25 | ocd-vote/0001478f-92fa-489b-97d1-8a99d3440678 | UT | 2019 | S.B. 226 | Senate Comm - Favorable Recommendation | ["passage"] | pass | 2019-03-04 | upper | 4 | 0 | 4 | http://le.utah.gov/mtgvotes.jsp?voteid=12344 | 2019-03-14 14:32:38.797646+00 | 8 |
| 26 | 26 | ocd-vote/000161b9-b8b8-466a-9ddf-e96c2d79ce7e | NE | 105 | LB 207 | Krist AM507 adopted | ["passage"] | fail | 2017-03-21T05:00:00+00:00 | legislature | 35 | 0 | 14 | https://nebraskalegislature.gov/bills/view_votes.php?KeyID=1612 | 2020-07-10 18:52:30.651297+00 | 49 |
| 27 | 27 | ocd-vote/0001653e-c74f-40a1-ae18-5c96d43407a1 | TN | 113 | HB 2762 | HOUSE COMMERCE COMMITTEE: Rec. for pass. if am., ref. to Calendar & Rules Committee 3/19/2024 (2) | ["passage"] | pass | 2024-03-19 | lower | 0 | 0 | 0 | http://wapp.capitol.tn.gov/apps/BillInfo/default.aspx?BillNumber=HB2762&GA=113 | 2024-06-13 23:31:51.08981+00 | 0 |
| 28 | 28 | ocd-vote/00016875-9090-4b08-ba41-309eb39e6781 | NC | 2009 | SB 356 | Second Reading | ["passage"] | pass | 2009-03-16T07:13:00-04:00 | upper | 50 | 0 | 0 | http://www.ncleg.net/Legislation/Votes/RollCallVoteTranscript/2009/S/41 | 2020-01-14 17:18:53.749881+00 | 50 |
| 29 | 29 | ocd-vote/00017d27-b566-4552-8d67-1d7dda67caa5 | NC | 2013 | SB 234 | Second Reading | ["passage"] | pass | 2013-05-29T03:16:00-04:00 | lower | 117 | 0 | 3 | http://www.ncleg.net/Legislation/Votes/RollCallVoteTranscript/2013/H/814 | 2020-01-13 19:45:07.785183+00 | 119 |
| 30 | 30 | ocd-vote/000181e2-a75b-437b-a7fe-a51a05b1f1cf | NH | 2024 | HB 1662 | ITL | ["passage"] | pass | 2024-02-08T14:04:30-05:00 | lower | 190 | 187 | 17 | https://www.gencourt.state.nh.us/dynamicdatadump/RollCallSummary.txt?x=2024131308081734076823 | 2024-12-13 08:19:03.895994+00 | 387 |
| 31 | 31 | ocd-vote/00019c12-2186-4d71-843f-d7985794156b | IL | 97th | SB 1338 | Concurrence, Amendment 4 | pass | 2012-05-31 | upper | 56 | 0 | 3 | http://ilga.gov/legislation/votehistory/97/senate/09700SB1338_05312012_001001C.pdf | 2020-01-25 22:53:07.489025+00 | 59 | |
| 32 | 32 | ocd-vote/0001a529-d74b-4cf7-b044-a9791c0e4479 | VA | 2020 | SB 3 | Constitutional reading dispensed (37-Y 0-N) | ["passage"] | pass | 2020-02-07 | upper | 37 | 0 | 3 | https://lis.virginia.gov/cgi-bin/legp604.exe?201+vot+SV0410+SB0003 | 2020-04-20 15:33:08.605398+00 | 40 |
| 33 | 33 | ocd-vote/0001abf9-f50a-443e-a293-f8ccdccf880f | IL | 100th | HB 3286 | Do Pass | ["committee-passage"] | pass | 2017-03-07 | lower | 13 | 0 | 0 | http://ilga.gov/legislation/votehistory/100/house/committeevotes/10000HB3286_16041.pdf | 2021-04-20 20:05:21.828809+00 | 13 |
| 34 | 34 | ocd-vote/0001cf4d-6cab-4752-ad3b-49edff08f4f2 | TN | 111 | SB 2097 | HOUSE EDUCATION COMMITTEE: Rec. for pass; ref to Finance, Ways, and Means Committee 3/4/2020 | ["passage"] | pass | 2020-03-04 | lower | 0 | 0 | 0 | http://wapp.capitol.tn.gov/apps/BillInfo/default.aspx?BillNumber=SB2097&GA=111 | 2020-03-05 07:42:19.767722+00 | 0 |
| 35 | 35 | ocd-vote/0001dfb2-6453-4c80-9b54-f075b7e3cedd | CA | 20152016 | SB 103 | SB 103 B. & F. R. Senate Third Reading By WEBER | ["passage"] | pass | 2015-09-11T21:57:29+00:00 | lower | 68 | 11 | 1 | http://leginfo.legislature.ca.gov/faces/billVotesClient.xhtml?bill_id=SB103&session=20152016 | 2020-03-13 05:18:15.40219+00 | 80 |
| 36 | 36 | ocd-vote/0002021a-4b99-4a3b-a8f9-d482b234d386 | SC | 2025-2026 | H 3551 | Passage of Bill | ["passage"] | pass | 2026-02-05 | lower | 112 | 0 | 12 | https://www.scstatehouse.gov/votehistory.php?KEY=26428 | 2026-04-21 15:56:39.858795+00 | 123 |
| 37 | 37 | ocd-vote/00020570-2b42-4654-a0a7-c12effe5b6a0 | CA | 20112012 | SB 1495 | SB 1495 Wolk Senate Third Reading By HUBER | ["passage"] | pass | 2012-08-27T23:12:12+00:00 | lower | 79 | 1 | 0 | http://leginfo.legislature.ca.gov/faces/billVotesClient.xhtml?bill_id=SB1495&session=20112012 | 2020-03-13 18:10:00.271586+00 | 80 |
| 38 | 38 | ocd-vote/00020d62-77ff-43e2-bdd3-4da43d57a407 | SC | 2021-2022 | H 5183 | Table Amendment 282 | ["passage"] | pass | 2022-04-20 | lower | 69 | 28 | 24 | https://www.scstatehouse.gov/votehistory.php?KEY=20929 | 2023-06-15 03:58:11.342769+00 | 121 |
| 39 | 39 | ocd-vote/0002224b-a403-46a7-ae93-908d9479a438 | HI | 2022 Regular Session | SB 340 | The committee(s) on WTL recommend(s) that the measure be PASSED, UNAMENDED. | ["passage"] | pass | 2021-02-12 | upper | 5 | 0 | 0 | https://capitol.hawaii.gov/session/archives/measure_indiv_Archives.aspx?billtype=SB&billnumber=340&year=2022 | 2023-01-06 22:01:45.702924+00 | 5 |
| 40 | 40 | ocd-vote/0002241a-3405-4716-8332-27671aa900ef | NJ | 220 | A 1281 | Reported out of Assembly committee with amendments | ["passage"] | pass | 2022-02-07T05:00:00+00:00 | lower | 7 | 0 | 0 | http://www.njleg.state.nj.us/downloads.asp | 2022-02-09 17:50:36.586398+00 | 7 |
| 41 | 41 | ocd-vote/000228f3-3250-4d2c-b820-495c76a557e7 | WI | 2019 | AB 806 | Report passage as amended recommended by Committee on Criminal Justice and Public Safety, Ayes 8, Noes 6 | ["passage"] | pass | 2020-02-06T06:00:00+00:00 | lower | 8 | 6 | 0 | https://docs.legis.wisconsin.gov/document/journals/2019/hist116256 | 2021-01-01 12:50:03.662569+00 | 0 |
| 42 | 42 | ocd-vote/00023a49-2f23-41b6-9edc-608d0220bb38 | VA | 2017 | HB 1825 | Passed Senate with amendment | ["passage"] | pass | 2017-02-16 | legislature | 36 | 4 | 0 | http://lis.virginia.gov/cgi-bin/legp604.exe?171+vot+SV0619HB1825+HB1825 | 2017-07-18 08:05:11.999723+00 | 0 |
| 43 | 43 | ocd-vote/00023df3-6f18-49cd-bfd2-3e069ffaceb4 | CA | 20172018 | SB 153 | Consent Calendar 2nd SB153 Anderson et al. | ["other"] | pass | 2017-04-20T18:32:00+00:00 | upper | 36 | 0 | 4 | http://leginfo.legislature.ca.gov/faces/billVotesClient.xhtml?bill_id=SB153 | 2020-03-12 06:37:47.491407+00 | 40 |
| 44 | 44 | ocd-vote/00026347-2782-4e02-abca-6195232e841a | TN | 113 | SB 1678 | TRANSPORTATION AND SAFETY COMMITTEE: Recommended for passage, refer to Senate Calendar Committee 2/7/2024 Passed | ["passage"] | pass | 2024-02-07 | upper | 9 | 0 | 0 | http://wapp.capitol.tn.gov/apps/BillInfo/default.aspx?BillNumber=SB1678&GA=113 | 2024-10-19 07:11:33.418592+00 | 9 |
| 45 | 45 | ocd-vote/000282b2-49de-497f-b026-629a0dc81018 | UT | 2017 | H.B. 248 | House Comm - Favorable Recommendation | ["passage"] | pass | 2017-02-16 | legislature | 10 | 0 | 0 | http://le.utah.gov/mtgvotes.jsp?voteid=2884 | 2017-07-19 09:35:21.606598+00 | 10 |
| 46 | 46 | ocd-vote/00029dc6-6816-43e5-b754-b1844a9c327c | CA | 20152016 | AB 1712 | Do pass, but first be re-referred to the Committee on [Appropriations] with the recommendation: To Consent Calendar | ["other"] | pass | 2016-06-22T07:00:00+00:00 | upper | 9 | 0 | 0 | http://leginfo.legislature.ca.gov/faces/billVotesClient.xhtml?bill_id=AB1712&session=20152016 | 2020-03-13 05:31:15.564998+00 | 9 |
| 47 | 47 | ocd-vote/0002b05e-4064-416f-9781-20c6e0e7e849 | IL | 97th | HB 3819 | Third Reading | ["reading-3"] | pass | 2012-02-22 | lower | 117 | 0 | 1 | http://ilga.gov/legislation/votehistory/97/house/09700HB3819_02222012_002000T.pdf | 2020-01-25 22:51:57.364069+00 | 118 |
| 48 | 48 | ocd-vote/0002ce73-28ff-4bb5-b69f-bc9caf8a72f1 | NE | 107 | LB 749 | Advanced to Enrollment and Review Initial | ["passage"] | pass | 2022-02-14T06:00:00+00:00 | legislature | 43 | 0 | 6 | https://nebraskalegislature.gov/bills/view_votes.php?KeyID=7556 | 2022-02-14 18:13:21.772458+00 | 0 |
| 49 | 49 | ocd-vote/0002d16b-cddb-4bf2-975d-13b24ae37693 | IL | 93rd | SB 1953 | Third Reading | ["reading-3"] | pass | 2003-03-27 | upper | 32 | 16 | 11 | http://ilga.gov/legislation/votehistory/93/senate/09300SB1953_03272003_007225T.pdf | 2020-01-27 16:16:04.409471+00 | 59 |
| 50 | 50 | ocd-vote/0002d984-15f4-4d42-9731-3e3dd54a4573 | IL | 102nd | HB 3756 | Third Reading | ["reading-3"] | pass | 2021-04-22 | lower | 111 | 1 | 6 | https://ilga.gov/legislation/votehistory/102/house/10200HB3756_04222021_066000T.pdf | 2023-02-14 01:48:09.259324+00 | 118 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_votes" ("vote_id", "state", "session", "bill_id", "motion", "classification", "result", "vote_date", "chamber", "yes_count", "no_count", "other_count", "source_url", "updated_at", "member_vote_count");