state_legislators
Data license: CC BY 4.0 · Data source: MyTown
21,596 rows
This data as json, CSV (advanced)
Suggested facets: party, chamber, updated_at (date)
| Link | rowid ▼ | openstates_id | state | name | party | district | chamber | current | source_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ocd-person/0000cadb-1d5e-4ac3-bb2d-25997392d474 | SD | Michele K Harrison | Republican | 1 | https://openstates.org/person/ocd-person/0000cadb-1d5e-4ac3-bb2d-25997392d474 | 2020-08-06 20:47:53.965677+00 | ||
| 2 | 2 | ocd-person/00029643-1ff8-417c-a5b1-4e22f749f760 | SC | Sandy N. McGarry | Republican | lower | 1 | https://openstates.org/person/ocd-person/00029643-1ff8-417c-a5b1-4e22f749f760 | 2023-02-14 05:15:32.859022+00 | |
| 3 | 3 | ocd-person/0003da74-7de2-4a96-bf97-d01251ff6f0f | IL | Jerry L. Mitchell | Republican | 1 | https://openstates.org/person/ocd-person/0003da74-7de2-4a96-bf97-d01251ff6f0f | 2020-08-06 20:24:20.792187+00 | ||
| 4 | 4 | ocd-person/001408ce-38cd-4a32-8960-88896a96685c | MA | Matthew A. Beaton | Republican | 1 | https://openstates.org/person/ocd-person/001408ce-38cd-4a32-8960-88896a96685c | 2020-08-06 20:28:52.64461+00 | ||
| 5 | 5 | ocd-person/00155e99-c579-4009-9c90-8fb7408b58f9 | FL | Kathleen M. Peters | Republican | lower | 1 | https://openstates.org/person/ocd-person/00155e99-c579-4009-9c90-8fb7408b58f9 | 2020-10-30 22:58:34.814865+00 | |
| 6 | 6 | ocd-person/00175071-948a-4814-b66e-b07b2ec7785d | NV | Venicia Considine | Democratic | 18 | lower | 1 | https://www.leg.state.nv.us/App/Legislator/A/api/81st2021/Legislator?id=380 | 2026-08-01T08:08:59.657995+00:00 |
| 7 | 7 | ocd-person/0017528f-6f2d-4eb6-a7cc-2f0aa19d9f65 | UT | Derk Timothy | 1 | https://openstates.org/person/ocd-person/0017528f-6f2d-4eb6-a7cc-2f0aa19d9f65 | 2022-01-03 17:16:13.577958+00 | |||
| 8 | 8 | ocd-person/0019e62f-6671-4085-b2d3-55d3c4a23717 | MI | Brenda Carter | Democratic | 53 | lower | 1 | https://www.house.mi.gov/AllRepresentatives | 2026-08-01T08:08:58.185372+00:00 |
| 9 | 9 | ocd-person/001af719-a28d-4e81-9839-a3ffeb742778 | FL | Cindy Polo | Democratic | 1 | https://openstates.org/person/ocd-person/001af719-a28d-4e81-9839-a3ffeb742778 | 2021-04-08 20:29:34.352752+00 | ||
| 10 | 10 | ocd-person/0022c816-7fe6-40d3-a314-491ea46234ff | NC | Clark Jenkins | Democratic | upper | 1 | https://openstates.org/person/ocd-person/0022c816-7fe6-40d3-a314-491ea46234ff | 2020-08-06 20:36:21.433059+00 | |
| 11 | 11 | ocd-person/00240593-7a31-4725-8c31-c723115732bb | MN | Leon Lillie | Democratic-Farmer-Labor | 44B | lower | 1 | https://www.house.leg.state.mn.us/members/hmem.asp | 2026-08-01T08:08:58.538711+00:00 |
| 12 | 12 | ocd-person/0024fecf-b002-4f60-b3ab-57ebb1944de0 | NM | Mark Moores | Republican | upper | 1 | https://openstates.org/person/ocd-person/0024fecf-b002-4f60-b3ab-57ebb1944de0 | 2025-03-14 22:57:39.492171+00 | |
| 13 | 13 | ocd-person/002bdecd-2374-44d8-8280-e0636c5f4897 | MS | Fred Shanks | Republican | 60 | lower | 1 | https://billstatus.ls.state.ms.us/members/house/shanks.xml | 2026-08-01T08:08:58.702633+00:00 |
| 14 | 14 | ocd-person/002cc776-1de4-4156-a69b-b83dd4af5e03 | SD | Jason Salamun | government | 1 | https://openstates.org/person/ocd-person/002cc776-1de4-4156-a69b-b83dd4af5e03 | 2026-03-21 08:03:56.537718+00 | ||
| 15 | 15 | ocd-person/002fb74d-0879-4be4-947e-6914148b073f | IL | Wayne Rosenthal | Republican | lower | 1 | https://openstates.org/person/ocd-person/002fb74d-0879-4be4-947e-6914148b073f | 2020-08-06 20:24:22.616921+00 | |
| 16 | 16 | ocd-person/002fcfbc-e4f8-495a-9af9-ca292ab9ddc9 | GA | Steve Thompson | Democratic | 1 | https://openstates.org/person/ocd-person/002fcfbc-e4f8-495a-9af9-ca292ab9ddc9 | 2020-08-06 20:21:23.265139+00 | ||
| 17 | 17 | ocd-person/0035304c-e314-4d57-8fc8-addf19b16111 | MO | Adam Schwadron | Republican | 1 | https://openstates.org/person/ocd-person/0035304c-e314-4d57-8fc8-addf19b16111 | 2025-01-11 20:49:50.70923+00 | ||
| 18 | 18 | ocd-person/003644e8-cb82-45c6-b875-e52bc28424bb | WI | Romaine Quinn | Republican | 25 | upper | 1 | https://docs.legis.wisconsin.gov/2017/legislators/assembly/1601 | 2026-08-01T08:09:04.395530+00:00 |
| 19 | 19 | ocd-person/003871b4-bf51-4bba-bacc-bf1ead7a9947 | WV | Sarah Drennan | Republican | 20 | lower | 1 | https://www.wvlegislature.gov/House/lawmaker.cfm?member=Delegate%20Drennan | 2026-08-01T08:09:04.222510+00:00 |
| 20 | 20 | ocd-person/003d1e83-14f4-4bda-8484-c552e036f421 | LA | Billy Nungesser | Republican | executive | 1 | https://openstates.org/person/ocd-person/003d1e83-14f4-4bda-8484-c552e036f421 | 2026-05-01 06:50:58.495695+00 | |
| 21 | 21 | ocd-person/003f2796-d3b3-411b-b55c-0ee1c29210e4 | UT | Derrin Owens | Republican | 1 | https://openstates.org/person/ocd-person/003f2796-d3b3-411b-b55c-0ee1c29210e4 | 2020-08-06 20:50:00.974819+00 | ||
| 22 | 22 | ocd-person/0056333d-ac42-4e10-a608-4c6876cedb01 | TX | Scott Turner | Republican | 1 | https://openstates.org/person/ocd-person/0056333d-ac42-4e10-a608-4c6876cedb01 | 2020-08-06 20:49:24.278675+00 | ||
| 23 | 23 | ocd-person/0062fcbd-f9a1-4f3d-b227-6a4269b99a01 | VT | David M Ainsworth | Republican | 1 | https://openstates.org/person/ocd-person/0062fcbd-f9a1-4f3d-b227-6a4269b99a01 | 2020-08-06 20:51:41.661786+00 | ||
| 24 | 24 | ocd-person/00644fec-e128-4e7f-9af0-8e79d0903da3 | RI | Joe Shekarchi | Democratic | 23 | lower | 1 | https://webserver.rilin.state.ri.us/Email/RepEmailListDistrict.asp | 2026-08-01T08:09:02.039636+00:00 |
| 25 | 25 | ocd-person/0065fe7b-08cf-4d17-b358-c0c04ab45616 | RI | Dick Fascia | Republican | 42 | lower | 1 | https://rilegislature.gov/representatives/Fascia/Pages/Biography.aspx | 2026-08-01T08:09:02.025118+00:00 |
| 26 | 26 | ocd-person/00670b53-62f7-4c0f-b229-eb1fad6dbbbc | UT | Nelson Abbott | Republican | 57 | lower | 1 | https://house.utah.gov/rep/ABBOTN | 2026-08-01T08:09:03.304798+00:00 |
| 27 | 27 | ocd-person/0069021e-b341-44fd-9d02-d876839c5c23 | IL | Jennifer Sanalitro | Republican | 48 | lower | 1 | https://ilga.gov/house/default.asp?GA=103 | 2026-08-01T08:08:55.765177+00:00 |
| 28 | 28 | ocd-person/006bcadf-1173-4661-a28e-25fbf1a5c423 | IA | Charlie McClintock | Republican | 42 | upper | 1 | https://www.legis.iowa.gov/legislators/legislator?ga=90&personID=30657 | 2026-08-01T08:08:56.284539+00:00 |
| 29 | 29 | ocd-person/006c1bd9-54e9-49be-9d02-12dda1119149 | NJ | Brian Bergen | Republican | 26 | lower | 1 | https://www.njleg.state.nj.us/api/legislatorData/legislatorBio/423 | 2026-08-01T08:09:00.101001+00:00 |
| 30 | 30 | ocd-person/006c27f4-5128-4acd-a9f2-ee95233cc307 | NH | Charles L Townsend | Democratic | 1 | https://openstates.org/person/ocd-person/006c27f4-5128-4acd-a9f2-ee95233cc307 | 2020-08-06 20:40:10.251661+00 | ||
| 31 | 31 | ocd-person/006e6bcf-0a2c-4eef-92e3-44714f31aa4e | IN | Craig Haggard | Republican | 57 | lower | 1 | https://iga.in.gov/legislative/2024/legislators/legislator_craig_haggard_1 | 2026-08-01T08:08:56.077727+00:00 |
| 32 | 32 | ocd-person/006f23b2-efae-4ba6-bfa1-5a3df4ee832a | IN | James Merritt | Republican | upper | 1 | https://openstates.org/person/ocd-person/006f23b2-efae-4ba6-bfa1-5a3df4ee832a | 2021-10-08 14:32:18.095563+00 | |
| 33 | 33 | ocd-person/00723424-3a94-4604-a8d2-4709932e5eeb | AZ | Pamela Gorman | Republican | 1 | https://openstates.org/person/ocd-person/00723424-3a94-4604-a8d2-4709932e5eeb | 2020-08-06 20:16:26.205271+00 | ||
| 34 | 34 | ocd-person/007435d7-68fc-42b2-8ca4-648203175945 | HI | Kaniela Ing | Democratic | lower | 1 | https://openstates.org/person/ocd-person/007435d7-68fc-42b2-8ca4-648203175945 | 2020-10-30 22:59:28.41698+00 | |
| 35 | 35 | ocd-person/00787128-f058-4819-b450-54b50e028b07 | NC | Jody McLeod | 1 | https://openstates.org/person/ocd-person/00787128-f058-4819-b450-54b50e028b07 | 2024-01-03 20:42:33.810134+00 | |||
| 36 | 36 | ocd-person/0082fa62-6a10-4300-9f2a-262c377c2f73 | LA | John H. Bagneris | Democratic | lower | 1 | https://openstates.org/person/ocd-person/0082fa62-6a10-4300-9f2a-262c377c2f73 | 2020-10-30 23:02:02.816374+00 | |
| 37 | 37 | ocd-person/0084a20e-9727-44d0-a60e-f074d17e65ef | NY | Judy Griffin | Democratic | 21 | lower | 1 | https://assembly.state.ny.us/mem/Judy-Griffin | 2026-08-01T08:09:00.603066+00:00 |
| 38 | 38 | ocd-person/0085e04e-3bed-45f7-80c7-3de27c0cec91 | MD | Nathaniel T. Oaks | Democratic | 1 | https://openstates.org/person/ocd-person/0085e04e-3bed-45f7-80c7-3de27c0cec91 | 2020-08-06 20:29:35.16388+00 | ||
| 39 | 39 | ocd-person/008b4135-18e7-4c0a-b663-1b5e5e1b1a31 | OH | Matt Szollosi | Democratic | 1 | https://openstates.org/person/ocd-person/008b4135-18e7-4c0a-b663-1b5e5e1b1a31 | 2020-08-06 20:43:21.804339+00 | ||
| 40 | 40 | ocd-person/008d32f8-9f2c-4766-9d3d-1821a7a6cc7e | AR | Mickey Gates | Republican | lower | 1 | https://openstates.org/person/ocd-person/008d32f8-9f2c-4766-9d3d-1821a7a6cc7e | 2020-10-30 22:56:22.912789+00 | |
| 41 | 41 | ocd-person/0092e49c-3dfe-4a2b-b053-e7a0360accf1 | WV | Jeff Stephens | Republican | 6 | lower | 1 | https://www.wvlegislature.gov/House/lawmaker.cfm?member=Delegate%20Stephens | 2026-08-01T08:09:04.206943+00:00 |
| 42 | 42 | ocd-person/00959142-f06a-4e5d-aab2-21abfd9aa261 | ND | Mike Berg | Republican | 8 | lower | 1 | https://ndlegis.gov/biography/mike-berg | 2026-08-01T08:09:00.994721+00:00 |
| 43 | 43 | ocd-person/00964fc0-dd57-44c3-87bf-b6d5bbc34560 | NH | Sharon Carson | Republican | 14 | upper | 1 | https://gc.nh.gov/Senate/members/webpages/district14.aspx | 2026-08-01T08:08:59.918070+00:00 |
| 44 | 44 | ocd-person/009be4f2-d613-4353-8126-6b5642d868bc | PA | Kyle Donahue | Democratic | 113 | lower | 1 | https://www.legis.state.pa.us/cfdocs/legis/home/member_information/House_bio.cfm?id=1963 | 2026-08-01T08:09:01.841410+00:00 |
| 45 | 45 | ocd-person/009cf462-6495-4018-b8ff-961a669e4c5e | MO | Kenneth Wilson | Republican | 1 | https://openstates.org/person/ocd-person/009cf462-6495-4018-b8ff-961a669e4c5e | 2021-01-08 00:10:49.551144+00 | ||
| 46 | 46 | ocd-person/00a0249b-88c6-4ff8-9eaa-3ab719decd5b | CA | Marilyn Ezzy Ashcraft | 1 | https://openstates.org/person/ocd-person/00a0249b-88c6-4ff8-9eaa-3ab719decd5b | 2022-11-16 23:22:02.448408+00 | |||
| 47 | 47 | ocd-person/00a52108-5ec2-41ab-ae51-380b4ea73ffc | MD | C. Anthony Muse | Democratic | upper | 1 | https://openstates.org/person/ocd-person/00a52108-5ec2-41ab-ae51-380b4ea73ffc | 2020-10-30 23:02:52.843633+00 | |
| 48 | 48 | ocd-person/00a941ad-975d-4229-beca-7281e68bf0a2 | ME | Lynne Williams | Democratic | lower | 1 | https://openstates.org/person/ocd-person/00a941ad-975d-4229-beca-7281e68bf0a2 | 2024-07-10 18:57:52.266543+00 | |
| 49 | 49 | ocd-person/00ac39dc-6cee-4f9b-b740-e513bb485122 | MN | Alice Mann | Democratic-Farmer-Labor | lower | 1 | https://openstates.org/person/ocd-person/00ac39dc-6cee-4f9b-b740-e513bb485122 | 2021-01-06 06:09:44.923165+00 | |
| 50 | 50 | ocd-person/00ad1837-b472-4ce8-872d-e1eac1c1c6db | NV | Jeff Stone | Republican | 20 | upper | 1 | https://www.leg.state.nv.us/App/Legislator/A/Senate/Current | 2026-08-01T08:08:59.626158+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_legislators" ("openstates_id", "state", "name", "party", "district", "chamber", "current", "source_url", "updated_at");