home / mytown-research

service_requests_rollup

Data license: CC BY 4.0 · Data source: MyTown

6,898 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: muni_id, period_month, source_domain, source_url, dataset_id, updated_at, period_month (date), updated_at (date)

Link rowid ▼ muni_id category period_month count source_domain source_url dataset_id updated_at
1 1 2 ABANDONED AUTO 2025-08-01 2116 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
2 2 2 ABANDONED AUTO 2025-09-01 2094 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
3 3 2 ABANDONED AUTO 2025-10-01 1861 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
4 4 2 ABANDONED AUTO 2025-11-01 1514 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
5 5 2 ABANDONED AUTO 2025-12-01 1510 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
6 6 2 ABANDONED AUTO 2026-01-01 1736 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
7 7 2 ABANDONED AUTO 2026-02-01 1593 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
8 8 2 ABANDONED AUTO 2026-03-01 1917 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
9 9 2 ABANDONED AUTO 2026-04-01 1873 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
10 10 2 ABANDONED AUTO 2026-05-01 1774 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
11 11 2 ABANDONED AUTO 2026-06-01 1961 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
12 12 2 ABANDONED AUTO 2026-07-01 1985 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
13 13 2 BLDGMAINT 2025-08-01 502 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
14 14 2 BLDGMAINT 2025-09-01 415 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
15 15 2 BLDGMAINT 2025-10-01 507 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
16 16 2 BLDGMAINT 2025-11-01 420 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
17 17 2 BLDGMAINT 2025-12-01 459 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
18 18 2 BLDGMAINT 2026-01-01 478 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
19 19 2 BLDGMAINT 2026-02-01 461 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
20 20 2 BLDGMAINT 2026-03-01 443 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
21 21 2 BLDGMAINT 2026-04-01 481 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
22 22 2 BLDGMAINT 2026-05-01 420 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
23 23 2 BLDGMAINT 2026-06-01 516 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
24 24 2 BLDGMAINT 2026-07-01 543 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
25 25 2 CUT_CLEAN 2025-08-01 72 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
26 26 2 CUT_CLEAN 2025-09-01 41 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
27 27 2 CUT_CLEAN 2025-10-01 51 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
28 28 2 CUT_CLEAN 2025-11-01 18 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
29 29 2 CUT_CLEAN 2025-12-01 22 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
30 30 2 CUT_CLEAN 2026-01-01 27 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
31 31 2 CUT_CLEAN 2026-02-01 21 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
32 32 2 CUT_CLEAN 2026-03-01 88 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
33 33 2 CUT_CLEAN 2026-04-01 116 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
34 34 2 CUT_CLEAN 2026-05-01 129 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
35 35 2 CUT_CLEAN 2026-06-01 149 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
36 36 2 CUT_CLEAN 2026-07-01 97 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
37 37 2 CW_DIT_GIS 2025-08-01 1 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
38 38 2 CW_DIT_GIS 2025-09-01 1 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
39 39 2 CW_DIT_GIS 2025-11-01 1 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
40 40 2 CW_DIT_GIS 2026-04-01 1 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
41 41 2 CW_DIT_GIS 2026-05-01 1 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
42 42 2 DRAINAGE 2025-08-01 30 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
43 43 2 DRAINAGE 2025-09-01 30 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
44 44 2 DRAINAGE 2025-10-01 167 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
45 45 2 DRAINAGE 2025-11-01 148 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
46 46 2 DRAINAGE 2025-12-01 223 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
47 47 2 DRAINAGE 2026-01-01 157 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
48 48 2 DRAINAGE 2026-02-01 108 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
49 49 2 DRAINAGE 2026-03-01 29 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37
50 50 2 DRAINAGE 2026-04-01 108 data.oaklandca.gov https://data.oaklandca.gov/resource/quth-gb8e quth-gb8e 2026-08-01T07:03:37

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "service_requests_rollup" ("muni_id", "category", "period_month", "count", "source_domain", "source_url", "dataset_id", "updated_at");
Powered by Datasette · Queries took 99.922ms · Data license: CC BY 4.0 · Data source: MyTown