home / mytown-research

school_stats

Per-district education outcomes — enrollment, per-pupil spending, revenue, and reading/math proficiency (EDFacts). Enrichment layer, partial coverage.

Data license: CC BY 4.0 · Data source: MyTown

965 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ muni_id leaid enrollment teachers_fte schools_count per_pupil_spending revenue_total year updated_at read_pct_proficient math_pct_proficient frpl_pct assessment_year
1 1 2074 0632370 23461 1018 30 14341 452072000 2023 2026-08-01 05:24:39.41115+00 36.0 22.0 88.8 2018
2 2 2639 1201440 206815 11444 275 10984 2801991000 2023 2026-08-01 05:25:21.752132+00 53.0 55.0 52.1 2018
3 3 2640 1302550 182214 12830 140 11482 2344890000 2023 2026-08-01 05:25:33.499128+00 53.0 54.0 53.3 2018
4 4 2641 1201500 189777 11453 235 11509 2744547000 2023 2026-08-01 05:25:21.752132+00 57.0 62.0 58.5 2018
5 5 2642 1200180 251408 12366 325 10362 2979069000 2023 2026-08-01 05:25:21.752132+00 58.0 60.0 60.2 2018
6 6 2643 2400480 160223 11712 211 17753 3587838000 2023 2026-08-01 05:27:13.440126+00 55.0 48.0 33.2 2018
7 7 2644 1200480 127971 5712 208 10097 1436463000 2023 2026-08-01 05:25:21.752132+00 49.0 57.0 50.7 2018
8 8 2645 1201590 111041 5907 167 10587 1186101000 2023 2026-08-01 05:25:21.752132+00 47.0 50.0 52.1 2018
9 9 2646 4823640 184109 11785 274 10446 2622407000 2023 2026-08-01 05:32:28.411185+00 41.0 45.0 79.8 2018
10 10 2647 4700148 110057 6771 222 10862 1385982000 2023 2026-08-01 05:31:44.34499+00 22.0 26.0   2018
11 11 2648 0634320 95492 4288 175 15976 2239718000 2023 2026-08-01 05:24:39.41115+00 57.0 48.0 57.6 2018
12 12 2649 1201530 85855 4966 106 9523 888274000 2023 2026-08-01 05:25:21.752132+00 57.0 60.0 54.0 2018
13 13 2650 5103130 90550 6022 99 13020 1425919000 2023 2026-08-01 05:32:49.069135+00 79.0 82.0 41.8 2018
14 14 2651 1201080 100064 4417 120 9815 1185267000 2023 2026-08-01 05:25:21.752132+00 54.0 58.0 48.7 2018
15 15 2652 3501500 23404 1571 39 10942 301156000 2023 2026-08-01 05:29:12.393134+00 33.0 18.0 75.5 2018
16 16 2653 4808940 72830 5092 123 12038 1634054000 2023 2026-08-01 05:32:28.411185+00 51.0 52.0 53.3 2018
17 17 2654 0622500 63966 2700 82 13498 1266461000 2023 2026-08-01 05:24:39.41115+00 54.0 45.0 68.4 2018
18 18 2655 1201560 91021 5643 153 11039 1203245000 2023 2026-08-01 05:25:21.752132+00 54.0 56.0 49.8 2018
19 19 2656 2400390 38105 2681 55 14545 698617000 2023 2026-08-01 05:27:13.440126+00 51.0 45.0 32.5 2018
20 20 2657 5101890 50463 3468 81 11071 760463000 2023 2026-08-01 05:32:49.069135+00 76.0 81.0 46.1 2018
21 21 2658 0634410 48736 2364 113 17416 1228255000 2023 2026-08-01 05:24:39.41115+00 56.0 50.0 53.2 2018
22 22 2659 2200840 50467 3144 75 13019 730466000 2023 2026-08-01 05:26:55.685001+00 64.0 60.0 61.1 2018
23 23 2660 3904380 45181 2924 116 15255 1007588000 2023 2026-08-01 05:30:40.961926+00 38.0 32.0   2018
24 24 2661 0635310 38031 1875 52 15998 856025000 2023 2026-08-01 05:24:39.41115+00 32.0 25.0 84.3 2018
25 25 2662 2601103 48271 2988 106 17246 932712000 2023 2026-08-01 05:27:43.583231+00 18.0 12.0 86.1 2018
26 26 2663 0634170 44712 2167 76 16530 920357000 2023 2026-08-01 05:24:39.41115+00 40.0 27.0 89.0 2018
27 27 2664 3704620 41687 2492 52 9737 421942000 2023 2026-08-01 05:28:27.693844+00 60.0 63.0 29.8 2018
28 28 2665 0633150 38855 1676 49 13951 656353000 2023 2026-08-01 05:24:39.41115+00 51.0 36.0 65.9 2018
29 29 2666 2201650 38794 2821 55 13926 580759000 2023 2026-08-01 05:26:55.685001+00 81.0 75.0 45.0 2018
30 30 2668 1704680 12260 813 20 12429 232961000 2023 2026-08-01 05:26:24.503173+00 18.0 13.0 70.1 2018
31 31 2669 0806900 34998 2028 54 12402 536534000 2023 2026-08-01 05:24:55.883314+00 46.0 35.0 37.4 2018
32 32 2670 2200540 42590 2811 83 14277 699289000 2023 2026-08-01 05:26:55.685001+00 65.0 58.0 51.5 2018
33 33 2671 3904375 34860 2152 66 16345 708302000 2023 2026-08-01 05:30:40.961926+00 50.0 44.0 28.1 2018
34 34 2673 4901140 37575 1699 56 7733 358148000 2023 2026-08-01 05:32:36.725145+00 48.0 45.0 36.8 2018
35 35 2674 4022770 32899 2133 58 13050 424579000 2023 2026-08-01 05:30:55.789142+00 16.0 12.0 85.4 2018
36 36 2675 3701260 31339 2362 56 12723 455686000 2023 2026-08-01 05:28:27.693844+00 37.0 32.0 61.9 2018
37 37 2676 3605850 29866 2872 61 21561 1076416000 2023 2026-08-01 05:30:17.136153+00 33.0 30.0 72.7 2018
38 38 2677 4900630 44446 1716 49 7722 371420000 2023 2026-08-01 05:32:36.725145+00 44.0 43.0 27.8 2018
39 39 2678 4900142 33196 1609 50 9484 404649000 2023 2026-08-01 05:32:36.725145+00 56.0 54.0 29.1 2018
40 40 2679 0407750 32837 1927 41 9100 351100000 2023 2026-08-01 05:21:24.364402+00 61.0 59.0 27.7 2018
41 41 2680 5308250 28586 1999 69 15579 537181000 2023 2026-08-01 05:33:15.082148+00 58.0 47.0 59.5 2018
42 42 2681 4704020 30661 2066 52 10056 327385000 2023 2026-08-01 05:31:44.34499+00 44.0 55.0   2018
43 43 2682 4607950 4991 289 8 8742 55373000 2023 2026-08-01 05:31:40.966001+00 72.0 66.0 17.3 2018
44 44 2684 2200870 30991 1934 44 11366 432273000 2023 2026-08-01 05:26:55.685001+00 70.0 70.0 47.0 2018
45 45 2685 2011640 26464 1900 45 11356 373139000 2023 2026-08-01 05:26:47.975123+00 48.0 44.0 34.9 2018
46 46 2687 3703330 25028 1734 42 11358 292968000 2023 2026-08-01 05:28:27.693844+00 53.0 51.0 57.0 2018
47 47 2688 2802790 12971 1035 23 10368 166412000 2023 2026-08-01 05:28:07.22989+00 61.0 61.0 37.2 2018
48 48 2691 5102640 26183 1694 43 12652 396089000 2023 2026-08-01 05:32:49.069135+00 64.0 71.0 74.1 2018
49 49 2693 3703450 27592 1759 39 10233 297024000 2023 2026-08-01 05:28:27.693844+00 44.0 36.0 49.6 2018
50 50 2694 2200090 24683 1847 31 12552 330208000 2023 2026-08-01 05:26:55.685001+00 83.0 79.0 41.3 2018

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "school_stats" ("muni_id", "leaid", "enrollment", "teachers_fte", "schools_count", "per_pupil_spending", "revenue_total", "year", "updated_at", "read_pct_proficient", "math_pct_proficient", "frpl_pct", "assessment_year");
Powered by Datasette · Queries took 59.261ms · Data license: CC BY 4.0 · Data source: MyTown