home / mytown-research

property_sales

Data license: CC BY 4.0 · Data source: MyTown

38,935 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: muni_id, source, source_url, sale_date (date), updated_at (date)

Link rowid ▼ state parcel_id muni_id address owner sale_price sale_date assessed_value land_value land_use source source_url updated_at
1 1 FL 504136020530 111 5100-5130 S STATE ROAD 7 BHT PROPERTIES OF NY 1801 LLC 3900000.0 2024-02-01 3310000.0 410330.0 011 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
2 2 FL 504136040020 111 5440 S STATE ROAD 7 ST 5440 S SR7 LLC 6350000.0 2024-04-01 5716540.0 297100.0 048 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
3 3 FL 504223000050 111 1180 SE 24 ST GLOBAL TERMINAL HOLDINGS LLC 100.0 2024-02-01 3381150.0 2473270.0 041 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
4 4 FL 504223280070 111 708 SPANGLER BLVD STERN ENTERPRISES INC 895000.0 2025-02-01 743980.0 75000.0 048 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
5 5 FL 504223280110 111 708 SPANGLER BLVD Q FIT LLC 775000.0 2024-11-01 660030.0 103100.0 048 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
6 6 FL 504229400111 111 3590 SW 30 AVE THE D BOYZ HQ LLC 4000000.0 2024-12-01 3778450.0 319330.0 048 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
7 7 FL 504229451110 111 3858 SW 30 AVE 3858 SW 30 AVENUE ASSOCIATES L 505800.0 2024-02-01 595200.0 97500.0 048 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
8 8 FL 504229452010 111 3864 SW 30 AVE GOVCOMM HOLDINGS II LLC 1371300.0 2024-02-01 1467100.0 206400.0 048 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
9 9 FL 504229452110 111 3874 SW 30 AVE VRETEN HOLDINGS LLC 688500.0 2024-01-01 744350.0 113750.0 048 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
10 10 FL 504229453040 111 3834 SW 30 AVE OLD LIFE LLC 100.0 2024-11-01 594630.0 97500.0 048 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:31:24
11 11 FL 504231010620 111 3655-3657 STIRLING RD SAM HOLDINGS 2010 LLC 460000.0 2024-08-01 438520.0 58920.0 008 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
12 12 FL 504231010883 111 5801 SW 33 AVE BUGAY,SCOTT H/E 1125000.0 2024-05-01 1057500.0 100300.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
13 13 FL 504231011040 111 5863 SW 32 TER SAMUEL & ESTHER ROGATINSKY TR 100.0 2025-01-01 492800.0 492800.0 000 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
14 14 FL 504231011046 111 SW 32 TER ROGATINSKY,DANIEL ISRAEL 100.0 2025-01-01 560000.0 560000.0 000 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
15 15 FL 504231011047 111 5882 SW 32 TER PECCI,ERICA LE 100.0 2024-07-01 1163760.0 84340.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
16 16 FL 504231011048 111 5880 SW 32 TER ARIAS,ELDA 100.0 2024-02-01 777200.0 103310.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
17 17 FL 504231011049 111 5850 SW 32 TER FLORENCE AMRANY MARITAL TR 100.0 2024-04-01 1380170.0 186960.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:31:24
18 18 FL 504231011050 111 5884 SW 32 TER SAMUEL & ESTHER ROGATINSKY TR 1465000.0 2024-02-01 1274550.0 126530.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
19 19 FL 504231011054 111 5731 SW 32 TER MICHAEL PENNETTI JR REV TR 100.0 2024-06-01 818900.0 143970.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
20 20 FL 504231090310 111 3324 SW 57 PL SPERBER,DANIELLA 100.0 2024-02-01 1005780.0 128760.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
21 21 FL 504231090440 111 5800 SW 33 TER KATZ,ERIK JONATHAN & RENA 1900000.0 2024-03-01 1476860.0 201430.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
22 22 FL 504231190260 111 3289 HOLLYWOOD OAKS DR BROJDE,ISAAC & CECILIA 100.0 2025-04-01 1561710.0 155580.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
23 23 FL 504231190590 111 5697 LIVE OAK TER HOLOF,MARILYN LE 100.0 2024-05-01 1303430.0 111580.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
24 24 FL 504231190640 111 3336 HOLLYWOOD OAKS DR DONALDSON,KENDALL E 100.0 2024-10-01 1413630.0 141420.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
25 25 FL 504231190680 111 3301 WATER OAK ST BOKOR,MICHAEL & DARLENE 2000000.0 2024-05-01 1582380.0 147550.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
26 26 FL 504231190880 111 3301 LAUREL OAK ST WEINSTEIN,DANIEL & TZIVIA 2046500.0 2025-04-01 1605720.0 117250.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
27 27 FL 504231191240 111 3672 ESTATE OAK CIR SULTAN,DEVORAH & SOLOMON 1600000.0 2025-05-01 1405000.0 132850.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
28 28 FL 504231191250 111 3648 ESTATE OAK CIR WEINER,BETSY LIPETZ LE 100.0 2024-06-01 1296990.0 115690.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
29 29 FL 504231191310 111 3691 ESTATE OAK CIR ALON,ELIAHU & MICHAL 2950000.0 2025-06-01 1603180.0 156160.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
30 30 FL 504231200020 111 3392 SW 51 ST MECHOULLAM,BONNIE R LE 100.0 2024-08-01 600350.0 55000.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
31 31 FL 504231200110 111 5085 SW 34 TER STRZELEWICZ,WALENTYNA 100.0 2025-01-01 610600.0 55010.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
32 32 FL 504231200120 111 5069 SW 34 TER SHMUEL,IRIS 100.0 2024-12-01 600870.0 55010.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
33 33 FL 504231200150 111 4971 SW 34 TER ABITBUL,MATAN 740000.0 2024-06-01 647790.0 55020.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
34 34 FL 504231200340 111 4834 SW 34 TER COHEN,KFIR 656000.0 2024-10-01 600380.0 55000.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
35 35 FL 504231200430 111 4840 SW 34 AVE ASAYAG,SHLOMO 700000.0 2024-05-01 610450.0 56620.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
36 36 FL 504231200450 111 3387 SW 49 ST PEARSON,DONNA L LE 100.0 2024-08-01 643890.0 52000.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
37 37 FL 504231200640 111 3213 SW 51 ST COHEN,KFIR 1550000.0 2024-07-01 1210500.0 85870.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
38 38 FL 504231200710 111 5268 SW 32 AVE NOLAND,KATHY M 100.0 2024-04-01 633760.0 81170.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
39 39 FL 504231200810 111 3204 SW 53 CT 3204 SW 53RD CT LLC 950000.0 2025-04-01 674540.0 73680.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
40 40 FL 504231200840 111 3234 SW 53 CT 3234 SW 53 CT LLC 100.0 2025-02-01 799320.0 84360.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
41 41 FL 504231200850 111 3244 SW 53 CT IRYN 3244 SW 53RD CT LLC 925000.0 2025-03-01 1054710.0 105620.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
42 42 FL 504231200930 111 3252 SW 53 ST RODA,YAKIR H/E 900000.0 2024-11-01 815050.0 92620.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
43 43 FL 504231200960 111 5348 SW 32 WAY AVIVI,OFIR 100.0 2025-03-01 628490.0 77000.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
44 44 FL 504231201350 111 5341 SW 33 TER EILBIGLI,ADI 950000.0 2025-05-01 801330.0 76930.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
45 45 FL 504231201530 111 5295 SW 33 WAY HILSENROTH,JANE 100.0 2024-03-01 672540.0 78890.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
46 46 FL 504231201570 111 5308 SW 34 AVE STOLZENBERG,SHARYN LE 100.0 2025-02-01 628990.0 78100.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
47 47 FL 504231201810 111 5358 SW 34 TER FRIEDMAN,ALBERT A & BETH C LE 100.0 2024-07-01 799800.0 78100.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
48 48 FL 504231202020 111 5275 SW 34 WAY LASRY,TEHILA 1000000.0 2024-04-01 811680.0 81400.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
49 49 FL 504231202320 111 3423 SW 53 CT POSTOLSKI,ANN H/E 100.0 2024-06-01 819660.0 93740.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12
50 50 FL 504231202370 111 3473 SW 53 CT GOLDBERG,CHANANEL & ESTER 1250000.0 2025-01-01 1086240.0 104630.0 001 FL DOR Statewide Cadastral 2025 https://services9.arcgis.com/Gh9awoU677aKree0/arcgis/rest/services/Florida_Statewide_Cadastral/FeatureServer/0 2026-08-01 07:30:12

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "property_sales" ("state", "parcel_id", "muni_id", "address", "owner", "sale_price", "sale_date", "assessed_value", "land_value", "land_use", "source", "source_url", "updated_at");
Powered by Datasette · Queries took 4994.355ms · Data license: CC BY 4.0 · Data source: MyTown