professional_licenses
Data license: CC BY 4.0 · Data source: MyTown
7,831,348 rows
This data as json, CSV (advanced)
Suggested facets: issue_date (date), expiry_date (date), updated_at (date)
| Link | rowid ▼ | row_id | state | board | license_type | licensee_name | business_name | license_no | status | issue_date | expiry_date | disciplinary_flag | city | muni_id | source | source_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 000001df746f284cee04 | WA | WA Dept. of Health — provider credentials | Physician And Surgeon License | BRUCE J NEU | MD.MD.00010767 | Expired | 1969-06-16 | 2008-08-12 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 2 | 2 | 0000031af8e60be94e25 | WA | WA Dept. of Health — provider credentials | Nursing Assistant Certification | Rachael Elizabeth Bivens | NAC.NC.70009123 | Expired | 2025-07-22 | 2026-06-28 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 3 | 3 | 000005f943752feef950 | WA | WA Dept. of Health — provider credentials | Nursing Assistant Registration | Helga Borontis | NAR.NA.00178038 | Active | 2005-10-27 | 2027-03-14 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 4 | 4 | 000006108c011dc0959f | WA | WA Dept. of Health — provider credentials | Nursing Assistant Registration | ABDOU RAHMAN SALLAH | NAR.NA.00074517 | Expired | 1995-03-13 | 2003-01-23 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 5 | 5 | 000006c791b1af8bf721 | FL | FL DBPR Construction Industry Licensing Board | SCC GLZ | FREGLETTE, MICHAEL | ALL AMERICAN WINDOWS & GLASS INC | 131151241 | Current Active | 2007-03-01 | 2028-08-31 | 0 | ESTERO | myfloridalicense.com/sto/file_download/extracts/CONSTRUCTIONLICENSE_1.csv | https://www2.myfloridalicense.com/construction-industry/public-records/ | 2026-08-01T23:47:00Z | |
| 6 | 6 | 000007e4806bf287c2c0 | CT | CT DAS / Dept. of Consumer Protection (eLicense) | Cross Connection Survey Inspector DWCI | STEVEN M COLLI, SR. | 204137 | ACTIVE CURRENT | 2005-10-04 | 2028-12-31 | 0 | PRESTON | 1676 | data.ct.gov/ngch-56tr | https://www.elicense.ct.gov/ | 2026-08-03T03:39:42Z | |
| 7 | 7 | 00000b8a508b78e6b5c8 | CT | CT DAS / Dept. of Consumer Protection (eLicense) | COTTAGE FOOD OPERATION CFO | LAIMA NORI | 686 | ACTIVE CURRENT | 2021-05-03 | 2027-02-28 | 0 | NORTH BRANFORD | 1780 | data.ct.gov/ngch-56tr | https://www.elicense.ct.gov/ | 2026-08-03T03:39:42Z | |
| 8 | 8 | 00000c1cd24e2b2a7027 | WA | WA Dept. of Health — provider credentials | Nursing Assistant Certification | Krista Wade Hildebrand | NAC.NC.60644843 | Expired | 2016-03-18 | 2019-09-11 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 9 | 9 | 00000ed1b594af394a64 | DE | DE Div. of Professional Regulation | Social Work Examiners / Licensed Masters Social Worker | JOHNSON,DAMON | Q3-0010792 | Active | 2021-09-07 | 2027-01-31 | 0 | BEAR | data.delaware.gov/pjnv-eaih | https://delpros.delaware.gov/OH_VerifyLicense | 2026-08-03T03:38:23Z | ||
| 10 | 10 | 000011d6642fcf9b06fe | WA | WA Dept. of Health — provider credentials | Physician And Surgeon License | ERIC E SAUERBREI | MD.MD.00039682 | Expired | 2001-03-27 | 2004-02-08 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 11 | 11 | 00001202fd54cdc400f6 | TX | Texas Dept. of Insurance | General Lines Agent Life, Accident, Health & HMO | MATTHEW STADLER | 1381658 | 2006-04-11 | 2026-08-31 | 0 | FORT WORTH | 17 | data.texas.gov/kxv3-diwf | https://txapps.texas.gov/NASApp/tdi/TdiARManager | 2026-08-03T04:18:21Z | ||
| 12 | 12 | 000012d4de564c27b65d | CT | CT DAS / Dept. of Consumer Protection (eLicense) | Psychologist 8 | CAROLINA POSADA | 3522 | APPROVED CURRENT | 2015-11-19 | 2027-07-31 | 0 | West Hartford | 2480 | data.ct.gov/ngch-56tr | https://www.elicense.ct.gov/ | 2026-08-03T03:39:42Z | |
| 13 | 13 | 0000132d05e5a0d35450 | CO | CO DORA Div. of Professions & Occupations | MAN | Jaimarie Brooks | 6442 | Expired | 1994-12-09 | 2000-03-31 | 0 | SUPERIOR | 64497 | data.colorado.gov/7s5z-vewr | https://www.colorado.gov/dora/licensing/Lookup/PrintLicenseDetails.aspx?cred=197176&contact=226576 | 2026-08-03T03:57:34Z | |
| 14 | 14 | 00001e0f3f70342cd0ce | WA | WA Dept. of Health — provider credentials | Registered Nurse License | Mary M Winkler | RN.RN.00073011 | Expired | 1981-03-27 | 2024-02-16 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 15 | 15 | 00001fb32b11bcb482b1 | CO | CO DORA Div. of Professions & Occupations | ME | Daniel R Bromley | 2827 | Expired | 1984-02-16 | 1989-02-28 | 0 | MONTROSE | 730 | data.colorado.gov/7s5z-vewr | https://www.colorado.gov/dora/licensing/Lookup/PrintLicenseDetails.aspx?cred=280068&contact=369188 | 2026-08-03T03:57:34Z | |
| 16 | 16 | 00001feae186323a7e05 | WA | WA Dept. of Health — provider credentials | Substance Use Disorder Professional Certification | Randi Jean Jensen | CDP.CP.00002313 | Active | 2000-10-12 | 2026-09-25 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 17 | 17 | 0000209932310b4235ae | TX | Texas Medical Board | Physician License MD | VRADEJ CHINOOKOSWONG | E3160 | TEXAS RETIRED - EMERITUS NONE | 1974-08-17 | 2014-08-31 | 0 | data.texas.gov/tm3v-pfq9 | https://profile.tmb.state.tx.us/Search.aspx | 2026-08-03T04:13:03Z | |||
| 18 | 18 | 000026c3698065907d4b | CO | CO DORA Div. of Professions & Occupations | RXN | Kelli Malia Kraft | 101696 | Expired | 2016-01-06 | 2016-09-30 | 0 | Aurora | data.colorado.gov/7s5z-vewr | https://www.colorado.gov/dora/licensing/Lookup/PrintLicenseDetails.aspx?cred=1067567&contact=1091068 | 2026-08-03T03:57:34Z | ||
| 19 | 19 | 0000276173f7f25a29fd | FL | FL DBPR Real Estate Commission | 2501 Real Estate Broker or Sales SL Sales Associate | DODSON, AMANDA WYREN | 666296 | Current Inactive | 1998-08-03 | 2028-03-31 | 0 | MILTON | 3871 | myfloridalicense.com/sto/file_download/extracts/REALESTATE2501LICENSE_1.csv | https://www2.myfloridalicense.com/real-estate-commission/public-records/ | 2026-08-01T23:40:26Z | |
| 20 | 20 | 000027f1fc5a4568e401 | WA | WA Dept. of Health — provider credentials | Registered Nurse License | Heather Harper Patton | RN.RN.61457868 | Expired | 2023-07-18 | 2023-12-08 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 21 | 21 | 0000299986fb02c2ee33 | WA | WA Dept. of Health — provider credentials | Massage Therapist License | Mary Fern Sanders | MASS.MA.60327799 | Expired | 2013-01-28 | 2014-03-18 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 22 | 22 | 00002b25435b25c15c24 | CO | CO DORA Div. of Professions & Occupations | NA | Michaela K Thompson | 791429 | Active | 2019-02-25 | 2027-01-31 | 0 | Colorado Springs | 54 | data.colorado.gov/7s5z-vewr | https://www.colorado.gov/dora/licensing/Lookup/PrintLicenseDetails.aspx?cred=1242381&contact=1346211 | 2026-08-03T03:57:34Z | |
| 23 | 23 | 00002ccb070f399c0e6d | NY | NYS Dept. of State, Div. of Licensing Services | REAL ESTATE SALESPERSON | Afkhami PARISA M | COLDWELL BANKER WARBURG | 10401337897 | 2027-12-20 | 0 | NEW YORK | 3405 | data.ny.gov/yg7h-zjbf | https://appext20.dos.ny.gov/nydos/selSearchType.do | 2026-08-03T04:25:54Z | ||
| 24 | 24 | 00002cda9842589ad069 | CT | CT DAS / Dept. of Consumer Protection (eLicense) | Physician Assistant 23 | KEVIN MARTIN PA | 2579 | ACTIVE CURRENT | 2011-05-23 | 2026-12-31 | 0 | WETHERSFIELD | data.ct.gov/ngch-56tr | https://www.elicense.ct.gov/ | 2026-08-03T03:39:42Z | ||
| 25 | 25 | 00002e96e1865821ad52 | TX | Texas Medical Board | Non-certified Radiological Technician Registry NCR | JENNIFER NICOLE MARTINEZ | NCR00163078 | ACTIVE NONE | 2013-10-21 | 2027-06-30 | 0 | data.texas.gov/tm3v-pfq9 | https://profile.tmb.state.tx.us/Search.aspx | 2026-08-03T04:13:03Z | |||
| 26 | 26 | 0000314feafaf90502a0 | WA | WA Dept. of Health — provider credentials | Nursing Assistant Registration | Ali Abdalla Khamis | NAR.NA.61241748 | Expired | 2021-11-05 | 2024-01-21 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 27 | 27 | 00003655cc7b73050b10 | FL | FL DBPR Real Estate Commission | 2501 Real Estate Broker or Sales SL Sales Associate | HODGES, AMANDA | 3528953 | Current Inactive | 2022-02-15 | 2027-09-30 | 0 | JACKSONVILLE | 2868 | myfloridalicense.com/sto/file_download/extracts/REALESTATE2501LICENSE_1.csv | https://www2.myfloridalicense.com/real-estate-commission/public-records/ | 2026-08-01T23:40:26Z | |
| 28 | 28 | 00003979b659638c620d | TX | Texas Medical Board | Physician-in-Training Permit PIT | DWAIN KESTON EMBURLIE ROBERTSON | BP10052689 | PERMIT TERMINATED NONE | 2015-07-01 | 2018-06-30 | 0 | data.texas.gov/tm3v-pfq9 | https://profile.tmb.state.tx.us/Search.aspx | 2026-08-03T04:13:03Z | |||
| 29 | 29 | 00003ed4a407791806b8 | CT | CT DAS / Dept. of Consumer Protection (eLicense) | APPRENTICE REGISTRATION APRG | ANDREW J LEJEUNE | 71857 | ACTIVE REGISTERED | 2025-08-07 | 2027-06-30 | 0 | Coventry | 1539 | data.ct.gov/ngch-56tr | https://www.elicense.ct.gov/ | 2026-08-03T03:39:42Z | |
| 30 | 30 | 00003ffc1e5793b0c225 | CO | CO DORA Div. of Professions & Occupations | RN | Kentanya Craion | 1705190 | Active | 2025-08-26 | 2027-09-30 | 0 | Colorado Springs | 54 | data.colorado.gov/7s5z-vewr | https://www.colorado.gov/dora/licensing/Lookup/PrintLicenseDetails.aspx?cred=1658427&contact=1549245 | 2026-08-03T03:57:34Z | |
| 31 | 31 | 0000423c8bf6cb9c7bde | CT | CT DAS / Dept. of Consumer Protection (eLicense) | CASINO CLASS I EMPLOYEE CASE | ERICA M. DUNNING | 2471 | INACTIVE TERMINATION OF LICENSE | 2022-06-08 | 2022-11-07 | 0 | GALES FERRY | data.ct.gov/ngch-56tr | https://www.elicense.ct.gov/ | 2026-08-03T03:39:42Z | ||
| 32 | 32 | 0000441e52356188b27d | WA | WA Dept. of Health — provider credentials | Emergency Medical Technician Certification | MICHAEL C HENDERSON | EMT.ES.01162538 | Expired | 1999-07-16 | 2003-01-31 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 33 | 33 | 000046749d0931a81c50 | CO | CO DORA Div. of Professions & Occupations | AP | Luis Enrique Guereca Flores | 19155 | Cancelled | 2005-01-19 | 0 | Aurora | data.colorado.gov/7s5z-vewr | https://www.colorado.gov/dora/licensing/Lookup/PrintLicenseDetails.aspx?cred=849723&contact=909517 | 2026-08-03T03:57:34Z | |||
| 34 | 34 | 00004cea5ae2ff00f910 | CT | CT DAS / Dept. of Consumer Protection (eLicense) | Pesticide Commercial Operator Certification PMCO | ROBERT S. STEARNS | 43417 | ACTIVE CERTIFICATION | 2019-01-09 | 2029-01-31 | 0 | Storrs | data.ct.gov/ngch-56tr | https://www.elicense.ct.gov/ | 2026-08-03T03:39:42Z | ||
| 35 | 35 | 00004f1845e8067427ae | CO | CO DORA Div. of Professions & Occupations | NA | Beth Ann Marks | 747522 | Expired | 2012-04-12 | 2014-01-31 | 0 | Federal Heights | data.colorado.gov/7s5z-vewr | https://www.colorado.gov/dora/licensing/Lookup/PrintLicenseDetails.aspx?cred=586102&contact=712473 | 2026-08-03T03:57:34Z | ||
| 36 | 36 | 000054bdb507a1db3a4c | WA | WA Dept. of Health — provider credentials | Mental Health Counselor Associate License | Laurence Eugene Britten | MHCA.MC.60160701 | Expired | 2010-06-11 | 2012-06-11 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 37 | 37 | 000055128bf4fe8c1a2e | WA | WA Dept. of Health — provider credentials | Substance Use Disorder Professional Trainee Certification | Maria T Jorgensen | CDPT.CO.60631744 | Expired | 2016-01-29 | 2018-01-29 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 38 | 38 | 00005a3a20354af5b75b | WA | WA Dept. of Health — provider credentials | Substance Use Disorder Professional Certification | EDWARD W STEELE | CDP.CP.00002438 | Expired | 2000-11-14 | 2008-08-28 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 39 | 39 | 00005a7bfd5e16e47db9 | WA | WA L&I Contractor Registration | CONSTRUCTION CONTRACTOR | CHAPMAN, LEDGET EARL | THAT GUY LAWNCARE LLC | THATGGL756L3 | SUSPENDED | 2025-06-23 | 2027-06-23 | 1 | BREMERTON | 375 | data.wa.gov/m8qx-ubtq | https://secure.lni.wa.gov/verify/Detail.aspx?LIC=THATGGL756L3 | 2026-08-03T03:37:12Z |
| 40 | 40 | 00005c98adf8ca4d0b9b | WA | WA Dept. of Health — provider credentials | Chiropractic X-Ray Technician Registration | Erin Leah Greene | CHXR.CX.00001007 | Expired | 2008-02-15 | 2012-04-24 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 41 | 41 | 00005d4e3b35d9b7a90c | WA | WA Dept. of Health — provider credentials | Nursing Assistant Certification | Angela Atieno Odhiambo | NAC.NC.61593620 | Active | 2024-09-06 | 2027-04-28 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 42 | 42 | 00005d60171a5edcb326 | FL | FL DBPR Construction Industry Licensing Board | CRS1 | FLORIDA HOME BUILDERS ASSOCIATION | 0013607 | Current | 2025-04-16 | 2028-04-15 | 0 | TALLAHASSEE | 2423 | myfloridalicense.com/sto/file_download/extracts/CONSTRUCTIONLICENSE_1.csv | https://www2.myfloridalicense.com/construction-industry/public-records/ | 2026-08-01T23:47:00Z | |
| 43 | 43 | 00005f9f31169c55b6f6 | TX | Texas Medical Board | Physician-in-Training Permit PIT | AMANDA RENE EDINGER | BP10071161 | PERMIT TERMINATED NONE | 2020-07-01 | 2024-06-30 | 0 | data.texas.gov/tm3v-pfq9 | https://profile.tmb.state.tx.us/Search.aspx | 2026-08-03T04:13:03Z | |||
| 44 | 44 | 0000604639d0f9cf7745 | CO | CO DORA Div. of Professions & Occupations | PE | Wendi Lou Palmer | 24794 | Active | 1987-02-04 | 2027-10-31 | 0 | BOULDER | 2478 | data.colorado.gov/7s5z-vewr | https://www.colorado.gov/dora/licensing/Lookup/PrintLicenseDetails.aspx?cred=90836&contact=166523 | 2026-08-03T03:57:34Z | |
| 45 | 45 | 0000612ecff0fc0f3272 | TX | Texas Dept. of Insurance | General Lines Agent Life, Accident, Health & HMO | LAXMI CHANDRALEKHA PALLAPOTHU | 3318097 | 2025-04-07 | 2027-06-30 | 0 | HOUSTON | 178 | data.texas.gov/kxv3-diwf | https://txapps.texas.gov/NASApp/tdi/TdiARManager | 2026-08-03T04:18:21Z | ||
| 46 | 46 | 000061be9e0483ddeb0b | WA | WA Dept. of Health — provider credentials | Chiropractor License | Neil Jay Salka | CHIR.CH.00001471 | Expired | 1979-11-09 | 1983-11-04 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 47 | 47 | 000064c26f74a09e9727 | WA | WA Dept. of Health — provider credentials | Registered Nurse License | Michelle Judd | RN.RN.61126234 | Expired | 2021-03-02 | 2022-07-20 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z | |||
| 48 | 48 | 000066f566aa53df2606 | CO | CO DORA Div. of Professions & Occupations | MAN | Jennifer Beth McMullen | 6000674 | Active | 2018-04-03 | 2028-03-31 | 0 | Colorado Springs | 54 | data.colorado.gov/7s5z-vewr | https://www.colorado.gov/dora/licensing/Lookup/PrintLicenseDetails.aspx?cred=1178253&contact=1276360 | 2026-08-03T03:57:34Z | |
| 49 | 49 | 0000673dd70675674457 | CT | CT DAS / Dept. of Consumer Protection (eLicense) | ELECTRICAL UNLIMITED CONTRACTOR ELC | KERRY A BEDICK | 104538 | RETIRED NOT ACTIVELY ENGAGING | 1984-07-09 | 2025-09-30 | 0 | BLOOMFIELD | data.ct.gov/ngch-56tr | https://www.elicense.ct.gov/ | 2026-08-03T03:39:42Z | ||
| 50 | 50 | 00006bbe79b88fdad6e3 | WA | WA Dept. of Health — provider credentials | Physician And Surgeon License | Menaka Raju | MD.MD.60021644 | Expired | 2008-07-11 | 2014-12-30 | 0 | data.wa.gov/qxh8-f4bd | https://fortress.wa.gov/doh/providercredentialsearch/ | 2026-08-03T04:28:03Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "professional_licenses" ("row_id", "state", "board", "license_type", "licensee_name", "business_name", "license_no", "status", "issue_date", "expiry_date", "disciplinary_flag", "city", "muni_id", "source", "source_url", "updated_at");