person_vote_stats
Data license: CC BY 4.0 · Data source: MyTown
20,469 rows
This data as json, CSV (advanced)
Suggested facets: first_seen_vote (date), last_seen_vote (date), updated_at (date)
| Link | rowid ▼ | person_id | muni_id | canonical_name | n_votes | n_yea | n_nay | n_abstain | n_present | n_absent | n_other | n_meetings | n_decided | n_contested | n_dissents | dissent_rate | attendance_rate | first_seen_vote | last_seen_vote | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | p_0003a2210608be81 | 3683 | Tom Craig | 78 | 9 | 0 | 0 | 69 | 0 | 0 | 10 | 9 | 0 | 0 | 0.0 | 1.0 | 2024-12-05 | 2026-06-04 | 2026-08-03T11:24:57Z |
| 2 | 2 | p_00044c8e0be3690f | 46 | Reva Trammell | 465 | 455 | 7 | 0 | 3 | 0 | 0 | 29 | 461 | 16 | 4 | 0.00867679 | 1.0 | 2025-01-02 | 2026-06-22 | 2026-08-03T11:24:57Z |
| 3 | 3 | p_00064d5a745f0fdf | 3421 | James Maes | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 9 | 9 | 0 | 0 | 0.0 | 0.9 | 2025-06-04 | 2026-05-06 | 2026-08-03T11:24:57Z |
| 4 | 4 | p_00089f971288b691 | 141979 | Joseph M. Zinni | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 0 | 0 | 0.0 | 1.0 | 2025-01-08 | 2026-06-03 | 2026-08-03T11:24:57Z |
| 5 | 5 | p_000e8454f4b9670c | 212 | Mary Rohrer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1.0 | 2026-01-28 | 2026-01-28 | 2026-08-03T11:24:57Z |
| 6 | 6 | p_0010bb9350e6d410 | 225 | Tisha Chapman | 14 | 12 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0.0 | 1.0 | 2025-12-10 | 2026-05-26 | 2026-08-03T11:24:57Z |
| 7 | 7 | p_00115a34e1b4e4c0 | 64420 | Ray Rose | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 1.0 | 2025-06-16 | 2025-06-25 | 2026-08-03T11:24:57Z |
| 8 | 8 | p_00142b7910814284 | 64323 | Alex Alemi | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0.0 | 1.0 | 2025-02-05 | 2025-05-21 | 2026-08-03T11:24:57Z |
| 9 | 9 | p_0014f182aee966b8 | 64420 | Daniel Juarez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.0 | 1.0 | 2025-01-13 | 2025-04-14 | 2026-08-03T11:24:57Z |
| 10 | 10 | p_00155f3b4c889510 | 1669 | Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.0 | 1.0 | 2026-03-25 | 2026-05-26 | 2026-08-03T11:24:57Z |
| 11 | 11 | p_00188ac0466476f0 | 3383 | Mary Alford | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.0 | 1.0 | 2024-02-05 | 2024-02-05 | 2026-08-03T11:24:57Z |
| 12 | 12 | p_001a3f442fc860e4 | 4313 | Matthew Smith | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0.0 | 1.0 | 2025-08-26 | 2026-07-28 | 2026-08-03T11:24:57Z |
| 13 | 13 | p_001d8f597424e6b1 | 173 | Oliver Stormshak | 8 | 5 | 0 | 1 | 2 | 0 | 0 | 7 | 5 | 4 | 0 | 0.0 | 1.0 | 2023-04-12 | 2025-11-05 | 2026-08-03T11:24:57Z |
| 14 | 14 | p_00201f0dbc835b53 | 4111 | Jonathan Jordan | 503 | 488 | 1 | 0 | 14 | 0 | 0 | 56 | 489 | 3 | 2 | 0.0040899795 | 1.0 | 2020-12-07 | 2022-12-05 | 2026-08-03T11:24:57Z |
| 15 | 15 | p_0020b294b905773a | 2934 | Tom Burnitz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1.0 | 2024-09-18 | 2024-09-18 | 2026-08-03T11:24:57Z |
| 16 | 16 | p_002acc420b43c06c | 211 | Ashley Wallace | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0.0 | 0.8333333 | 2026-05-14 | 2026-07-09 | 2026-08-03T11:24:57Z |
| 17 | 17 | p_002ce84162554534 | 4506 | George Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1.0 | 2025-07-01 | 2025-07-01 | 2026-08-03T11:24:57Z |
| 18 | 18 | p_002fef0794cd588a | 4142 | Jerry Groves | 109 | 107 | 2 | 0 | 0 | 0 | 0 | 25 | 109 | 7 | 2 | 0.018348623 | 1.0 | 2025-01-06 | 2025-11-17 | 2026-08-03T11:24:57Z |
| 19 | 19 | p_003047c5cbdea166 | 1705 | Emerson | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 1 | 0 | 0.0 | 1.0 | 2026-03-11 | 2026-06-24 | 2026-08-03T11:24:57Z |
| 20 | 20 | p_0034eb88438d9ccc | 1820 | P. Decker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 1.0 | 2026-03-11 | 2026-03-27 | 2026-08-03T11:24:57Z |
| 21 | 21 | p_0044b1713f281983 | 149 | Trenton I. Weaver | 431 | 404 | 3 | 1 | 0 | 23 | 0 | 122 | 407 | 24 | 1 | 0.0024570024 | 0.9466357 | 2023-01-02 | 2026-07-20 | 2026-08-03T11:24:57Z |
| 22 | 22 | p_0047cd8aa8220beb | 18 | Michael Hunter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2025-01-07 | 2025-01-07 | 2026-08-03T11:24:57Z | |
| 23 | 23 | p_004a9d06af7a1989 | 105 | Nancy Sanabria | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0.0 | 1.0 | 2024-02-07 | 2025-04-02 | 2026-08-03T11:24:57Z |
| 24 | 24 | p_00500e71080d3079 | 4125 | Justin Edwards | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 1.0 | 2025-02-03 | 2025-10-06 | 2026-08-03T11:24:57Z |
| 25 | 25 | p_0051768e49ccd3cd | 2750 | Henry L Taylor | 96 | 90 | 6 | 0 | 0 | 0 | 0 | 29 | 96 | 21 | 6 | 0.0625 | 1.0 | 2024-12-19 | 2025-11-20 | 2026-08-03T11:24:57Z |
| 26 | 26 | p_0051dd5a2ea37dfc | 1516 | Mauke | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0.0 | 1.0 | 2026-03-18 | 2026-05-20 | 2026-08-03T11:24:57Z |
| 27 | 27 | p_0055118aeb832eac | 64405 | Kathleen Vose | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0.0 | 1.0 | 2025-01-14 | 2025-03-11 | 2026-08-03T11:24:57Z |
| 28 | 28 | p_005528f69e6e64a8 | 21 | Tyler Maxwell | 1183 | 1071 | 7 | 1 | 0 | 104 | 0 | 68 | 1077 | 37 | 6 | 0.0055710305 | 0.9120879 | 2025-01-09 | 2026-07-30 | 2026-08-03T11:24:57Z |
| 29 | 29 | p_0066596c7c63710a | 125 | Jennifer Perkins | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 1.0 | 2026-05-06 | 2026-05-06 | 2026-08-03T11:24:57Z |
| 30 | 30 | p_0067107bf50b1244 | 2298 | Sherry Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 2025-02-10 | 2025-02-10 | 2026-08-03T11:24:57Z |
| 31 | 31 | p_00678a274abd437d | 2313 | Zwart | 186 | 144 | 33 | 0 | 0 | 9 | 0 | 71 | 171 | 78 | 14 | 0.081871346 | 0.9516129 | 2023-01-09 | 2026-06-22 | 2026-08-03T11:24:57Z |
| 32 | 32 | p_00687f5bf0172d9d | 67150 | Libby Blackburn abstained from Item #2 - Accounts Payable List | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2025-11-12 | 2025-11-12 | 2026-08-03T11:24:57Z | |
| 33 | 33 | p_006efc1c153fc9c8 | 1627 | Lynn Cavicchi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 1.0 | 2026-03-24 | 2026-03-24 | 2026-08-03T11:24:57Z |
| 34 | 34 | p_006fdfaf0c0956a4 | 4229 | Brian King | 30 | 4 | 0 | 2 | 0 | 24 | 0 | 8 | 4 | 1 | 0 | 0.0 | 0.2 | 2025-03-06 | 2026-07-02 | 2026-08-03T11:24:57Z |
| 35 | 35 | p_00709784f0e2d0ee | 9861 | Breck Wagstaff | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 1.0 | 2026-03-10 | 2026-03-10 | 2026-08-03T11:24:57Z |
| 36 | 36 | p_007449562bbc0cdb | 1892 | Sweeney | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2025-06-12 | 2025-06-12 | 2026-08-03T11:24:57Z | |
| 37 | 37 | p_00760e9db3ea9b84 | 136 | Andrea Thomas | 1950 | 1436 | 1 | 9 | 1 | 503 | 0 | 90 | 1437 | 10 | 1 | 0.00069589424 | 0.7420513 | 2023-01-03 | 2026-07-21 | 2026-08-03T11:24:57Z |
| 38 | 38 | p_00798dcd6a5032a4 | 3912 | Kevin Engels | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0.0 | 1.0 | 2024-03-20 | 2025-10-29 | 2026-08-03T11:24:57Z |
| 39 | 39 | p_007d2bc3f2c17150 | 113 | Jerra Minning | 57 | 19 | 0 | 0 | 0 | 38 | 0 | 23 | 19 | 0 | 0 | 0.0 | 0.33333334 | 2017-02-21 | 2019-05-07 | 2026-08-03T11:24:57Z |
| 40 | 40 | p_0086770623f406ab | 2131 | Christopher Delaney | 146 | 144 | 2 | 0 | 0 | 0 | 0 | 39 | 146 | 10 | 1 | 0.006849315 | 1.0 | 2025-03-04 | 2026-07-07 | 2026-08-03T11:24:57Z |
| 41 | 41 | p_0088723d8b1509e9 | 3117 | Shauntay Nelson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.0 | 1.0 | 2025-07-01 | 2026-01-06 | 2026-08-03T11:24:57Z |
| 42 | 42 | p_0089c7c9a4c1696e | 66 | Scott Saline | 219 | 195 | 10 | 0 | 0 | 14 | 0 | 40 | 205 | 21 | 6 | 0.029268293 | 0.93607306 | 2025-01-14 | 2026-07-28 | 2026-08-03T11:24:57Z |
| 43 | 43 | p_00918cc9bda4ff59 | 1123 | W. Samaras | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 1.0 | 2026-04-02 | 2026-05-21 | 2026-08-03T11:24:57Z |
| 44 | 44 | p_0093369bed9d79c5 | 192 | Blaine A. Griffin | 4854 | 4607 | 0 | 3 | 202 | 42 | 0 | 219 | 4607 | 169 | 1 | 0.000217061 | 0.9913473 | 2017-09-18 | 2026-05-18 | 2026-08-03T11:24:57Z |
| 45 | 45 | p_009a3cfd44d632c7 | 154 | Miguel Sanchez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.0 | 1.0 | 2026-05-07 | 2026-05-07 | 2026-08-03T11:24:57Z |
| 46 | 46 | p_009a64136e04a687 | 41 | Brenda Gadd | 110 | 55 | 14 | 10 | 1 | 30 | 0 | 36 | 69 | 60 | 10 | 0.14492753 | 0.72727275 | 2025-01-21 | 2026-07-21 | 2026-08-03T11:24:57Z |
| 47 | 47 | p_009f3e40f54d6d64 | 1493 | Arisme | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0.0 | 1.0 | 2026-03-11 | 2026-06-24 | 2026-08-03T11:24:57Z |
| 48 | 48 | p_00a21922ebbad8e2 | 3218 | Joe Kindig | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0.0 | 1.0 | 2024-03-19 | 2026-06-16 | 2026-08-03T11:24:57Z |
| 49 | 49 | p_00a83be5057ace19 | 980 | Paul Tassone | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 1.0 | 2026-03-16 | 2026-03-16 | 2026-08-03T11:24:57Z |
| 50 | 50 | p_00a9c45af4914966 | 2941 | Matthew DuLaney | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 1.0 | 2025-08-11 | 2025-08-11 | 2026-08-03T11:24:57Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "person_vote_stats" ("person_id", "muni_id", "canonical_name", "n_votes", "n_yea", "n_nay", "n_abstain", "n_present", "n_absent", "n_other", "n_meetings", "n_decided", "n_contested", "n_dissents", "dissent_rate", "attendance_rate", "first_seen_vote", "last_seen_vote", "updated_at");