home / mytown-research

people_cf_candidates

Data license: CC BY 4.0 · Data source: MyTown

17 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: muni_id, office, n_txns, person_id, evidence, updated_at (date)

Link rowid ▼ cf_source cf_filer_key cf_filer_name muni_id office n_txns person_id candidate_person_ids reason status evidence updated_at
1 1 netfile_ca 218|Garrett Smith for Treasurer City of Orange 2024 Garrett Smith for Treasurer City of Orange 2024 218 Treasurer City of Orange 72 p_e8e7d47281db403f   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "Treasurer City of Orange", "agency_muni_id": 218, "parsed_candidate": "Garrett Smith"} 2026-08-03T11:27:22Z
2 2 netfile_ca 21|Mike Karbassi for Assembly 2022 Mike Karbassi for Assembly 2022 21 Assembly 114 p_b95faf2119f357ac   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "Assembly", "agency_muni_id": 21, "parsed_candidate": "Mike Karbassi"} 2026-08-03T11:27:22Z
3 3 netfile_ca 229|Michael McCorriston for Dublin 2024 Michael McCorriston for Dublin 2024 229 Dublin 1 p_d9b3861f0a97dd77   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "Dublin", "agency_muni_id": 229, "parsed_candidate": "Michael McCorriston"} 2026-08-03T11:27:22Z
4 4 netfile_ca 22|Alan LoFaso for Sacramento Charter Commission 2012 Alan LoFaso for Sacramento Charter Commission 2012 22 Sacramento Charter Commission 35 p_defca18e1fc6452e   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "Sacramento Charter Commission", "agency_muni_id": 22, "parsed_candidate": "Alan LoFaso"} 2026-08-03T11:27:22Z
5 5 netfile_ca 22|Davon Thomas for School Board 2026 Davon Thomas for School Board 2026 22 School Board 288 p_7ae5e40b40dbdd37   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "School Board", "agency_muni_id": 22, "parsed_candidate": "Davon Thomas"} 2026-08-03T11:27:22Z
6 6 netfile_ca 22|Deborah Ortiz for County Supervisor 2026 Deborah Ortiz for County Supervisor 2026 22 County Supervisor 692 p_4de4495e9cfe5631   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "County Supervisor", "agency_muni_id": 22, "parsed_candidate": "Deborah Ortiz"} 2026-08-03T11:27:22Z
7 7 netfile_ca 22|Deborah Ortiz for Los Rios Trustee 2014 Deborah Ortiz for Los Rios Trustee 2014 22 Los Rios Trustee 2 p_4de4495e9cfe5631   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "Los Rios Trustee", "agency_muni_id": 22, "parsed_candidate": "Deborah Ortiz"} 2026-08-03T11:27:22Z
8 8 netfile_ca 22|Deborah Ortiz for Los Rios Trustee 2018 Deborah Ortiz for Los Rios Trustee 2018 22 Los Rios Trustee 1 p_4de4495e9cfe5631   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "Los Rios Trustee", "agency_muni_id": 22, "parsed_candidate": "Deborah Ortiz"} 2026-08-03T11:27:22Z
9 9 netfile_ca 22|Eric Guerra for Democratic County Central Committee 2028 Eric Guerra for Democratic County Central Committee 2028 22 Democratic County Central Committee 329 p_b435686f094ac527   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "Democratic County Central Committee", "agency_muni_id": 22, "parsed_candidate": "Eric Guerra"} 2026-08-03T11:27:22Z
10 10 netfile_ca 22|Eric Guerra for Supervisor 2026 Eric Guerra for Supervisor 2026 22 Supervisor 4565 p_b435686f094ac527   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "Supervisor", "agency_muni_id": 22, "parsed_candidate": "Eric Guerra"} 2026-08-03T11:27:22Z
11 11 netfile_ca 22|Karina Talamantes for SCOE Trustee 2018 Karina Talamantes for SCOE Trustee 2018 22 SCOE Trustee 428 p_4dd1b8d2c061d39a   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "SCOE Trustee", "agency_muni_id": 22, "parsed_candidate": "Karina Talamantes"} 2026-08-03T11:27:22Z
12 12 netfile_ca 22|Karina Talamantes for SCOE Trustee 2022 Karina Talamantes for SCOE Trustee 2022 22 SCOE Trustee 1081 p_4dd1b8d2c061d39a   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "SCOE Trustee", "agency_muni_id": 22, "parsed_candidate": "Karina Talamantes"} 2026-08-03T11:27:22Z
13 13 netfile_ca 22|Mai Vang for School Board 2016 Mai Vang for School Board 2016 22 School Board 1506 p_a4a23d0594876dce   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "School Board", "agency_muni_id": 22, "parsed_candidate": "Mai Vang"} 2026-08-03T11:27:22Z
14 14 netfile_ca 23|Michele Padilla for City of Stockton Michele Padilla for City of Stockton 23 City of Stockton 44 p_f7e2f3b4154df0e2   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "City of Stockton", "agency_muni_id": 23, "parsed_candidate": "Michele Padilla"} 2026-08-03T11:27:22Z
15 15 netfile_ca 260|Kelly Cox for District 6 2024 Kelly Cox for District 6 2024 260 District 6 161 p_b0b4ce0b88b916b6   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "District 6", "agency_muni_id": 260, "parsed_candidate": "Kelly Cox"} 2026-08-03T11:27:22Z
16 16 netfile_ca 2|Rebecca Kaplan for Supervisor 2022 Rebecca Kaplan for Supervisor 2022 2 Supervisor 1399 p_55d1f52a604825a2   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "Supervisor", "agency_muni_id": 2, "parsed_candidate": "Rebecca Kaplan"} 2026-08-03T11:27:22Z
17 17 netfile_ca 93|Reelect Mayor Larry Klein 2024 Reelect Mayor Larry Klein 2024 93   261 p_34a70771ac8b8636   office_not_municipal (person match is unique but committee office is another body — e.g. BART/school/county race) needs_review {"parsed_office": "", "agency_muni_id": 93, "parsed_candidate": "Mayor Larry Klein"} 2026-08-03T11:27:22Z

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "people_cf_candidates" ("cf_source", "cf_filer_key", "cf_filer_name", "muni_id", "office", "n_txns", "person_id", "candidate_person_ids", "reason", "status", "evidence", "updated_at");
Powered by Datasette · Queries took 62.156ms · Data license: CC BY 4.0 · Data source: MyTown