home / mytown-research

people

Data license: CC BY 4.0 · Data source: MyTown

20,469 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: confidence, match_method, first_seen_vote (date), last_seen_vote (date), updated_at (date), aliases (array)

Link rowid ▼ person_id canonical_name muni_id body_name role first_seen_vote last_seen_vote n_votes n_meetings aliases sources confidence match_method updated_at
1 1 p_0003a2210608be81 Tom Craig 3683 Metropolitan Planning Organization   2024-12-05 2026-06-04 78 10 ["Tom Craig"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
2 2 p_00044c8e0be3690f Reva Trammell 46 City Council   2025-01-02 2026-06-22 465 29 ["Reva Trammell"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
3 3 p_00064d5a745f0fdf James Maes 3421 Recreation and Parks Commission   2025-06-04 2026-05-06 10 9 ["James Maes"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
4 4 p_00089f971288b691 Joseph M. Zinni 141979 SCHOOL COMMITTEE MEETING   2025-01-08 2026-06-03 29 14 ["Joseph M. Zinni"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
5 5 p_000e8454f4b9670c Mary Rohrer 212 Economic and Community Development Commission   2026-01-28 2026-01-28 1 1 ["Mary Rohrer"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
6 6 p_0010bb9350e6d410 Tisha Chapman 225 Quality Community Foundation   2025-12-10 2026-05-26 14 6 ["Tisha Chapman"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
7 7 p_00115a34e1b4e4c0 Ray Rose 64420 Board of Fire and Police Commission   2025-06-16 2025-06-25 2 2 ["Ray Rose"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
8 8 p_00142b7910814284 Alex Alemi 64323 Advisory Boards   2025-02-05 2025-05-21 5 4 ["Alex Alemi"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
9 9 p_0014f182aee966b8 Daniel Juarez 64420 Board of Trustees   2025-01-13 2025-04-14 5 5 ["Daniel Juarez"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
10 10 p_00155f3b4c889510 Johnson 1669 Select Board   2026-03-25 2026-05-26 2 2 ["Johnson"] {"member_votes": {"n_raw_spellings": 1}} 0.6 surname_only 2026-08-03T11:24:57Z
11 11 p_00188ac0466476f0 Mary Alford 3383 Joint Water and Climate Policy Board   2024-02-05 2024-02-05 6 1 ["Mary Alford"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
12 12 p_001a3f442fc860e4 Matthew Smith 4313 Planning Commission   2025-08-26 2026-07-28 18 9 ["Matthew Smith"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
13 13 p_001d8f597424e6b1 Oliver Stormshak 173 PBIA Advisory Board   2023-04-12 2025-11-05 8 7 ["Oliver Stormshak"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
14 14 p_00201f0dbc835b53 Jonathan Jordan 4111 County Commission   2020-12-07 2022-12-05 503 56 ["Jonathan Jordan"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
15 15 p_0020b294b905773a Tom Burnitz 2934 Planning & Zoning Commission   2024-09-18 2024-09-18 1 1 ["Tom Burnitz"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
16 16 p_002acc420b43c06c Ashley Wallace 211 Parks & Recreation Board   2026-05-14 2026-07-09 6 3 ["Ashley Wallace"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
17 17 p_002ce84162554534 George Allen 4506 Economic Development Corporation   2025-07-01 2025-07-01 1 1 ["George Allen"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
18 18 p_002fef0794cd588a Jerry Groves 4142 Board of County Commissioners   2025-01-06 2025-11-17 109 25 ["Jerry Groves"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
19 19 p_003047c5cbdea166 Emerson 1705 Conservation Commission   2026-03-11 2026-06-24 36 5 ["Emerson"] {"member_votes": {"n_raw_spellings": 1}} 0.6 surname_only 2026-08-03T11:24:57Z
20 20 p_0034eb88438d9ccc P. Decker 1820 Council on Aging   2026-03-11 2026-03-27 2 2 ["P. Decker", "P.Decker"] {"member_votes": {"n_raw_spellings": 2}} 0.6 surname_only 2026-08-03T11:24:57Z
21 21 p_0044b1713f281983 Trenton I. Weaver 149 City Council   2023-01-02 2026-07-20 431 122 ["Trenton I. Weaver"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
22 22 p_0047cd8aa8220beb Michael Hunter 18 Special City Council Meeting   2025-01-07 2025-01-07 1 1 ["Michael Hunter"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
23 23 p_004a9d06af7a1989 Nancy Sanabria 105 Waterways Advisory Board   2024-02-07 2025-04-02 6 5 ["Nancy Sanabria"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
24 24 p_00500e71080d3079 Justin Edwards 4125 Board of Commissioners   2025-02-03 2025-10-06 2 2 ["Justin Edwards"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
25 25 p_0051768e49ccd3cd Henry L Taylor 2750 Regular Meeting   2024-12-19 2025-11-20 96 29 ["Henry L Taylor"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
26 26 p_0051dd5a2ea37dfc Mauke 1516 Historical Commission   2026-03-18 2026-05-20 4 3 ["Mauke"] {"member_votes": {"n_raw_spellings": 1}} 0.6 surname_only 2026-08-03T11:24:57Z
27 27 p_0055118aeb832eac Kathleen Vose 64405 Agricultural Commission   2025-01-14 2025-03-11 6 6 ["Kathleen Vose"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
28 28 p_005528f69e6e64a8 Tyler Maxwell 21 City Council   2025-01-09 2026-07-30 1183 68 ["Tyler Maxwell"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
29 29 p_0066596c7c63710a Jennifer Perkins 125 Public Safety & Transportation Committee   2026-05-06 2026-05-06 2 1 ["Jennifer Perkins"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
30 30 p_0067107bf50b1244 Sherry Hamilton 2298 Budget - Special Council Meeting   2025-02-10 2025-02-10 1 1 ["Sherry Hamilton"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
31 31 p_00678a274abd437d Zwart 2313 General Government Committee Councillor 2023-01-09 2026-06-22 186 71 ["Councillor Zwart"] {"member_votes": {"n_raw_spellings": 1}} 0.6 surname_only 2026-08-03T11:24:57Z
32 32 p_00687f5bf0172d9d Libby Blackburn abstained from Item #2 - Accounts Payable List 67150 Combined Meeting   2025-11-12 2025-11-12 1 1 ["Libby Blackburn abstained from Item #2 - Accounts Payable List"] {"member_votes": {"n_raw_spellings": 1}} 0.2 extraction_noise 2026-08-03T11:24:57Z
33 33 p_006efc1c153fc9c8 Lynn Cavicchi 1627 School Committee   2026-03-24 2026-03-24 2 1 ["Lynn Cavicchi"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
34 34 p_006fdfaf0c0956a4 Brian King 4229 Board of Zoning Appeals   2025-03-06 2026-07-02 30 8 ["Brian King"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
35 35 p_00709784f0e2d0ee Breck Wagstaff 9861 Urban Renewal Agency   2026-03-10 2026-03-10 2 1 ["Breck Wagstaff"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
36 36 p_007449562bbc0cdb Sweeney 1892 Joint Meeting of the Social Service Committee and the Housing & Community Development Committee - Jun 12 2025   2025-06-12 2025-06-12 1 1 ["Sweeney"] {"member_votes": {"n_raw_spellings": 1}} 0.6 surname_only 2026-08-03T11:24:57Z
37 37 p_00760e9db3ea9b84 Andrea Thomas 136 City Council   2023-01-03 2026-07-21 1950 90 ["Andrea Thomas"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
38 38 p_00798dcd6a5032a4 Kevin Engels 3912 Englewood McLellan Reservoir Foundation - 29 Oct 2025   2024-03-20 2025-10-29 8 3 ["Kevin Engels", "Kevin Engels (Seconded By)", "Kevin Engels (Moved By)"] {"member_votes": {"n_raw_spellings": 3}} 0.9 exact_norm 2026-08-03T11:24:57Z
39 39 p_007d2bc3f2c17150 Jerra Minning 113 Parks and Recreation Advisory Committee   2017-02-21 2019-05-07 57 23 ["Jerra Minning"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
40 40 p_0086770623f406ab Christopher Delaney 2131 City Council Regular Meeting Council Member 2025-03-04 2026-07-07 146 39 ["Council Member Delaney", "Commissioner Delaney", "Christopher Delaney"] {"member_votes": {"n_raw_spellings": 3}} 0.75 variant_collapse 2026-08-03T11:24:57Z
41 41 p_0088723d8b1509e9 Shauntay Nelson 3117 Planning and Architectural Review Commission   2025-07-01 2026-01-06 3 3 ["Shauntay Nelson"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
42 42 p_0089c7c9a4c1696e Scott Saline 66 City and Borough Assembly   2025-01-14 2026-07-28 219 40 ["Scott Saline"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
43 43 p_00918cc9bda4ff59 W. Samaras 1123 School Building Committee   2026-04-02 2026-05-21 2 2 ["W. Samaras"] {"member_votes": {"n_raw_spellings": 1}} 0.6 surname_only 2026-08-03T11:24:57Z
44 44 p_0093369bed9d79c5 Blaine A. Griffin 192 City Council   2017-09-18 2026-05-18 4854 219 ["Blaine A. Griffin"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
45 45 p_009a3cfd44d632c7 Miguel Sanchez 154 City Council   2026-05-07 2026-05-07 5 1 ["Miguel Sanchez"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
46 46 p_009a64136e04a687 Brenda Gadd 41 Metropolitan Council   2025-01-21 2026-07-21 110 36 ["Brenda Gadd"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
47 47 p_009f3e40f54d6d64 Arisme 1493 Conservation Commission   2026-03-11 2026-06-24 18 3 ["Arisme"] {"member_votes": {"n_raw_spellings": 1}} 0.6 surname_only 2026-08-03T11:24:57Z
48 48 p_00a21922ebbad8e2 Joe Kindig 3218 Planning Commission   2024-03-19 2026-06-16 17 12 ["Joe Kindig"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
49 49 p_00a83be5057ace19 Paul Tassone 980 City Council   2026-03-16 2026-03-16 2 1 ["Paul Tassone"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z
50 50 p_00a9c45af4914966 Matthew DuLaney 2941 Fire Pension Board   2025-08-11 2025-08-11 3 1 ["Matthew DuLaney"] {"member_votes": {"n_raw_spellings": 1}} 0.9 exact_norm 2026-08-03T11:24:57Z

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "people" ("person_id", "canonical_name", "muni_id", "body_name", "role", "first_seen_vote", "last_seen_vote", "n_votes", "n_meetings", "aliases", "sources", "confidence", "match_method", "updated_at");
Powered by Datasette · Queries took 4927.869ms · Data license: CC BY 4.0 · Data source: MyTown