pension_state
Data license: CC BY 4.0 · Data source: MyTown
96 rows
This data as json, CSV (advanced)
Suggested facets: govtype, govtype_label, updated_at (date)
| Link | rowid ▼ | state | year | govtype | govtype_label | total_holdings | total_contributions | gov_contributions | employee_contributions | total_benefits_paid | num_systems | total_membership | beneficiaries | holdings_to_benefits | gov_contrib_share | source_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AK | 2023 | 002 | state-administered | 17871158196 | 725303462 | 607607356 | 117696106 | 1578132256 | 5 | 85981 | 51660 | 11.32 | 0.8377 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.136279+00:00 |
| 2 | 2 | AK | 2023 | 003 | locally-administered | 332408529 | 38052 | 38052 | 33060769 | 1 | 685 | 684 | 10.05 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.332983+00:00 | ||
| 3 | 3 | AL | 2023 | 002 | state-administered | 41958249343 | 2834165261 | 1912582959 | 921582302 | 3985049758 | 8 | 518702 | 167972 | 10.53 | 0.6748 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.128027+00:00 |
| 4 | 4 | AL | 2023 | 003 | locally-administered | 2811536948 | 141657847 | 104754462 | 36903385 | 255327906 | 12 | 19592 | 8275 | 11.01 | 0.7395 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.325775+00:00 |
| 5 | 5 | AR | 2023 | 002 | state-administered | 35868795224 | 1409086788 | 1073941697 | 335145091 | 2438578916 | 6 | 282427 | 111993 | 14.71 | 0.7622 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.145542+00:00 |
| 6 | 6 | AR | 2023 | 003 | locally-administered | 387962338 | 27767865 | 22127707 | 5640158 | 28054150 | 66 | 6195 | 1771 | 13.83 | 0.7969 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.334727+00:00 |
| 7 | 7 | AZ | 2023 | 002 | state-administered | 68315347000 | 5015982161 | 3288347161 | 1727635000 | 5005769000 | 5 | 711651 | 200758 | 13.65 | 0.6556 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.141690+00:00 |
| 8 | 8 | AZ | 2023 | 003 | locally-administered | 4357701084 | 293394928 | 236355499 | 57039429 | 350581818 | 25 | 24671 | 11323 | 12.43 | 0.8056 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.334298+00:00 |
| 9 | 9 | CA | 2023 | 002 | state-administered | 904481180000 | 49983769000 | 38760217000 | 11223552000 | 54263481000 | 10 | 3609603 | 1208130 | 16.67 | 0.7755 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.146518+00:00 |
| 10 | 10 | CA | 2023 | 003 | locally-administered | 332560763565 | 14551763812 | 10711899393 | 3839864419 | 18829288145 | 71 | 868222 | 354701 | 17.66 | 0.7361 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.335175+00:00 |
| 11 | 11 | CO | 2023 | 002 | state-administered | 64589176908 | 4048707507 | 2700387499 | 1348320008 | 5537455552 | 11 | 748739 | 148677 | 11.66 | 0.667 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.146988+00:00 |
| 12 | 12 | CO | 2023 | 003 | locally-administered | 5374101180 | 384550355 | 242432550 | 142117805 | 525313919 | 48 | 48986 | 19955 | 10.23 | 0.6304 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.335801+00:00 |
| 13 | 13 | CT | 2023 | 002 | state-administered | 47896531000 | 5759215981 | 5056783000 | 702432981 | 5287663000 | 7 | 238324 | 106939 | 9.06 | 0.878 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.147491+00:00 |
| 14 | 14 | CT | 2023 | 003 | locally-administered | 13060369595 | 672254302 | 551718560 | 120535742 | 1135168049 | 196 | 68326 | 37097 | 11.51 | 0.8207 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.336243+00:00 |
| 15 | 15 | DC | 2023 | 003 | locally-administered | 14556954000 | 517096354 | 398389000 | 118707354 | 613961000 | 7 | 41639 | 16669 | 23.71 | 0.7704 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.336999+00:00 |
| 16 | 16 | DE | 2023 | 002 | state-administered | 12599312000 | 470509419 | 363457419 | 107052000 | 835772000 | 8 | 84326 | 33899 | 15.08 | 0.7725 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.148410+00:00 |
| 17 | 17 | DE | 2023 | 003 | locally-administered | 1192440074 | 79583533 | 74634699 | 4948834 | 108342909 | 17 | 7168 | 4101 | 11.01 | 0.9378 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.336554+00:00 |
| 18 | 18 | FL | 2023 | 002 | state-administered | 187154159786 | 5599353733 | 4814869602 | 784484131 | 12252171171 | 1 | 1219687 | 455601 | 15.28 | 0.8599 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.150524+00:00 |
| 19 | 19 | FL | 2023 | 003 | locally-administered | 42650911298 | 2177617879 | 1763363892 | 414253987 | 3225799191 | 460 | 185426 | 87587 | 13.22 | 0.8098 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.337432+00:00 |
| 20 | 20 | GA | 2023 | 002 | state-administered | 117949987573 | 5205987852 | 4197276746 | 1008711106 | 7964641439 | 13 | 929928 | 249240 | 14.81 | 0.8062 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.150931+00:00 |
| 21 | 21 | GA | 2023 | 003 | locally-administered | 16810993895 | 854479925 | 693332838 | 161147087 | 1348290117 | 55 | 137114 | 56848 | 12.47 | 0.8114 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.338281+00:00 |
| 22 | 22 | HI | 2023 | 002 | state-administered | 22456892247 | 1583982109 | 1274221056 | 309761053 | 1795410787 | 1 | 155113 | 54973 | 12.51 | 0.8044 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.151327+00:00 |
| 23 | 23 | IA | 2023 | 002 | state-administered | 45267182343 | 1668010508 | 1016317771 | 651692737 | 2831151825 | 4 | 414940 | 139206 | 15.99 | 0.6093 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.152957+00:00 |
| 24 | 24 | IA | 2023 | 003 | locally-administered | 59634733 | 2017701 | 1978067 | 39634 | 4653776 | 7 | 413 | 246 | 12.81 | 0.9804 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.339285+00:00 |
| 25 | 25 | ID | 2023 | 002 | state-administered | 21198669737 | 862530739 | 525960036 | 336570703 | 1277825826 | 3 | 184017 | 55219 | 16.59 | 0.6098 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.149462+00:00 |
| 26 | 26 | ID | 2023 | 003 | locally-administered | 16336103 | 0 | 0 | 0 | 1843653 | 3 | 97 | 51 | 8.86 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.337850+00:00 | |
| 27 | 27 | IL | 2023 | 002 | state-administered | 186844311014 | 21734617382 | 19510027699 | 2224589683 | 17994411623 | 9 | 1358164 | 470467 | 10.38 | 0.8976 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.151830+00:00 |
| 28 | 28 | IL | 2023 | 003 | locally-administered | 35441904878 | 4812717198 | 3949709038 | 863008160 | 5723965822 | 34 | 331503 | 113654 | 6.19 | 0.8207 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.338580+00:00 |
| 29 | 29 | IN | 2023 | 002 | state-administered | 41647031000 | 5706580671 | 5630689671 | 75891000 | 2736172000 | 9 | 422469 | 172648 | 15.22 | 0.9867 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.152269+00:00 |
| 30 | 30 | IN | 2023 | 003 | locally-administered | 1653972891 | 66931724 | 52249156 | 14682568 | 76857688 | 183 | 11500 | 3335 | 21.52 | 0.7806 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.338875+00:00 |
| 31 | 31 | KS | 2023 | 002 | state-administered | 25680939626 | 1842969753 | 1333841438 | 509128315 | 2096426063 | 1 | 339764 | 113728 | 12.25 | 0.7237 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.155611+00:00 |
| 32 | 32 | KS | 2023 | 003 | locally-administered | 2092197146 | 50165436 | 36177590 | 13987846 | 165850550 | 11 | 7848 | 4075 | 12.61 | 0.7212 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.339692+00:00 |
| 33 | 33 | KY | 2023 | 002 | state-administered | 41465114719 | 4168878280 | 3487854945 | 681023335 | 4803611096 | 6 | 569079 | 186592 | 8.63 | 0.8366 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.156168+00:00 |
| 34 | 34 | KY | 2023 | 003 | locally-administered | 1060706042 | 50174044 | 38343809 | 11830235 | 91764130 | 25 | 4020 | 2061 | 11.56 | 0.7642 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.340286+00:00 |
| 35 | 35 | LA | 2023 | 002 | state-administered | 60101481111 | 4387056106 | 3519629804 | 867426302 | 5245523915 | 13 | 514726 | 182109 | 11.46 | 0.8023 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.153457+00:00 |
| 36 | 36 | LA | 2023 | 003 | locally-administered | 2540070301 | 179783037 | 143344266 | 36438772 | 263386139 | 16 | 20528 | 9782 | 9.64 | 0.7973 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.340654+00:00 |
| 37 | 37 | MA | 2023 | 002 | state-administered | 80199100554 | 6035106549 | 4147593790 | 1887512759 | 7248334034 | 13 | 474488 | 166382 | 11.06 | 0.6872 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.142577+00:00 |
| 38 | 38 | MA | 2023 | 003 | locally-administered | 29429828762 | 2787375880 | 1955462985 | 831912894 | 2601250076 | 90 | 223722 | 75727 | 11.31 | 0.7015 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.341356+00:00 |
| 39 | 39 | MD | 2023 | 002 | state-administered | 69810117237 | 3466441392 | 2494140650 | 972300742 | 4705216895 | 7 | 425798 | 176807 | 14.84 | 0.7195 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.137047+00:00 |
| 40 | 40 | MD | 2023 | 003 | locally-administered | 23474741475 | 1274397491 | 1026740158 | 247657333 | 1853061228 | 67 | 117033 | 54763 | 12.67 | 0.8057 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.341068+00:00 |
| 41 | 41 | ME | 2023 | 002 | state-administered | 18993340849 | 837086999 | 598543918 | 238543081 | 1191972242 | 5 | 165780 | 50021 | 15.93 | 0.715 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.153856+00:00 |
| 42 | 42 | MI | 2023 | 002 | state-administered | 89909373000 | 7096309000 | 6533609000 | 562700000 | 8303149000 | 6 | 564165 | 335050 | 10.83 | 0.9207 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.154646+00:00 |
| 43 | 43 | MI | 2023 | 003 | locally-administered | 19948352331 | 815376524 | 649139754 | 166236770 | 1879945260 | 127 | 102559 | 62140 | 10.61 | 0.7961 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.341941+00:00 |
| 44 | 44 | MN | 2023 | 002 | state-administered | 85864454324 | 3103263359 | 1746056359 | 1357207000 | 5709847961 | 10 | 837069 | 257767 | 15.04 | 0.5627 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.156427+00:00 |
| 45 | 45 | MN | 2023 | 003 | locally-administered | 1959788988 | 103154443 | 79670068 | 23484376 | 165984080 | 421 | 49039 | 27363 | 11.81 | 0.7723 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.342235+00:00 |
| 46 | 46 | MO | 2023 | 002 | state-administered | 86760639498 | 3888199781 | 2782734333 | 1105465448 | 5702393259 | 12 | 602369 | 220047 | 15.21 | 0.7157 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.155389+00:00 |
| 47 | 47 | MO | 2023 | 003 | locally-administered | 10375145059 | 554790833 | 447703172 | 107087660 | 910592001 | 74 | 94382 | 38459 | 11.39 | 0.807 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.342657+00:00 |
| 48 | 48 | MS | 2023 | 002 | state-administered | 32694697000 | 2010734731 | 1342948731 | 667786000 | 3309707000 | 4 | 361264 | 118301 | 9.88 | 0.6679 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.156858+00:00 |
| 49 | 49 | MT | 2023 | 002 | state-administered | 14196600261 | 661452425 | 421680055 | 239772370 | 1082049548 | 9 | 154350 | 48292 | 13.12 | 0.6375 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:10.158852+00:00 |
| 50 | 50 | MT | 2023 | 003 | locally-administered | 10999186 | 1023280 | 1001676 | 21604 | 1131483 | 88 | 1780 | 722 | 9.72 | 0.9789 | https://www.census.gov/programs-surveys/aspp.html | 2026-08-01T07:05:11.342943+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "pension_state" ("state", "year", "govtype", "govtype_label", "total_holdings", "total_contributions", "gov_contributions", "employee_contributions", "total_benefits_paid", "num_systems", "total_membership", "beneficiaries", "holdings_to_benefits", "gov_contrib_share", "source_url", "updated_at");