officials
Data license: CC BY 4.0 · Data source: MyTown
237 rows
This data as json, CSV (advanced)
Suggested facets: muni_id, body_name, first_seen_date, last_seen_date, updated_at, first_seen_date (date), last_seen_date (date), updated_at (date)
| Link | rowid ▼ | id | muni_id | body_name | name | role | first_seen_date | last_seen_date | meeting_count | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 20 | Airport Advisory Committee | Greg Farris | Chair | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 |
| 2 | 2 | 2 | 20 | Airport Advisory Committee | Melanie McNicholas | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 3 | 3 | 3 | 20 | Airport Advisory Committee | Frederick Hall | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 4 | 4 | 4 | 20 | Airport Advisory Committee | Alexander Arts | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 5 | 5 | 5 | 20 | Airport Advisory Committee | Travis Radina | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 6 | 6 | 6 | 20 | Airport Advisory Committee | Patrick Gray | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 7 | 7 | 7 | 20 | Airport Advisory Committee | Wayne Powell | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 8 | 8 | 8 | 20 | Airport Advisory Committee | Jan Godek | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 9 | 9 | 9 | 20 | Airport Advisory Committee | Erica Briggs | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 10 | 10 | 10 | 20 | Elizabeth Dean Fund Committee | Richard Wieland | Chair | 2026-07-14 | 2026-07-14 | 1 | 2026-07-18T19:47:00+00:00 |
| 11 | 11 | 11 | 20 | Elizabeth Dean Fund Committee | Lynn Nybell | Member | 2026-07-14 | 2026-07-14 | 1 | 2026-07-18T19:47:00+00:00 |
| 12 | 12 | 12 | 20 | Elizabeth Dean Fund Committee | Brooks Curtis | Member | 2026-07-14 | 2026-07-14 | 1 | 2026-07-18T19:47:00+00:00 |
| 13 | 13 | 13 | 20 | Elizabeth Dean Fund Committee | Kim Sundy | Member | 2026-07-14 | 2026-07-14 | 1 | 2026-07-18T19:47:00+00:00 |
| 14 | 14 | 14 | 20 | Elizabeth Dean Fund Committee | Robertson Davenport | Member | 2026-07-14 | 2026-07-14 | 1 | 2026-07-18T19:47:00+00:00 |
| 15 | 15 | 15 | 20 | Elizabeth Dean Fund Committee | Ellen Ward | Member | 2026-07-14 | 2026-07-14 | 1 | 2026-07-18T19:47:00+00:00 |
| 16 | 16 | 16 | 20 | Elizabeth Dean Fund Committee | Samuel Rosewig | Member | 2026-07-14 | 2026-07-14 | 1 | 2026-07-18T19:47:00+00:00 |
| 17 | 17 | 17 | 196 | Board of Election Commissioners - Public Accuracy Test | Joel Hondorp | Commissioner | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 |
| 18 | 18 | 18 | 196 | Board of Election Commissioners - Public Accuracy Test | Philip Strom | Commissioner | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 |
| 19 | 19 | 19 | 196 | Board of Election Commissioners - Public Accuracy Test | Tony George | Commissioner | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 |
| 20 | 20 | 20 | 805 | DDA | A. Barden | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 21 | 21 | 21 | 805 | DDA | P. Whitney | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 22 | 22 | 22 | 805 | DDA | K. Peppler | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 23 | 23 | 23 | 805 | DDA | S. Essenmacher | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 24 | 24 | 24 | 805 | DDA | K. Dennis | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 25 | 25 | 25 | 805 | DDA | T. Lesert | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 26 | 26 | 26 | 805 | DDA | B. Fisher | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 27 | 27 | 27 | 805 | DDA | B. Guile | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 28 | 28 | 28 | 805 | DDA | C. Haubenstricker | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 29 | 29 | 29 | 805 | DDA | P. Mecham | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 30 | 30 | 30 | 805 | DDA | J. Schmiegel | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 31 | 31 | 31 | 1339 | Bldg/Prop Mnt. | Chris Vitale | 2026-07-14 | 2026-07-14 | 1 | 2026-07-18T19:47:00+00:00 | |
| 32 | 32 | 32 | 1339 | Bldg/Prop Mnt. | Nicholas Dinverno | 2026-07-14 | 2026-07-14 | 1 | 2026-07-18T19:47:00+00:00 | |
| 33 | 33 | 33 | 1339 | Bldg/Prop Mnt. | Mark Moffitt | 2026-07-14 | 2026-07-14 | 1 | 2026-07-18T19:47:00+00:00 | |
| 34 | 34 | 34 | 1339 | Bldg/Prop Mnt. | Dennis DeWulf | 2026-07-14 | 2026-07-14 | 1 | 2026-07-18T19:47:00+00:00 | |
| 35 | 35 | 35 | 1339 | Bldg/Prop Mnt. | Howard Shock | 2026-07-14 | 2026-07-14 | 1 | 2026-07-18T19:47:00+00:00 | |
| 36 | 36 | 36 | 2804 | Human Relations Commission | Donna Brown | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 37 | 37 | 37 | 2804 | Human Relations Commission | Amanda Hale | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 38 | 38 | 38 | 2804 | Human Relations Commission | Miriam Brown Dorsey | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 39 | 39 | 39 | 2804 | Human Relations Commission | James Johnson Jr. | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 40 | 40 | 40 | 2804 | Human Relations Commission | Amy Rich | Secretary/Treasurer | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 |
| 41 | 41 | 41 | 2804 | Human Relations Commission | Mary Bracey | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 42 | 42 | 42 | 2804 | Human Relations Commission | Anne de Irala | 2026-07-15 | 2026-07-15 | 1 | 2026-07-18T19:47:00+00:00 | |
| 43 | 43 | 43 | 2997 | Board of Public Service | Nancy Mahlow | 2026-07-16 | 2026-07-16 | 1 | 2026-07-18T19:47:00+00:00 | |
| 44 | 44 | 44 | 2997 | Board of Public Service | Hugh McNichol | 2026-07-16 | 2026-07-16 | 1 | 2026-07-18T19:47:00+00:00 | |
| 45 | 45 | 45 | 2997 | Board of Public Service | Jason Wilkes | Chair | 2026-07-16 | 2026-07-16 | 1 | 2026-07-18T19:47:00+00:00 |
| 46 | 46 | 46 | 2997 | Board of Public Service | Mark Clouse | 2026-07-16 | 2026-07-16 | 1 | 2026-07-18T19:47:00+00:00 | |
| 47 | 47 | 47 | 2997 | Board of Public Service | Samara Morgan | 2026-07-16 | 2026-07-16 | 1 | 2026-07-18T19:47:00+00:00 | |
| 48 | 48 | 48 | 2997 | Board of Public Service | Tracy Tanner | 2026-07-16 | 2026-07-16 | 1 | 2026-07-18T19:47:00+00:00 | |
| 49 | 49 | 49 | 2997 | Board of Public Service | Thomas Hickson | 2026-07-16 | 2026-07-16 | 1 | 2026-07-18T19:47:00+00:00 | |
| 50 | 50 | 50 | 2997 | Board of Public Service | Ronald Wilson | 2026-07-16 | 2026-07-16 | 1 | 2026-07-18T19:47:00+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "officials" ("id", "muni_id", "body_name", "name", "role", "first_seen_date", "last_seen_date", "meeting_count", "updated_at");