official_elections
Data license: CC BY 4.0 · Data source: MyTown
1,580 rows
This data as json, CSV (advanced)
Suggested facets: is_winner, source, match_method, election_date (date)
| Link | rowid ▼ | muni_id | member_name | matched_candidate | office | election_date | votes | is_winner | source | match_method | total_votes_in_race | election_type | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Carroll Fife | Carroll Fife | City Council District 1 | 2020-11-03 | 15023 | 1 | ceda | first_last_exact | 30571 | 2026-08-03 07:33:07.365676+00 | |
| 2 | 2 | 2 | Carroll Fife | Carroll Fife | City Council District 1 | 2024-11-05 | 9871 | 1 | ceda | first_last_exact | 20561 | 2026-08-03 07:33:07.365676+00 | |
| 3 | 3 | 2 | Charlene Wang | Charlene Wang | City Council | 2024-11-05 | 30485 | 0 | ceda | first_last_exact | 143599 | 2026-08-03 07:33:07.365676+00 | |
| 4 | 4 | 2 | Charlene Wang | Charlene Wang | City Council District 2 | 2025-04-15 | 5845 | 1 | ceda | first_last_exact | 12465 | 2026-08-03 07:33:07.365676+00 | |
| 5 | 5 | 2 | Janani Ramachandran | Janani Ramachandran | City Council District 2 | 2022-11-08 | 18874 | 1 | ceda | first_last_exact | 27565 | 2026-08-03 07:33:07.365676+00 | |
| 6 | 6 | 2 | Ken Houston | Ken Houston | City Council District 1 | 2024-11-05 | 4428 | 1 | ceda | first_last_exact | 13089 | 2026-08-03 07:33:07.365676+00 | |
| 7 | 7 | 2 | Kevin Jenkins | Kevin Jenkins | City Council District 2 | 2022-11-08 | 10386 | 1 | ceda | first_last_exact | 14574 | 2026-08-03 07:33:07.365676+00 | |
| 8 | 8 | 2 | Kevin Jenkins | Kevin Jenkins | City Council District 2 | 2022-11-08 | 10386 | 1 | ceda | first_last_exact | 14574 | 2026-08-03 07:33:07.365676+00 | |
| 9 | 9 | 2 | Nikki Fortunato Bas | Nikki Fortunato Bas | City Council District 2 | 2022-11-08 | 10642 | 1 | ceda | first_last_exact | 15699 | 2026-08-03 07:33:07.365676+00 | |
| 10 | 10 | 2 | Noel Gallo | Noel Gallo | City Council District 1 | 2020-11-03 | 8898 | 1 | ceda | first_last_exact | 17551 | 2026-08-03 07:33:07.365676+00 | |
| 11 | 11 | 2 | Noel Gallo | Noel Gallo | City Council District 1 | 2024-11-05 | 6482 | 1 | ceda | first_last_exact | 12299 | 2026-08-03 07:33:07.365676+00 | |
| 12 | 12 | 2 | Rebecca Kaplan | Rebecca Kaplan | City Council District 7 | 2020-11-03 | 89887 | 1 | ceda | first_last_exact | 185258 | 2026-08-03 07:33:07.365676+00 | |
| 13 | 13 | 2 | Rowena Brown | Rowena Brown | City Council | 2024-11-05 | 41871 | 1 | ceda | first_last_exact | 143599 | 2026-08-03 07:33:07.365676+00 | |
| 14 | 14 | 2 | Zac Unger | Zac Unger | City Council District 1 | 2024-11-05 | 22641 | 1 | ceda | first_last_exact | 29613 | 2026-08-03 07:33:07.365676+00 | |
| 15 | 15 | 3 | Beale, Anthony | ANTHONY A. BEALE | City Council 9th Ward | 2023-02-28 | 6296 | 1 | bigcounty | first_last_exact | 10473 | 2026-08-03 07:33:07.708383+00 | |
| 16 | 16 | 3 | Cardona, Jr., Felix | FELIX CARDONA JR. | City Council 31st Ward | 2023-02-28 | 5113 | 1 | bigcounty | first_last_exact | 6314 | 2026-08-03 07:33:07.708383+00 | |
| 17 | 17 | 3 | Chico, Peter | PETER CHICO | City Council 10th Ward | 2023-02-28 | 3287 | 1 | bigcounty | first_last_exact | 8120 | 2026-08-03 07:33:07.708383+00 | |
| 18 | 18 | 3 | Chico, Peter | PETER CHICO | City Council 10th Ward | 2023-04-04 | 5027 | 1 | bigcounty | first_last_exact | 8558 | 2026-08-03 07:33:07.708383+00 | |
| 19 | 19 | 3 | Clay, Angela | ANGELA CLAY | City Council 46th Ward | 2023-02-28 | 5663 | 1 | bigcounty | first_last_exact | 15672 | 2026-08-03 07:33:07.708383+00 | |
| 20 | 20 | 3 | Clay, Angela | ANGELA CLAY | City Council 46th Ward | 2023-04-04 | 9963 | 1 | bigcounty | first_last_exact | 17735 | 2026-08-03 07:33:07.708383+00 | |
| 21 | 21 | 3 | Coleman, Stephanie D. | STEPHANIE D. COLEMAN | City Council 16th Ward | 2023-02-28 | 4288 | 1 | bigcounty | first_last_exact | 5531 | 2026-08-03 07:33:07.708383+00 | |
| 22 | 22 | 3 | Cruz, Ruth | RUTH CRUZ | City Council 30th Ward | 2023-02-28 | 2766 | 0 | bigcounty | first_last_exact | 10280 | 2026-08-03 07:33:07.708383+00 | |
| 23 | 23 | 3 | Cruz, Ruth | RUTH CRUZ | City Council 30th Ward | 2023-04-04 | 5693 | 1 | bigcounty | first_last_exact | 11095 | 2026-08-03 07:33:07.708383+00 | |
| 24 | 24 | 3 | Curtis, Derrick G. | DERRICK G. CURTIS | City Council 18th Ward | 2023-02-28 | 7275 | 1 | bigcounty | first_last_exact | 11902 | 2026-08-03 07:33:07.708383+00 | |
| 25 | 25 | 3 | Dowell, Pat | PAT DOWELL | City Council 3rd Ward | 2023-02-28 | 9556 | 1 | bigcounty | first_last_exact | 12509 | 2026-08-03 07:33:07.708383+00 | |
| 26 | 26 | 3 | Ervin, Jason C. | JASON C. ERVIN | City Council 28th Ward | 2023-02-28 | 4702 | 1 | bigcounty | first_last_exact | 6125 | 2026-08-03 07:33:07.708383+00 | |
| 27 | 27 | 3 | Fuentes, Jessica | JESSICA "JESSIE" FUENTES | City Council 26th Ward | 2023-02-28 | 4990 | 1 | bigcounty | first_last_exact | 8979 | 2026-08-03 07:33:07.708383+00 | |
| 28 | 28 | 3 | Fuentes, Jessica L. | JESSICA "JESSIE" FUENTES | City Council 26th Ward | 2023-02-28 | 4990 | 1 | bigcounty | first_last_exact | 8979 | 2026-08-03 07:33:07.708383+00 | |
| 29 | 29 | 3 | Gardiner, James M. | JAMES "JIM" GARDINER | City Council 45th Ward | 2023-02-28 | 7683 | 1 | bigcounty | first_last_exact | 16005 | 2026-08-03 07:33:07.708383+00 | |
| 30 | 30 | 3 | Gardiner, James M. | JAMES "JIM" GARDINER | City Council 45th Ward | 2023-04-04 | 9488 | 1 | bigcounty | first_last_exact | 17702 | 2026-08-03 07:33:07.708383+00 | |
| 31 | 31 | 3 | Gutierrez, Jeylu B. | JEYLU B. GUTIERREZ | City Council 14th Ward | 2023-02-28 | 3081 | 1 | bigcounty | first_last_exact | 4728 | 2026-08-03 07:33:07.708383+00 | |
| 32 | 32 | 3 | Hadden, Maria E. | MARIA HADDEN | City Council 49th Ward | 2023-02-28 | 8266 | 1 | bigcounty | first_last_exact | 11222 | 2026-08-03 07:33:07.708383+00 | |
| 33 | 33 | 3 | Hall, William E. | WILLIAM E. HALL | City Council 6th Ward | 2023-02-28 | 2483 | 1 | bigcounty | first_last_exact | 10424 | 2026-08-03 07:33:07.708383+00 | |
| 34 | 34 | 3 | Hall, William E. | WILLIAM E. HALL | City Council 6th Ward | 2023-04-04 | 6332 | 1 | bigcounty | first_last_exact | 10875 | 2026-08-03 07:33:07.708383+00 | |
| 35 | 35 | 3 | Harris, Michelle A. | MICHELLE A. HARRIS | City Council 8th Ward | 2023-02-28 | 8675 | 1 | bigcounty | first_last_exact | 12285 | 2026-08-03 07:33:07.708383+00 | |
| 36 | 36 | 3 | Hopkins, Brian | BRIAN HOPKINS | City Council 2nd Ward | 2023-02-28 | 11200 | 1 | bigcounty | first_last_exact | 11200 | 2026-08-03 07:33:07.708383+00 | |
| 37 | 37 | 3 | Lawson, Bennett R. | BENNETT R. LAWSON | City Council 44th Ward | 2023-02-28 | 12705 | 1 | bigcounty | first_last_exact | 12849 | 2026-08-03 07:33:07.708383+00 | |
| 38 | 38 | 3 | Lee, Nicole T. | NICOLE LEE | City Council 11th Ward | 2023-02-28 | 3561 | 1 | bigcounty | first_last_exact | 11511 | 2026-08-03 07:33:07.708383+00 | |
| 39 | 39 | 3 | Lee, Nicole T. | NICOLE LEE | City Council 11th Ward | 2023-04-04 | 8045 | 1 | bigcounty | first_last_exact | 12844 | 2026-08-03 07:33:07.708383+00 | |
| 40 | 40 | 3 | Lopez, Raymond A. | RAYMOND A. LOPEZ | City Council 15th Ward | 2023-02-28 | 3128 | 1 | bigcounty | first_last_exact | 4873 | 2026-08-03 07:33:07.708383+00 | |
| 41 | 41 | 3 | Martin, Matthew J. | MATT MARTIN | City Council 47th Ward | 2023-02-28 | 16253 | 1 | bigcounty | first_initial_or_prefix | 16253 | 2026-08-03 07:33:07.708383+00 | |
| 42 | 42 | 3 | Mitchell, Gregory I. | GREGORY I. MITCHELL | City Council 7th Ward | 2023-02-28 | 7909 | 1 | bigcounty | first_last_exact | 8063 | 2026-08-03 07:33:07.708383+00 | |
| 43 | 43 | 3 | Mitts, Emma | EMMA M. MITTS | City Council 37th Ward | 2023-02-28 | 4378 | 1 | bigcounty | first_last_exact | 6996 | 2026-08-03 07:33:07.708383+00 | |
| 44 | 44 | 3 | Moore, David H. | DAVID H. MOORE | City Council 17th Ward | 2023-02-28 | 7154 | 1 | bigcounty | first_last_exact | 7154 | 2026-08-03 07:33:07.708383+00 | |
| 45 | 45 | 3 | Mosley, Ronnie L. | RONNIE L. MOSLEY | City Council 21st Ward | 2023-02-28 | 3268 | 1 | bigcounty | first_last_exact | 13143 | 2026-08-03 07:33:07.708383+00 | |
| 46 | 46 | 3 | Mosley, Ronnie L. | RONNIE L. MOSLEY | City Council 21st Ward | 2023-04-04 | 7160 | 1 | bigcounty | first_last_exact | 13663 | 2026-08-03 07:33:07.708383+00 | |
| 47 | 47 | 3 | Napolitano, Anthony V. | ANTHONY V. NAPOLITANO | City Council 41st Ward | 2023-02-28 | 12714 | 1 | bigcounty | first_last_exact | 17443 | 2026-08-03 07:33:07.708383+00 | |
| 48 | 48 | 3 | Nugent, Samantha | SAMANTHA "SAM" NUGENT | City Council 39th Ward | 2023-02-28 | 8975 | 1 | bigcounty | first_last_exact | 14333 | 2026-08-03 07:33:07.708383+00 | |
| 49 | 49 | 3 | Quinn, Marty | MARTY QUINN | City Council 13th Ward | 2023-02-28 | 11300 | 1 | bigcounty | first_last_exact | 12898 | 2026-08-03 07:33:07.708383+00 | |
| 50 | 50 | 3 | Ramirez, Julia M. | JULIA M. RAMIREZ | City Council 12th Ward | 2023-02-28 | 3355 | 1 | bigcounty | first_last_exact | 5886 | 2026-08-03 07:33:07.708383+00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "official_elections" ("muni_id", "member_name", "matched_candidate", "office", "election_date", "votes", "is_winner", "source", "match_method", "total_votes_in_race", "election_type", "created_at");