official_disclosures
Data license: CC BY 4.0 · Data source: MyTown
1,065,786 rows
This data as json, CSV (advanced)
Suggested facets: updated_at (date)
| Link | rowid ▼ | id | source | state | muni_id | official_name | role | disclosure_year | income_summary | source_url | external_id | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | wa_pdc | WA | Justin Crossman | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF SEDRO WOOLLEY | https://www.pdc.wa.gov/browse/request-agency-records | 8 | 2026-08-03T01:35:43.322963+00:00 | |
| 2 | 2 | 2 | wa_pdc | WA | Loren D. Culp | GOVERNOR | 2019 | GOVERNOR @ State of Washington | https://www.pdc.wa.gov/browse/request-agency-records | 9 | 2026-08-03T01:35:43.322963+00:00 | |
| 3 | 3 | 3 | wa_pdc | WA | Noah Douglas | 2019 | https://www.pdc.wa.gov/browse/request-agency-records | 10 | 2026-08-03T01:35:43.322963+00:00 | |||
| 4 | 4 | 4 | wa_pdc | WA | FARRELL TIMOTHY M | COUNTY COUNCIL MEMBER | 2019 | COUNTY COUNCIL MEMBER @ PIERCE CO | https://www.pdc.wa.gov/browse/request-agency-records | 11 | 2026-08-03T01:35:43.322963+00:00 | |
| 5 | 5 | 5 | wa_pdc | WA | RETZER JAMES D | 2019 | https://www.pdc.wa.gov/browse/request-agency-records | 18 | 2026-08-03T01:35:43.322963+00:00 | |||
| 6 | 6 | 6 | wa_pdc | WA | 1305 | Rob Henry Aichele | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF RIDGEFIELD | https://www.pdc.wa.gov/browse/request-agency-records | 30 | 2026-08-03T01:35:43.322963+00:00 |
| 7 | 7 | 7 | wa_pdc | WA | Rick Ainley | FIRE COMMISSIONER | 2019 | FIRE COMMISSIONER @ SNOHOMISH FIRE PROT DIST 17 | https://www.pdc.wa.gov/browse/request-agency-records | 31 | 2026-08-03T01:35:43.322963+00:00 | |
| 8 | 8 | 8 | wa_pdc | WA | Charles Ames | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF LAKEWOOD | https://www.pdc.wa.gov/browse/request-agency-records | 39 | 2026-08-03T01:35:43.322963+00:00 | |
| 9 | 9 | 9 | wa_pdc | WA | Gary K. Anderson | PORT COMMISSIONER | 2019 | PORT COMMISSIONER @ PORT OF BREMERTON 1 | https://www.pdc.wa.gov/browse/request-agency-records | 43 | 2026-08-03T01:35:43.322963+00:00 | |
| 10 | 10 | 10 | wa_pdc | WA | ANDERSON JAMES R | 2019 | https://www.pdc.wa.gov/browse/request-agency-records | 44 | 2026-08-03T01:35:43.322963+00:00 | |||
| 11 | 11 | 11 | wa_pdc | WA | Karen (Kay) Anderson | SCHOOL DIRECTOR | 2019 | SCHOOL DIRECTOR @ YELM COMMUNITY SCHOOLS * | https://www.pdc.wa.gov/browse/request-agency-records | 45 | 2026-08-03T01:35:43.322963+00:00 | |
| 12 | 12 | 12 | wa_pdc | WA | 64416 | Lisa A. Anderl | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF MERCER ISLAND | https://www.pdc.wa.gov/browse/request-agency-records | 46 | 2026-08-03T01:35:43.322963+00:00 |
| 13 | 13 | 13 | wa_pdc | WA | ANDERSON PETER R | FIRE COMMISSIONER | 2019 | FIRE COMMISSIONER @ ADAMS FIRE PROT DIST 05 | https://www.pdc.wa.gov/browse/request-agency-records | 49 | 2026-08-03T01:35:43.322963+00:00 | |
| 14 | 14 | 14 | wa_pdc | WA | BETH M. ANDRUS | APPEALS COURT JUDGE | 2019 | APPEALS COURT JUDGE @ APPEALS, COURT OF DIV I; STATE BOARD/COMMISSION MEMBER @ JUDICIAL CONDUCT, COMMISSION ON | https://www.pdc.wa.gov/browse/request-agency-records | 52 | 2026-08-03T01:35:43.322963+00:00 | |
| 15 | 15 | 15 | wa_pdc | WA | 255 | ANSARI FARSHAD | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF REDMOND | https://www.pdc.wa.gov/browse/request-agency-records | 55 | 2026-08-03T01:35:43.322963+00:00 |
| 16 | 16 | 16 | wa_pdc | WA | ANDERSON MONTGOMERY T | SCHOOL DIRECTOR | 2018 | SCHOOL DIRECTOR @ BATTLE GROUND SD 119 | https://www.pdc.wa.gov/browse/request-agency-records | 1450 | 2026-08-03T01:35:43.322963+00:00 | |
| 17 | 17 | 17 | wa_pdc | WA | 566 | Berkley Bachmeier | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF BUCKLEY | https://www.pdc.wa.gov/browse/request-agency-records | 71 | 2026-08-03T01:35:43.322963+00:00 |
| 18 | 18 | 18 | wa_pdc | WA | CECILE BAGGENSTOS | SCHOOL DIRECTOR | 2019 | SCHOOL DIRECTOR @ PE ELL SD 301 * | https://www.pdc.wa.gov/browse/request-agency-records | 72 | 2026-08-03T01:35:43.322963+00:00 | |
| 19 | 19 | 19 | wa_pdc | WA | Carol Barber | HOSPITAL COMMISSIONER | 2019 | HOSPITAL COMMISSIONER @ KING CO HOSP DIST 1 VALLEY | https://www.pdc.wa.gov/browse/request-agency-records | 77 | 2026-08-03T01:35:43.322963+00:00 | |
| 20 | 20 | 20 | wa_pdc | WA | BARTON GARY J | WATER & SEWER COMMISSIONER | 2019 | WATER & SEWER COMMISSIONER @ LAKEWOOD WATER DIST | https://www.pdc.wa.gov/browse/request-agency-records | 83 | 2026-08-03T01:35:43.322963+00:00 | |
| 21 | 21 | 21 | wa_pdc | WA | Dave Bates | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF SEDRO WOOLLEY | https://www.pdc.wa.gov/browse/request-agency-records | 86 | 2026-08-03T01:35:43.322963+00:00 | |
| 22 | 22 | 22 | wa_pdc | WA | Randall Bean | FIRE COMMISSIONER | 2019 | FIRE COMMISSIONER @ Spokane Valley Fire Department | https://www.pdc.wa.gov/browse/request-agency-records | 89 | 2026-08-03T01:35:43.322963+00:00 | |
| 23 | 23 | 23 | wa_pdc | WA | 993 | Brad Beauchamp | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF KENNEWICK | https://www.pdc.wa.gov/browse/request-agency-records | 91 | 2026-08-03T01:35:43.322963+00:00 |
| 24 | 24 | 24 | wa_pdc | WA | BECK CORTNEY J | 2019 | https://www.pdc.wa.gov/browse/request-agency-records | 92 | 2026-08-03T01:35:43.322963+00:00 | |||
| 25 | 25 | 25 | wa_pdc | WA | Melissa Becker | HOSPITAL COMMISSIONER | 2019 | HOSPITAL COMMISSIONER @ KITTITAS HOSP DIST 2 | https://www.pdc.wa.gov/browse/request-agency-records | 95 | 2026-08-03T01:35:43.322963+00:00 | |
| 26 | 26 | 26 | wa_pdc | WA | BENJAMIN FRANCIS A | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF PULLMAN | https://www.pdc.wa.gov/browse/request-agency-records | 97 | 2026-08-03T01:35:43.322963+00:00 | |
| 27 | 27 | 27 | wa_pdc | WA | John Richard Berg | SCHOOL DIRECTOR | 2019 | SCHOOL DIRECTOR @ SOUTH KITSAP SD 402 | https://www.pdc.wa.gov/browse/request-agency-records | 102 | 2026-08-03T01:35:43.322963+00:00 | |
| 28 | 28 | 28 | wa_pdc | WA | Robert Lynn Beringer | PORT COMMISSIONER | 2019 | PORT COMMISSIONER @ PORT OF LONGVIEW | https://www.pdc.wa.gov/browse/request-agency-records | 103 | 2026-08-03T01:35:43.322963+00:00 | |
| 29 | 29 | 29 | wa_pdc | WA | Tracey Yeager Blackburn | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF CARNATION | https://www.pdc.wa.gov/browse/request-agency-records | 110 | 2026-08-03T01:35:43.322963+00:00 | |
| 30 | 30 | 30 | wa_pdc | WA | Vander Stoep for School Board | SCHOOL DIRECTOR | 2019 | SCHOOL DIRECTOR @ CHEHALIS SD 302 | https://www.pdc.wa.gov/browse/request-agency-records | 114 | 2026-08-03T01:35:43.322963+00:00 | |
| 31 | 31 | 31 | wa_pdc | WA | 173 | Phyllis Booth | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF OLYMPIA | https://www.pdc.wa.gov/browse/request-agency-records | 121 | 2026-08-03T01:35:43.322963+00:00 |
| 32 | 32 | 32 | wa_pdc | WA | BOYKIN FRANK | PORT COMMISSIONER | 2019 | PORT COMMISSIONER @ PORT OF TACOMA; CITY COUNCIL MEMBER @ CITY OF UNIVERSITY PLACE | https://www.pdc.wa.gov/browse/request-agency-records | 129 | 2026-08-03T01:35:43.322963+00:00 | |
| 33 | 33 | 33 | wa_pdc | WA | BRADRICK DIANA R | COUNTY AUDITOR | 2019 | COUNTY AUDITOR @ WHATCOM CO | https://www.pdc.wa.gov/browse/request-agency-records | 131 | 2026-08-03T01:35:43.322963+00:00 | |
| 34 | 34 | 34 | wa_pdc | WA | Tim Larson | SCHOOL DIRECTOR | 2019 | SCHOOL DIRECTOR @ WENATCHEE SD 246 | https://www.pdc.wa.gov/browse/request-agency-records | 87628 | 2026-08-03T01:35:43.322963+00:00 | |
| 35 | 35 | 35 | wa_pdc | WA | Ted Bowen | HOSPITAL COMMISSIONER | 2019 | HOSPITAL COMMISSIONER @ CLALLAM PUBL HOSP DIST 02 | https://www.pdc.wa.gov/browse/request-agency-records | 128 | 2026-08-03T01:35:43.322963+00:00 | |
| 36 | 36 | 36 | wa_pdc | WA | Benjamin Briggs | PARK & RECREATION COMMISSIONER | 2019 | PARK & RECREATION COMMISSIONER @ White Salmon Valley Pool Metro Park Dist | https://www.pdc.wa.gov/browse/request-agency-records | 137 | 2026-08-03T01:35:43.322963+00:00 | |
| 37 | 37 | 37 | wa_pdc | WA | Dana Briggs | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF BELLINGHAM | https://www.pdc.wa.gov/browse/request-agency-records | 138 | 2026-08-03T01:35:43.322963+00:00 | |
| 38 | 38 | 38 | wa_pdc | WA | Mark C. Brigham | PORT COMMISSIONER | 2019 | PORT COMMISSIONER @ PORT OF CLARKSTON | https://www.pdc.wa.gov/browse/request-agency-records | 139 | 2026-08-03T01:35:43.322963+00:00 | |
| 39 | 39 | 39 | wa_pdc | WA | 626 | Paul Bulanov | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF FERNDALE | https://www.pdc.wa.gov/browse/request-agency-records | 148 | 2026-08-03T01:35:43.322963+00:00 |
| 40 | 40 | 40 | wa_pdc | WA | BURKE JOHN J | PORT COMMISSIONER | 2019 | PORT COMMISSIONER @ PORT OF WOODLAND | https://www.pdc.wa.gov/browse/request-agency-records | 151 | 2026-08-03T01:35:43.322963+00:00 | |
| 41 | 41 | 41 | wa_pdc | WA | Jeremy Burke | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF SELAH | https://www.pdc.wa.gov/browse/request-agency-records | 152 | 2026-08-03T01:35:43.322963+00:00 | |
| 42 | 42 | 42 | wa_pdc | WA | 4416 | Ryan Burnett | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF AUBURN * | https://www.pdc.wa.gov/browse/request-agency-records | 154 | 2026-08-03T01:35:43.322963+00:00 |
| 43 | 43 | 43 | wa_pdc | WA | 4 | BURRUS EUGENE | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF SEATTLE | https://www.pdc.wa.gov/browse/request-agency-records | 155 | 2026-08-03T01:35:43.322963+00:00 |
| 44 | 44 | 44 | wa_pdc | WA | 1885 | CAMPOS ABEL J | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF PASCO | https://www.pdc.wa.gov/browse/request-agency-records | 170 | 2026-08-03T01:35:43.322963+00:00 |
| 45 | 45 | 45 | wa_pdc | WA | David Canterbury | SCHOOL DIRECTOR | 2019 | SCHOOL DIRECTOR @ KENT SD 415 | https://www.pdc.wa.gov/browse/request-agency-records | 176 | 2026-08-03T01:35:43.322963+00:00 | |
| 46 | 46 | 46 | wa_pdc | WA | 911 | C. William Chappell | CITY COUNCIL MEMBER | 2019 | CITY COUNCIL MEMBER @ CITY OF DUVALL | https://www.pdc.wa.gov/browse/request-agency-records | 193 | 2026-08-03T01:35:43.322963+00:00 |
| 47 | 47 | 47 | wa_pdc | WA | ANDRE MAVINDA Z | PROFESSIONAL STAFF | 2018 | PROFESSIONAL STAFF @ INVESTMENT BOARD, ST | https://www.pdc.wa.gov/browse/request-agency-records | 7434 | 2026-08-03T01:35:43.322963+00:00 | |
| 48 | 48 | 48 | wa_pdc | WA | 293 | CHHITH JANAE | MAYOR | 2019 | MAYOR @ CITY OF ABERDEEN | https://www.pdc.wa.gov/browse/request-agency-records | 202 | 2026-08-03T01:35:43.322963+00:00 |
| 49 | 49 | 49 | wa_pdc | WA | CHO SAM | PORT COMMISSIONER | 2019 | PORT COMMISSIONER @ PORT OF SEATTLE | https://www.pdc.wa.gov/browse/request-agency-records | 204 | 2026-08-03T01:35:43.322963+00:00 | |
| 50 | 50 | 50 | wa_pdc | WA | Alyssa Clark | SCHOOL DIRECTOR | 2019 | SCHOOL DIRECTOR @ NORTH THURSTON PUBLIC SCHOOLS | https://www.pdc.wa.gov/browse/request-agency-records | 209 | 2026-08-03T01:35:43.322963+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "official_disclosures" ("id", "source", "state", "muni_id", "official_name", "role", "disclosure_year", "income_summary", "source_url", "external_id", "updated_at");