nonprofits
Data license: CC BY 4.0 · Data source: MyTown
50 rows
This data as json, CSV (advanced)
Suggested facets: city, state, category, tax_year, exec_comp_top, form_type, updated_at (date)
| Link | rowid ▼ | ein | name | city | state | ntee_code | category | tax_year | total_revenue | total_expenses | total_assets | exec_comp_top | form_type | source | source_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10731449 | Aurora Area African American Men Of Unity | Aurora | IL | P20 | Human services | 2024 | 1304927 | 1304927 | 326647 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F010731449_202406_990_2025041023345723.pdf | 2026-08-01 08:17:11 |
| 2 | 2 | 10782751 | Nationwide Childrens Hospital | Columbus | OH | 2023 | 3887139371 | 3569891659 | 8225022410 | 24673010 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/10782751 | 2026-08-01 08:17:12 | ||
| 3 | 3 | 131614906 | Mental Health America Inc | Alexandria | VA | 2023 | 12073114 | 10813430 | 14555457 | 1349651 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/131614906 | 2026-08-01 08:17:13 | ||
| 4 | 4 | 131624100 | Museum Of Modern Art | New York | NY | A510 | Arts & culture | 2023 | 236680721 | 280669509 | 2490307043 | 13348996 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/131624100 | 2026-07-29 00:18:13 |
| 5 | 5 | 136180380 | American Society Of Clinical Oncology | Alexandria | VA | G9XC | Disease/medical | 2023 | 174337293 | 155488043 | 296538439 | 6641015 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F136180380_202312_990_2025030723162521.pdf | 2026-08-01 08:17:13 |
| 6 | 6 | 166062596 | Webster Union Cemetery Mae Ross Secretary | Webster | NY | 2023 | 154830 | 149209 | 947525 | 19846 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F166062596_202312_990O_2024061722532431.pdf | 2026-08-01 08:17:14 | ||
| 7 | 7 | 202266365 | Ambulatory Surgery Center Association Inc | Alexandria | VA | S41 | Community improvement | 2023 | 5678189 | 5493937 | 8781945 | 1473942 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/202266365 | 2026-08-01 08:17:14 |
| 8 | 8 | 237085749 | Inc Mental Health Alliance Nfp | Aurora | IL | F00C | Mental health | 2024 | 2210077 | 2431841 | 2343406 | 95900 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F237085749_202406_990_2025020323064995.pdf | 2026-08-01 08:17:15 |
| 9 | 9 | 237439841 | Distinguished Young Women Of Oregon | Salem | OR | P83 | Human services | 2015 | 9036 | 9836 | 3912 | 990-EZ | propublica | https://projects.propublica.org/nonprofits/download-filing?path=2015_07_EO%2F23-7439841_990EZ_201503.pdf | 2026-08-01 08:17:16 | |
| 10 | 10 | 237451397 | Battelle Voluntary Employees Beneficiary Association | Columbus | OH | 2023 | 118820187 | 122983591 | 4973937 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F237451397_202309_990O_2024121122948624.pdf | 2026-08-01 08:17:16 | ||
| 11 | 11 | 260079917 | Capital Area Health Education Center | Richmond | VA | E70 | Health | 2023 | 118268 | 120410 | 11642 | 990-EZ | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F260079917_202306_990EZ_2024070222643222.pdf | 2026-08-01 08:17:17 | |
| 12 | 12 | 261417796 | Responsible Business Alliance Inc | Alexandria | VA | S41 | Community improvement | 2023 | 29113577 | 28462082 | 24595904 | 1132814 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/261417796 | 2026-08-01 08:17:17 |
| 13 | 13 | 261595127 | Blanket Louisville | Louisville | KY | P58 | Human services | 2016 | 91504 | 86884 | 11888 | 990-EZ | propublica | https://projects.propublica.org/nonprofits/download-filing?path=01_2018_prefixes_25-26%2F261595127_201612_990EZ_2018010415086098.pdf | 2026-07-29 00:18:16 | |
| 14 | 14 | 264508333 | Columbus Bilingual Academy - North | Columbus | OH | B29 | Education | 2023 | 7376262 | 5990740 | 8772060 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=download990pdf_05_2024_prefixes_26-27%2F264508333_202306_990_2024050722384798.pdf | 2026-08-01 08:17:18 |
| 15 | 15 | 270639265 | The Emily Jerry Foundation | Beachwood | OH | P20 | Human services | 2014 | 57014 | 53563 | 5644 | 990-EZ | propublica | https://projects.propublica.org/nonprofits/download-filing?path=2016_02_EO%2F27-0639265_990EZ_201412.pdf | 2026-08-01 08:17:18 | |
| 16 | 16 | 270818565 | Cristo Rey Ministries | Columbus | OH | A70 | Arts & culture | 2023 | 205579 | 203603 | 197056 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/270818565 | 2026-08-01 08:17:19 |
| 17 | 17 | 270959401 | Louisville Grows Inc | Louisville | KY | K99 | Food & agriculture | 2023 | 704518 | 404771 | 851298 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F270959401_202312_990_2024061122513192.pdf | 2026-07-29 00:18:24 |
| 18 | 18 | 274127660 | Sri Siddha Lalitha Peetham Inc | Burlington | MA | X70 | Religion | 2023 | 148206 | 145724 | 75379 | 990-EZ | propublica | https://projects.propublica.org/nonprofits/download-filing?path=download990pdf_05_2024_prefixes_27-31%2F274127660_202312_990EZ_2024052922445032.pdf | 2026-08-01 08:17:19 | |
| 19 | 19 | 300388906 | Medtyme | Las Vegas | NV | E99 | Health | 2023 | 134966 | 134966 | 45301 | 990-EZ | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F300388906_202312_990EZ_2025032723284320.pdf | 2026-08-01 08:17:20 | |
| 20 | 20 | 310833936 | Childrens Hospital Medical Center | Cincinnati | OH | E240 | Health | 2023 | 3123028251 | 2972582848 | 9089728145 | 11879725 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/310833936 | 2026-07-29 00:18:13 |
| 21 | 21 | 310970482 | Louisville Cardinal Incorporated University Of Louisville | Louisville | KY | 2021 | 43520 | 54128 | 7762 | 990-EZ | propublica | https://projects.propublica.org/nonprofits/organizations/310970482 | 2026-07-29 00:18:23 | |||
| 22 | 22 | 316052859 | Ohio Delta Co | Columbus | OH | 2023 | 51934 | 65735 | 3011028 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=download990pdf_12_2023_prefixes_31-34%2F316052859_202306_990O_2023121222092955.pdf | 2026-08-01 08:17:21 | ||
| 23 | 23 | 341577705 | Edison Biotechnology Center Inc | Columbus | OH | E92Z | Health | 2023 | 452441 | 851963 | 546339 | 340907 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/341577705 | 2026-08-01 08:17:21 |
| 24 | 24 | 341895618 | Shifrin Family Foundation Inc | Beachwood | OH | T20 | Philanthropy | 2023 | 70133 | 96825 | 476366 | 990-PF | propublica | https://projects.propublica.org/nonprofits/organizations/341895618 | 2026-08-01 08:17:21 | |
| 25 | 25 | 362169197 | Young Mens Christian Association Joliet | Joliet | IL | 2023 | 17503497 | 12879704 | 48999624 | 393757 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F362169197_202312_990_2025012923045134.pdf | 2026-08-01 08:17:22 | ||
| 26 | 26 | 371534978 | Kansas Childrens Discovery Center Inc | Topeka | KS | A500 | Arts & culture | 2023 | 1837547 | 1368808 | 7741586 | 178808 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F371534978_202312_990_2025030323149232.pdf | 2026-08-01 08:17:23 |
| 27 | 27 | 42374245 | Marion Art Center Inc | Marion | MA | A600 | Arts & culture | 2023 | 439130 | 365140 | 1149605 | 72731 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/42374245 | 2026-08-01 08:17:12 |
| 28 | 28 | 455142199 | Positive Impact 2 | Commerce City | CO | W99 | Public benefit | 2023 | 31000 | 31396 | 356 | 990-PF | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F455142199_202312_990PF_2025011022984594.pdf | 2026-08-01 08:17:25 | |
| 29 | 29 | 463706084 | Louisville Homeschool | Louisville | KY | B20 | Education | 2022 | 91167 | 93861 | 5102 | 990-EZ | propublica | https://projects.propublica.org/nonprofits/organizations/463706084 | 2026-07-29 00:18:18 | |
| 30 | 30 | 486108081 | Topeka Symphony Society | Topeka | KS | 2023 | 632433 | 648414 | 2014750 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F486108081_202305_990_2024042322369752.pdf | 2026-08-01 08:17:26 | ||
| 31 | 31 | 530196605 | American National Red Cross | Washington | DC | P210 | Human services | 2023 | 3217077611 | 2971106889 | 4028321133 | 5947262 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=download990pdf_03_2024_prefixes_41-54%2F530196605_202306_990_2024031222316430.pdf | 2026-07-29 00:18:14 |
| 32 | 32 | 530225129 | Water Environment Federation | Alexandria | VA | C022 | Environment | 2023 | 26779126 | 27924125 | 41273797 | 867776 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/530225129 | 2026-08-01 08:17:27 |
| 33 | 33 | 540787945 | Spotswood Country Club Inc | Harrisonburg | VA | 2023 | 2268403 | 2243633 | 3164030 | 120461 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F540787945_202310_990O_2024121122948332.pdf | 2026-08-01 08:17:27 | ||
| 34 | 34 | 541912956 | The Joey Pizzano Memorial Fund Inc | Alexandria | VA | E12 | Health | 2023 | 575398 | 91238 | 4324220 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F541912956_202312_990_2025022823139816.pdf | 2026-08-01 08:17:29 |
| 35 | 35 | 541962764 | Northern Virgina Waldorf School Dba Potomac Crescent Waldorf Sch | Alexandria | VA | B24 | Education | 2023 | 1012775 | 1370148 | 3301510 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/541962764 | 2026-08-01 08:17:29 |
| 36 | 36 | 546692024 | Depuy Fam Foundation Tr | Alexandria | VA | T22 | Philanthropy | 2023 | 51934 | 81894 | 226402 | 990-PF | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F546692024_202312_990PF_2024060322469489.pdf | 2026-08-01 08:17:29 | |
| 37 | 37 | 610263930 | Louisville Country Club | Louisville | KY | 2023 | 8427467 | 6608365 | 18234521 | 252086 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F610263930_202309_990O_2024121122949620.pdf | 2026-07-29 00:18:28 | ||
| 38 | 38 | 610444771 | Louisville Urban League | Louisville | KY | P22Z | Human services | 2023 | 23421490 | 19944153 | 53347716 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/610444771 | 2026-07-29 00:18:26 |
| 39 | 39 | 610449630 | Louisville Collegiate School | Louisville | KY | B200 | Education | 2024 | 21828459 | 23314021 | 46713966 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F610449630_202406_990_2025022623124175.pdf | 2026-07-29 00:18:25 |
| 40 | 40 | 610449634 | Louisville Protestant Altenheim | Louisville | KY | 2023 | 3329011 | 3516381 | 13255952 | 990-PF | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F610449634_202312_990PF_2025010222973431.pdf | 2026-07-29 00:18:29 | |||
| 41 | 41 | 611282779 | Louisville Wheelmen Inc | Louisville | KY | N99 | Recreation & sports | 2024 | 41756 | 45037 | 95195 | 990-EZ | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F611282779_202401_990EO_2024062022552713.pdf | 2026-07-29 00:18:24 | |
| 42 | 42 | 616000383 | Louisville Theatrical Association | Louisville | KY | A610 | Arts & culture | 2023 | 11227516 | 11206876 | 10950484 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=download990pdf_03_2024_prefixes_54-74%2F616000383_202306_990_2024031222316317.pdf | 2026-07-29 00:18:28 |
| 43 | 43 | 650109084 | Islamic Center Of South Florida Inc | Pompano Beach | FL | 2014 | 721123 | 320573 | 2567838 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=2016_01_EO%2F13-116494_48034_650109084.pdf | 2026-08-01 08:17:30 | ||
| 44 | 44 | 710508299 | East Arkansas Area Agency On Aging Inc | Jonesboro | AR | 2023 | 10192507 | 11934634 | 17977934 | 356140 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F710508299_202312_990_2025030323148260.pdf | 2026-08-01 08:17:31 | ||
| 45 | 45 | 811635879 | Mother Of Light Center | Alexandria | VA | S40 | Community improvement | 2023 | 1187226 | 1194829 | 1192983 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F811635879_202306_990_2024041022359269.pdf | 2026-08-01 08:17:32 |
| 46 | 46 | 811653441 | Athena Rapid Response Innovation Lab | Alexandria | VA | U40 | Science | 2021 | 251639 | 284535 | 56933 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/811653441 | 2026-08-01 08:17:32 |
| 47 | 47 | 811709430 | Shenandoah Valley Black Heritage Project Inc | Harrisonburg | VA | A80 | Arts & culture | 2023 | 155518 | 145754 | 154460 | 18800 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F811709430_202312_990_2024071222683952.pdf | 2026-08-01 08:17:32 |
| 48 | 48 | 822084235 | Spitfire Club | Alexandria | VA | A70 | Arts & culture | 2023 | 102150 | 140256 | 154457 | 5746 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F822084235_202312_990_2025030723165634.pdf | 2026-08-01 08:17:33 |
| 49 | 49 | 874024522 | Caring Hands Foundation Inc | Pompano Beach | FL | P99 | Human services | 2023 | 560762 | 100750 | 810012 | 0 | 990 | propublica | https://projects.propublica.org/nonprofits/organizations/874024522 | 2026-08-01 08:17:35 |
| 50 | 50 | 874508530 | Feed Louisville Inc | Louisville | KY | K30 | Food & agriculture | 2023 | 5518088 | 5179942 | 619571 | 263667 | 990 | propublica | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F874508530_202312_990_2025013123059198.pdf | 2026-07-29 00:18:24 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "nonprofits" ("ein", "name", "city", "state", "ntee_code", "category", "tax_year", "total_revenue", "total_expenses", "total_assets", "exec_comp_top", "form_type", "source", "source_url", "updated_at");