New Orleans: what a public body paid a vendor (try: amazon, meta, entergy)
| body | payee | purpose | amount | txn_date | source_url |
|---|---|---|---|---|---|
| New Orleans | IV Waste, LLC | IV Waste LLC Professional Services Agreement Curbside Collection Service Area 1 | 166320471.0 | 2024-04-01 | https://contracts.nola.gov/pdfs/K23-1183 IV Waste [Service Area 1].pdf |
| New Orleans | HOUSING AUTHORITY NEW ORLEANS | To provide additional funding rental and utility. | 95000000.0 | 2022-08-16 | https://contracts.nola.gov/pdfs/UPL6lu6wted27p7ifo.pdf |
| New Orleans | ATKINS NORTH AMERICA, INC | Airport Design Services - North Terminal Project | 75935288.0 | 2018-11-20 | https://contracts.nola.gov/pdfs/UPL0b13ocvy98mo9xp.pdf |
| New Orleans | HOUSING AUTHORITY NEW ORLEANS | Amendment to provide addition funding for rental assistance | 65000000.0 | 2021-08-15 | https://contracts.nola.gov/pdfs/UPL5w6y5piwo8w45qu.pdf |
| New Orleans | HOUSING AUTHORITY NEW ORLEANS | Amendment to provide additional funding | 54855000.0 | 2022-02-15 | https://contracts.nola.gov/pdfs/UPL0v5mlxwztl5pga9.pdf |
| New Orleans | Richard's Disposal, Inc. | Richard's Disposal, Inc. Professional Services Agreement Curbside Collection Service Area 4 | 50873364.0 | 2024-04-01 | https://contracts.nola.gov/pdfs/K23-1184 Richards Disposal [ Service Area 4].pdf |
| New Orleans | Barriere Construction Co. LLC | Construction of Taxiway Golf/Bravo Extension - Capitol Funds | 50783229.0 | 2020-09-21 | https://contracts.nola.gov/pdfs/UPLg7kiwlorlacuidw.pdf |
| New Orleans | STATE OF LOUISIANA OFFICE OF F | ERAP State Contract Amendment | 37341282.0 | 2021-02-01 | https://contracts.nola.gov/pdfs/UPLx4feuqs3qcbl92m.pdf |
| New Orleans | Kellermeyer Bergensons Services LLC | Kellermeyer Bergensons Services LLC French Quarter and DDD Sanitation Services | 35582193.0 | 2022-12-23 | https://contracts.nola.gov/pdfs/UPL0moq6jzybsee465.pdf |
| New Orleans | Wellpath LLC | 3-month extension of jail healthcare contract | 31239084.0 | 2022-02-01 | https://contracts.nola.gov/pdfs/UPLpk1n3jsi9x6wvbt.pdf |
| New Orleans | Revolution Foods | FEMA-funded Mass Feeding Contract. | 30405221.1 | 2020-07-07 | https://contracts.nola.gov/pdfs/UPLd6ejk7nx6gr7tai.pdf |
| New Orleans | Revolution Foods | FEMA-funded Mass Feeding Contract. | 30405221.1 | 2020-07-07 | https://contracts.nola.gov/pdfs/UPL2x7zcog5de9xm26.pdf |
| New Orleans | Revolution Foods | FEMA-funded Mass Feeding Contract. | 30405221.1 | 2020-07-07 | https://contracts.nola.gov/pdfs/UPLvslgf949yz99xf3.pdf |
| New Orleans | SEWERAGE AND WATER BOARD OF NE | Funding for West Power Complex New Electrical Substation. | 30000000.0 | 2022-05-13 | https://contracts.nola.gov/pdfs/UPL4ufpi3mmlvim0h8.pdf |
| New Orleans | U.S. Department of Housing and | Entitlement and ARP Grant agreement | 29328916.0 | 2021-01-01 | https://contracts.nola.gov/pdfs/UPLp5xyp8qmuslt02h.pdf |
| New Orleans | Sev1Tech, LLC | This is an amendment to extend the contract an additional 6 months. | 25341745.0 | 2023-01-01 | https://contracts.nola.gov/pdfs/UPL00n9gpmdbvb0ngw.pdf |
| New Orleans | Hard Rock Construction, LLC | ITB - RR125 Mid City Group B - Amend. No. 1 - Hard Rock Construction, LLC 3/16/2021 | 24432044.08 | 2020-12-28 | https://contracts.nola.gov/pdfs/UPLsyifsfxuqdu3943.pdf |
| New Orleans | Barriere Construction Co. LLC | ITB - RR004 Bayou St. John Fairgrounds 7th Ward Group B - Amend. No. 1 - Barriere Constr. 3/24/2021 | 23838095.45 | 2020-09-30 | https://contracts.nola.gov/pdfs/UPLoh0uppwxah0dx31.pdf |
| New Orleans | Strategic Staffing Solutions | This is to extend the effective date of the existing contract | 22595803.6 | 2023-01-01 | https://contracts.nola.gov/pdfs/UPLk8oa9xey43vs0f5.pdf |
| New Orleans | Strategic Staffing Solutions | Staff Augmentation | 22595803.6 | 2022-01-01 | https://contracts.nola.gov/pdfs/UPLeyg10zvgwak0prk.pdf |
| New Orleans | HOUSING AUTHORITY NEW ORLEANS | To provide rental assistance for loss of income due to COVIC-19. | 22000000.0 | 2021-02-15 | https://contracts.nola.gov/pdfs/UPLrhpd15owm3uk7p5.pdf |
| New Orleans | HOUSING AUTHORITY NEW ORLEANS | To provide rental assistance for loss of income due to COVIC-19. | 22000000.0 | 2021-02-15 | https://contracts.nola.gov/pdfs/UPLtnn5i88na8lu85p.pdf |
| New Orleans | Wellpath LLC | Amendment No 1. to PSA for Comprehensive Correctional Health Services | 21242146.0 | 2023-06-01 | https://contracts.nola.gov/pdfs/UPLfcl49ar0n9m62f4.pdf |
| New Orleans | U.S. Department of Housing and | 2022 Annual Action Plan HUD Grant Agreement. | 20324451.0 | 2022-11-17 | https://contracts.nola.gov/pdfs/UPL3ufvvx0m7hydfmk.pdf |
| New Orleans | Arbor E&T | to amend contract to add funding and required language as a result of monitoring finding. The funding added is due to newly awarded grants. Requisitions no. 44323, 43709, and 43707 | 20048253.4 | 2023-03-01 | https://contracts.nola.gov/pdfs/UPLoxt1w6js7y9my0f.pdf |
| New Orleans | Arbor E&T | to amend contract to add funding and required language as a result of monitoring finding. The funding added is due to newly awarded grants. Requisitions no. 44323, 43709, and 43707 | 20048253.4 | 2023-03-01 | https://contracts.nola.gov/pdfs/UPLuvk7ab5tn0x4ysx.pdf |
| New Orleans | Wellpath LLC | RFP 1534 comprehensive correctional medical services | 19224664.0 | 2022-06-01 | https://contracts.nola.gov/pdfs/UPLfq78pta7fy46b3p.pdf |
| New Orleans | Hard Rock Construction | ITB - RR002 Audubon Group B (Bid No. 1279) - Hard Rock Construction, LLC 8/6/2021 | 18405148.0 | 2021-08-06 | https://contracts.nola.gov/pdfs/UPL01ev06rtae9z0v1.pdf |
| New Orleans | FLEMING CONSTRUCTION CO.,INC. | ITB - RR105 Lower Ninth Ward Northeast Group C (Bid No. 3121) - Fleming Construction Co. 7/25/2023 | 17981752.5 | 2023-07-25 | https://contracts.nola.gov/pdfs/UPL1a4ey2i9j2kfb1u.pdf |
| New Orleans | Henry Consulting | On Call Staffing Services | 17803026.0 | 2023-03-16 | https://contracts.nola.gov/pdfs/UPL9191qalye6devgq.pdf |
| NOLA Public Schools (Orleans Parish School Board) | MANNING, APC | FACILITATE AND PROVIDE PROJECT, CONSTRUCTION MAMNGEMENT, AND CAPITAL PLANNING SERVICES | 17000000.0 | 2022-07-01 | https://www.nolapublicschools.com/community/financials/act370 |
| NOLA Public Schools (Orleans Parish School Board) | MANNING, APC | FACILITATE AND PROVIDE PROJECT, CONSTRUCTION MAMNGEMENT, AND CAPITAL PLANNING SERVICES. | 17000000.0 | 2022-07-01 | https://www.nolapublicschools.com/community/financials/act370 |
| NOLA Public Schools (Orleans Parish School Board) | MANNING, APC | FACILITATE AND PROVIDE PROJECT, CONSTRUCTION MANAGEMENT, AND CAPITAL PLANNING SERVICES. | 17000000.0 | 2022-07-01 | https://www.nolapublicschools.com/community/financials/act370 |
| New Orleans | Gresham Smith | Engineering Design Services - Combining amend 1 and 2 | 16477045.0 | 2022-05-11 | https://contracts.nola.gov/pdfs/UPL7mo6pc3dz3e7kcx.pdf |
| New Orleans | NEW ORLEANS REDEVELOPMENT | Katrina/Rita projects to redevelop property. | 14325674.2 | 2022-10-01 | https://contracts.nola.gov/pdfs/UPL03def1816ycapq5.pdf |
| New Orleans | NEW ORLEANS REDEVELOPMENT | Katrina/Rita projects to redevelop property. | 14325674.2 | 2022-10-01 | https://contracts.nola.gov/pdfs/UPLs1t7bsthodd7pul.pdf |
| New Orleans | STATE OF LOUISIANA OFFICE OF F | Contract between the State and the City of New Orleans | 14076444.76 | 2021-02-03 | https://contracts.nola.gov/pdfs/UPLvrlrmpb2hvwi03z.pdf |
| New Orleans | STATE OF LOUISIANA OFFICE OF F | Contract between the State and the City of New Orleans | 14076444.76 | 2021-02-03 | https://contracts.nola.gov/pdfs/UPLn7kj03d67ex4mke.pdf |
| New Orleans | GOVERNOR'S OFFICE OF HOMELAND | FMA-SRL-2020-0030 Elevation Grant | 13840569.0 | 2022-09-02 | https://contracts.nola.gov/pdfs/UPLwchxf02ki6kdeop.pdf |
| New Orleans | Hard Rock Construction, LLC | ITB - RR010 Broadmoor Group A - Amend. No. 1 - Hard Rock Construction, LLC 3/15/2021 | 13612853.45 | 2020-10-08 | https://contracts.nola.gov/pdfs/UPLwcfpad6ekozt0ky.pdf |
| New Orleans | Hard Rock Construction, LLC | ITB - RR010 Broadmoor Group A - Amend. No. 1 - Hard Rock Construction, LLC 3/15/2021 | 13612853.45 | 2020-10-08 | https://contracts.nola.gov/pdfs/UPLyafjq3wsch95wyq.pdf |
| New Orleans | ROUBION ROADS & STREETS LLC | ITB - RR076 Lake Vista Group D (Bid No. 3089) - Roubion Roads & Streets, LLC 7/13/2023 | 12695585.0 | 2023-07-13 | https://contracts.nola.gov/pdfs/UPLmomp7435l0li219.pdf |
| New Orleans | Hard Rock Construction, LLC | ITB - RR009 Black Pearl East Carrollton Group A - Amend. No. 1 - Hard Rock Construction 3/15/2021 | 11910369.0 | 2020-06-17 | https://contracts.nola.gov/pdfs/UPLigadduh00kl16e8.pdf |
| New Orleans | Hard Rock Construction, LLC | ITB - RR009 Black Pearl East Carrollton Group A - Amend. No. 1 - Hard Rock Construction 3/15/2021 | 11910369.0 | 2020-06-17 | https://contracts.nola.gov/pdfs/UPLoghzo5m241cxlk6.pdf |
| New Orleans | FLEMING CONSTRUCTION CO.,INC. | ITB - RR003 Bayou St. John Fairgrounds 7th Ward Group A (Bid No. 857) - Amend. No. 1 - Fleming Constr. 3/15/2021 | 11793910.0 | 2020-12-18 | https://contracts.nola.gov/pdfs/UPLn5642zlexpk4xer.pdf |
| New Orleans | Infor | FI8143983.0 | 10922444.69 | 2019-01-03 | https://contracts.nola.gov/pdfs/UPLnojhpqp76o8usfc.pdf |
| New Orleans | Infor | FI8143983.0 | 10922444.69 | 2019-01-03 | https://contracts.nola.gov/pdfs/K19012 INFOR PUBLIC SECTOR INC.pdf |
| New Orleans | Wallace C. Drennan, Inc. | ITB - RR118 Marlyville Fontainebleau Group C - Amend. No. 1 - Wallace C. Drennan, Inc. 3/16/2021 | 10567071.4 | 2020-07-13 | https://contracts.nola.gov/pdfs/UPLvq8cjrbt4bz4gpv.pdf |
| New Orleans | Wallace C. Drennan, Inc. | ITB - RR118 Marlyville Fontainebleau Group C - Amend. No. 1 - Wallace C. Drennan, Inc. 3/16/2021 | 10567071.4 | 2020-07-13 | https://contracts.nola.gov/pdfs/UPL2jgob0obq099af0.pdf |
| New Orleans | FLEMING CONSTRUCTION CO.,INC. | ITB - Pontilly Drainage Upgrades (HMGP) - Amend. No. 1 - Fleming Constr. 6/2/2022 | 10108814.0 | 2019-01-23 | https://contracts.nola.gov/pdfs/UPLdhl8o013wam5igc.pdf |
| New Orleans | FLEMING CONSTRUCTION CO.,INC. | ITB - Pontilly Drainage Upgrades (HMGP) - Amend. No. 1 - Fleming Constr. 6/2/2022 | 10108814.0 | 2019-01-23 | https://contracts.nola.gov/pdfs/K181244 Fleming Construction Company LLC.pdf |
| New Orleans | Hard Rock Construction, LLC | ITB - RR140 Pontchartrain Park Group A - Amend. No. 1 - Hard Rock Construction 3/16/2021 | 10058461.3 | 2020-07-13 | https://contracts.nola.gov/pdfs/UPLpkmlgvg0juylwm6.pdf |
| New Orleans | Children's Hospital | Children's Hospital subrecipient agreement to implement the ThriveKids program. | 10000000.0 | 2023-10-16 | https://contracts.nola.gov/pdfs/UPL3v0sojwvqvj20pg.pdf |
| New Orleans | New Orleans Baptist Theological Seminary | Lease at the New Orleans Baptist Seminary 3939 Gentilly Blvd for approximately 1703 square feet of office space used by the New Orleans Police Department for special investigations. | 10000000.0 | 2023-01-01 | https://contracts.nola.gov/pdfs/UPLov01hrls70rod4v.pdf |
| New Orleans | Impetus Infrastructure LLC | ITB - RR153 Read Blvd. West Group C - Amend. No. 1 - Palmisano Construction 3/16/2021 | 9924849.05 | 2020-06-25 | https://contracts.nola.gov/pdfs/UPLnqg1xgqwfxj1k03.pdf |
| New Orleans | The Mumphrey Group, Inc. | Airport On Call Planning | 9500000.0 | 2023-01-01 | https://contracts.nola.gov/pdfs/UPLe8g8lp9n8iwlyr2.pdf |
| New Orleans | Burns & McDonnell Engineering | Program Management/Construction Management Services Agreement | 9342460.0 | 2022-06-01 | https://contracts.nola.gov/pdfs/UPL35ahzhe1ztnwxrz.pdf |
| New Orleans | Barriere Construction Co. LLC | ITB - RR021 Central City Group A - Amend. No. 1 - Barriere Construction Co. 3/24/2021 | 9183055.93 | 2020-07-01 | https://contracts.nola.gov/pdfs/UPLcny2nckm5livd6c.pdf |
| New Orleans | Murphy Pipeline Contractors, LLC. | ITB - DPW672 2019 Drainage Improvements - Amend. No. 1 - Murphy Pipeline Contractors 4/17/2023 | 8969083.5 | 2023-03-13 | https://contracts.nola.gov/pdfs/UPL6og53ico90wtill.pdf |
| New Orleans | RNGD Infrastructure LLC | ITB - RR148 Read Blvd. East Group E (Bid No. 1338) - Palmisano Construction, LLC 8/6/2021 | 8825653.41 | 2021-08-06 | https://contracts.nola.gov/pdfs/UPL9f4kzakhv0k3dp7.pdf |
| New Orleans | COMMAND CONSTRUCTION | ITB - RR183 Treme-Lafitte Group B - Amend. No. 1 - Command Construction Industries 3/24/2021 | 8091588.79 | 2020-07-31 | https://contracts.nola.gov/pdfs/UPLezywv8dmbiwxqbl.pdf |
| New Orleans | Hard Rock Construction, LLC | PW8139813.0 | 8066826.5 | 2018-09-06 | https://contracts.nola.gov/pdfs/MK18909 Hard Rock Construction Bourbon Street Phase II recorded contract.pdf |
| New Orleans | Hard Rock Construction, LLC | PW8139813.0 | 8066826.5 | 2018-09-06 | https://contracts.nola.gov/pdfs/MK18909 Hard Rock Construction.pdf |
| New Orleans | COMMAND CONSTRUCTION | ITB - RR112 Lower Ninth Ward South Group A - Amend. No. 1 - Command Construction 3/23/2021 | 7637966.32 | 2020-06-26 | https://contracts.nola.gov/pdfs/UPLun4mdnl1qtk4vd1.pdf |
| New Orleans | COMMAND CONSTRUCTION | ITB - Hagan-Lafitte Drainage Upgrades & Green Infrastr. - Amend. No. 1 - Command Constr. 6/2/2022 | 7384833.88 | 2018-10-26 | https://contracts.nola.gov/pdfs/UPLdih5as2mlwwqor5.pdf |
| New Orleans | COMMAND CONSTRUCTION | ITB - Hagan-Lafitte Drainage Upgrades & Green Infrastr. - Amend. No. 1 - Command Constr. 6/2/2022 | 7384833.88 | 2018-10-26 | https://contracts.nola.gov/pdfs/K181037 Command Construction Industries HaganLafitte Drainage Upgrades and Green Infrastructure recorded contract.pdf |
| New Orleans | COMMAND CONSTRUCTION | ITB - Hagan-Lafitte Drainage Upgrades & Green Infrastr. - Amend. No. 1 - Command Constr. 6/2/2022 | 7384833.88 | 2018-10-26 | https://contracts.nola.gov/pdfs/K181037 Command Construction Industries.pdf |
| New Orleans | FLEMING CONSTRUCTION CO.,INC. | ITB - RR111 Lower 9th Ward NW Group D (Bid No. 974) - Amend. No. 1 - Fleming Construction 4/14/2022 | 7239456.2 | 2021-05-12 | https://contracts.nola.gov/pdfs/UPLfl254mzpw7ur5i2.pdf |
| New Orleans | Hard Rock Construction, LLC | ITB - RR131 Milneburg Group B - Amend. No. 1 - Hard Rock Construction 3/16/2021 | 7137054.3 | 2020-10-06 | https://contracts.nola.gov/pdfs/UPLhev8iftnqmpla0p.pdf |
| New Orleans | Hard Rock Construction, LLC | ITB - RR035 E Riverside GardenDistrict IrishChannel St Thomas GrpA - Amend # 2 - HardRock 3/15/2021 | 7060978.93 | 2020-12-21 | https://contracts.nola.gov/pdfs/UPLnuzu2ti4xfhxi0z.pdf |
| New Orleans | Hard Rock Construction, LLC | ITB - RR035 E Riverside GardenDistrict IrishChannel St Thomas GrpA - Amend # 2 - HardRock 3/15/2021 | 7060978.93 | 2020-12-21 | https://contracts.nola.gov/pdfs/UPLw1p3rfvpnr4n86r.pdf |
| New Orleans | Hard Rock Construction, LLC | ITB - RR035 E Riverside GardenDistrict IrishChannel St Thomas GrpA - Amend # 2 - HardRock 3/15/2021 | 7060978.93 | 2020-12-21 | https://contracts.nola.gov/pdfs/UPL3lmf2zxdt74d8wf.pdf |
| New Orleans | MB3 Inc., DBA Civix | Staff Augmentation - Amendment 1 - MB3 | 7000000.0 | 2022-02-07 | https://contracts.nola.gov/pdfs/UPL823njxm6zpwgskx.pdf |
| New Orleans | DURR HEAVY CONSTRUCTION LLC | ITB - RR189 Village De L’est Group C - Amend. No. 1 - Durr Heavy Construction 4/19/2021 | 6831312.75 | 2020-06-16 | https://contracts.nola.gov/pdfs/UPLfba0oxibzmzn0nw.pdf |
| New Orleans | Wallace C. Drennan, Inc. | ITB - DPW087 Homedale Ave (West End Blvd - Canal Blvd) - Amend. No. 1 - Wallace C Drennan 9/15/2021 | 6788797.0 | 2021-03-04 | https://contracts.nola.gov/pdfs/UPLr94uh16te3y1khb.pdf |
| New Orleans | Wallace C. Drennan, Inc. | ITB - DPW087 Homedale Ave (West End Blvd - Canal Blvd) - Amend. No. 1 - Wallace C Drennan 9/15/2021 | 6788797.0 | 2021-03-04 | https://contracts.nola.gov/pdfs/UPLx8ian6kn4bwuilx.pdf |
| New Orleans | Impetus Infrastructure LLC | ITB - RR085 Lakeview North Group C - Amend. No. 1 - Palmisano Construction 3/16/2021 | 6582141.45 | 2020-06-23 | https://contracts.nola.gov/pdfs/UPLs0b2h15yv1wpvmt.pdf |
| New Orleans | Impetus Infrastructure LLC | ITB - RR085 Lakeview North Group C - Amend. No. 1 - Palmisano Construction 3/16/2021 | 6582141.45 | 2020-06-23 | https://contracts.nola.gov/pdfs/UPLa3iwb1x7sko98o3.pdf |
| New Orleans | FH Myers Construction | Amendment 1 + CO #1-2 | 6581917.0 | 2020-12-21 | https://contracts.nola.gov/pdfs/UPLcpty9lh05zbuw41.pdf |
| New Orleans | Hard Rock Construction, LLC | ITB - DPW213 Wright Rd (Chef Menteur Hwy-Dwyer Rd) - Amend. No. 1 - Hard Rock Construction 1/28/2022 | 6199983.75 | 2020-10-06 | https://contracts.nola.gov/pdfs/UPLhfseuc9gi0fsapm.pdf |
| New Orleans | FLEMING CONSTRUCTION CO.,INC. | ITB - RR025 City Park Group A - Amend. No. 1 - Fleming Construction Co. 3/16/2021 | 6143055.3 | 2020-06-18 | https://contracts.nola.gov/pdfs/UPLd9bakrz3t7c5ecj.pdf |
| New Orleans | Witt O'Briens LLC | Witt O'Brien's Amendment 3 Emergency Debris Removal Monitoring | 6000000.0 | 2023-07-14 | https://contracts.nola.gov/pdfs/UPL2blc4vuyk3rqupv.pdf |
| New Orleans | Quartech Corrections LLC | To provide an early warning system. | 5993970.0 | 2022-10-23 | https://contracts.nola.gov/pdfs/UPLn2a56rrjzq0fow0.pdf |
| New Orleans | BEVERLY CONSTRUCTION CO LLC | ITB - RR102 Little Woods Group C (Bid No. 966) - Amend. No. 1 - Beverly Construction Co. 4/14/2022 | 5810083.0 | 2021-02-18 | https://contracts.nola.gov/pdfs/UPLjwa1jfnir5h3q33.pdf |
| New Orleans | ROUBION ROADS & STREETS LLC | ITB - RR020 Bywater-Marigny Group A - Amend. No. 1 - Roubion Roads & Streets, LLC 3/22/2021 | 5731243.92 | 2020-12-28 | https://contracts.nola.gov/pdfs/UPLoj72xbqehzqkm1m.pdf |
| New Orleans | Wallace C. Drennan, Inc. | ITB - RR115 Lower Ninth Ward South Group E - Amend. No. 2 - Wallace C. Drennan 4/18/2022 | 5688512.8 | 2021-02-04 | https://contracts.nola.gov/pdfs/UPLv7fd3z9rq5qh4ak.pdf |
| New Orleans | BEVERLY CONSTRUCTION CO LLC | ITB - RR193 West End Group A - Amend. No. 1 - Beverly Construction 4/1/2021 | 5669123.52 | 2018-12-28 | https://contracts.nola.gov/pdfs/UPLxp1dtrzbudh82tu.pdf |
| New Orleans | Jefferson Parish Sheriff's Off | Law Enforcement Services - 2023-2024 | 5400000.0 | 2023-03-06 | https://contracts.nola.gov/pdfs/UPL08jz6m0r9bdplw3.pdf |
| New Orleans | GOVERNOR'S OFFICE OF HOMELAND | Sub-Grantee Agreement for FEMA Flood Mitigation Assistance Grant 2018 FMA-PL-06-LA-2018-006 | 5329127.0 | 2021-06-11 | https://contracts.nola.gov/pdfs/UPL7swgq2welvkc2ph.pdf |
| New Orleans | Motorola Solutions, Inc. | Motorola Tier II Radio System replacement agreement. | 5278147.0 | 2021-03-17 | https://contracts.nola.gov/pdfs/UPL4t7c3kbarczhlr5.pdf |
| New Orleans | COMMAND CONSTRUCTION | ITB - DPW093 Octavia Street (Freret to Claiborne) - Amend. No. 1 - Command Construction 1/28/2022 | 5184911.42 | 2021-01-12 | https://contracts.nola.gov/pdfs/UPLujf4fy4lmv3twh1.pdf |
| New Orleans | COMMAND CONSTRUCTION | ITB - DPW093 Octavia Street (Freret to Claiborne) - Amend. No. 1 - Command Construction 1/28/2022 | 5184911.42 | 2021-01-12 | https://contracts.nola.gov/pdfs/UPLowy59nj56hn75h4.pdf |
| New Orleans | ABM Aviation, Inc. | Curbside Management and Facilitation Services Agreement | 5180543.0 | 2023-09-01 | https://contracts.nola.gov/pdfs/UPLpofju23d98kcajr.pdf |
| New Orleans | Infinity Construction and Truc | ITB - RR008 Black Pearl Group B - Amend. No. 1 - Infinity Construction and Trucking 3/22/2021 | 5113979.0 | 2020-09-30 | https://contracts.nola.gov/pdfs/UPLozh0q8n0g6rx0s8.pdf |
| New Orleans | Jefferson Parish Sheriff's Off | Airport Law Enforcement Services | 5100000.0 | 2020-11-03 | https://contracts.nola.gov/pdfs/UPLoq59919bfwz9bav.pdf |
| New Orleans | Smith Construction Co. | Original Construction Contract | 5018930.0 | 2020-08-10 | https://contracts.nola.gov/pdfs/UPLxznq2l0cf74eijp.pdf |
| New Orleans | Louisiana Dept of PublicSafety | CEA between City and LSPCL to provide DNA lab services. | 5000000.0 | 2023-03-16 | https://contracts.nola.gov/pdfs/UPL1oi0wqqc6a7tbjj.pdf |
| New Orleans | SEWERAGE AND WATER BOARD OF NE | PW8142263.0 | 5000000.0 | 2018-10-29 | https://contracts.nola.gov/pdfs/K181138 Max Pave Pavement Restoration Program.pdf |
| New Orleans | TKTMJ INC | ITB - DPW507 - Breakwater Drive Improvements - Amend. No. 1 - TKTMJ 6/2/2022 | 4999969.75 | 2019-05-02 | https://contracts.nola.gov/pdfs/UPL3dktqifthcwrpn5.pdf |
| New Orleans | TKTMJ INC | ITB - DPW507 - Breakwater Drive Improvements - Amend. No. 1 - TKTMJ 6/2/2022 | 4999969.75 | 2019-05-02 | https://contracts.nola.gov/pdfs/K19374 TKTMJ Inc.pdf |
| New Orleans | H&O Investments LLC | 4th Amendment for term extension for continuity of lot abatement services. | 4890550.0 | 2023-01-10 | https://contracts.nola.gov/pdfs/UPLxjg2vf0xvr74avy.pdf |
| New Orleans | ARC Mechanical Contractors Inc | Municipal Traffic Court VA Renovations - Original Contract | 4876815.72 | 2020-06-16 | https://contracts.nola.gov/pdfs/UPLx6ppm5xt5ybegbu.pdf |
| New Orleans | BEVERLY CONSTRUCTION CO LLC | ITB - RR101 Little Woods Group B (Bid No. 965) - Amend. No. 1 - Beverly Construction Co. 4/14/2022 | 4859678.5 | 2021-02-02 | https://contracts.nola.gov/pdfs/UPLlv9x3zf10mgkyh6.pdf |
| New Orleans | Grove Place LLC | Agreement showing rental property contract. | 4800000.0 | 2023-04-08 | https://contracts.nola.gov/pdfs/K24-753 Grove Place LLC [Affordable Rental Units Construction].pdf |
| New Orleans | BEVERLY CONSTRUCTION CO LLC | ITB - RR188 Village De L'est Group B - Amendment No. 1 - Beverly Construction Co. LLC 9/15/2021 | 4691243.1 | 2019-06-10 | https://contracts.nola.gov/pdfs/K19583 Beverly Construction Co LLC.pdf |
| New Orleans | Acadian Ambulance Service of New Orleans LLC | Surge ALS ambulance services to support EMS. | 4659200.0 | 2022-08-01 | https://contracts.nola.gov/pdfs/UPLgvcpm8x7mw1prw9.pdf |
| New Orleans | Acadian Ambulance Service of New Orleans LLC | Surge ALS ambulance services to support EMS. | 4659200.0 | 2022-08-01 | https://contracts.nola.gov/pdfs/UPL94mc3wnc46y4wls.pdf |
| New Orleans | U.S. Department of Housing and | 4594009.0 | 2020-10-28 | https://contracts.nola.gov/pdfs/UPLhg7jig521qzpw4b.pdf | |
| New Orleans | NEW ORLEANS REDEVELOPMENT | NORA - Subrecipient Agreement - Time Only Agreement | 4562017.61 | 2020-12-18 | https://contracts.nola.gov/pdfs/UPLpox1vvkvf5531tu.pdf |
| New Orleans | NEW ORLEANS REDEVELOPMENT | NORA - Subrecipient Agreement - Time Only Agreement | 4562017.61 | 2020-12-18 | https://contracts.nola.gov/pdfs/UPLlyv5opsdh58wmvw.pdf |
| New Orleans | Boh Bros. Construction Co.,LLC | ITB - RR170 St. Claude Group E - Amend. No. 1 - Boh Brothers Construction Co. 3/16/2021 | 4527298.25 | 2020-11-09 | https://contracts.nola.gov/pdfs/UPLqfs31nvu3ysrhmk.pdf |
| New Orleans | Boh Bros. Construction Co.,LLC | ITB - RR170 St. Claude Group E - Amend. No. 1 - Boh Brothers Construction Co. 3/16/2021 | 4527298.25 | 2020-11-09 | https://contracts.nola.gov/pdfs/UPLyb49nn8u7bgtrih.pdf |
| New Orleans | Impetus Infrastructure LLC | PW8140709.0 | 4520571.3 | 2018-10-01 | https://contracts.nola.gov/pdfs/MK181008 Palmisano LA DOTD Canal Street Executed on 9 24 2018.pdf |
| New Orleans | COMMAND CONSTRUCTION | PW8139798.0 | 4515515.0 | 2018-09-11 | https://contracts.nola.gov/pdfs/MK18931 Command Construction Industries.pdf |
| New Orleans | COMMAND CONSTRUCTION | PW8139798.0 | 4515515.0 | 2018-09-11 | https://contracts.nola.gov/pdfs/RR037 Filmore North Group A Command Construction recorded contract.PDF |
| New Orleans | Boh Bros. Construction Co.,LLC | ITB - RR074 Lake Vista Group B (Bid No. 964) - Boh Bros. Construction 2/15/2021 | 4499489.0 | 2021-02-15 | https://contracts.nola.gov/pdfs/UPLlds1t5hb97hxp8o.pdf |
| New Orleans | Hard Rock Construction, LLC | ITB - H.007273 Magazine St. (Leake Ave To East Drive) - Hard Rock Construction - 2/19/2021 | 4477927.95 | 2021-02-18 | https://contracts.nola.gov/pdfs/UPLqu6ct6tucwzqvx7.pdf |
| New Orleans | Henry Consulting | On Call Staffing Services - Henry Consulting | 4471026.0 | 2020-03-18 | https://contracts.nola.gov/pdfs/UPLxosiitxpiac8tyq.pdf |
| New Orleans | BEVERLY CONSTRUCTION CO LLC | ITB - RR165 St. Bernard Group A - Amend. No. 1 - Beverly Construction 3/29/2021 | 4421602.6 | 2020-06-26 | https://contracts.nola.gov/pdfs/UPL4oalf7l90y3lmf0.pdf |
| New Orleans | Ceres Environmental Services, | Ceres Environmental Amendment 2 Zone 2 | 4420965.5 | 2023-07-06 | https://contracts.nola.gov/pdfs/UPL3uy9go3c2jp5wl4.pdf |
| New Orleans | Ceres Environmental Services, | Ceres Environmental Services, Inc Disaster Street Cleaning & Debris Removal Zone 2 | 4420965.5 | 2022-07-06 | https://contracts.nola.gov/pdfs/UPL8fvzbli5zc1frbe.pdf |
| New Orleans | The Mumphrey Group, Inc. | Airport On Call Planning Renewal | 4375000.0 | 2022-01-01 | https://contracts.nola.gov/pdfs/UPL5lo8dtk3hqdb3di.pdf |
